Togen: Dry Fly

Company Togen
Type Single
Eye Position Turned down
Shank Style Straigth
Barb Barb
Color Gold
Usages Dry
Trout
Grayling
Freshwater
Midge
Sizes 18 16 14 12

Sizes

Length7.57 mm
Shank Length5.08 mm
Throat3.42 mm
Gape2.94 mm
Eye Width1.16 mm
Wire Thickness0.37 mm
Length9.09 mm
Shank Length6.06 mm
Throat3.65 mm
Gape3.55 mm
Eye Width1.22 mm
Wire Thickness0.38 mm
Length11.48 mm
Shank Length7.44 mm
Throat4.20 mm
Gape4.41 mm
Eye Width1.39 mm
Wire Thickness0.44 mm
Length12.91 mm
Shank Length8.28 mm
Throat5.33 mm
Gape5.48 mm
Eye Width1.57 mm
Wire Thickness0.51 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
18 SUD - Patriot Ideal Dry 7.57 -> 7.45 5.08 -> 5.27 2.94 -> 2.89 3.42 -> 3.54 0.37 -> 0.28
18 110 BL 7.57 -> 7.79 5.08 -> 5.28 2.94 -> 2.88 3.42 -> 3.33 0.37 -> 0.36
18 AK502 7.57 -> 7.84 5.08 -> 5.50 2.94 -> 2.90 3.42 -> 3.31 0.37 -> 0.35
18 SUD2 - Ideal Standard Dry 7.57 -> 7.88 5.08 -> 5.12 2.94 -> 2.88 3.42 -> 3.31 0.37 -> 0.38
18 S-2000 7.57 -> 7.94 5.08 -> 5.27 2.94 -> 3.27 3.42 -> 3.61 0.37 -> 0.33
18 11011 BL 7.57 -> 8.17 5.08 -> 5.08 2.94 -> 3.38 3.42 -> 3.47 0.37 -> 0.34
18 AK503BL 7.57 -> 8.28 5.08 -> 5.62 2.94 -> 3.32 3.42 -> 3.56 0.37 -> 0.35
18 TMC900BL 7.57 -> 8.33 5.08 -> 5.71 2.94 -> 3.11 3.42 -> 3.72 0.37 -> 0.34
16 G3AY - Sproat Wet 9.09 -> 8.94 6.06 -> 5.86 3.55 -> 3.67 3.65 -> 3.99 0.38 -> 0.44
16 72505 9.09 -> 8.97 6.06 -> 6.21 3.55 -> 4.00 3.65 -> 3.63 0.38 -> 0.33
16 305 9.09 -> 8.98 6.06 -> 5.79 3.55 -> 3.87 3.65 -> 3.97 0.38 -> 0.39
16 73100 9.09 -> 9.15 6.06 -> 6.05 3.55 -> 3.52 3.65 -> 4.03 0.38 -> 0.37
16 B405 9.09 -> 9.20 6.06 -> 6.13 3.55 -> 3.55 3.65 -> 4.04 0.38 -> 0.38
16 T902BL 9.09 -> 9.22 6.06 -> 6.24 3.55 -> 3.51 3.65 -> 4.19 0.38 -> 0.33
16 Wet Fly 9.09 -> 9.23 6.06 -> 5.88 3.55 -> 3.59 3.65 -> 3.61 0.38 -> 0.39
16 SUD2 - Ideal Standard Dry 9.09 -> 9.33 6.06 -> 6.57 3.55 -> 3.75 3.65 -> 3.89 0.38 -> 0.39
16 Br 2100 9.09 -> 9.46 6.06 -> 6.26 3.55 -> 3.72 3.65 -> 3.85 0.38 -> 0.42
16 110 BL 9.09 -> 9.53 6.06 -> 6.16 3.55 -> 3.80 3.65 -> 3.85 0.38 -> 0.43
16 7060 BZ 9.09 -> 9.59 6.06 -> 6.44 3.55 -> 3.62 3.65 -> 3.76 0.38 -> 0.35
16 SLD - Patriot Fine Dry 9.09 -> 9.93 6.06 -> 6.07 3.55 -> 3.94 3.65 -> 4.05 0.38 -> 0.36
14 305 11.48 -> 10.93 7.44 -> 7.43 4.41 -> 4.73 4.20 -> 4.41 0.44 -> 0.43
14 TMC3769SP-BL 11.48 -> 11.13 7.44 -> 7.60 4.41 -> 4.33 4.20 -> 4.66 0.44 -> 0.47
14 d14 11.48 -> 11.35 7.44 -> 8.10 4.41 -> 4.72 4.20 -> 4.67 0.44 -> 0.44
14 SLD - Patriot Fine Dry 11.48 -> 11.38 7.44 -> 7.63 4.41 -> 4.86 4.20 -> 4.75 0.44 -> 0.43
14 w13 11.48 -> 11.42 7.44 -> 7.67 4.41 -> 4.39 4.20 -> 4.62 0.44 -> 0.47
14 H130BL 11.48 -> 11.46 7.44 -> 7.58 4.41 -> 4.79 4.20 -> 4.80 0.44 -> 0.40
14 Br 103 11.48 -> 11.58 7.44 -> 7.79 4.41 -> 4.71 4.20 -> 4.83 0.44 -> 0.40
14 AK503BL 11.48 -> 11.64 7.44 -> 7.50 4.41 -> 4.93 4.20 -> 4.74 0.44 -> 0.40
14 94833 11.48 -> 11.83 7.44 -> 8.49 4.41 -> 4.31 4.20 -> 4.37 0.44 -> 0.38
14 Wet Fly 11.48 -> 12.11 7.44 -> 8.34 4.41 -> 4.20 4.20 -> 4.15 0.44 -> 0.44
14 d24BL 11.48 -> 12.57 7.44 -> 8.35 4.41 -> 4.38 4.20 -> 4.45 0.44 -> 0.41
14 TMC100 11.48 -> 12.77 7.44 -> 8.27 4.41 -> 4.48 4.20 -> 4.67 0.44 -> 0.43
12 D101BL 12.91 -> 12.54 8.28 -> 8.45 5.48 -> 5.27 5.33 -> 5.92 0.51 -> 0.54
12 B405 Round Bend 12.91 -> 12.56 8.28 -> 7.92 5.48 -> 5.61 5.33 -> 5.35 0.51 -> 0.50
12 G3AY - Sproat Wet 12.91 -> 12.57 8.28 -> 8.14 5.48 -> 5.24 5.33 -> 5.70 0.51 -> 0.59
12 SUD2 - Ideal Standard Dry 12.91 -> 12.69 8.28 -> 8.45 5.48 -> 5.38 5.33 -> 5.40 0.51 -> 0.51
12 305 12.91 -> 12.75 8.28 -> 7.94 5.48 -> 5.39 5.33 -> 5.44 0.51 -> 0.47
12 Br 2100 12.91 -> 12.79 8.28 -> 8.51 5.48 -> 5.46 5.33 -> 5.78 0.51 -> 0.49
12 S-2000 12.91 -> 12.91 8.28 -> 7.92 5.48 -> 5.27 5.33 -> 5.75 0.51 -> 0.42
12 94836 12.91 -> 12.92 8.28 -> 8.55 5.48 -> 5.34 5.33 -> 5.32 0.51 -> 0.46
12 C 214 12.91 -> 12.98 8.28 -> 8.16 5.48 -> 5.64 5.33 -> 5.55 0.51 -> 0.48
12 D101 12.91 -> 13.02 8.28 -> 8.50 5.48 -> 5.55 5.33 -> 5.32 0.51 -> 0.55
12 J 12.91 -> 13.03 8.28 -> 7.94 5.48 -> 5.40 5.33 -> 5.86 0.51 -> 0.53
12 130BL 12.91 -> 13.11 8.28 -> 8.54 5.48 -> 5.82 5.33 -> 5.57 0.51 -> 0.48
12 W145 12.91 -> 13.25 8.28 -> 8.27 5.48 -> 5.71 5.33 -> 5.86 0.51 -> 0.42
12 TMC3769SP-BL 12.91 -> 13.26 8.28 -> 9.25 5.48 -> 5.30 5.33 -> 5.74 0.51 -> 0.55
12 Dry Fly 12.91 -> 13.27 8.28 -> 8.53 5.48 -> 5.47 5.33 -> 5.32 0.51 -> 0.49
12 9002 12.91 -> 13.34 8.28 -> 9.12 5.48 -> 5.31 5.33 -> 5.56 0.51 -> 0.55
12 11011 BL 12.91 -> 13.45 8.28 -> 8.55 5.48 -> 5.61 5.33 -> 5.91 0.51 -> 0.42
12 D102BL 12.91 -> 13.46 8.28 -> 8.33 5.48 -> 5.83 5.33 -> 5.13 0.51 -> 0.52
12 R30NP-BR 12.91 -> 13.52 8.28 -> 8.63 5.48 -> 5.26 5.33 -> 5.10 0.51 -> 0.46
12 R70 - 7957 12.91 -> 13.53 8.28 -> 8.44 5.48 -> 5.64 5.33 -> 5.61 0.51 -> 0.60
12 9485 12.91 -> 13.55 8.28 -> 9.33 5.48 -> 5.36 5.33 -> 5.57 0.51 -> 0.54
12 AK503BL 12.91 -> 13.57 8.28 -> 8.85 5.48 -> 5.47 5.33 -> 5.94 0.51 -> 0.43
12 Br 2140 12.91 -> 13.79 8.28 -> 8.48 5.48 -> 6.18 5.33 -> 5.97 0.51 -> 0.51
12 TMC9300 12.91 -> 13.98 8.28 -> 9.15 5.48 -> 5.60 5.33 -> 5.69 0.51 -> 0.49
12 H230BL 12.91 -> 14.01 8.28 -> 9.17 5.48 -> 5.97 5.33 -> 5.99 0.51 -> 0.56
12 H200BL 12.91 -> 14.10 8.28 -> 9.06 5.48 -> 5.90 5.33 -> 5.89 0.51 -> 0.63
12 14012 BL 12.91 -> 14.17 8.28 -> 8.02 5.48 -> 5.77 5.33 -> 5.96 0.51 -> 0.51
12 C 220 12.91 -> 14.28 8.28 -> 8.43 5.48 -> 5.76 5.33 -> 6.03 0.51 -> 0.53
12 FW 500 - Dry Fly Traditional 12.91 -> 14.41 8.28 -> 9.45 5.48 -> 5.76 5.33 -> 5.59 0.51 -> 0.57

Hooks for Togen