Daiichi: 1260
| Company | Daiichi |
| Type | Single |
| Eye Position | Parallell |
| Shank Style | Curved |
| Barb | Barb |
| Color |
Bronze
|
| Usages |
Dry
Wet Larva Pupa Terrestrial Caddis Nymph Trout Grayling Freshwater |
| Sizes | 20 18 16 14 12 10 8 6 |
Boxes
Sizes
| Length | 12.18 mm |
| Throat | 4.77 mm |
| Gape | 4.14 mm |
| Eye Width | 1.43 mm |
| Wire Thickness | 0.45 mm |
| Length | 16.26 mm |
| Throat | 5.51 mm |
| Gape | 5.30 mm |
| Eye Width | 1.64 mm |
| Wire Thickness | 0.48 mm |
Similar hooks
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
| Size | Hook | Length | Shank Length | Gape | Throat | Wire |
|---|---|---|---|---|---|---|
| 16 | AK562BL | 12.18 -> 12.06 | 4.14 -> 4.36 | 4.77 -> 5.44 | 0.45 -> 0.41 | |
| 16 | FW 530 - Sedge/Caddis | 12.18 -> 12.29 | 4.14 -> 4.18 | 4.77 -> 4.78 | 0.45 -> 0.44 | |
| 16 | FW 561 | 12.18 -> 12.98 | 4.14 -> 4.19 | 4.77 -> 4.57 | 0.45 -> 0.46 | |
| 16 | FW 560 - Traditional Nymph | 12.18 -> 13.15 | 4.14 -> 4.33 | 4.77 -> 4.62 | 0.45 -> 0.50 | |
| 12 | AK721 | 16.26 -> 15.53 | 5.30 -> 5.13 | 5.51 -> 6.11 | 0.48 -> 0.60 | |
| 12 | R72 | 16.26 -> 15.88 | 5.30 -> 5.82 | 5.51 -> 5.44 | 0.48 -> 0.59 | |
| 12 | FW 560 - Traditional Nymph | 16.26 -> 15.96 | 5.30 -> 5.74 | 5.51 -> 5.72 | 0.48 -> 0.59 | |
| 12 | TMC5262 | 16.26 -> 16.18 | 5.30 -> 5.47 | 5.51 -> 5.67 | 0.48 -> 0.56 | |
| 12 | FW 561 | 16.26 -> 16.21 | 5.30 -> 5.84 | 5.51 -> 5.61 | 0.48 -> 0.60 | |
| 12 | s73 | 16.26 -> 16.62 | 5.30 -> 5.33 | 5.51 -> 5.52 | 0.48 -> 0.47 | |
| 12 | C 231 | 16.26 -> 16.73 | 5.30 -> 5.92 | 5.51 -> 5.89 | 0.48 -> 0.55 | |
| 12 | S212 | 16.26 -> 16.75 | 5.30 -> 5.59 | 5.51 -> 6.19 | 0.48 -> 0.48 | |
| 12 | K10 | 16.26 -> 16.81 | 5.30 -> 5.35 | 5.51 -> 5.51 | 0.48 -> 0.47 | |
| 12 | S402BL | 16.26 -> 16.97 | 5.30 -> 5.70 | 5.51 -> 6.33 | 0.48 -> 0.58 | |
| 12 | AK717 | 16.26 -> 16.97 | 5.30 -> 5.19 | 5.51 -> 5.77 | 0.48 -> 0.50 | |
| 12 | AK507BL | 16.26 -> 17.00 | 5.30 -> 6.01 | 5.51 -> 5.78 | 0.48 -> 0.47 | |
| 12 | H1A - Nymph Long | 16.26 -> 17.16 | 5.30 -> 5.92 | 5.51 -> 5.67 | 0.48 -> 0.53 | |
| 12 | F-007 | 16.26 -> 17.18 | 5.30 -> 5.83 | 5.51 -> 5.95 | 0.48 -> 0.54 | |
| 12 | 9672 | 16.26 -> 17.43 | 5.30 -> 5.33 | 5.51 -> 6.15 | 0.48 -> 0.59 | |
| 12 | Streamer | 16.26 -> 17.53 | 5.30 -> 5.61 | 5.51 -> 5.80 | 0.48 -> 0.58 | |
| 12 | TMC5263 | 16.26 -> 17.64 | 5.30 -> 5.45 | 5.51 -> 5.91 | 0.48 -> 0.57 | |
| 12 | N201 | 16.26 -> 18.37 | 5.30 -> 5.07 | 5.51 -> 5.73 | 0.48 -> 0.56 | |
| 12 | TMC200R | 16.26 -> 18.45 | 5.30 -> 5.72 | 5.51 -> 6.12 | 0.48 -> 0.57 |
Hooks for Daiichi
- 1100
- 1110
- 1120
- 1130
- 1140
- 1150
- 1153
- 1160
- 1167
- 1170
- 1180
- 1182
- 1190
- 1220
- 1222
- 1230
- 1250
- 1251
- 1260
- 1270
- 1273
- 1280
- 1310
- 1330
- 1480
- 1510
- 1520
- 1530
- 1550
- 1560
- 1650
- 1710
- 1720
- 1730
- 1740
- 1750
- 1760
- 1770
- 1850
- 1870
- 2050
- 2051
- 2052
- 2055
- 2059
- 2060
- 2061
- 2062
- 2065
- 2091
- 2110
- 2117
- 2131
- 2135
- 2139
- 2141
- 2151
- 2161
- 2170
- 2171
- 2174
- 2220
- 2271
- 2340
- 2370
- 2421
- 2441
- 2450
- 2451
- 2460
- 2461
- 2462
- 2546
- 2553
- 2571
- 2720
- 2722
- 3111
- 3797
- 3847
- 4250
- 4253
- 4255
- 4350
- 4630
- 4647
- 4660
- 4663
- 7131
- X-15
- X120
- X220
- X452
- X472
- X510
- X710