w
Company | Partridge |
www | www.partridge-of-redditch.co.uk |
Type | Single |
Eye Position | Turned up |
Shank Style | Straigth |
Bend | Offset bend |
Barb | Barb |
Color |
Black Nickel
|
Usages |
Salmon
Steelhead Intruder |
Sizes | 12 10 8 6 4 2 1 1/0 2/0 |
Length: | 18.04 mm |
Shank length: | 9.43 mm |
Throat: | 9.07 |
Gape: | 8.98 mm |
Eye Width: | 2.43 mm |
Wire Thickness: | 0.85 mm |
Length: | 20.92 mm |
Shank length: | 11.67 mm |
Throat: | 9.92 |
Gape: | 11.49 mm |
Eye Width: | 2.67 mm |
Wire Thickness: | 0.96 mm |
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
Size | Hook | Length | Shank Length | Gape | Throat | Wire |
---|---|---|---|---|---|---|
4 | C47SNP-DT | 18.04 -> 20.32 | 9.43 -> 9.47 | 8.98 -> 9.57 | 9.07 -> 9.66 | 0.85 -> 0.87 |