Claw: C 220

Company Claw
www dohiku.eu
Type Single
Eye Ringed eye
Eye Position Turned down
Shank Style Straigth
Barb Barbless
Color Black Nickel
Usages Jig
Sizes 18 16 14 12 10 8

Sizes

Length10.23 mm
Shank Length5.77 mm
Throat4.32 mm
Gape4.29 mm
Eye Width1.35 mm
Wire Thickness0.43 mm
Length10.86 mm
Shank Length6.12 mm
Throat4.87 mm
Gape4.46 mm
Eye Width1.47 mm
Wire Thickness0.48 mm
Length13.10 mm
Shank Length8.03 mm
Throat5.79 mm
Gape5.27 mm
Eye Width1.50 mm
Wire Thickness0.50 mm
Length14.28 mm
Shank Length8.43 mm
Throat6.03 mm
Gape5.76 mm
Eye Width1.67 mm
Wire Thickness0.53 mm
Length15.58 mm
Shank Length9.15 mm
Throat7.03 mm
Gape6.05 mm
Eye Width1.76 mm
Wire Thickness0.55 mm
Length18.04 mm
Shank Length10.31 mm
Throat7.69 mm
Gape7.22 mm
Eye Width2.00 mm
Wire Thickness0.64 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
18 H250BL 10.23 -> 9.83 5.77 -> 6.04 4.29 -> 4.57 4.32 -> 4.63 0.43 -> 0.47
18 BL 120 10.23 -> 9.99 5.77 -> 6.13 4.29 -> 4.42 4.32 -> 4.57 0.43 -> 0.39
18 HDJ 10.23 -> 10.46 5.77 -> 5.72 4.29 -> 4.60 4.32 -> 4.38 0.43 -> 0.38
16 HDN 302 10.86 -> 10.70 6.12 -> 6.48 4.46 -> 4.50 4.87 -> 4.90 0.48 -> 0.42
16 Nymph 10.86 -> 10.73 6.12 -> 6.66 4.46 -> 4.50 4.87 -> 4.65 0.48 -> 0.50
16 H480BL 10.86 -> 10.81 6.12 -> 6.31 4.46 -> 4.76 4.87 -> 5.10 0.48 -> 0.47
16 HDJ 10.86 -> 11.61 6.12 -> 6.62 4.46 -> 4.88 4.87 -> 5.22 0.48 -> 0.41
12 R50X-94845 14.28 -> 13.63 8.43 -> 9.57 5.76 -> 5.51 6.03 -> 6.38 0.53 -> 0.53
12 H470BL 14.28 -> 13.67 8.43 -> 8.10 5.76 -> 5.80 6.03 -> 6.37 0.53 -> 0.60
12 BL 454 14.28 -> 13.69 8.43 -> 8.66 5.76 -> 6.58 6.03 -> 6.12 0.53 -> 0.52
12 Br 2140 14.28 -> 13.79 8.43 -> 8.48 5.76 -> 6.18 6.03 -> 5.97 0.53 -> 0.51
12 H230BL 14.28 -> 14.01 8.43 -> 9.17 5.76 -> 5.97 6.03 -> 5.99 0.53 -> 0.56
12 H200BL 14.28 -> 14.10 8.43 -> 9.06 5.76 -> 5.90 6.03 -> 5.89 0.53 -> 0.63
12 H400BL 14.28 -> 14.16 8.43 -> 8.47 5.76 -> 5.87 6.03 -> 6.20 0.53 -> 0.64
12 14012 BL 14.28 -> 14.17 8.43 -> 8.02 5.76 -> 5.77 6.03 -> 5.96 0.53 -> 0.51
12 H280BL 14.28 -> 14.23 8.43 -> 8.97 5.76 -> 6.27 6.03 -> 6.15 0.53 -> 0.55
12 FW 501 14.28 -> 14.38 8.43 -> 9.54 5.76 -> 5.86 6.03 -> 5.74 0.53 -> 0.56
12 HDD 301 14.28 -> 14.51 8.43 -> 8.69 5.76 -> 5.61 6.03 -> 6.87 0.53 -> 0.51
10 540 15.58 -> 15.06 9.15 -> 9.23 6.05 -> 6.50 7.03 -> 6.91 0.55 -> 0.65
10 7958 15.58 -> 15.15 9.15 -> 9.89 6.05 -> 6.10 7.03 -> 7.39 0.55 -> 0.64
10 Br 2140 15.58 -> 15.26 9.15 -> 9.71 6.05 -> 6.55 7.03 -> 6.87 0.55 -> 0.49
10 HDD 301 15.58 -> 15.58 9.15 -> 9.56 6.05 -> 6.08 7.03 -> 7.59 0.55 -> 0.53
10 Barbless 15.58 -> 15.68 9.15 -> 9.03 6.05 -> 5.83 7.03 -> 7.12 0.55 -> 0.64
10 H470BL 15.58 -> 15.69 9.15 -> 9.57 6.05 -> 6.80 7.03 -> 7.00 0.55 -> 0.65
10 Br 2200 15.58 -> 15.78 9.15 -> 9.11 6.05 -> 6.43 7.03 -> 7.37 0.55 -> 0.61
10 H200BL 15.58 -> 15.81 9.15 -> 9.97 6.05 -> 6.78 7.03 -> 7.44 0.55 -> 0.66
10 94841 15.58 -> 15.83 9.15 -> 10.20 6.05 -> 6.19 7.03 -> 6.70 0.55 -> 0.59
10 R70 - 7957 15.58 -> 15.95 9.15 -> 10.27 6.05 -> 6.64 7.03 -> 6.84 0.55 -> 0.69
10 H400BL 15.58 -> 15.97 9.15 -> 9.84 6.05 -> 6.69 7.03 -> 6.91 0.55 -> 0.68
10 G3A/L - Wet Heavy Supreme 15.58 -> 16.03 9.15 -> 9.17 6.05 -> 6.70 7.03 -> 7.26 0.55 -> 0.74
10 R90 15.58 -> 16.08 9.15 -> 9.60 6.05 -> 6.70 7.03 -> 7.33 0.55 -> 0.75
8 540 18.04 -> 17.41 10.31 -> 11.11 7.22 -> 7.04 7.69 -> 7.98 0.64 -> 0.67
8 H480BL 18.04 -> 17.53 10.31 -> 11.16 7.22 -> 7.42 7.69 -> 8.01 0.64 -> 0.69
8 540 18.04 -> 17.56 10.31 -> 10.93 7.22 -> 7.06 7.69 -> 7.93 0.64 -> 0.73
8 H400BL 18.04 -> 17.88 10.31 -> 10.59 7.22 -> 7.40 7.69 -> 7.75 0.64 -> 0.72
8 Saltwater 18.04 -> 17.98 10.31 -> 10.38 7.22 -> 7.19 7.69 -> 7.99 0.64 -> 0.82
8 H280BL 18.04 -> 18.07 10.31 -> 11.15 7.22 -> 7.94 7.69 -> 8.06 0.64 -> 0.72
8 Br 2200 18.04 -> 18.14 10.31 -> 10.98 7.22 -> 7.46 7.69 -> 8.46 0.64 -> 0.64
8 R90 18.04 -> 18.69 10.31 -> 11.23 7.22 -> 7.87 7.69 -> 8.30 0.64 -> 0.83
8 G3A/L - Wet Heavy Supreme 18.04 -> 18.82 10.31 -> 11.73 7.22 -> 7.83 7.69 -> 7.80 0.64 -> 0.83
8 FW 500 - Dry Fly Traditional 18.04 -> 18.99 10.31 -> 11.50 7.22 -> 7.70 7.69 -> 7.56 0.64 -> 0.67
8 FW 580 - Wet Fly 18.04 -> 19.88 10.31 -> 11.09 7.22 -> 7.90 7.69 -> 7.52 0.64 -> 0.77
8 FW 581 18.04 -> 20.03 10.31 -> 11.15 7.22 -> 7.99 7.69 -> 7.97 0.64 -> 0.75

Hooks for Claw