Ahrex: FW 580 - Wet Fly
Company | Ahrex |
Type | Single |
Gape | Wide |
Eye | Ringed eye |
Eye Position | Turned down |
Shank Style | Straigth |
Barb | Microbarb |
Color |
Black Nickel
|
Usages |
Wet
Streamer Nymph Trout Grayling Freshwater Soft Hackle |
Sizes | 10 8 6 4 |
Sizes
Length | 15.81 mm |
Shank Length | 8.98 mm |
Throat | 5.98 mm |
Gape | 6.99 mm |
Eye Width | 2.31 mm |
Wire Thickness | 0.72 mm |
Length | 19.88 mm |
Shank Length | 11.09 mm |
Throat | 7.52 mm |
Gape | 7.90 mm |
Eye Width | 2.47 mm |
Wire Thickness | 0.77 mm |
Length | 23.47 mm |
Shank Length | 14.09 mm |
Throat | 9.27 mm |
Gape | 9.01 mm |
Eye Width | 2.51 mm |
Wire Thickness | 0.81 mm |
Length | 26.86 mm |
Shank Length | 17.40 mm |
Throat | 10.53 mm |
Gape | 10.39 mm |
Eye Width | 2.91 mm |
Wire Thickness | 0.89 mm |
Similar hooks
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
Size | Hook | Length | Shank Length | Gape | Throat | Wire |
---|---|---|---|---|---|---|
10 | L2A - Wet | 15.81 -> 15.37 | 8.98 -> 10.11 | 6.99 -> 6.72 | 5.98 -> 5.92 | 0.72 -> 0.58 |
10 | FW 581 | 15.81 -> 15.64 | 8.98 -> 9.37 | 6.99 -> 6.91 | 5.98 -> 6.15 | 0.72 -> 0.71 |
10 | H480BL | 15.81 -> 15.77 | 8.98 -> 9.79 | 6.99 -> 7.20 | 5.98 -> 6.79 | 0.72 -> 0.66 |
8 | FW 500 - Dry Fly Traditional | 19.88 -> 18.99 | 11.09 -> 11.50 | 7.90 -> 7.70 | 7.52 -> 7.56 | 0.77 -> 0.67 |
8 | FW 581 | 19.88 -> 20.03 | 11.09 -> 11.15 | 7.90 -> 7.99 | 7.52 -> 7.97 | 0.77 -> 0.75 |
6 | NS115 - Deep Streamer | 23.47 -> 23.51 | 14.09 -> 14.76 | 9.01 -> 8.98 | 9.27 -> 9.95 | 0.81 -> 0.93 |
6 | FW 581 | 23.47 -> 23.65 | 14.09 -> 15.62 | 9.01 -> 8.74 | 9.27 -> 9.06 | 0.81 -> 0.79 |
6 | M2000 | 23.47 -> 25.14 | 14.09 -> 14.25 | 9.01 -> 9.73 | 9.27 -> 9.61 | 0.81 -> 0.95 |
4 | FW 581 | 26.86 -> 26.73 | 17.40 -> 17.38 | 10.39 -> 10.16 | 10.53 -> 10.78 | 0.89 -> 0.89 |
4 | NS110 - Streamer | 26.86 -> 30.10 | 17.40 -> 18.56 | 10.39 -> 11.32 | 10.53 -> 10.69 | 0.89 -> 1.02 |
Hooks for Ahrex
- FW 500 - Dry Fly Traditional
- FW 501
- FW 506 - Dry Fly Mini
- FW 507
- FW 510 - Curved Dry
- FW 511
- FW 516 - Curved Dry Mini
- FW 517
- FW 520 - Emerger
- FW 521
- FW 530 - Sedge/Caddis
- FW 531
- FW 540 - Curved Nymph
- FW 541
- FW 560 - Traditional Nymph
- FW 561
- FW 580 - Wet Fly
- FW 581
- HR410 - Tying Single
- HR414 - Tying Single
- HR430 - Tube Single
- HR431 - Tube Single Barbless
- HR482 - Trailer Hook
- HR483 - Trailer Hook Barbless
- NS110 - Streamer
- NS115 - Deep Streamer
- NS118 - Classic Streamer
- NS122 - Light Stinger
- NS150 - Curved Shrimp
- NS156 - Traditional Shrimp
- NS172 - Curved Gammarus
- NS182 - Trailer Hook
- PR320 - Predator Stinger
- PR330 - Aberdeen Predator
- PR350 - Light Predator
- PR351 - Light Predator, Barbless
- PR380 - Texas Predator
- PR382 - Predator Trailer Hook
- PR383 - Predator Trailer Hook, Barbless
- TP610 - Trout Predator Streamer
- TP650 - 26 Degree Bent Streamer