Kingfisher Mills: 2255
                         
                    
| Company | Kingfisher Mills | 
| Type | Single | 
| Eye | Flattened eye | 
| Eye Position | Turned up | 
| Shank Style | Straigth | 
| Bend | Round bend | 
| Barb | Barb | 
| Color | Blue | 
| Sizes | 8 7 | 
Boxes
Sizes
| Length | 21.73 mm | 
| Shank Length | 11.86 mm | 
| Throat | 8.65 mm | 
| Gape | 10.31 mm | 
| Wire Thickness | 0.92 mm | 
| Length | 24.66 mm | 
| Shank Length | 14.23 mm | 
| Throat | 9.59 mm | 
| Gape | 11.41 mm | 
| Wire Thickness | 1.04 mm | 
Similar hooks
                Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
                
                The left number in each column is this value for that size.
            
| Size | Hook | Length | Shank Length | Gape | Throat | Wire | 
|---|
 
                             
                             
                            