Akita: AK751BL
                         
                    
| Company | Akita | 
| Type | Single | 
| Gape | Wide | 
| Eye Position | Turned down | 
| Shank Style | Curved | 
| Barb | Barbless | 
| Color | Bronze | 
| Usages | Dry Caddis Nymph Trout Grayling Freshwater Scud Emerger | 
| Sizes | 18 16 14 12 10 8 | 
Sizes
| Length | 8.43 mm | 
| Throat | 4.18 mm | 
| Gape | 4.02 mm | 
| Eye Width | 1.31 mm | 
| Wire Thickness | 0.42 mm | 
| Length | 9.76 mm | 
| Throat | 4.76 mm | 
| Gape | 4.85 mm | 
| Eye Width | 1.36 mm | 
| Wire Thickness | 0.44 mm | 
| Length | 11.99 mm | 
| Throat | 5.81 mm | 
| Gape | 5.60 mm | 
| Eye Width | 1.52 mm | 
| Wire Thickness | 0.50 mm | 
| Length | 13.42 mm | 
| Throat | 6.12 mm | 
| Gape | 6.80 mm | 
| Eye Width | 1.54 mm | 
| Wire Thickness | 0.53 mm | 
| Length | 15.41 mm | 
| Throat | 6.94 mm | 
| Gape | 7.45 mm | 
| Eye Width | 1.68 mm | 
| Wire Thickness | 0.59 mm | 
Similar hooks
                Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
                
                The left number in each column is this value for that size.
            
| Size | Hook | Length | Shank Length | Gape | Throat | Wire | 
|---|---|---|---|---|---|---|
| 18 | HDG 611 | 8.43 -> 8.39 | 4.02 -> 4.27 | 4.18 -> 4.11 | 0.42 -> 0.34 | |
| 18 | HDG 644 | 8.43 -> 8.57 | 4.02 -> 4.26 | 4.18 -> 4.75 | 0.42 -> 0.37 | |
| 18 | FW 520 - Emerger | 8.43 -> 8.86 | 4.02 -> 4.18 | 4.18 -> 4.04 | 0.42 -> 0.41 | |
| 18 | Nymph | 8.43 -> 9.53 | 4.02 -> 4.11 | 4.18 -> 4.37 | 0.42 -> 0.48 | |
| 18 | H480BL | 8.43 -> 9.69 | 4.02 -> 4.57 | 4.18 -> 4.80 | 0.42 -> 0.42 | |
| 16 | H300BL | 9.76 -> 9.66 | 4.85 -> 4.92 | 4.76 -> 5.04 | 0.44 -> 0.43 | |
| 16 | HDA 254 | 9.76 -> 10.04 | 4.85 -> 4.64 | 4.76 -> 4.73 | 0.44 -> 0.33 | |
| 16 | DGE 300 BL | 9.76 -> 10.25 | 4.85 -> 4.77 | 4.76 -> 4.92 | 0.44 -> 0.44 | |
| 16 | H450BL | 9.76 -> 10.32 | 4.85 -> 5.14 | 4.76 -> 5.03 | 0.44 -> 0.46 | |
| 16 | HDN 302 SPR | 9.76 -> 10.76 | 4.85 -> 4.74 | 4.76 -> 4.62 | 0.44 -> 0.32 | |
| 16 | H480BL | 9.76 -> 10.81 | 4.85 -> 4.76 | 4.76 -> 5.10 | 0.44 -> 0.47 | |
| 16 | G | 9.76 -> 11.01 | 4.85 -> 5.56 | 4.76 -> 4.99 | 0.44 -> 0.44 | |
| 16 | P | 9.76 -> 11.11 | 4.85 -> 4.77 | 4.76 -> 5.16 | 0.44 -> 0.41 | |
| 14 | HDG 611 | 11.99 -> 11.53 | 5.60 -> 6.18 | 5.81 -> 5.82 | 0.50 -> 0.40 | |
| 14 | H250BL | 11.99 -> 11.66 | 5.60 -> 5.80 | 5.81 -> 6.00 | 0.50 -> 0.56 | |
| 14 | H480BL | 11.99 -> 12.04 | 5.60 -> 5.62 | 5.81 -> 5.67 | 0.50 -> 0.52 | |
| 14 | H490BL | 11.99 -> 12.24 | 5.60 -> 6.13 | 5.81 -> 5.82 | 0.50 -> 0.57 | |
| 14 | G | 11.99 -> 12.70 | 5.60 -> 6.17 | 5.81 -> 5.84 | 0.50 -> 0.48 | |
| 14 | 220BL | 11.99 -> 12.88 | 5.60 -> 5.34 | 5.81 -> 5.82 | 0.50 -> 0.52 | |
| 14 | BL 554 | 11.99 -> 12.98 | 5.60 -> 5.70 | 5.81 -> 5.74 | 0.50 -> 0.51 | |
| 14 | HDN 302 SP | 11.99 -> 13.15 | 5.60 -> 5.35 | 5.81 -> 5.93 | 0.50 -> 0.52 | |
| 14 | GHH Gold Headed | 11.99 -> 13.37 | 5.60 -> 5.92 | 5.81 -> 6.39 | 0.50 -> 0.54 | |
| 12 | H300BL | 13.42 -> 13.36 | 6.80 -> 7.55 | 6.12 -> 6.86 | 0.53 -> 0.54 | |
| 12 | BL 454 | 13.42 -> 13.69 | 6.80 -> 6.58 | 6.12 -> 6.12 | 0.53 -> 0.52 | |
| 12 | H450BL | 13.42 -> 13.70 | 6.80 -> 7.01 | 6.12 -> 6.24 | 0.53 -> 0.62 | |
| 12 | H490BL | 13.42 -> 13.83 | 6.80 -> 6.75 | 6.12 -> 6.39 | 0.53 -> 0.69 | |
| 12 | HDB | 13.42 -> 14.17 | 6.80 -> 7.10 | 6.12 -> 6.96 | 0.53 -> 0.69 | |
| 12 | 31160 | 13.42 -> 14.18 | 6.80 -> 7.27 | 6.12 -> 6.51 | 0.53 -> 0.60 | |
| 12 | H550BL | 13.42 -> 14.26 | 6.80 -> 6.63 | 6.12 -> 6.61 | 0.53 -> 0.55 | |
| 12 | 15BNX - Klinkhamer X-Treme | 13.42 -> 15.35 | 6.80 -> 7.27 | 6.12 -> 6.85 | 0.53 -> 0.61 | |
| 10 | HDA 254 | 15.41 -> 14.78 | 7.45 -> 7.65 | 6.94 -> 7.04 | 0.59 -> 0.53 | |
| 10 | 14723 BL | 15.41 -> 15.27 | 7.45 -> 7.26 | 6.94 -> 7.44 | 0.59 -> 0.55 | |
| 10 | H360BL | 15.41 -> 15.57 | 7.45 -> 7.15 | 6.94 -> 7.18 | 0.59 -> 0.55 | |
| 10 | FW 511 | 15.41 -> 15.59 | 7.45 -> 7.19 | 6.94 -> 7.71 | 0.59 -> 0.61 | |
| 10 | FW 520 - Emerger | 15.41 -> 15.62 | 7.45 -> 7.64 | 6.94 -> 6.76 | 0.59 -> 0.57 | |
| 10 | H480BL | 15.41 -> 15.77 | 7.45 -> 7.20 | 6.94 -> 6.79 | 0.59 -> 0.66 | |
| 10 | HDG 611 | 15.41 -> 15.88 | 7.45 -> 7.85 | 6.94 -> 7.40 | 0.59 -> 0.62 | |
| 10 | H450BL | 15.41 -> 15.96 | 7.45 -> 7.95 | 6.94 -> 7.12 | 0.59 -> 0.68 | |
| 10 | H490BL | 15.41 -> 16.05 | 7.45 -> 7.48 | 6.94 -> 7.34 | 0.59 -> 0.71 | |
| 10 | G | 15.41 -> 16.98 | 7.45 -> 8.11 | 6.94 -> 7.38 | 0.59 -> 0.58 | |
| 10 | AK755BL | 15.41 -> 17.29 | 7.45 -> 8.43 | 6.94 -> 7.85 | 0.59 -> 0.55 | 
 
                             
                             
                             
                            