Otava: Nymph
                         
                    
| Company | Otava | 
| Type | Single | 
| Eye | Ringed eye | 
| Eye Position | Turned down | 
| Shank Style | Straigth | 
| Barb | Barbless | 
| Color | Black Nickel | 
| Usages | Wet Nymph Trout Grayling Freshwater Soft Hackle | 
| Sizes | 18 16 14 12 | 
Sizes
| Length | 9.53 mm | 
| Shank Length | 5.48 mm | 
| Throat | 4.37 mm | 
| Gape | 4.11 mm | 
| Eye Width | 1.37 mm | 
| Wire Thickness | 0.48 mm | 
| Length | 10.73 mm | 
| Shank Length | 6.66 mm | 
| Throat | 4.65 mm | 
| Gape | 4.50 mm | 
| Eye Width | 1.53 mm | 
| Wire Thickness | 0.50 mm | 
| Length | 12.05 mm | 
| Shank Length | 7.20 mm | 
| Throat | 5.31 mm | 
| Gape | 5.18 mm | 
| Eye Width | 1.66 mm | 
| Wire Thickness | 0.57 mm | 
| Length | 12.71 mm | 
| Shank Length | 7.77 mm | 
| Throat | 5.76 mm | 
| Gape | 5.30 mm | 
| Eye Width | 1.51 mm | 
| Wire Thickness | 0.53 mm | 
Similar hooks
                Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
                
                The left number in each column is this value for that size.
            
| Size | Hook | Length | Shank Length | Gape | Throat | Wire | 
|---|---|---|---|---|---|---|
| 18 | H480BL | 9.53 -> 9.69 | 5.48 -> 5.32 | 4.11 -> 4.57 | 4.37 -> 4.80 | 0.48 -> 0.42 | 
| 18 | H250BL | 9.53 -> 9.83 | 5.48 -> 6.04 | 4.11 -> 4.57 | 4.37 -> 4.63 | 0.48 -> 0.47 | 
| 18 | BL 120 | 9.53 -> 9.99 | 5.48 -> 6.13 | 4.11 -> 4.42 | 4.37 -> 4.57 | 0.48 -> 0.39 | 
| 18 | C 220 | 9.53 -> 10.23 | 5.48 -> 5.77 | 4.11 -> 4.29 | 4.37 -> 4.32 | 0.48 -> 0.43 | 
| 18 | HDJ | 9.53 -> 10.46 | 5.48 -> 5.72 | 4.11 -> 4.60 | 4.37 -> 4.38 | 0.48 -> 0.38 | 
| 16 | H280BL | 10.73 -> 10.31 | 6.66 -> 7.09 | 4.50 -> 4.42 | 4.65 -> 4.79 | 0.50 -> 0.48 | 
| 16 | HDN 302 | 10.73 -> 10.70 | 6.66 -> 6.48 | 4.50 -> 4.50 | 4.65 -> 4.90 | 0.50 -> 0.42 | 
| 16 | HDJ | 10.73 -> 11.61 | 6.66 -> 6.62 | 4.50 -> 4.88 | 4.65 -> 5.22 | 0.50 -> 0.41 | 
| 14 | C 214 | 12.05 -> 11.69 | 7.20 -> 7.42 | 5.18 -> 5.01 | 5.31 -> 5.09 | 0.57 -> 0.44 | 
| 14 | H280BL | 12.05 -> 11.87 | 7.20 -> 7.50 | 5.18 -> 5.39 | 5.31 -> 5.44 | 0.57 -> 0.54 | 
| 14 | H400BL | 12.05 -> 12.04 | 7.20 -> 7.07 | 5.18 -> 5.07 | 5.31 -> 5.58 | 0.57 -> 0.50 | 
| 14 | H480BL | 12.05 -> 12.04 | 7.20 -> 7.01 | 5.18 -> 5.62 | 5.31 -> 5.67 | 0.57 -> 0.52 | 
| 14 | H200BL | 12.05 -> 12.16 | 7.20 -> 7.60 | 5.18 -> 4.99 | 5.31 -> 5.70 | 0.57 -> 0.54 | 
| 14 | H550BL | 12.05 -> 12.21 | 7.20 -> 7.16 | 5.18 -> 5.45 | 5.31 -> 5.13 | 0.57 -> 0.51 | 
| 14 | HDD 301 | 12.05 -> 12.43 | 7.20 -> 7.63 | 5.18 -> 5.06 | 5.31 -> 5.99 | 0.57 -> 0.42 | 
| 14 | 220BL | 12.05 -> 12.88 | 7.20 -> 7.57 | 5.18 -> 5.34 | 5.31 -> 5.82 | 0.57 -> 0.52 | 
| 14 | C 220 | 12.05 -> 13.10 | 7.20 -> 8.03 | 5.18 -> 5.27 | 5.31 -> 5.79 | 0.57 -> 0.50 | 
| 14 | HDN 302 SP | 12.05 -> 13.15 | 7.20 -> 7.09 | 5.18 -> 5.35 | 5.31 -> 5.93 | 0.57 -> 0.52 | 
| 12 | D101BL | 12.71 -> 12.54 | 7.77 -> 8.45 | 5.30 -> 5.27 | 5.76 -> 5.92 | 0.53 -> 0.54 | 
| 12 | G3AY - Sproat Wet | 12.71 -> 12.57 | 7.77 -> 8.14 | 5.30 -> 5.24 | 5.76 -> 5.70 | 0.53 -> 0.59 | 
| 12 | Br 2100 | 12.71 -> 12.79 | 7.77 -> 8.51 | 5.30 -> 5.46 | 5.76 -> 5.78 | 0.53 -> 0.49 | 
| 12 | 3906 | 12.71 -> 12.81 | 7.77 -> 7.77 | 5.30 -> 5.07 | 5.76 -> 5.62 | 0.53 -> 0.57 | 
| 12 | w10 | 12.71 -> 12.82 | 7.77 -> 7.64 | 5.30 -> 5.79 | 5.76 -> 5.53 | 0.53 -> 0.60 | 
| 12 | AK881 | 12.71 -> 12.83 | 7.77 -> 7.59 | 5.30 -> 5.86 | 5.76 -> 5.73 | 0.53 -> 0.60 | 
| 12 | TMC531 | 12.71 -> 12.87 | 7.77 -> 8.56 | 5.30 -> 5.17 | 5.76 -> 5.63 | 0.53 -> 0.40 | 
| 12 | S-2000 | 12.71 -> 12.91 | 7.77 -> 7.92 | 5.30 -> 5.27 | 5.76 -> 5.75 | 0.53 -> 0.42 | 
| 12 | C 214 | 12.71 -> 12.98 | 7.77 -> 8.16 | 5.30 -> 5.64 | 5.76 -> 5.55 | 0.53 -> 0.48 | 
| 12 | 7958 | 12.71 -> 12.99 | 7.77 -> 8.12 | 5.30 -> 5.33 | 5.76 -> 6.35 | 0.53 -> 0.52 | 
| 12 | J | 12.71 -> 13.03 | 7.77 -> 7.94 | 5.30 -> 5.40 | 5.76 -> 5.86 | 0.53 -> 0.53 | 
| 12 | 130BL | 12.71 -> 13.11 | 7.77 -> 8.54 | 5.30 -> 5.82 | 5.76 -> 5.57 | 0.53 -> 0.48 | 
| 12 | W145 | 12.71 -> 13.25 | 7.77 -> 8.27 | 5.30 -> 5.71 | 5.76 -> 5.86 | 0.53 -> 0.42 | 
| 12 | H480BL | 12.71 -> 13.39 | 7.77 -> 8.09 | 5.30 -> 6.00 | 5.76 -> 6.39 | 0.53 -> 0.61 | 
| 12 | R90 | 12.71 -> 13.43 | 7.77 -> 8.14 | 5.30 -> 5.88 | 5.76 -> 6.57 | 0.53 -> 0.68 | 
| 12 | HDN 302 | 12.71 -> 13.44 | 7.77 -> 8.02 | 5.30 -> 5.82 | 5.76 -> 6.19 | 0.53 -> 0.52 | 
| 12 | G3A/L - Wet Heavy Supreme | 12.71 -> 13.45 | 7.77 -> 8.24 | 5.30 -> 5.43 | 5.76 -> 6.27 | 0.53 -> 0.66 | 
| 12 | 11011 BL | 12.71 -> 13.45 | 7.77 -> 8.55 | 5.30 -> 5.61 | 5.76 -> 5.91 | 0.53 -> 0.42 | 
| 12 | R50XNP-BR | 12.71 -> 13.48 | 7.77 -> 8.65 | 5.30 -> 5.62 | 5.76 -> 6.50 | 0.53 -> 0.54 | 
| 12 | R70 - 7957 | 12.71 -> 13.53 | 7.77 -> 8.44 | 5.30 -> 5.64 | 5.76 -> 5.61 | 0.53 -> 0.60 | 
| 12 | AK503BL | 12.71 -> 13.57 | 7.77 -> 8.85 | 5.30 -> 5.47 | 5.76 -> 5.94 | 0.53 -> 0.43 | 
| 12 | H470BL | 12.71 -> 13.67 | 7.77 -> 8.10 | 5.30 -> 5.80 | 5.76 -> 6.37 | 0.53 -> 0.60 | 
| 12 | HDN 302 SP | 12.71 -> 13.87 | 7.77 -> 7.82 | 5.30 -> 5.86 | 5.76 -> 6.37 | 0.53 -> 0.59 | 
| 12 | H400BL | 12.71 -> 14.16 | 7.77 -> 8.47 | 5.30 -> 5.87 | 5.76 -> 6.20 | 0.53 -> 0.64 | 
| 12 | 14012 BL | 12.71 -> 14.17 | 7.77 -> 8.02 | 5.30 -> 5.77 | 5.76 -> 5.96 | 0.53 -> 0.51 | 
| 12 | C 220 | 12.71 -> 14.28 | 7.77 -> 8.43 | 5.30 -> 5.76 | 5.76 -> 6.03 | 0.53 -> 0.53 | 
| 12 | AK651BL | 12.71 -> 14.58 | 7.77 -> 8.61 | 5.30 -> 5.46 | 5.76 -> 6.29 | 0.53 -> 0.57 | 
 
                             
                             
                            