Mustad: R90

Company Mustad
www www.mustad.no
Type Single
Strength 4xh
Eye Ringed eye
Eye Position Turned down
Shank Style Straigth
Barb Microbarb
Usages Wet
Nymph
Salmon
Trout
Grayling
Freshwater
Seatrout
Sizes 12 10 8 6 4

Boxes

Sizes

Length13.43 mm
Shank Length8.14 mm
Throat6.57 mm
Gape5.88 mm
Eye Width2.15 mm
Wire Thickness0.68 mm
Length16.08 mm
Shank Length9.60 mm
Throat7.33 mm
Gape6.70 mm
Eye Width2.38 mm
Wire Thickness0.75 mm
Length18.69 mm
Shank Length11.23 mm
Throat8.30 mm
Gape7.87 mm
Eye Width2.56 mm
Wire Thickness0.83 mm
Length21.64 mm
Shank Length12.97 mm
Throat9.48 mm
Gape8.77 mm
Eye Width2.95 mm
Wire Thickness0.93 mm
Length24.50 mm
Shank Length15.06 mm
Throat10.78 mm
Gape10.07 mm
Eye Width3.37 mm
Wire Thickness1.10 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
12 H480BL 13.43 -> 13.39 8.14 -> 8.09 5.88 -> 6.00 6.57 -> 6.39 0.68 -> 0.61
12 R50XNP-BR 13.43 -> 13.48 8.14 -> 8.65 5.88 -> 5.62 6.57 -> 6.50 0.68 -> 0.54
12 H470BL 13.43 -> 13.67 8.14 -> 8.10 5.88 -> 5.80 6.57 -> 6.37 0.68 -> 0.60
12 H490BL 13.43 -> 13.83 8.14 -> 8.21 5.88 -> 6.75 6.57 -> 6.39 0.68 -> 0.69
12 HDN 302 SP 13.43 -> 13.87 8.14 -> 7.82 5.88 -> 5.86 6.57 -> 6.37 0.68 -> 0.59
12 HDD 301 13.43 -> 14.51 8.14 -> 8.69 5.88 -> 5.61 6.57 -> 6.87 0.68 -> 0.51
12 HDW 13.43 -> 14.61 8.14 -> 8.80 5.88 -> 6.08 6.57 -> 7.14 0.68 -> 0.62
10 H470BL 16.08 -> 15.69 9.60 -> 9.57 6.70 -> 6.80 7.33 -> 7.00 0.75 -> 0.65
10 H200BL 16.08 -> 15.81 9.60 -> 9.97 6.70 -> 6.78 7.33 -> 7.44 0.75 -> 0.66
10 G3A/L - Wet Heavy Supreme 16.08 -> 16.03 9.60 -> 9.17 6.70 -> 6.70 7.33 -> 7.26 0.75 -> 0.74
10 H490BL 16.08 -> 16.05 9.60 -> 9.61 6.70 -> 7.48 7.33 -> 7.34 0.75 -> 0.71
10 HDW 16.08 -> 17.12 9.60 -> 10.18 6.70 -> 6.99 7.33 -> 8.25 0.75 -> 0.69
8 H280BL 18.69 -> 18.07 11.23 -> 11.15 7.87 -> 7.94 8.30 -> 8.06 0.83 -> 0.72
8 FW 581 18.69 -> 20.03 11.23 -> 11.15 7.87 -> 7.99 8.30 -> 7.97 0.83 -> 0.75
6 3906 21.64 -> 20.59 12.97 -> 12.37 8.77 -> 8.68 9.48 -> 9.33 0.93 -> 0.80
6 SS-7711 21.64 -> 22.81 12.97 -> 12.61 8.77 -> 9.92 9.48 -> 10.79 0.93 -> 1.07
6 FW 580 - Wet Fly 21.64 -> 23.47 12.97 -> 14.09 8.77 -> 9.01 9.48 -> 9.27 0.93 -> 0.81
6 NS115 - Deep Streamer 21.64 -> 23.51 12.97 -> 14.76 8.77 -> 8.98 9.48 -> 9.95 0.93 -> 0.93
4 SL11-3H 24.50 -> 27.62 15.06 -> 16.50 10.07 -> 10.51 10.78 -> 10.75 1.10 -> 0.96
4 M2000 24.50 -> 27.86 15.06 -> 15.83 10.07 -> 10.48 10.78 -> 10.77 1.10 -> 1.01

Hooks for Mustad