Mustad: 3399A

Company Mustad
Type Single
Eye Ringed eye
Eye Position Turned down
Shank Style Straigth
Barb Barb
Color Bronze
Usages Wet
Nymph
Salmon
Trout
Seatrout
Steelhead
Sizes 20 18 16 14 12 10 8 6 4 3 2

Sale card

Boxes

Sizes

Length16.53 mm
Shank Length9.93 mm
Throat6.31 mm
Gape6.32 mm
Eye Width1.89 mm
Wire Thickness0.59 mm
Length23.47 mm
Shank Length14.34 mm
Throat8.58 mm
Gape8.95 mm
Eye Width2.35 mm
Wire Thickness0.74 mm
Length29.17 mm
Shank Length18.42 mm
Throat9.04 mm
Gape10.55 mm
Eye Width2.06 mm
Wire Thickness0.94 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
10 H480BL 16.53 -> 15.77 9.93 -> 9.79 6.32 -> 7.20 6.31 -> 6.79 0.59 -> 0.66
10 94841 16.53 -> 15.83 9.93 -> 10.20 6.32 -> 6.19 6.31 -> 6.70 0.59 -> 0.59
10 73227 16.53 -> 15.89 9.93 -> 10.59 6.32 -> 6.35 6.31 -> 7.13 0.59 -> 0.61
10 H280BL 16.53 -> 15.92 9.93 -> 9.70 6.32 -> 7.00 6.31 -> 6.91 0.59 -> 0.59
10 R70 - 7957 16.53 -> 15.95 9.93 -> 10.27 6.32 -> 6.64 6.31 -> 6.84 0.59 -> 0.69
10 H400BL 16.53 -> 15.97 9.93 -> 9.84 6.32 -> 6.69 6.31 -> 6.91 0.59 -> 0.68
10 C 211 16.53 -> 16.38 9.93 -> 10.71 6.32 -> 6.34 6.31 -> 6.68 0.59 -> 0.55
10 H230BL 16.53 -> 16.42 9.93 -> 10.82 6.32 -> 6.82 6.31 -> 6.85 0.59 -> 0.61
10 TMC900BL 16.53 -> 16.58 9.93 -> 10.73 6.32 -> 6.33 6.31 -> 6.44 0.59 -> 0.54
10 FW 500 - Dry Fly Traditional 16.53 -> 16.83 9.93 -> 11.19 6.32 -> 6.58 6.31 -> 6.29 0.59 -> 0.60
10 F35 16.53 -> 16.90 9.93 -> 11.04 6.32 -> 6.62 6.31 -> 6.53 0.59 -> 0.61
6 S71DT-34007 23.47 -> 22.87 14.34 -> 14.84 8.95 -> 8.63 8.58 -> 8.57 0.74 -> 0.78
6 SS15 23.47 -> 23.13 14.34 -> 15.18 8.95 -> 8.86 8.58 -> 8.55 0.74 -> 0.75
6 73100 23.47 -> 23.31 14.34 -> 14.41 8.95 -> 8.61 8.58 -> 8.40 0.74 -> 0.73
6 FW 580 - Wet Fly 23.47 -> 23.47 14.34 -> 14.09 8.95 -> 9.01 8.58 -> 9.27 0.74 -> 0.81
6 FW 581 23.47 -> 23.65 14.34 -> 15.62 8.95 -> 8.74 8.58 -> 9.06 0.74 -> 0.79
6 M2000 23.47 -> 25.14 14.34 -> 14.25 8.95 -> 9.73 8.58 -> 9.61 0.74 -> 0.95

Hooks for Mustad