Mustad: 94840

Company Mustad
Type Single
Strength 1xf
Eye Tapered eye
Eye Position Turned down
Shank Style Straigth
Barb Microbarb
Color Bronze
Usages Dry
Wet
Caddis
Nymph
Trout
Grayling
Freshwater
Spider
Soft Hackle
Emerger
Midge
Sizes 22 20 18 16 14 12 10 8 6 4 2 1 1/0 2/0

Sale card

Sizes

Length6.92 mm
Shank Length5.46 mm
Throat3.07 mm
Gape2.40 mm
Eye Width1.02 mm
Wire Thickness0.29 mm
Length8.67 mm
Shank Length6.01 mm
Throat3.11 mm
Gape2.75 mm
Eye Width1.04 mm
Wire Thickness0.32 mm
Length10.46 mm
Shank Length7.62 mm
Throat3.75 mm
Gape3.65 mm
Eye Width1.23 mm
Wire Thickness0.37 mm
Length11.42 mm
Shank Length7.85 mm
Throat5.09 mm
Gape4.77 mm
Eye Width1.53 mm
Wire Thickness0.44 mm
Length13.65 mm
Shank Length9.68 mm
Throat5.32 mm
Gape5.35 mm
Eye Width1.59 mm
Wire Thickness0.50 mm
Length16.05 mm
Shank Length10.54 mm
Throat5.40 mm
Gape6.21 mm
Eye Width1.80 mm
Wire Thickness0.60 mm
Length18.42 mm
Shank Length12.71 mm
Throat7.45 mm
Gape7.17 mm
Eye Width2.12 mm
Wire Thickness0.67 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
18 94833 8.67 -> 8.70 6.01 -> 6.72 2.75 -> 2.75 3.11 -> 3.08 0.32 -> 0.25
18 C 211 8.67 -> 8.82 6.01 -> 6.07 2.75 -> 3.06 3.11 -> 3.42 0.32 -> 0.32
16 94833 10.46 -> 10.07 7.62 -> 7.60 3.65 -> 3.78 3.75 -> 3.61 0.37 -> 0.32
16 73231 10.46 -> 10.61 7.62 -> 7.61 3.65 -> 3.73 3.75 -> 3.78 0.37 -> 0.29
16 C 211 10.46 -> 10.88 7.62 -> 7.31 3.65 -> 3.86 3.75 -> 3.88 0.37 -> 0.41
16 TMC100BL 10.46 -> 10.95 7.62 -> 7.40 3.65 -> 4.08 3.75 -> 4.20 0.37 -> 0.45
16 TMC100 10.46 -> 11.11 7.62 -> 7.99 3.65 -> 3.97 3.75 -> 3.96 0.37 -> 0.39
16 80000BR 10.46 -> 11.29 7.62 -> 7.65 3.65 -> 3.86 3.75 -> 3.87 0.37 -> 0.40
16 AK501 10.46 -> 11.55 7.62 -> 7.65 3.65 -> 3.96 3.75 -> 4.20 0.37 -> 0.41
14 BL 154 11.42 -> 11.42 7.85 -> 7.92 4.77 -> 5.10 5.09 -> 5.21 0.44 -> 0.44
14 R50XNP-BR 11.42 -> 11.51 7.85 -> 7.73 4.77 -> 4.63 5.09 -> 5.45 0.44 -> 0.46
14 R50X-94845 11.42 -> 11.68 7.85 -> 8.23 4.77 -> 4.69 5.09 -> 5.60 0.44 -> 0.44
14 73207 11.42 -> 11.71 7.85 -> 7.65 4.77 -> 4.67 5.09 -> 5.22 0.44 -> 0.43
14 H280BL 11.42 -> 11.87 7.85 -> 7.50 4.77 -> 5.39 5.09 -> 5.44 0.44 -> 0.54
14 H470BL 11.42 -> 11.90 7.85 -> 8.09 4.77 -> 5.18 5.09 -> 5.03 0.44 -> 0.48
14 H200BL 11.42 -> 12.16 7.85 -> 7.60 4.77 -> 4.99 5.09 -> 5.70 0.44 -> 0.54
14 C 211 11.42 -> 12.48 7.85 -> 8.18 4.77 -> 4.70 5.09 -> 5.15 0.44 -> 0.43
14 BL 300 11.42 -> 12.82 7.85 -> 8.65 4.77 -> 4.76 5.09 -> 4.91 0.44 -> 0.45
14 120 BL 11.42 -> 12.83 7.85 -> 8.98 4.77 -> 4.75 5.09 -> 5.12 0.44 -> 0.46
14 220BL 11.42 -> 12.88 7.85 -> 7.57 4.77 -> 5.34 5.09 -> 5.82 0.44 -> 0.52
14 C 220 11.42 -> 13.10 7.85 -> 8.03 4.77 -> 5.27 5.09 -> 5.79 0.44 -> 0.50
14 FW 500 - Dry Fly Traditional 11.42 -> 13.11 7.85 -> 8.33 4.77 -> 5.03 5.09 -> 5.19 0.44 -> 0.51
14 TMC108SP-BL 11.42 -> 13.12 7.85 -> 8.05 4.77 -> 4.73 5.09 -> 5.00 0.44 -> 0.47
12 TMC3769SP-BL 13.65 -> 13.26 9.68 -> 9.25 5.35 -> 5.30 5.32 -> 5.74 0.50 -> 0.55
12 94833 13.65 -> 13.51 9.68 -> 10.15 5.35 -> 5.12 5.32 -> 5.47 0.50 -> 0.43
12 9485 13.65 -> 13.55 9.68 -> 9.33 5.35 -> 5.36 5.32 -> 5.57 0.50 -> 0.54
12 d24BL 13.65 -> 14.05 9.68 -> 10.03 5.35 -> 5.17 5.32 -> 5.11 0.50 -> 0.47
12 IN - Ideal Nymph 13.65 -> 14.05 9.68 -> 10.54 5.35 -> 5.31 5.32 -> 5.39 0.50 -> 0.52
12 BIN - Patriot Ideal Nymph 13.65 -> 14.12 9.68 -> 10.64 5.35 -> 5.22 5.32 -> 5.76 0.50 -> 0.47
12 H290BL 13.65 -> 14.16 9.68 -> 9.79 5.35 -> 5.19 5.32 -> 5.27 0.50 -> 0.48
12 TMC100BL 13.65 -> 14.37 9.68 -> 9.77 5.35 -> 5.47 5.32 -> 5.51 0.50 -> 0.50
12 FW 501 13.65 -> 14.38 9.68 -> 9.54 5.35 -> 5.86 5.32 -> 5.74 0.50 -> 0.56
12 FW 500 - Dry Fly Traditional 13.65 -> 14.41 9.68 -> 9.45 5.35 -> 5.76 5.32 -> 5.59 0.50 -> 0.57
12 d31 13.65 -> 14.51 9.68 -> 9.82 5.35 -> 5.26 5.32 -> 5.27 0.50 -> 0.48
12 AK501 13.65 -> 14.53 9.68 -> 10.00 5.35 -> 5.68 5.32 -> 5.44 0.50 -> 0.50
12 120 BL 13.65 -> 14.76 9.68 -> 10.50 5.35 -> 5.23 5.32 -> 5.65 0.50 -> 0.49
12 F11 13.65 -> 14.76 9.68 -> 9.74 5.35 -> 5.28 5.32 -> 5.16 0.50 -> 0.47
12 D103BL 13.65 -> 14.89 9.68 -> 10.91 5.35 -> 5.21 5.32 -> 5.67 0.50 -> 0.54
12 TMC100SP-BL 13.65 -> 14.91 9.68 -> 10.14 5.35 -> 5.55 5.32 -> 5.69 0.50 -> 0.53
12 C 211 13.65 -> 14.95 9.68 -> 10.40 5.35 -> 5.34 5.32 -> 5.60 0.50 -> 0.51
12 TMC3761SP-BL 13.65 -> 15.20 9.68 -> 10.49 5.35 -> 5.22 5.32 -> 5.80 0.50 -> 0.55
12 AK721 13.65 -> 15.53 9.68 -> 10.59 5.35 -> 5.13 5.32 -> 6.11 0.50 -> 0.60
10 L2A - Wet 16.05 -> 15.37 10.54 -> 10.11 6.21 -> 6.72 5.40 -> 5.92 0.60 -> 0.58
10 Br 2210 16.05 -> 15.58 10.54 -> 10.23 6.21 -> 6.09 5.40 -> 6.17 0.60 -> 0.64
10 AK881 16.05 -> 15.66 10.54 -> 10.22 6.21 -> 6.22 5.40 -> 6.10 0.60 -> 0.67
10 W205 16.05 -> 15.98 10.54 -> 10.19 6.21 -> 6.08 5.40 -> 5.66 0.60 -> 0.57
10 94833 16.05 -> 16.02 10.54 -> 11.48 6.21 -> 6.11 5.40 -> 6.04 0.60 -> 0.54
10 W172 16.05 -> 16.11 10.54 -> 10.48 6.21 -> 6.44 5.40 -> 5.99 0.60 -> 0.57
10 80000BR 16.05 -> 16.20 10.54 -> 10.87 6.21 -> 6.36 5.40 -> 5.73 0.60 -> 0.53
10 TMC100 16.05 -> 16.52 10.54 -> 11.22 6.21 -> 6.36 5.40 -> 5.68 0.60 -> 0.50
8 TMC3769 18.42 -> 18.24 12.71 -> 12.39 7.17 -> 7.00 7.45 -> 7.29 0.67 -> 0.72
8 AK881 18.42 -> 18.77 12.71 -> 12.46 7.17 -> 7.14 7.45 -> 7.38 0.67 -> 0.77
8 FW 501 18.42 -> 19.08 12.71 -> 12.87 7.17 -> 7.91 7.45 -> 7.40 0.67 -> 0.68
8 AK482 BL 18.42 -> 19.15 12.71 -> 12.44 7.17 -> 7.37 7.45 -> 7.86 0.67 -> 0.71
8 TMC9300 18.42 -> 19.66 12.71 -> 12.55 7.17 -> 7.42 7.45 -> 7.40 0.67 -> 0.63
8 AK721 18.42 -> 20.75 12.71 -> 13.35 7.17 -> 7.00 7.45 -> 8.00 0.67 -> 0.72

Hooks for Mustad