w
Company | Mustad |
Type | Single |
Size | 9xl |
Eye | Ringed eye |
Eye Position | Turned down |
Shank Style | Straigth |
Bend | Sproat bend |
Barb | Barb |
Color |
Bronze
|
Usages |
Streamer
Trout Freshwater |
Sizes | 12 10 8 6 4 2 |
Length: | 28.27 mm |
Shank length: | 21.93 mm |
Throat: | 5.49 |
Gape: | 4.91 mm |
Eye Width: | 1.49 mm |
Wire Thickness: | 0.53 mm |
Length: | 33.03 mm |
Shank length: | 25.74 mm |
Throat: | 6.9 |
Gape: | 6.09 mm |
Eye Width: | 1.9 mm |
Wire Thickness: | 0.62 mm |
Length: | 54.23 mm |
Shank length: | 42.79 mm |
Throat: | 9.68 |
Gape: | 10.68 mm |
Eye Width: | 2.48 mm |
Wire Thickness: | 0.83 mm |
Length: | 64.46 mm |
Shank length: | 51.82 mm |
Throat: | 10.79 |
Gape: | 12.23 mm |
Eye Width: | 2.32 mm |
Wire Thickness: | 0.9 mm |
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
Size | Hook | Length | Shank Length | Gape | Throat | Wire |
---|---|---|---|---|---|---|
10 | 1810 - 8xl | 33.03 -> 33.90 | 25.74 -> 26.64 | 6.09 -> 6.55 | 6.90 -> 6.61 | 0.62 -> 0.65 |
10 | 36808 | 33.03 -> 36.66 | 25.74 -> 29.23 | 6.09 -> 6.31 | 6.90 -> 7.86 | 0.62 -> 0.78 |