Mustad: 3261

Company Mustad
Type Single
Size Long shank
Eye Ringed eye
Eye Position Parallell
Shank Style Straigth
Bend Aberdeen bend
Barb Barb
Color Bronze
Usages Streamer
Trout
Grayling
Freshwater
Sizes 12 10 8 4 2 1 1/0

Sale card

Boxes

Sizes

Length13.88 mm
Shank Length10.48 mm
Throat4.61 mm
Gape4.33 mm
Eye Width1.44 mm
Wire Thickness0.41 mm
Length28.38 mm
Shank Length20.96 mm
Throat8.88 mm
Gape9.24 mm
Eye Width2.34 mm
Wire Thickness0.69 mm
Length33.72 mm
Shank Length25.68 mm
Throat9.82 mm
Gape10.63 mm
Eye Width2.53 mm
Wire Thickness0.76 mm
Length36.51 mm
Shank Length26.91 mm
Throat10.59 mm
Gape11.58 mm
Eye Width2.66 mm
Wire Thickness0.81 mm
Length39.92 mm
Shank Length28.92 mm
Throat12.21 mm
Gape12.77 mm
Eye Width2.92 mm
Wire Thickness0.87 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
4 71200 28.38 -> 27.86 20.96 -> 20.49 9.24 -> 9.21 8.88 -> 8.97 0.69 -> 0.68
4 1710 28.38 -> 30.06 20.96 -> 20.53 9.24 -> 9.92 8.88 -> 9.45 0.69 -> 0.95
4 2500 V-SE 28.38 -> 30.94 20.96 -> 22.19 9.24 -> 9.99 8.88 -> 9.93 0.69 -> 0.88
4 TMC5262 28.38 -> 31.26 20.96 -> 22.74 9.24 -> 9.59 8.88 -> 9.74 0.69 -> 0.88
4 36890 28.38 -> 32.09 20.96 -> 21.68 9.24 -> 9.93 8.88 -> 9.77 0.69 -> 1.02
4 D4AY - Streamer 28.38 -> 32.33 20.96 -> 21.86 9.24 -> 10.22 8.88 -> 9.56 0.69 -> 0.83
4 D4AF - Streamer 28.38 -> 32.44 20.96 -> 22.78 9.24 -> 10.37 8.88 -> 10.01 0.69 -> 0.85
2 71201 33.72 -> 36.73 25.68 -> 27.30 10.63 -> 11.73 9.82 -> 10.34 0.76 -> 0.79
1 W3261 BLN 36.51 -> 36.19 26.91 -> 26.28 11.58 -> 12.08 10.59 -> 11.25 0.81 -> 0.93
1 71202 36.51 -> 37.31 26.91 -> 27.42 11.58 -> 11.21 10.59 -> 11.10 0.81 -> 0.82
1/0 506 39.92 -> 39.91 28.92 -> 28.01 12.77 -> 13.06 12.21 -> 11.82 0.87 -> 0.94
1/0 37360 39.92 -> 40.00 28.92 -> 29.34 12.77 -> 12.26 12.21 -> 12.05 0.87 -> 0.77
1/0 M2 - Heavy Salmon Single 39.92 -> 43.17 28.92 -> 28.23 12.77 -> 13.19 12.21 -> 13.83 0.87 -> 1.21
1/0 80500-NPBL 39.92 -> 44.69 28.92 -> 28.24 12.77 -> 13.72 12.21 -> 12.13 0.87 -> 1.17

Hooks for Mustad