Tiemco: TMC531
Company | Tiemco |
www | www.tiemco.co.jp |
Type | Single |
Size | 2xs |
Strength | 2xf |
Gape | Wide |
Eye Position | Turned down |
Shank Style | Straigth |
Barb | Microbarb |
Color |
Black
|
Usages |
Dry
Trout Grayling Freshwater Spider Soft Hackle Emerger Midge |
Sizes | 20 18 16 14 12 10 |
Sizes
Length | 6.34 mm |
Shank Length | 4.23 mm |
Throat | 3.08 mm |
Gape | 2.64 mm |
Eye Width | 0.96 mm |
Wire Thickness | 0.31 mm |
Length | 8.98 mm |
Shank Length | 5.97 mm |
Throat | 4.39 mm |
Gape | 3.64 mm |
Eye Width | 1.09 mm |
Wire Thickness | 0.33 mm |
Length | 10.71 mm |
Shank Length | 6.71 mm |
Throat | 5.06 mm |
Gape | 4.22 mm |
Eye Width | 1.23 mm |
Wire Thickness | 0.39 mm |
Length | 12.87 mm |
Shank Length | 8.56 mm |
Throat | 5.63 mm |
Gape | 5.17 mm |
Eye Width | 1.31 mm |
Wire Thickness | 0.40 mm |
Similar hooks
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
Size | Hook | Length | Shank Length | Gape | Throat | Wire |
---|---|---|---|---|---|---|
20 | Br 103 | 6.34 -> 6.86 | 4.23 -> 4.16 | 2.64 -> 3.01 | 3.08 -> 3.40 | 0.31 -> 0.34 |
20 | S-2000 | 6.34 -> 6.92 | 4.23 -> 4.43 | 2.64 -> 2.88 | 3.08 -> 3.25 | 0.31 -> 0.32 |
20 | SLD2 - Patriot Standard Dry | 6.34 -> 7.11 | 4.23 -> 4.60 | 2.64 -> 3.00 | 3.08 -> 3.22 | 0.31 -> 0.37 |
16 | TMC508 | 8.98 -> 8.63 | 5.97 -> 6.04 | 3.64 -> 3.90 | 4.39 -> 4.47 | 0.33 -> 0.39 |
16 | TMC3769SP-BL | 8.98 -> 9.03 | 5.97 -> 6.09 | 3.64 -> 3.51 | 4.39 -> 4.23 | 0.33 -> 0.43 |
16 | T902BL | 8.98 -> 9.22 | 5.97 -> 6.24 | 3.64 -> 3.51 | 4.39 -> 4.19 | 0.33 -> 0.33 |
16 | W | 8.98 -> 9.36 | 5.97 -> 6.34 | 3.64 -> 3.46 | 4.39 -> 4.32 | 0.33 -> 0.38 |
16 | S-2000 | 8.98 -> 9.38 | 5.97 -> 6.11 | 3.64 -> 3.80 | 4.39 -> 4.36 | 0.33 -> 0.36 |
16 | R50X-94845 | 8.98 -> 9.79 | 5.97 -> 6.73 | 3.64 -> 4.01 | 4.39 -> 4.23 | 0.33 -> 0.37 |
16 | Br 103 | 8.98 -> 9.89 | 5.97 -> 6.73 | 3.64 -> 4.11 | 4.39 -> 4.20 | 0.33 -> 0.38 |
16 | R50XNP-BR | 8.98 -> 9.94 | 5.97 -> 6.45 | 3.64 -> 4.00 | 4.39 -> 4.96 | 0.33 -> 0.40 |
16 | R70NP-BR | 8.98 -> 9.96 | 5.97 -> 6.61 | 3.64 -> 4.12 | 4.39 -> 4.84 | 0.33 -> 0.47 |
16 | TMC900BL | 8.98 -> 10.05 | 5.97 -> 6.79 | 3.64 -> 3.81 | 4.39 -> 4.22 | 0.33 -> 0.39 |
16 | 94845 | 8.98 -> 10.21 | 5.97 -> 6.60 | 3.64 -> 3.79 | 4.39 -> 4.32 | 0.33 -> 0.37 |
16 | 130BL | 8.98 -> 10.21 | 5.97 -> 6.77 | 3.64 -> 4.16 | 4.39 -> 4.30 | 0.33 -> 0.38 |
16 | J | 8.98 -> 10.23 | 5.97 -> 6.25 | 3.64 -> 4.01 | 4.39 -> 4.55 | 0.33 -> 0.44 |
14 | W | 10.71 -> 10.27 | 6.71 -> 6.68 | 4.22 -> 4.03 | 5.06 -> 4.82 | 0.39 -> 0.45 |
14 | 3906 | 10.71 -> 10.53 | 6.71 -> 6.63 | 4.22 -> 4.21 | 5.06 -> 4.84 | 0.39 -> 0.51 |
14 | L | 10.71 -> 10.69 | 6.71 -> 6.86 | 4.22 -> 4.74 | 5.06 -> 5.29 | 0.39 -> 0.49 |
14 | 73100 | 10.71 -> 10.74 | 6.71 -> 6.86 | 4.22 -> 4.19 | 5.06 -> 5.02 | 0.39 -> 0.50 |
14 | G3AY - Sproat Wet | 10.71 -> 10.98 | 6.71 -> 7.37 | 4.22 -> 4.55 | 5.06 -> 4.86 | 0.39 -> 0.50 |
14 | Barbless | 10.71 -> 11.17 | 6.71 -> 6.44 | 4.22 -> 4.27 | 5.06 -> 5.48 | 0.39 -> 0.48 |
14 | S-2000 | 10.71 -> 11.31 | 6.71 -> 7.09 | 4.22 -> 4.55 | 5.06 -> 4.89 | 0.39 -> 0.38 |
14 | 11011 BL | 10.71 -> 11.48 | 6.71 -> 7.01 | 4.22 -> 4.78 | 5.06 -> 4.83 | 0.39 -> 0.38 |
14 | J | 10.71 -> 11.48 | 6.71 -> 7.32 | 4.22 -> 4.45 | 5.06 -> 5.65 | 0.39 -> 0.50 |
14 | 130BL | 10.71 -> 11.59 | 6.71 -> 7.43 | 4.22 -> 4.80 | 5.06 -> 5.05 | 0.39 -> 0.42 |
14 | 73227 | 10.71 -> 11.67 | 6.71 -> 7.06 | 4.22 -> 4.58 | 5.06 -> 5.17 | 0.39 -> 0.45 |
14 | 73207 | 10.71 -> 11.71 | 6.71 -> 7.65 | 4.22 -> 4.67 | 5.06 -> 5.22 | 0.39 -> 0.43 |
14 | H230BL | 10.71 -> 11.74 | 6.71 -> 7.37 | 4.22 -> 4.63 | 5.06 -> 5.67 | 0.39 -> 0.52 |
14 | HDN 302 | 10.71 -> 11.88 | 6.71 -> 7.29 | 4.22 -> 4.68 | 5.06 -> 5.31 | 0.39 -> 0.48 |
14 | HDN 302 SPR | 10.71 -> 12.11 | 6.71 -> 7.25 | 4.22 -> 4.64 | 5.06 -> 5.63 | 0.39 -> 0.37 |
12 | D101BL | 12.87 -> 12.54 | 8.56 -> 8.45 | 5.17 -> 5.27 | 5.63 -> 5.92 | 0.40 -> 0.54 |
12 | G3AY - Sproat Wet | 12.87 -> 12.57 | 8.56 -> 8.14 | 5.17 -> 5.24 | 5.63 -> 5.70 | 0.40 -> 0.59 |
12 | SUD2 - Ideal Standard Dry | 12.87 -> 12.69 | 8.56 -> 8.45 | 5.17 -> 5.38 | 5.63 -> 5.40 | 0.40 -> 0.51 |
12 | SLD - Patriot Fine Dry | 12.87 -> 12.71 | 8.56 -> 8.96 | 5.17 -> 5.11 | 5.63 -> 5.41 | 0.40 -> 0.41 |
12 | Br 2100 | 12.87 -> 12.79 | 8.56 -> 8.51 | 5.17 -> 5.46 | 5.63 -> 5.78 | 0.40 -> 0.49 |
12 | C 214 | 12.87 -> 12.98 | 8.56 -> 8.16 | 5.17 -> 5.64 | 5.63 -> 5.55 | 0.40 -> 0.48 |
12 | 73100 | 12.87 -> 13.09 | 8.56 -> 8.47 | 5.17 -> 5.15 | 5.63 -> 5.40 | 0.40 -> 0.46 |
12 | 130BL | 12.87 -> 13.11 | 8.56 -> 8.54 | 5.17 -> 5.82 | 5.63 -> 5.57 | 0.40 -> 0.48 |
12 | W145 | 12.87 -> 13.25 | 8.56 -> 8.27 | 5.17 -> 5.71 | 5.63 -> 5.86 | 0.40 -> 0.42 |
12 | TMC3769SP-BL | 12.87 -> 13.26 | 8.56 -> 9.25 | 5.17 -> 5.30 | 5.63 -> 5.74 | 0.40 -> 0.55 |
12 | d14 | 12.87 -> 13.31 | 8.56 -> 8.53 | 5.17 -> 5.12 | 5.63 -> 5.43 | 0.40 -> 0.48 |
12 | 73231 | 12.87 -> 13.31 | 8.56 -> 9.71 | 5.17 -> 5.06 | 5.63 -> 5.69 | 0.40 -> 0.41 |
12 | 9002 | 12.87 -> 13.34 | 8.56 -> 9.12 | 5.17 -> 5.31 | 5.63 -> 5.56 | 0.40 -> 0.55 |
12 | 11011 BL | 12.87 -> 13.45 | 8.56 -> 8.55 | 5.17 -> 5.61 | 5.63 -> 5.91 | 0.40 -> 0.42 |
12 | G3A/L - Wet Heavy Supreme | 12.87 -> 13.45 | 8.56 -> 8.24 | 5.17 -> 5.43 | 5.63 -> 6.27 | 0.40 -> 0.66 |
12 | R70 - 7957 | 12.87 -> 13.53 | 8.56 -> 8.44 | 5.17 -> 5.64 | 5.63 -> 5.61 | 0.40 -> 0.60 |
12 | 9485 | 12.87 -> 13.55 | 8.56 -> 9.33 | 5.17 -> 5.36 | 5.63 -> 5.57 | 0.40 -> 0.54 |
12 | AK503BL | 12.87 -> 13.57 | 8.56 -> 8.85 | 5.17 -> 5.47 | 5.63 -> 5.94 | 0.40 -> 0.43 |
12 | R50X-94845 | 12.87 -> 13.63 | 8.56 -> 9.57 | 5.17 -> 5.51 | 5.63 -> 6.38 | 0.40 -> 0.53 |
12 | H130BL | 12.87 -> 13.70 | 8.56 -> 8.95 | 5.17 -> 5.46 | 5.63 -> 6.35 | 0.40 -> 0.47 |
12 | TMC9300 | 12.87 -> 13.98 | 8.56 -> 9.15 | 5.17 -> 5.60 | 5.63 -> 5.69 | 0.40 -> 0.49 |
12 | H200BL | 12.87 -> 14.10 | 8.56 -> 9.06 | 5.17 -> 5.90 | 5.63 -> 5.89 | 0.40 -> 0.63 |
12 | H400BL | 12.87 -> 14.16 | 8.56 -> 8.47 | 5.17 -> 5.87 | 5.63 -> 6.20 | 0.40 -> 0.64 |
12 | AK761BL | 12.87 -> 14.19 | 8.56 -> 9.31 | 5.17 -> 5.06 | 5.63 -> 5.39 | 0.40 -> 0.49 |
12 | C 220 | 12.87 -> 14.28 | 8.56 -> 8.43 | 5.17 -> 5.76 | 5.63 -> 6.03 | 0.40 -> 0.53 |
12 | TMC100BL | 12.87 -> 14.37 | 8.56 -> 9.77 | 5.17 -> 5.47 | 5.63 -> 5.51 | 0.40 -> 0.50 |
12 | FW 501 | 12.87 -> 14.38 | 8.56 -> 9.54 | 5.17 -> 5.86 | 5.63 -> 5.74 | 0.40 -> 0.56 |
12 | FW 500 - Dry Fly Traditional | 12.87 -> 14.41 | 8.56 -> 9.45 | 5.17 -> 5.76 | 5.63 -> 5.59 | 0.40 -> 0.57 |
12 | 3906B | 12.87 -> 14.51 | 8.56 -> 9.54 | 5.17 -> 4.98 | 5.63 -> 5.70 | 0.40 -> 0.58 |
12 | AK651BL | 12.87 -> 14.58 | 8.56 -> 8.61 | 5.17 -> 5.46 | 5.63 -> 6.29 | 0.40 -> 0.57 |
Hooks for Tiemco
- 400J
- TMC100
- TMC100BL
- TMC100SP-BL
- TMC101 ST/E
- TMC102Y
- TMC103BL
- TMC105
- TMC107SP
- TMC108SP-BL
- TMC111
- TMC112TR
- TMC112Y
- TMC113BLH
- TMC200
- TMC200R
- TMC202SP
- TMC206BL
- TMC212TR
- TMC212Y
- TMC226BL
- TMC2312
- TMC2457
- TMC2487
- TMC2487BL
- TMC2487G
- TMC2488
- TMC2488H
- TMC2499SP-BL
- TMC2499SP-BLB Black
- TMC300
- TMC3761
- TMC3761SP-BL
- TMC3769
- TMC3769SP-BL
- TMC403BLJ
- TMC508
- TMC518
- TMC5212
- TMC5262
- TMC5263
- TMC531
- TMC600SP
- TMC700
- TMC760SP
- TMC765TC
- TMC777SP
- TMC784
- TMC785
- TMC7999
- TMC800S
- TMC8089
- TMC811S
- TMC900BL
- TMC902BL
- TMC921
- TMC9300
- TMC9394
- TMC9395