Knapek: L

Lake Hooks

Company Knapek
www www.knapek-hooks.com
Type Single
Eye Ringed eye
Eye Position Turned down
Shank Style Straigth
Barb Barbless
Color Black
Usages Wet
Trout
Grayling
Freshwater
Soft Hackle
Sizes 16 14 12 10 8 6 4

Sizes

Length9.45 mm
Shank Length5.60 mm
Throat5.10 mm
Gape4.19 mm
Eye Width1.69 mm
Wire Thickness0.51 mm
Length10.69 mm
Shank Length6.86 mm
Throat5.29 mm
Gape4.74 mm
Eye Width1.57 mm
Wire Thickness0.49 mm
Length11.81 mm
Shank Length7.63 mm
Throat6.05 mm
Gape5.32 mm
Eye Width1.57 mm
Wire Thickness0.52 mm
Length14.31 mm
Shank Length9.59 mm
Throat7.08 mm
Gape5.97 mm
Eye Width1.85 mm
Wire Thickness0.57 mm
Length16.09 mm
Shank Length10.43 mm
Throat7.78 mm
Gape6.82 mm
Eye Width1.89 mm
Wire Thickness0.63 mm
Length18.02 mm
Shank Length12.48 mm
Throat8.16 mm
Gape7.55 mm
Eye Width2.14 mm
Wire Thickness0.68 mm
Length21.11 mm
Shank Length13.96 mm
Throat9.57 mm
Gape8.79 mm
Eye Width2.25 mm
Wire Thickness0.72 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
16 HDN 302 SH 9.45 -> 9.47 5.60 -> 5.51 4.19 -> 4.06 5.10 -> 4.91 0.51 -> 0.42
16 HDN 302 SP 9.45 -> 10.48 5.60 -> 5.63 4.19 -> 4.59 5.10 -> 5.05 0.51 -> 0.47
16 H480BL 9.45 -> 10.81 5.60 -> 6.31 4.19 -> 4.76 5.10 -> 5.10 0.51 -> 0.47
16 C 220 9.45 -> 10.86 5.60 -> 6.12 4.19 -> 4.46 5.10 -> 4.87 0.51 -> 0.48
14 L3A,TDH - The Dry 10.69 -> 10.97 6.86 -> 7.12 4.74 -> 5.12 5.29 -> 5.48 0.49 -> 0.43
14 94840 10.69 -> 11.42 6.86 -> 7.85 4.74 -> 4.77 5.29 -> 5.09 0.49 -> 0.44
14 R50XNP-BR 10.69 -> 11.51 6.86 -> 7.73 4.74 -> 4.63 5.29 -> 5.45 0.49 -> 0.46
14 130BL 10.69 -> 11.59 6.86 -> 7.43 4.74 -> 4.80 5.29 -> 5.05 0.49 -> 0.42
14 73227 10.69 -> 11.67 6.86 -> 7.06 4.74 -> 4.58 5.29 -> 5.17 0.49 -> 0.45
14 C 214 10.69 -> 11.69 6.86 -> 7.42 4.74 -> 5.01 5.29 -> 5.09 0.49 -> 0.44
14 73207 10.69 -> 11.71 6.86 -> 7.65 4.74 -> 4.67 5.29 -> 5.22 0.49 -> 0.43
14 H230BL 10.69 -> 11.74 6.86 -> 7.37 4.74 -> 4.63 5.29 -> 5.67 0.49 -> 0.52
14 H280BL 10.69 -> 11.87 6.86 -> 7.50 4.74 -> 5.39 5.29 -> 5.44 0.49 -> 0.54
14 HDN 302 10.69 -> 11.88 6.86 -> 7.29 4.74 -> 4.68 5.29 -> 5.31 0.49 -> 0.48
14 H400BL 10.69 -> 12.04 6.86 -> 7.07 4.74 -> 5.07 5.29 -> 5.58 0.49 -> 0.50
14 Nymph 10.69 -> 12.05 6.86 -> 7.20 4.74 -> 5.18 5.29 -> 5.31 0.49 -> 0.57
14 HDN 302 SPR 10.69 -> 12.11 6.86 -> 7.25 4.74 -> 4.64 5.29 -> 5.63 0.49 -> 0.37
14 H200BL 10.69 -> 12.16 6.86 -> 7.60 4.74 -> 4.99 5.29 -> 5.70 0.49 -> 0.54
14 H550BL 10.69 -> 12.21 6.86 -> 7.16 4.74 -> 5.45 5.29 -> 5.13 0.49 -> 0.51
12 L3A/S - Spider 11.81 -> 11.96 7.63 -> 7.42 5.32 -> 5.78 6.05 -> 6.06 0.52 -> 0.46
12 D101BL 11.81 -> 12.54 7.63 -> 8.45 5.32 -> 5.27 6.05 -> 5.92 0.52 -> 0.54
12 Nymph 11.81 -> 12.71 7.63 -> 7.77 5.32 -> 5.30 6.05 -> 5.76 0.52 -> 0.53
12 Br 2100 11.81 -> 12.79 7.63 -> 8.51 5.32 -> 5.46 6.05 -> 5.78 0.52 -> 0.49
12 S-2000 11.81 -> 12.91 7.63 -> 7.92 5.32 -> 5.27 6.05 -> 5.75 0.52 -> 0.42
12 7958 11.81 -> 12.99 7.63 -> 8.12 5.32 -> 5.33 6.05 -> 6.35 0.52 -> 0.52
12 J 11.81 -> 13.03 7.63 -> 7.94 5.32 -> 5.40 6.05 -> 5.86 0.52 -> 0.53
12 W145 11.81 -> 13.25 7.63 -> 8.27 5.32 -> 5.71 6.05 -> 5.86 0.52 -> 0.42
12 H480BL 11.81 -> 13.39 7.63 -> 8.09 5.32 -> 6.00 6.05 -> 6.39 0.52 -> 0.61
12 R90 11.81 -> 13.43 7.63 -> 8.14 5.32 -> 5.88 6.05 -> 6.57 0.52 -> 0.68
12 HDN 302 11.81 -> 13.44 7.63 -> 8.02 5.32 -> 5.82 6.05 -> 6.19 0.52 -> 0.52
12 G3A/L - Wet Heavy Supreme 11.81 -> 13.45 7.63 -> 8.24 5.32 -> 5.43 6.05 -> 6.27 0.52 -> 0.66
12 11011 BL 11.81 -> 13.45 7.63 -> 8.55 5.32 -> 5.61 6.05 -> 5.91 0.52 -> 0.42
12 R50XNP-BR 11.81 -> 13.48 7.63 -> 8.65 5.32 -> 5.62 6.05 -> 6.50 0.52 -> 0.54
10 540 14.31 -> 15.06 9.59 -> 9.23 5.97 -> 6.50 7.08 -> 6.91 0.57 -> 0.65
10 7958 14.31 -> 15.15 9.59 -> 9.89 5.97 -> 6.10 7.08 -> 7.39 0.57 -> 0.64
10 Br 2140 14.31 -> 15.26 9.59 -> 9.71 5.97 -> 6.55 7.08 -> 6.87 0.57 -> 0.49
10 C 220 14.31 -> 15.58 9.59 -> 9.15 5.97 -> 6.05 7.08 -> 7.03 0.57 -> 0.55
10 HDD 301 14.31 -> 15.58 9.59 -> 9.56 5.97 -> 6.08 7.08 -> 7.59 0.57 -> 0.53
10 H470BL 14.31 -> 15.69 9.59 -> 9.57 5.97 -> 6.80 7.08 -> 7.00 0.57 -> 0.65
10 H200BL 14.31 -> 15.81 9.59 -> 9.97 5.97 -> 6.78 7.08 -> 7.44 0.57 -> 0.66
10 73227 14.31 -> 15.89 9.59 -> 10.59 5.97 -> 6.35 7.08 -> 7.13 0.57 -> 0.61
10 R50XNP-BR 14.31 -> 15.92 9.59 -> 10.59 5.97 -> 6.30 7.08 -> 7.26 0.57 -> 0.58
10 R70 - 7957 14.31 -> 15.95 9.59 -> 10.27 5.97 -> 6.64 7.08 -> 6.84 0.57 -> 0.69
10 H400BL 14.31 -> 15.97 9.59 -> 9.84 5.97 -> 6.69 7.08 -> 6.91 0.57 -> 0.68
10 G3A/L - Wet Heavy Supreme 14.31 -> 16.03 9.59 -> 9.17 5.97 -> 6.70 7.08 -> 7.26 0.57 -> 0.74
10 R90 14.31 -> 16.08 9.59 -> 9.60 5.97 -> 6.70 7.08 -> 7.33 0.57 -> 0.75
10 H230BL 14.31 -> 16.42 9.59 -> 10.82 5.97 -> 6.82 7.08 -> 6.85 0.57 -> 0.61
8 540 16.09 -> 17.41 10.43 -> 11.11 6.82 -> 7.04 7.78 -> 7.98 0.63 -> 0.67
8 H480BL 16.09 -> 17.53 10.43 -> 11.16 6.82 -> 7.42 7.78 -> 8.01 0.63 -> 0.69
8 540 16.09 -> 17.56 10.43 -> 10.93 6.82 -> 7.06 7.78 -> 7.93 0.63 -> 0.73
8 H400BL 16.09 -> 17.88 10.43 -> 10.59 6.82 -> 7.40 7.78 -> 7.75 0.63 -> 0.72
8 Saltwater 16.09 -> 17.98 10.43 -> 10.38 6.82 -> 7.19 7.78 -> 7.99 0.63 -> 0.82
8 H200BL 16.09 -> 18.00 10.43 -> 11.92 6.82 -> 7.34 7.78 -> 8.39 0.63 -> 0.73
8 C 220 16.09 -> 18.04 10.43 -> 10.31 6.82 -> 7.22 7.78 -> 7.69 0.63 -> 0.64
8 Br 2200 16.09 -> 18.14 10.43 -> 10.98 6.82 -> 7.46 7.78 -> 8.46 0.63 -> 0.64
8 H230BL 16.09 -> 18.15 10.43 -> 11.86 6.82 -> 6.77 7.78 -> 8.28 0.63 -> 0.71
6 W 18.02 -> 17.67 12.48 -> 11.86 7.55 -> 7.20 8.16 -> 8.28 0.68 -> 0.65
6 Br 203 18.02 -> 18.85 12.48 -> 13.32 7.55 -> 7.37 8.16 -> 8.61 0.68 -> 0.57
6 H480BL 18.02 -> 19.43 12.48 -> 12.56 7.55 -> 8.14 8.16 -> 8.21 0.68 -> 0.75
6 3411 A 18.02 -> 19.64 12.48 -> 13.47 7.55 -> 8.26 8.16 -> 8.00 0.68 -> 0.89
6 J 18.02 -> 20.05 12.48 -> 12.62 7.55 -> 7.65 8.16 -> 8.80 0.68 -> 0.70
6 TMC3769 18.02 -> 20.38 12.48 -> 13.58 7.55 -> 7.90 8.16 -> 8.34 0.68 -> 0.82
6 540 18.02 -> 20.48 12.48 -> 13.40 7.55 -> 8.18 8.16 -> 8.28 0.68 -> 0.79
6 3906 18.02 -> 20.59 12.48 -> 12.37 7.55 -> 8.68 8.16 -> 9.33 0.68 -> 0.80
6 Wet Fly 18.02 -> 20.67 12.48 -> 13.88 7.55 -> 7.64 8.16 -> 7.78 0.68 -> 0.70
4 J 21.11 -> 22.23 13.96 -> 14.42 8.79 -> 9.01 9.57 -> 9.62 0.72 -> 0.74

Hooks for Knapek