Tiemco: TMC206BL
| Company | Tiemco |
| www | www.tiemco.co.jp |
| Type | Single |
| Size | 2xs |
| Strength | 1xf |
| Eye Position | Turned up |
| Shank Style | Curved |
| Barb | Barbless |
| Color |
Black
|
| Usages |
Dry
Larva Pupa Shrimp Trout Grayling Freshwater Spider Soft Hackle Scud Emerger Midge |
| Sizes | 24 22 20 18 16 14 12 10 |
Sizes
| Length | 7.79 mm |
| Throat | 3.73 mm |
| Gape | 3.64 mm |
| Eye Width | 1.19 mm |
| Wire Thickness | 0.36 mm |
| Length | 9.39 mm |
| Throat | 4.48 mm |
| Gape | 4.36 mm |
| Eye Width | 1.27 mm |
| Wire Thickness | 0.39 mm |
| Length | 11.08 mm |
| Throat | 5.47 mm |
| Gape | 5.19 mm |
| Eye Width | 1.35 mm |
| Wire Thickness | 0.43 mm |
Similar hooks
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
| Size | Hook | Length | Shank Length | Gape | Throat | Wire |
|---|---|---|---|---|---|---|
| 18 | 2110 | 7.79 -> 7.48 | 3.64 -> 4.01 | 3.73 -> 3.66 | 0.36 -> 0.29 | |
| 18 | FW 517 | 7.79 -> 7.58 | 3.64 -> 3.89 | 3.73 -> 3.92 | 0.36 -> 0.42 | |
| 18 | FW 510 - Curved Dry | 7.79 -> 7.75 | 3.64 -> 4.02 | 3.73 -> 3.80 | 0.36 -> 0.43 | |
| 18 | FW 511 | 7.79 -> 7.80 | 3.64 -> 3.86 | 3.73 -> 4.08 | 0.36 -> 0.42 | |
| 18 | 250BL | 7.79 -> 7.84 | 3.64 -> 4.12 | 3.73 -> 3.82 | 0.36 -> 0.32 | |
| 18 | FW 516 - Curved Dry Mini | 7.79 -> 7.89 | 3.64 -> 3.84 | 3.73 -> 4.14 | 0.36 -> 0.43 | |
| 18 | TMC113BLH | 7.79 -> 8.32 | 3.64 -> 3.59 | 3.73 -> 3.61 | 0.36 -> 0.43 | |
| 18 | HDD 301 | 7.79 -> 8.33 | 3.64 -> 3.70 | 3.73 -> 4.19 | 0.36 -> 0.37 | |
| 18 | AK751BL | 7.79 -> 8.43 | 3.64 -> 4.02 | 3.73 -> 4.18 | 0.36 -> 0.42 | |
| 18 | H130BL | 7.79 -> 8.74 | 3.64 -> 3.62 | 3.73 -> 3.79 | 0.36 -> 0.34 | |
| 18 | FW 520 - Emerger | 7.79 -> 8.86 | 3.64 -> 4.18 | 3.73 -> 4.04 | 0.36 -> 0.41 | |
| 18 | FW 521 | 7.79 -> 8.90 | 3.64 -> 4.11 | 3.73 -> 3.83 | 0.36 -> 0.41 | |
| 16 | H530BL | 9.39 -> 8.93 | 4.36 -> 4.15 | 4.48 -> 4.42 | 0.39 -> 0.42 | |
| 16 | HDG 611 | 9.39 -> 9.04 | 4.36 -> 4.96 | 4.48 -> 4.97 | 0.39 -> 0.37 | |
| 16 | HDG 644 | 9.39 -> 9.21 | 4.36 -> 4.99 | 4.48 -> 4.97 | 0.39 -> 0.48 | |
| 16 | FW 510 - Curved Dry | 9.39 -> 9.39 | 4.36 -> 4.59 | 4.48 -> 4.75 | 0.39 -> 0.45 | |
| 16 | L2A - Wet | 9.39 -> 9.40 | 4.36 -> 4.30 | 4.48 -> 4.41 | 0.39 -> 0.43 | |
| 16 | 250BL | 9.39 -> 9.43 | 4.36 -> 4.40 | 4.48 -> 4.51 | 0.39 -> 0.33 | |
| 16 | L | 9.39 -> 9.45 | 4.36 -> 4.19 | 4.48 -> 5.10 | 0.39 -> 0.51 | |
| 16 | YK4AL | 9.39 -> 9.48 | 4.36 -> 4.92 | 4.48 -> 4.38 | 0.39 -> 0.38 | |
| 16 | FW 511 | 9.39 -> 9.57 | 4.36 -> 4.48 | 4.48 -> 4.75 | 0.39 -> 0.45 | |
| 16 | H300BL | 9.39 -> 9.66 | 4.36 -> 4.92 | 4.48 -> 5.04 | 0.39 -> 0.43 | |
| 16 | AK751BL | 9.39 -> 9.76 | 4.36 -> 4.85 | 4.48 -> 4.76 | 0.39 -> 0.44 | |
| 16 | 11011 BL | 9.39 -> 9.85 | 4.36 -> 4.26 | 4.48 -> 4.26 | 0.39 -> 0.36 | |
| 16 | R17-B | 9.39 -> 9.87 | 4.36 -> 4.20 | 4.48 -> 4.52 | 0.39 -> 0.31 | |
| 16 | H550BL | 9.39 -> 9.87 | 4.36 -> 4.80 | 4.48 -> 4.47 | 0.39 -> 0.45 | |
| 16 | H400BL | 9.39 -> 9.96 | 4.36 -> 4.34 | 4.48 -> 4.71 | 0.39 -> 0.48 | |
| 16 | H470BL | 9.39 -> 9.97 | 4.36 -> 4.46 | 4.48 -> 4.71 | 0.39 -> 0.45 | |
| 16 | H200BL | 9.39 -> 9.97 | 4.36 -> 4.19 | 4.48 -> 4.75 | 0.39 -> 0.47 | |
| 16 | HDA 254 | 9.39 -> 10.04 | 4.36 -> 4.64 | 4.48 -> 4.73 | 0.39 -> 0.33 | |
| 16 | H230BL | 9.39 -> 10.08 | 4.36 -> 4.29 | 4.48 -> 4.78 | 0.39 -> 0.46 | |
| 16 | 130BL | 9.39 -> 10.21 | 4.36 -> 4.16 | 4.48 -> 4.30 | 0.39 -> 0.38 | |
| 16 | DGE 300 BL | 9.39 -> 10.25 | 4.36 -> 4.77 | 4.48 -> 4.92 | 0.39 -> 0.44 | |
| 16 | H280BL | 9.39 -> 10.31 | 4.36 -> 4.42 | 4.48 -> 4.79 | 0.39 -> 0.48 | |
| 16 | C 214 | 9.39 -> 10.33 | 4.36 -> 4.33 | 4.48 -> 4.34 | 0.39 -> 0.37 | |
| 16 | HDN 302 SP | 9.39 -> 10.48 | 4.36 -> 4.59 | 4.48 -> 5.05 | 0.39 -> 0.47 | |
| 16 | 220BL | 9.39 -> 10.49 | 4.36 -> 4.43 | 4.48 -> 4.50 | 0.39 -> 0.38 | |
| 16 | HDN 302 | 9.39 -> 10.70 | 4.36 -> 4.50 | 4.48 -> 4.90 | 0.39 -> 0.42 | |
| 16 | Nymph | 9.39 -> 10.73 | 4.36 -> 4.50 | 4.48 -> 4.65 | 0.39 -> 0.50 | |
| 16 | HDN 302 SPR | 9.39 -> 10.76 | 4.36 -> 4.74 | 4.48 -> 4.62 | 0.39 -> 0.32 | |
| 14 | FW 511 | 11.08 -> 10.75 | 5.19 -> 5.11 | 5.47 -> 5.64 | 0.43 -> 0.50 | |
| 14 | FW 510 - Curved Dry | 11.08 -> 10.84 | 5.19 -> 5.39 | 5.47 -> 5.87 | 0.43 -> 0.50 | |
| 14 | 1167 | 11.08 -> 10.86 | 5.19 -> 5.84 | 5.47 -> 5.52 | 0.43 -> 0.45 | |
| 14 | HDG 644 | 11.08 -> 10.90 | 5.19 -> 5.34 | 5.47 -> 5.45 | 0.43 -> 0.41 | |
| 14 | AK539BL | 11.08 -> 10.92 | 5.19 -> 5.05 | 5.47 -> 5.30 | 0.43 -> 0.44 | |
| 14 | L3A,TDH - The Dry | 11.08 -> 10.97 | 5.19 -> 5.12 | 5.47 -> 5.48 | 0.43 -> 0.43 | |
| 14 | HDA 254 | 11.08 -> 11.24 | 5.19 -> 5.75 | 5.47 -> 5.60 | 0.43 -> 0.37 | |
| 14 | BL 154 | 11.08 -> 11.42 | 5.19 -> 5.10 | 5.47 -> 5.21 | 0.43 -> 0.44 | |
| 14 | H250BL | 11.08 -> 11.66 | 5.19 -> 5.80 | 5.47 -> 6.00 | 0.43 -> 0.56 | |
| 14 | H280BL | 11.08 -> 11.87 | 5.19 -> 5.39 | 5.47 -> 5.44 | 0.43 -> 0.54 | |
| 14 | DGE 300 BL | 11.08 -> 11.95 | 5.19 -> 5.51 | 5.47 -> 5.41 | 0.43 -> 0.51 | |
| 14 | H450BL | 11.08 -> 11.99 | 5.19 -> 5.69 | 5.47 -> 5.44 | 0.43 -> 0.53 | |
| 14 | AK751BL | 11.08 -> 11.99 | 5.19 -> 5.60 | 5.47 -> 5.81 | 0.43 -> 0.50 | |
| 14 | H400BL | 11.08 -> 12.04 | 5.19 -> 5.07 | 5.47 -> 5.58 | 0.43 -> 0.50 | |
| 14 | H480BL | 11.08 -> 12.04 | 5.19 -> 5.62 | 5.47 -> 5.67 | 0.43 -> 0.52 | |
| 14 | Nymph | 11.08 -> 12.05 | 5.19 -> 5.18 | 5.47 -> 5.31 | 0.43 -> 0.57 | |
| 14 | H200BL | 11.08 -> 12.16 | 5.19 -> 4.99 | 5.47 -> 5.70 | 0.43 -> 0.54 | |
| 14 | HDJ | 11.08 -> 12.42 | 5.19 -> 5.23 | 5.47 -> 5.46 | 0.43 -> 0.47 | |
| 14 | HDD 301 | 11.08 -> 12.43 | 5.19 -> 5.06 | 5.47 -> 5.99 | 0.43 -> 0.42 |
Hooks for Tiemco
- 400J
- TMC100
- TMC100BL
- TMC100SP-BL
- TMC101 ST/E
- TMC102Y
- TMC103BL
- TMC105
- TMC107SP
- TMC108SP-BL
- TMC111
- TMC112TR
- TMC112Y
- TMC113BLH
- TMC200
- TMC200R
- TMC202SP
- TMC206BL
- TMC212TR
- TMC212Y
- TMC226BL
- TMC2312
- TMC2457
- TMC2487
- TMC2487BL
- TMC2487G
- TMC2488
- TMC2488H
- TMC2499SP-BL
- TMC2499SP-BLB Black
- TMC300
- TMC3761
- TMC3761SP-BL
- TMC3769
- TMC3769SP-BL
- TMC403BLJ
- TMC508
- TMC518
- TMC5212
- TMC5262
- TMC5263
- TMC531
- TMC600SP
- TMC700
- TMC760SP
- TMC765TC
- TMC777SP
- TMC784
- TMC785
- TMC7999
- TMC800S
- TMC8089
- TMC811S
- TMC900BL
- TMC902BL
- TMC921
- TMC9300
- TMC9394
- TMC9395