A.Jensen: Danish Seatrout
Company | A.Jensen |
www | ajensenflyfishing.com |
Type | Single |
Size | Long shank |
Eye | Ringed eye |
Eye Position | Parallell |
Shank Style | Straigth |
Barb | Barb |
Color |
Black Nickel
|
Usages |
Streamer
Shrimp Trout Saltwater Freshwater Seatrout Seabass |
Sizes | 12 10 8 6 4 2 |
Sizes
Length | 25.17 mm |
Shank Length | 15.69 mm |
Throat | 8.46 mm |
Gape | 9.39 mm |
Eye Width | 2.28 mm |
Wire Thickness | 0.73 mm |
Length | 27.64 mm |
Shank Length | 16.83 mm |
Throat | 10.20 mm |
Gape | 10.06 mm |
Eye Width | 2.44 mm |
Wire Thickness | 0.79 mm |
Length | 30.24 mm |
Shank Length | 17.51 mm |
Throat | 10.61 mm |
Gape | 11.55 mm |
Eye Width | 2.43 mm |
Wire Thickness | 0.82 mm |
Length | 33.14 mm |
Shank Length | 19.27 mm |
Throat | 11.81 mm |
Gape | 13.68 mm |
Eye Width | 2.75 mm |
Wire Thickness | 0.88 mm |
Length | 36.65 mm |
Shank Length | 22.24 mm |
Throat | 12.07 mm |
Gape | 13.79 mm |
Eye Width | 2.99 mm |
Wire Thickness | 0.92 mm |
Similar hooks
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
Size | Hook | Length | Shank Length | Gape | Throat | Wire |
---|---|---|---|---|---|---|
10 | 4010 | 25.17 -> 26.29 | 15.69 -> 16.03 | 9.39 -> 9.06 | 8.46 -> 8.27 | 0.73 -> 0.99 |