Daiichi: 2052
Company | Daiichi |
Type | Single |
Eye | Looped eye |
Eye Position | Turned up |
Shank Style | Curved |
Barb | Barb |
Color |
Nickel
|
Usages |
Wet
Salmon Trout Freshwater Seatrout Steelhead |
Sizes | 7 5 3 1.5 1 3/0 |
Boxes
Sizes
Length | 38.68 mm |
Throat | 10.20 mm |
Gape | 11.41 mm |
Eye Width | 2.48 mm |
Wire Thickness | 0.94 mm |
Length | 49.46 mm |
Gape | 13.65 mm |
Wire Thickness | 1.07 mm |
Similar hooks
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
Size | Hook | Length | Shank Length | Gape | Throat | Wire |
---|---|---|---|---|---|---|
3 | 2055 Spey - Gold | 38.68 -> 38.19 | 11.41 -> 11.89 | 10.20 -> 11.19 | 0.94 -> 0.92 | |
3 | 2062 Spey - Nickel | 38.68 -> 38.71 | 11.41 -> 12.00 | 10.20 -> 11.10 | 0.94 -> 1.17 | |
3 | 2051 | 38.68 -> 38.73 | 11.41 -> 11.18 | 10.20 -> 10.21 | 0.94 -> 0.81 | |
3 | 2050 Spey - Bronze | 38.68 -> 38.76 | 11.41 -> 12.21 | 10.20 -> 10.69 | 0.94 -> 0.94 | |
3 | 2061 Spey - Black | 38.68 -> 38.87 | 11.41 -> 12.35 | 10.20 -> 11.11 | 0.94 -> 1.08 | |
3 | 2051 Spey - Black | 38.68 -> 38.95 | 11.41 -> 12.20 | 10.20 -> 10.42 | 0.94 -> 0.95 | |
1.5 | 2065 Spey - Gold | 49.46 -> 47.01 | 13.65 -> 13.99 | 1.07 -> 1.28 | ||
1.5 | 2060 Spey - Bronze | 49.46 -> 47.08 | 13.65 -> 14.00 | 1.07 -> 1.32 | ||
1.5 | Bartleet | 49.46 -> 47.13 | 13.65 -> 13.89 | 1.07 -> 0.95 | ||
1.5 | 2050 Spey - Bronze | 49.46 -> 47.35 | 13.65 -> 14.03 | 1.07 -> 1.10 | ||
1.5 | 2052 Spey - Nickel | 49.46 -> 47.81 | 13.65 -> 13.72 | 1.07 -> 1.09 | ||
1.5 | 2061 Spey - Black | 49.46 -> 48.75 | 13.65 -> 13.56 | 1.07 -> 1.24 |
Hooks for Daiichi
- 1100
- 1110
- 1120
- 1130
- 1140
- 1150
- 1153
- 1160
- 1167
- 1170
- 1180
- 1182
- 1190
- 1220
- 1222
- 1230
- 1250
- 1251
- 1260
- 1270
- 1273
- 1280
- 1310
- 1330
- 1480
- 1510
- 1520
- 1530
- 1550
- 1560
- 1650
- 1710
- 1720
- 1730
- 1740
- 1750
- 1760
- 1770
- 1850
- 1870
- 2050
- 2051
- 2052
- 2055
- 2059
- 2060
- 2061
- 2062
- 2065
- 2091
- 2110
- 2117
- 2131
- 2135
- 2139
- 2141
- 2151
- 2161
- 2170
- 2171
- 2174
- 2220
- 2271
- 2340
- 2370
- 2421
- 2441
- 2450
- 2451
- 2460
- 2461
- 2462
- 2546
- 2553
- 2571
- 2720
- 2722
- 3111
- 3797
- 3847
- 4250
- 4253
- 4255
- 4350
- 4630
- 4647
- 4660
- 4663
- 7131
- X-15
- X120
- X220
- X452
- X472
- X510
- X710