Daiichi: 1167
| Company | Daiichi |
| Type | Single |
| Strength | Heavy wire |
| Eye Position | Parallell |
| Shank Style | Curved |
| Barb | Barb |
| Color |
Black Nickel
|
| Usages |
Dry
Wet Larva Pupa Shrimp Caddis Nymph Trout Grayling Freshwater Grub Scud Emerger Klinkhamer |
| Sizes | 20 18 16 14 12 10 8 |
Sizes
| Length | 10.86 mm |
| Throat | 5.52 mm |
| Gape | 5.84 mm |
| Eye Width | 1.51 mm |
| Wire Thickness | 0.45 mm |
| Length | 15.10 mm |
| Throat | 6.48 mm |
| Gape | 5.89 mm |
| Eye Width | 1.59 mm |
| Wire Thickness | 0.53 mm |
Similar hooks
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
| Size | Hook | Length | Shank Length | Gape | Throat | Wire |
|---|---|---|---|---|---|---|
| 14 | H300BL | 10.86 -> 11.12 | 5.84 -> 6.10 | 5.52 -> 5.95 | 0.45 -> 0.47 | |
| 14 | HDA 254 | 10.86 -> 11.24 | 5.84 -> 5.75 | 5.52 -> 5.60 | 0.45 -> 0.37 | |
| 14 | HDG 611 | 10.86 -> 11.53 | 5.84 -> 6.18 | 5.52 -> 5.82 | 0.45 -> 0.40 | |
| 14 | H250BL | 10.86 -> 11.66 | 5.84 -> 5.80 | 5.52 -> 6.00 | 0.45 -> 0.56 | |
| 14 | H450BL | 10.86 -> 11.99 | 5.84 -> 5.69 | 5.52 -> 5.44 | 0.45 -> 0.53 | |
| 14 | AK751BL | 10.86 -> 11.99 | 5.84 -> 5.60 | 5.52 -> 5.81 | 0.45 -> 0.50 | |
| 14 | H480BL | 10.86 -> 12.04 | 5.84 -> 5.62 | 5.52 -> 5.67 | 0.45 -> 0.52 | |
| 14 | H490BL | 10.86 -> 12.24 | 5.84 -> 6.13 | 5.52 -> 5.82 | 0.45 -> 0.57 | |
| 12 | HDD 301 | 15.10 -> 14.51 | 5.89 -> 5.61 | 6.48 -> 6.87 | 0.53 -> 0.51 | |
| 12 | HDW | 15.10 -> 14.61 | 5.89 -> 6.08 | 6.48 -> 7.14 | 0.53 -> 0.62 | |
| 12 | AK755BL | 15.10 -> 14.87 | 5.89 -> 6.63 | 6.48 -> 7.05 | 0.53 -> 0.48 | |
| 12 | FW 530 - Sedge/Caddis | 15.10 -> 15.91 | 5.89 -> 6.23 | 6.48 -> 6.46 | 0.53 -> 0.56 | |
| 12 | FW 531 | 15.10 -> 16.11 | 5.89 -> 6.34 | 6.48 -> 6.49 | 0.53 -> 0.56 | |
| 12 | S402BL | 15.10 -> 16.97 | 5.89 -> 5.70 | 6.48 -> 6.33 | 0.53 -> 0.58 | |
| 12 | Nymph | 15.10 -> 17.11 | 5.89 -> 5.74 | 6.48 -> 6.54 | 0.53 -> 0.57 |
Hooks for Daiichi
- 1100
- 1110
- 1120
- 1130
- 1140
- 1150
- 1153
- 1160
- 1167
- 1170
- 1180
- 1182
- 1190
- 1220
- 1222
- 1230
- 1250
- 1251
- 1260
- 1270
- 1273
- 1280
- 1310
- 1330
- 1480
- 1510
- 1520
- 1530
- 1550
- 1560
- 1650
- 1710
- 1720
- 1730
- 1740
- 1750
- 1760
- 1770
- 1850
- 1870
- 2050
- 2051
- 2052
- 2055
- 2059
- 2060
- 2061
- 2062
- 2065
- 2091
- 2110
- 2117
- 2131
- 2135
- 2139
- 2141
- 2151
- 2161
- 2170
- 2171
- 2174
- 2220
- 2271
- 2340
- 2370
- 2421
- 2441
- 2450
- 2451
- 2460
- 2461
- 2462
- 2546
- 2553
- 2571
- 2720
- 2722
- 3111
- 3797
- 3847
- 4250
- 4253
- 4255
- 4350
- 4630
- 4647
- 4660
- 4663
- 7131
- X-15
- X120
- X220
- X452
- X472
- X510
- X710