Midgar: M2000
                         
                    
| Company | Midgar | 
| www | www.midgarflyfish.com | 
| Type | Single | 
| Size | 1.75xl | 
| Eye | Ringed eye | 
| Eye Position | Parallell | 
| Shank Style | Straigth | 
| Bend | Dropped bend | 
| Barb | Microbarb | 
| Color | Black Nickel | 
| Usages | Streamer Trout Saltwater Freshwater Seatrout | 
| Sizes | 8 6 4 | 
Sizes
| Length | 25.14 mm | 
| Shank Length | 14.25 mm | 
| Throat | 9.61 mm | 
| Gape | 9.73 mm | 
| Eye Width | 2.89 mm | 
| Wire Thickness | 0.95 mm | 
| Length | 27.86 mm | 
| Shank Length | 15.83 mm | 
| Throat | 10.77 mm | 
| Gape | 10.48 mm | 
| Eye Width | 2.98 mm | 
| Wire Thickness | 1.01 mm | 
Similar hooks
                Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
                
                The left number in each column is this value for that size.
            
| Size | Hook | Length | Shank Length | Gape | Throat | Wire | 
|---|---|---|---|---|---|---|
| 4 | FW 581 | 27.86 -> 26.73 | 15.83 -> 17.38 | 10.48 -> 10.16 | 10.77 -> 10.78 | 1.01 -> 0.89 | 
| 4 | FW 580 - Wet Fly | 27.86 -> 26.86 | 15.83 -> 17.40 | 10.48 -> 10.39 | 10.77 -> 10.53 | 1.01 -> 0.89 | 
| 4 | SL11-3H | 27.86 -> 27.62 | 15.83 -> 16.50 | 10.48 -> 10.51 | 10.77 -> 10.75 | 1.01 -> 0.96 | 
 
                            