Claw: C 231

Company Claw
www dohiku.eu
Type Single
Size Long shank
Eye Ringed eye
Eye Position Turned down
Shank Style Straigth
Barb Barbless
Color Black
Usages Streamer
Trout
Freshwater
Sizes 14 12 10 8

Sizes

Length13.69 mm
Shank Length9.40 mm
Throat5.30 mm
Gape4.84 mm
Eye Width1.52 mm
Wire Thickness0.49 mm
Length16.73 mm
Shank Length11.66 mm
Throat5.89 mm
Gape5.92 mm
Eye Width1.63 mm
Wire Thickness0.55 mm
Length19.47 mm
Shank Length13.58 mm
Throat6.78 mm
Gape6.44 mm
Eye Width1.65 mm
Wire Thickness0.62 mm
Length22.64 mm
Shank Length16.15 mm
Throat7.67 mm
Gape6.84 mm
Eye Width2.02 mm
Wire Thickness0.62 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
14 AK482 BL 13.69 -> 13.78 9.40 -> 9.19 4.84 -> 4.66 5.30 -> 5.73 0.49 -> 0.51
14 FW 560 - Traditional Nymph 13.69 -> 14.46 9.40 -> 9.71 4.84 -> 4.93 5.30 -> 5.22 0.49 -> 0.57
12 S402BL 16.73 -> 16.97 11.66 -> 11.93 5.92 -> 5.70 5.89 -> 6.33 0.55 -> 0.58
12 AK507BL 16.73 -> 17.00 11.66 -> 11.98 5.92 -> 6.01 5.89 -> 5.78 0.55 -> 0.47
12 Nymph 16.73 -> 17.11 11.66 -> 11.91 5.92 -> 5.74 5.89 -> 6.54 0.55 -> 0.57
12 H1A - Nymph Long 16.73 -> 17.16 11.66 -> 12.77 5.92 -> 5.92 5.89 -> 5.67 0.55 -> 0.53
12 F-007 16.73 -> 17.18 11.66 -> 11.99 5.92 -> 5.83 5.89 -> 5.95 0.55 -> 0.54
10 TMC5262 19.47 -> 19.16 13.58 -> 13.66 6.44 -> 6.15 6.78 -> 7.06 0.62 -> 0.64
10 D4AY - Streamer 19.47 -> 19.74 13.58 -> 14.13 6.44 -> 6.45 6.78 -> 7.18 0.62 -> 0.60
10 Nymph 19.47 -> 19.94 13.58 -> 14.28 6.44 -> 6.71 6.78 -> 7.06 0.62 -> 0.62
10 M2 - Heavy Salmon Single 19.47 -> 20.38 13.58 -> 13.34 6.44 -> 6.67 6.78 -> 7.21 0.62 -> 0.61
10 9672 19.47 -> 20.68 13.58 -> 14.41 6.44 -> 6.32 6.78 -> 6.83 0.62 -> 0.65
10 Streamer 19.47 -> 21.23 13.58 -> 14.82 6.44 -> 6.49 6.78 -> 6.97 0.62 -> 0.61
8 9671 22.64 -> 21.89 16.15 -> 16.05 6.84 -> 7.03 7.67 -> 8.26 0.62 -> 0.71
8 D4AY - Streamer 22.64 -> 22.31 16.15 -> 16.00 6.84 -> 7.05 7.67 -> 8.28 0.62 -> 0.66
8 Nymph 22.64 -> 22.56 16.15 -> 16.48 6.84 -> 7.38 7.67 -> 7.67 0.62 -> 0.69
8 i77 22.64 -> 22.73 16.15 -> 15.60 6.84 -> 7.01 7.67 -> 8.04 0.62 -> 0.77
8 M2 - Heavy Salmon Single 22.64 -> 23.11 16.15 -> 15.45 6.84 -> 7.50 7.67 -> 8.26 0.62 -> 0.75
8 Streamer 22.64 -> 24.16 16.15 -> 17.41 6.84 -> 6.98 7.67 -> 7.81 0.62 -> 0.71
8 TMC5263 22.64 -> 24.51 16.15 -> 17.80 6.84 -> 7.15 7.67 -> 7.36 0.62 -> 0.72

Hooks for Claw