Tiemco: TMC5262
| Company | Tiemco |
| www | www.tiemco.co.jp |
| Type | Single |
| Size | 2xl |
| Strength | 2xh |
| Eye Position | Turned down |
| Shank Style | Straigth |
| Barb | Barb |
| Color |
Bronze
|
| Usages |
Wet
Streamer Nymph Salmon Trout Grayling Bass Seatrout Steelhead |
| Sizes | 18 16 14 12 10 8 6 4 |
Sizes
| Length | 16.18 mm |
| Shank Length | 10.88 mm |
| Throat | 5.67 mm |
| Gape | 5.47 mm |
| Eye Width | 1.72 mm |
| Wire Thickness | 0.56 mm |
| Length | 19.16 mm |
| Shank Length | 13.66 mm |
| Throat | 7.06 mm |
| Gape | 6.15 mm |
| Eye Width | 1.92 mm |
| Wire Thickness | 0.64 mm |
| Length | 26.27 mm |
| Shank Length | 18.45 mm |
| Throat | 8.56 mm |
| Gape | 8.38 mm |
| Eye Width | 2.43 mm |
| Wire Thickness | 0.82 mm |
| Length | 31.26 mm |
| Shank Length | 22.74 mm |
| Throat | 9.74 mm |
| Gape | 9.59 mm |
| Eye Width | 2.54 mm |
| Wire Thickness | 0.88 mm |
Similar hooks
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
| Size | Hook | Length | Shank Length | Gape | Throat | Wire |
|---|---|---|---|---|---|---|
| 12 | R72 | 16.18 -> 15.88 | 10.88 -> 10.35 | 5.47 -> 5.82 | 5.67 -> 5.44 | 0.56 -> 0.59 |
| 12 | FW 560 - Traditional Nymph | 16.18 -> 15.96 | 10.88 -> 10.80 | 5.47 -> 5.74 | 5.67 -> 5.72 | 0.56 -> 0.59 |
| 12 | FW 561 | 16.18 -> 16.21 | 10.88 -> 10.82 | 5.47 -> 5.84 | 5.67 -> 5.61 | 0.56 -> 0.60 |
| 12 | s73 | 16.18 -> 16.62 | 10.88 -> 12.51 | 5.47 -> 5.33 | 5.67 -> 5.52 | 0.56 -> 0.47 |
| 12 | C 231 | 16.18 -> 16.73 | 10.88 -> 11.66 | 5.47 -> 5.92 | 5.67 -> 5.89 | 0.56 -> 0.55 |
| 12 | S212 | 16.18 -> 16.75 | 10.88 -> 11.13 | 5.47 -> 5.59 | 5.67 -> 6.19 | 0.56 -> 0.48 |
| 12 | S402BL | 16.18 -> 16.97 | 10.88 -> 11.93 | 5.47 -> 5.70 | 5.67 -> 6.33 | 0.56 -> 0.58 |
| 12 | AK507BL | 16.18 -> 17.00 | 10.88 -> 11.98 | 5.47 -> 6.01 | 5.67 -> 5.78 | 0.56 -> 0.47 |
| 12 | F-007 | 16.18 -> 17.18 | 10.88 -> 11.99 | 5.47 -> 5.83 | 5.67 -> 5.95 | 0.56 -> 0.54 |
| 12 | 9672 | 16.18 -> 17.43 | 10.88 -> 12.21 | 5.47 -> 5.33 | 5.67 -> 6.15 | 0.56 -> 0.59 |
| 10 | C 231 | 19.16 -> 19.47 | 13.66 -> 13.58 | 6.15 -> 6.44 | 7.06 -> 6.78 | 0.64 -> 0.62 |
| 10 | D4AY - Streamer | 19.16 -> 19.74 | 13.66 -> 14.13 | 6.15 -> 6.45 | 7.06 -> 7.18 | 0.64 -> 0.60 |
| 10 | Nymph | 19.16 -> 19.94 | 13.66 -> 14.28 | 6.15 -> 6.71 | 7.06 -> 7.06 | 0.64 -> 0.62 |
| 10 | M2 - Heavy Salmon Single | 19.16 -> 20.38 | 13.66 -> 13.34 | 6.15 -> 6.67 | 7.06 -> 7.21 | 0.64 -> 0.61 |
| 10 | 9672 | 19.16 -> 20.68 | 13.66 -> 14.41 | 6.15 -> 6.32 | 7.06 -> 6.83 | 0.64 -> 0.65 |
| 10 | 38941 | 19.16 -> 20.80 | 13.66 -> 15.02 | 6.15 -> 5.92 | 7.06 -> 6.83 | 0.64 -> 0.64 |
| 10 | Streamer | 19.16 -> 21.23 | 13.66 -> 14.82 | 6.15 -> 6.49 | 7.06 -> 6.97 | 0.64 -> 0.61 |
| 6 | 71200 | 26.27 -> 26.07 | 18.45 -> 18.05 | 8.38 -> 8.79 | 8.56 -> 8.35 | 0.82 -> 0.64 |
| 6 | i77 | 26.27 -> 26.28 | 18.45 -> 18.41 | 8.38 -> 8.12 | 8.56 -> 8.32 | 0.82 -> 0.81 |
| 6 | 2500 V-SE | 26.27 -> 26.30 | 18.45 -> 18.49 | 8.38 -> 8.57 | 8.56 -> 8.93 | 0.82 -> 0.80 |
| 6 | R73NP-BR | 26.27 -> 26.45 | 18.45 -> 18.90 | 8.38 -> 8.40 | 8.56 -> 9.01 | 0.82 -> 0.84 |
| 6 | Br 2210 | 26.27 -> 26.90 | 18.45 -> 18.95 | 8.38 -> 8.18 | 8.56 -> 9.00 | 0.82 -> 0.81 |
| 6 | D4A - Streamer | 26.27 -> 27.12 | 18.45 -> 19.90 | 8.38 -> 9.44 | 8.56 -> 8.87 | 0.82 -> 0.76 |
| 6 | W174 | 26.27 -> 27.27 | 18.45 -> 19.98 | 8.38 -> 8.16 | 8.56 -> 8.52 | 0.82 -> 0.69 |
| 6 | Streamer | 26.27 -> 28.42 | 18.45 -> 20.26 | 8.38 -> 8.38 | 8.56 -> 8.76 | 0.82 -> 0.83 |
| 6 | AK303 | 26.27 -> 28.76 | 18.45 -> 17.54 | 8.38 -> 8.98 | 8.56 -> 9.47 | 0.82 -> 0.72 |
| 6 | CK74SNP-SS | 26.27 -> 28.79 | 18.45 -> 20.68 | 8.38 -> 9.33 | 8.56 -> 9.12 | 0.82 -> 0.87 |
| 6 | D4AF - Streamer | 26.27 -> 28.85 | 18.45 -> 20.71 | 8.38 -> 8.80 | 8.56 -> 9.08 | 0.82 -> 0.78 |
| 6 | CS11 - J S Sea Streamer | 26.27 -> 29.04 | 18.45 -> 20.28 | 8.38 -> 9.29 | 8.56 -> 9.15 | 0.82 -> 0.78 |
| 6 | TMC7999 | 26.27 -> 29.57 | 18.45 -> 17.85 | 8.38 -> 9.45 | 8.56 -> 9.19 | 0.82 -> 0.95 |
| 4 | 2500 V-SE | 31.26 -> 30.94 | 22.74 -> 22.19 | 9.59 -> 9.99 | 9.74 -> 9.93 | 0.88 -> 0.88 |
| 4 | 36890 | 31.26 -> 32.09 | 22.74 -> 21.68 | 9.59 -> 9.93 | 9.74 -> 9.77 | 0.88 -> 1.02 |
| 4 | D4AY - Streamer | 31.26 -> 32.33 | 22.74 -> 21.86 | 9.59 -> 10.22 | 9.74 -> 9.56 | 0.88 -> 0.83 |
| 4 | D4AF - Streamer | 31.26 -> 32.44 | 22.74 -> 22.78 | 9.59 -> 10.37 | 9.74 -> 10.01 | 0.88 -> 0.85 |
| 4 | 33904ST | 31.26 -> 33.08 | 22.74 -> 23.50 | 9.59 -> 10.09 | 9.74 -> 10.03 | 0.88 -> 0.86 |
| 4 | 9049 | 31.26 -> 33.32 | 22.74 -> 22.90 | 9.59 -> 9.51 | 9.74 -> 9.45 | 0.88 -> 0.91 |
| 4 | SL3 - Long Dee | 31.26 -> 33.71 | 22.74 -> 22.64 | 9.59 -> 9.96 | 9.74 -> 9.30 | 0.88 -> 0.88 |
| 4 | CS11/3 | 31.26 -> 34.00 | 22.74 -> 23.90 | 9.59 -> 10.77 | 9.74 -> 9.38 | 0.88 -> 1.00 |
Hooks for Tiemco
- 400J
- TMC100
- TMC100BL
- TMC100SP-BL
- TMC101 ST/E
- TMC102Y
- TMC103BL
- TMC105
- TMC107SP
- TMC108SP-BL
- TMC111
- TMC112TR
- TMC112Y
- TMC113BLH
- TMC200
- TMC200R
- TMC202SP
- TMC206BL
- TMC212TR
- TMC212Y
- TMC226BL
- TMC2312
- TMC2457
- TMC2487
- TMC2487BL
- TMC2487G
- TMC2488
- TMC2488H
- TMC2499SP-BL
- TMC2499SP-BLB Black
- TMC300
- TMC3761
- TMC3761SP-BL
- TMC3769
- TMC3769SP-BL
- TMC403BLJ
- TMC508
- TMC518
- TMC5212
- TMC5262
- TMC5263
- TMC531
- TMC600SP
- TMC700
- TMC760SP
- TMC765TC
- TMC777SP
- TMC784
- TMC785
- TMC7999
- TMC800S
- TMC8089
- TMC811S
- TMC900BL
- TMC902BL
- TMC921
- TMC9300
- TMC9394
- TMC9395