Tiemco: TMC2499SP-BL
                         
                    
| Company | Tiemco | 
| www | www.tiemco.co.jp | 
| Type | Single | 
| Size | 2xs | 
| Strength | 2xh | 
| Gape | 3xw | 
| Eye Position | Parallell | 
| Barb | Barbless | 
| Color | Bronze | 
| Usages | Wet Larva Pupa Nymph Trout Grayling Freshwater Egg Emerger | 
| Sizes | 18 16 14 12 10 8 6 | 
Sizes
| Length | 7.10 mm | 
| Throat | 4.07 mm | 
| Gape | 4.11 mm | 
| Eye Width | 1.24 mm | 
| Wire Thickness | 0.41 mm | 
| Length | 8.45 mm | 
| Throat | 4.68 mm | 
| Gape | 4.85 mm | 
| Eye Width | 1.34 mm | 
| Wire Thickness | 0.42 mm | 
| Length | 12.44 mm | 
| Throat | 6.26 mm | 
| Gape | 7.01 mm | 
| Eye Width | 1.63 mm | 
| Wire Thickness | 0.56 mm | 
| Length | 14.29 mm | 
| Throat | 7.00 mm | 
| Gape | 7.54 mm | 
| Eye Width | 1.91 mm | 
| Wire Thickness | 0.61 mm | 
| Length | 16.73 mm | 
| Throat | 8.03 mm | 
| Gape | 8.59 mm | 
| Eye Width | 2.05 mm | 
| Wire Thickness | 0.71 mm | 
| Length | 18.30 mm | 
| Throat | 9.48 mm | 
| Gape | 9.33 mm | 
| Eye Width | 2.39 mm | 
| Wire Thickness | 0.77 mm | 
Similar hooks
                Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
                
                The left number in each column is this value for that size.
            
| Size | Hook | Length | Shank Length | Gape | Throat | Wire | 
|---|---|---|---|---|---|---|
| 18 | HDG 645 | 7.10 -> 7.37 | 4.11 -> 4.11 | 4.07 -> 3.95 | 0.41 -> 0.36 | |
| 18 | H390BL | 7.10 -> 7.40 | 4.11 -> 4.72 | 4.07 -> 4.31 | 0.41 -> 0.41 | |
| 16 | H390BL | 8.45 -> 8.11 | 4.85 -> 5.28 | 4.68 -> 4.97 | 0.42 -> 0.43 | |
| 16 | HDG 645 | 8.45 -> 8.26 | 4.85 -> 4.85 | 4.68 -> 4.49 | 0.42 -> 0.42 | |
| 16 | 2200 | 8.45 -> 8.31 | 4.85 -> 5.17 | 4.68 -> 4.68 | 0.42 -> 0.36 | |
| 16 | 590BL | 8.45 -> 8.35 | 4.85 -> 4.77 | 4.68 -> 4.65 | 0.42 -> 0.43 | |
| 16 | TMC111 | 8.45 -> 8.50 | 4.85 -> 4.74 | 4.68 -> 4.74 | 0.42 -> 0.46 | |
| 16 | 135 | 8.45 -> 8.67 | 4.85 -> 4.67 | 4.68 -> 4.93 | 0.42 -> 0.46 | |
| 16 | HDG 611 | 8.45 -> 9.04 | 4.85 -> 4.96 | 4.68 -> 4.97 | 0.42 -> 0.37 | |
| 16 | HDG 644 | 8.45 -> 9.21 | 4.85 -> 4.99 | 4.68 -> 4.97 | 0.42 -> 0.48 | |
| 16 | H300BL | 8.45 -> 9.66 | 4.85 -> 4.92 | 4.68 -> 5.04 | 0.42 -> 0.43 | |
| 12 | HDG 644 | 12.44 -> 12.47 | 7.01 -> 6.75 | 6.26 -> 6.49 | 0.56 -> 0.52 | |
| 12 | H310BL | 12.44 -> 12.68 | 7.01 -> 7.44 | 6.26 -> 7.03 | 0.56 -> 0.64 | |
| 12 | H300BL | 12.44 -> 13.36 | 7.01 -> 7.55 | 6.26 -> 6.86 | 0.56 -> 0.54 | |
| 12 | AK751BL | 12.44 -> 13.42 | 7.01 -> 6.80 | 6.26 -> 6.12 | 0.56 -> 0.53 | |
| 12 | H450BL | 12.44 -> 13.70 | 7.01 -> 7.01 | 6.26 -> 6.24 | 0.56 -> 0.62 | |
| 12 | H490BL | 12.44 -> 13.83 | 7.01 -> 6.75 | 6.26 -> 6.39 | 0.56 -> 0.69 | |
| 12 | HDB | 12.44 -> 14.17 | 7.01 -> 7.10 | 6.26 -> 6.96 | 0.56 -> 0.69 | |
| 12 | 31160 | 12.44 -> 14.18 | 7.01 -> 7.27 | 6.26 -> 6.51 | 0.56 -> 0.60 | |
| 10 | K4A - Grub/Shrimp Down-eye | 14.29 -> 13.67 | 7.54 -> 7.28 | 7.00 -> 6.68 | 0.61 -> 0.61 | |
| 10 | TMC2488 | 14.29 -> 13.72 | 7.54 -> 7.37 | 7.00 -> 7.11 | 0.61 -> 0.49 | |
| 10 | C 251 | 14.29 -> 13.94 | 7.54 -> 7.19 | 7.00 -> 6.90 | 0.61 -> 0.62 | |
| 10 | HDA 254 | 14.29 -> 14.78 | 7.54 -> 7.65 | 7.00 -> 7.04 | 0.61 -> 0.53 | |
| 10 | 14723 BL | 14.29 -> 15.27 | 7.54 -> 7.26 | 7.00 -> 7.44 | 0.61 -> 0.55 | |
| 10 | AK751BL | 14.29 -> 15.41 | 7.54 -> 7.45 | 7.00 -> 6.94 | 0.61 -> 0.59 | |
| 10 | FW 511 | 14.29 -> 15.59 | 7.54 -> 7.19 | 7.00 -> 7.71 | 0.61 -> 0.61 | |
| 10 | FW 520 - Emerger | 14.29 -> 15.62 | 7.54 -> 7.64 | 7.00 -> 6.76 | 0.61 -> 0.57 | |
| 10 | H480BL | 14.29 -> 15.77 | 7.54 -> 7.20 | 7.00 -> 6.79 | 0.61 -> 0.66 | |
| 10 | HDG 611 | 14.29 -> 15.88 | 7.54 -> 7.85 | 7.00 -> 7.40 | 0.61 -> 0.62 | |
| 10 | H450BL | 14.29 -> 15.96 | 7.54 -> 7.95 | 7.00 -> 7.12 | 0.61 -> 0.68 | |
| 10 | H490BL | 14.29 -> 16.05 | 7.54 -> 7.48 | 7.00 -> 7.34 | 0.61 -> 0.71 | |
| 8 | 37160 | 16.73 -> 17.07 | 8.59 -> 9.55 | 8.03 -> 8.68 | 0.71 -> 0.75 | |
| 8 | H300BL | 16.73 -> 17.64 | 8.59 -> 9.19 | 8.03 -> 8.78 | 0.71 -> 0.65 | |
| 8 | HDB | 16.73 -> 17.81 | 8.59 -> 8.48 | 8.03 -> 8.62 | 0.71 -> 0.74 | |
| 8 | G | 16.73 -> 18.46 | 8.59 -> 8.95 | 8.03 -> 8.10 | 0.71 -> 0.65 | |
| 8 | FW 541 | 16.73 -> 18.74 | 8.59 -> 8.84 | 8.03 -> 8.92 | 0.71 -> 0.77 | |
| 8 | FW 540 - Curved Nymph | 16.73 -> 18.93 | 8.59 -> 8.98 | 8.03 -> 8.86 | 0.71 -> 0.77 | |
| 6 | 8245BD | 18.30 -> 18.45 | 9.33 -> 10.46 | 9.48 -> 9.10 | 0.77 -> 1.02 | |
| 6 | Scud | 18.30 -> 18.69 | 9.33 -> 10.04 | 9.48 -> 10.09 | 0.77 -> 0.88 | |
| 6 | H360BL | 18.30 -> 19.49 | 9.33 -> 9.24 | 9.48 -> 9.31 | 0.77 -> 0.64 | |
| 6 | 60545NP-BN | 18.30 -> 19.73 | 9.33 -> 9.88 | 9.48 -> 9.78 | 0.77 -> 0.99 | 
Hooks for Tiemco
- 400J
- TMC100
- TMC100BL
- TMC100SP-BL
- TMC101 ST/E
- TMC102Y
- TMC103BL
- TMC105
- TMC107SP
- TMC108SP-BL
- TMC111
- TMC112TR
- TMC112Y
- TMC113BLH
- TMC200
- TMC200R
- TMC202SP
- TMC206BL
- TMC212TR
- TMC212Y
- TMC226BL
- TMC2312
- TMC2457
- TMC2487
- TMC2487BL
- TMC2487G
- TMC2488
- TMC2488H
- TMC2499SP-BL
- TMC2499SP-BLB Black
- TMC300
- TMC3761
- TMC3761SP-BL
- TMC3769
- TMC3769SP-BL
- TMC403BLJ
- TMC508
- TMC518
- TMC5212
- TMC5262
- TMC5263
- TMC531
- TMC600SP
- TMC700
- TMC760SP
- TMC765TC
- TMC777SP
- TMC784
- TMC785
- TMC7999
- TMC800S
- TMC8089
- TMC811S
- TMC900BL
- TMC902BL
- TMC921
- TMC9300
- TMC9394
- TMC9395
 
                             
                             
                             
                             
                            