Ahrex: FW 541
Company | Ahrex |
www | ahrexhooks.com |
Type | Single |
Eye Position | Turned down |
Shank Style | Curved |
Barb | Barbless |
Color |
Black Nickel
|
Usages |
Nymph
Trout Grayling Freshwater Scud |
Sizes | 16 14 12 10 8 6 |
Sizes
Length | 8.07 mm |
Throat | 4.28 mm |
Gape | 3.92 mm |
Eye Width | 1.58 mm |
Wire Thickness | 0.50 mm |
Length | 10.07 mm |
Throat | 4.96 mm |
Gape | 4.87 mm |
Eye Width | 1.82 mm |
Wire Thickness | 0.57 mm |
Length | 12.16 mm |
Throat | 5.82 mm |
Gape | 5.77 mm |
Eye Width | 1.98 mm |
Wire Thickness | 0.60 mm |
Length | 14.59 mm |
Throat | 6.71 mm |
Gape | 6.93 mm |
Eye Width | 2.14 mm |
Wire Thickness | 0.67 mm |
Length | 18.74 mm |
Throat | 8.92 mm |
Gape | 8.84 mm |
Eye Width | 2.37 mm |
Wire Thickness | 0.77 mm |
Length | 21.62 mm |
Throat | 10.02 mm |
Gape | 10.04 mm |
Eye Width | 2.75 mm |
Wire Thickness | 0.89 mm |
Similar hooks
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
Size | Hook | Length | Shank Length | Gape | Throat | Wire |
---|---|---|---|---|---|---|
16 | FW 540 - Curved Nymph | 8.07 -> 7.96 | 3.92 -> 3.91 | 4.28 -> 4.23 | 0.50 -> 0.50 | |
16 | Emerger | 8.07 -> 8.09 | 3.92 -> 4.44 | 4.28 -> 4.24 | 0.50 -> 0.39 | |
16 | 125 | 8.07 -> 8.11 | 3.92 -> 4.24 | 4.28 -> 4.44 | 0.50 -> 0.39 | |
16 | C 251 | 8.07 -> 8.28 | 3.92 -> 4.28 | 4.28 -> 4.54 | 0.50 -> 0.34 | |
16 | 900 BL | 8.07 -> 8.32 | 3.92 -> 4.17 | 4.28 -> 4.17 | 0.50 -> 0.36 | |
16 | C46 | 8.07 -> 8.41 | 3.92 -> 4.11 | 4.28 -> 4.17 | 0.50 -> 0.40 | |
16 | AK539BL | 8.07 -> 8.42 | 3.92 -> 4.25 | 4.28 -> 4.58 | 0.50 -> 0.39 | |
16 | H260BL | 8.07 -> 8.43 | 3.92 -> 4.24 | 4.28 -> 4.40 | 0.50 -> 0.47 | |
16 | TMC2488 | 8.07 -> 8.46 | 3.92 -> 4.23 | 4.28 -> 4.13 | 0.50 -> 0.35 | |
16 | 80250BR | 8.07 -> 8.57 | 3.92 -> 4.14 | 4.28 -> 4.57 | 0.50 -> 0.40 | |
16 | TMC2457 | 8.07 -> 8.57 | 3.92 -> 4.15 | 4.28 -> 4.30 | 0.50 -> 0.47 | |
16 | TMC508 | 8.07 -> 8.63 | 3.92 -> 3.90 | 4.28 -> 4.47 | 0.50 -> 0.39 | |
16 | 79589 | 8.07 -> 8.67 | 3.92 -> 3.74 | 4.28 -> 4.69 | 0.50 -> 0.38 | |
16 | H270BL | 8.07 -> 8.68 | 3.92 -> 4.12 | 4.28 -> 4.25 | 0.50 -> 0.45 | |
16 | C49S | 8.07 -> 8.77 | 3.92 -> 4.12 | 4.28 -> 4.14 | 0.50 -> 0.37 | |
16 | H333BL | 8.07 -> 8.80 | 3.92 -> 3.99 | 4.28 -> 4.15 | 0.50 -> 0.43 | |
16 | H530BL | 8.07 -> 8.93 | 3.92 -> 4.15 | 4.28 -> 4.42 | 0.50 -> 0.42 | |
14 | 520BL | 10.07 -> 9.62 | 4.87 -> 5.17 | 4.96 -> 5.20 | 0.57 -> 0.38 | |
14 | TMC111 | 10.07 -> 9.66 | 4.87 -> 5.09 | 4.96 -> 4.98 | 0.57 -> 0.48 | |
14 | C 251 | 10.07 -> 9.75 | 4.87 -> 5.15 | 4.96 -> 4.90 | 0.57 -> 0.44 | |
14 | 125 | 10.07 -> 9.77 | 4.87 -> 4.79 | 4.96 -> 5.21 | 0.57 -> 0.44 | |
14 | H530BL | 10.07 -> 9.82 | 4.87 -> 4.80 | 4.96 -> 4.72 | 0.57 -> 0.45 | |
14 | R48 | 10.07 -> 9.84 | 4.87 -> 4.94 | 4.96 -> 4.93 | 0.57 -> 0.45 | |
14 | H333BL | 10.07 -> 9.87 | 4.87 -> 4.75 | 4.96 -> 4.74 | 0.57 -> 0.46 | |
14 | 135 | 10.07 -> 9.91 | 4.87 -> 5.17 | 4.96 -> 4.99 | 0.57 -> 0.51 | |
14 | FW 540 - Curved Nymph | 10.07 -> 9.91 | 4.87 -> 4.82 | 4.96 -> 5.17 | 0.57 -> 0.59 | |
14 | 590BL | 10.07 -> 9.92 | 4.87 -> 5.14 | 4.96 -> 5.68 | 0.57 -> 0.48 | |
14 | Scud | 10.07 -> 9.94 | 4.87 -> 5.16 | 4.96 -> 4.98 | 0.57 -> 0.43 | |
14 | TMC2488 | 10.07 -> 9.98 | 4.87 -> 4.92 | 4.96 -> 5.12 | 0.57 -> 0.47 | |
14 | HDG 645 | 10.07 -> 10.00 | 4.87 -> 5.56 | 4.96 -> 5.37 | 0.57 -> 0.47 | |
14 | 80250BR | 10.07 -> 10.03 | 4.87 -> 5.01 | 4.96 -> 5.17 | 0.57 -> 0.54 | |
14 | Emerger | 10.07 -> 10.04 | 4.87 -> 4.77 | 4.96 -> 5.06 | 0.57 -> 0.45 | |
14 | H260BL | 10.07 -> 10.06 | 4.87 -> 4.85 | 4.96 -> 5.28 | 0.57 -> 0.51 | |
14 | TMC2457 | 10.07 -> 10.15 | 4.87 -> 5.29 | 4.96 -> 5.01 | 0.57 -> 0.51 | |
14 | 80200BR | 10.07 -> 10.27 | 4.87 -> 5.13 | 4.96 -> 5.27 | 0.57 -> 0.51 | |
14 | L3A/S - Spider | 10.07 -> 10.29 | 4.87 -> 5.05 | 4.96 -> 5.38 | 0.57 -> 0.41 | |
14 | H270BL | 10.07 -> 10.33 | 4.87 -> 5.12 | 4.96 -> 5.17 | 0.57 -> 0.50 | |
14 | B110 Grubber | 10.07 -> 10.65 | 4.87 -> 5.38 | 4.96 -> 5.09 | 0.57 -> 0.57 | |
14 | L | 10.07 -> 10.69 | 4.87 -> 4.74 | 4.96 -> 5.29 | 0.57 -> 0.49 | |
14 | FW 511 | 10.07 -> 10.75 | 4.87 -> 5.11 | 4.96 -> 5.64 | 0.57 -> 0.50 | |
14 | TMC2487 | 10.07 -> 10.76 | 4.87 -> 5.23 | 4.96 -> 4.77 | 0.57 -> 0.55 | |
14 | H360BL | 10.07 -> 10.83 | 4.87 -> 4.63 | 4.96 -> 5.31 | 0.57 -> 0.43 | |
14 | FW 520 - Emerger | 10.07 -> 10.90 | 4.87 -> 5.26 | 4.96 -> 4.79 | 0.57 -> 0.48 | |
14 | HDG 644 | 10.07 -> 10.90 | 4.87 -> 5.34 | 4.96 -> 5.45 | 0.57 -> 0.41 | |
14 | AK539BL | 10.07 -> 10.92 | 4.87 -> 5.05 | 4.96 -> 5.30 | 0.57 -> 0.44 | |
14 | L3A,TDH - The Dry | 10.07 -> 10.97 | 4.87 -> 5.12 | 4.96 -> 5.48 | 0.57 -> 0.43 | |
14 | Dry Fly | 10.07 -> 10.99 | 4.87 -> 4.74 | 4.96 -> 4.79 | 0.57 -> 0.45 | |
14 | TMC206BL | 10.07 -> 11.08 | 4.87 -> 5.19 | 4.96 -> 5.47 | 0.57 -> 0.43 | |
14 | c47 | 10.07 -> 11.11 | 4.87 -> 4.77 | 4.96 -> 5.19 | 0.57 -> 0.44 | |
14 | AK706BL | 10.07 -> 11.27 | 4.87 -> 4.69 | 4.96 -> 5.23 | 0.57 -> 0.44 | |
14 | FW 521 | 10.07 -> 11.28 | 4.87 -> 5.13 | 4.96 -> 4.90 | 0.57 -> 0.49 | |
14 | SLD - Patriot Fine Dry | 10.07 -> 11.38 | 4.87 -> 4.86 | 4.96 -> 4.75 | 0.57 -> 0.43 | |
14 | BL 154 | 10.07 -> 11.42 | 4.87 -> 5.10 | 4.96 -> 5.21 | 0.57 -> 0.44 | |
14 | 94840 | 10.07 -> 11.42 | 4.87 -> 4.77 | 4.96 -> 5.09 | 0.57 -> 0.44 | |
14 | H130BL | 10.07 -> 11.46 | 4.87 -> 4.79 | 4.96 -> 4.80 | 0.57 -> 0.40 | |
14 | 11011 BL | 10.07 -> 11.48 | 4.87 -> 4.78 | 4.96 -> 4.83 | 0.57 -> 0.38 | |
14 | R50XNP-BR | 10.07 -> 11.51 | 4.87 -> 4.63 | 4.96 -> 5.45 | 0.57 -> 0.46 | |
14 | Br 103 | 10.07 -> 11.58 | 4.87 -> 4.71 | 4.96 -> 4.83 | 0.57 -> 0.40 | |
12 | AK711BL | 12.16 -> 11.58 | 5.77 -> 6.37 | 5.82 -> 6.59 | 0.60 -> 0.59 | |
12 | Scud | 12.16 -> 11.60 | 5.77 -> 5.97 | 5.82 -> 5.65 | 0.60 -> 0.56 | |
12 | C 251 | 12.16 -> 11.61 | 5.77 -> 6.23 | 5.82 -> 5.88 | 0.60 -> 0.54 | |
12 | HDG 645 | 12.16 -> 11.68 | 5.77 -> 6.29 | 5.82 -> 5.97 | 0.60 -> 0.58 | |
12 | H330BL | 12.16 -> 11.72 | 5.77 -> 5.58 | 5.82 -> 5.58 | 0.60 -> 0.48 | |
12 | TMC2457 | 12.16 -> 11.74 | 5.77 -> 5.98 | 5.82 -> 5.70 | 0.60 -> 0.58 | |
12 | L3A/S - Spider | 12.16 -> 11.96 | 5.77 -> 5.78 | 5.82 -> 6.06 | 0.60 -> 0.46 | |
12 | H333BL | 12.16 -> 11.97 | 5.77 -> 5.76 | 5.82 -> 5.58 | 0.60 -> 0.52 | |
12 | AK708 | 12.16 -> 12.00 | 5.77 -> 5.59 | 5.82 -> 5.78 | 0.60 -> 0.61 | |
12 | Carp | 12.16 -> 12.01 | 5.77 -> 6.41 | 5.82 -> 5.95 | 0.60 -> 0.66 | |
12 | H260BL | 12.16 -> 12.06 | 5.77 -> 6.26 | 5.82 -> 6.05 | 0.60 -> 0.60 | |
12 | TMC2488 | 12.16 -> 12.19 | 5.77 -> 6.26 | 5.82 -> 5.90 | 0.60 -> 0.51 | |
12 | B110 Grubber | 12.16 -> 12.67 | 5.77 -> 6.10 | 5.82 -> 5.73 | 0.60 -> 0.61 | |
12 | T206BL | 12.16 -> 12.73 | 5.77 -> 5.87 | 5.82 -> 6.23 | 0.60 -> 0.47 | |
12 | HDA 254 | 12.16 -> 12.78 | 5.77 -> 6.40 | 5.82 -> 6.26 | 0.60 -> 0.42 | |
12 | w10 | 12.16 -> 12.82 | 5.77 -> 5.79 | 5.82 -> 5.53 | 0.60 -> 0.60 | |
12 | H360BL | 12.16 -> 12.83 | 5.77 -> 6.09 | 5.82 -> 6.28 | 0.60 -> 0.47 | |
12 | AK881 | 12.16 -> 12.83 | 5.77 -> 5.86 | 5.82 -> 5.73 | 0.60 -> 0.60 | |
12 | c47 | 12.16 -> 12.90 | 5.77 -> 5.90 | 5.82 -> 6.13 | 0.60 -> 0.51 | |
12 | H250BL | 12.16 -> 12.90 | 5.77 -> 6.13 | 5.82 -> 6.00 | 0.60 -> 0.62 | |
12 | 250BL | 12.16 -> 12.97 | 5.77 -> 6.33 | 5.82 -> 6.26 | 0.60 -> 0.43 | |
12 | C 214 | 12.16 -> 12.98 | 5.77 -> 5.64 | 5.82 -> 5.55 | 0.60 -> 0.48 | |
12 | 130BL | 12.16 -> 13.11 | 5.77 -> 5.82 | 5.82 -> 5.57 | 0.60 -> 0.48 | |
12 | HDU | 12.16 -> 13.23 | 5.77 -> 6.31 | 5.82 -> 6.62 | 0.60 -> 0.60 | |
12 | W145 | 12.16 -> 13.25 | 5.77 -> 5.71 | 5.82 -> 5.86 | 0.60 -> 0.42 | |
12 | H480BL | 12.16 -> 13.39 | 5.77 -> 6.00 | 5.82 -> 6.39 | 0.60 -> 0.61 | |
12 | HDG 611 | 12.16 -> 13.41 | 5.77 -> 6.60 | 5.82 -> 5.57 | 0.60 -> 0.48 | |
12 | R90 | 12.16 -> 13.43 | 5.77 -> 5.88 | 5.82 -> 6.57 | 0.60 -> 0.68 | |
12 | HDN 302 | 12.16 -> 13.44 | 5.77 -> 5.82 | 5.82 -> 6.19 | 0.60 -> 0.52 | |
12 | 11011 BL | 12.16 -> 13.45 | 5.77 -> 5.61 | 5.82 -> 5.91 | 0.60 -> 0.42 | |
12 | R50XNP-BR | 12.16 -> 13.48 | 5.77 -> 5.62 | 5.82 -> 6.50 | 0.60 -> 0.54 | |
12 | FW 521 | 12.16 -> 13.48 | 5.77 -> 6.27 | 5.82 -> 6.04 | 0.60 -> 0.56 | |
12 | R70 - 7957 | 12.16 -> 13.53 | 5.77 -> 5.64 | 5.82 -> 5.61 | 0.60 -> 0.60 | |
12 | R50X-94845 | 12.16 -> 13.63 | 5.77 -> 5.51 | 5.82 -> 6.38 | 0.60 -> 0.53 | |
12 | H470BL | 12.16 -> 13.67 | 5.77 -> 5.80 | 5.82 -> 6.37 | 0.60 -> 0.60 | |
12 | BL 454 | 12.16 -> 13.69 | 5.77 -> 6.58 | 5.82 -> 6.12 | 0.60 -> 0.52 | |
12 | Br 2140 | 12.16 -> 13.79 | 5.77 -> 6.18 | 5.82 -> 5.97 | 0.60 -> 0.51 | |
12 | HDN 302 SP | 12.16 -> 13.87 | 5.77 -> 5.86 | 5.82 -> 6.37 | 0.60 -> 0.59 | |
12 | 3901 | 12.16 -> 13.90 | 5.77 -> 5.85 | 5.82 -> 5.63 | 0.60 -> 0.64 | |
12 | FW 520 - Emerger | 12.16 -> 13.96 | 5.77 -> 6.41 | 5.82 -> 6.26 | 0.60 -> 0.56 | |
12 | TMC9300 | 12.16 -> 13.98 | 5.77 -> 5.60 | 5.82 -> 5.69 | 0.60 -> 0.49 | |
10 | H333BL | 14.59 -> 13.87 | 6.93 -> 7.00 | 6.71 -> 6.47 | 0.67 -> 0.57 | |
10 | C 251 | 14.59 -> 13.94 | 6.93 -> 7.19 | 6.71 -> 6.90 | 0.67 -> 0.62 | |
10 | H250BL | 14.59 -> 14.01 | 6.93 -> 6.82 | 6.71 -> 6.98 | 0.67 -> 0.67 | |
10 | Carp | 14.59 -> 14.01 | 6.93 -> 7.05 | 6.71 -> 6.53 | 0.67 -> 0.77 | |
10 | Scud | 14.59 -> 14.17 | 6.93 -> 7.11 | 6.71 -> 6.97 | 0.67 -> 0.66 | |
10 | FW 540 - Curved Nymph | 14.59 -> 14.17 | 6.93 -> 7.02 | 6.71 -> 6.83 | 0.67 -> 0.67 | |
10 | B110 Grubber | 14.59 -> 14.18 | 6.93 -> 7.07 | 6.71 -> 6.61 | 0.67 -> 0.70 | |
10 | TMC2499SP-BL | 14.59 -> 14.29 | 6.93 -> 7.54 | 6.71 -> 7.00 | 0.67 -> 0.61 | |
10 | DGE 300 BL | 14.59 -> 14.41 | 6.93 -> 6.59 | 6.71 -> 6.88 | 0.67 -> 0.59 | |
10 | HDA 254 | 14.59 -> 14.78 | 6.93 -> 7.65 | 6.71 -> 7.04 | 0.67 -> 0.53 | |
10 | 2410V | 14.59 -> 15.14 | 6.93 -> 6.94 | 6.71 -> 6.77 | 0.67 -> 0.57 | |
10 | 14723 BL | 14.59 -> 15.27 | 6.93 -> 7.26 | 6.71 -> 7.44 | 0.67 -> 0.55 | |
10 | AK751BL | 14.59 -> 15.41 | 6.93 -> 7.45 | 6.71 -> 6.94 | 0.67 -> 0.59 | |
10 | H360BL | 14.59 -> 15.57 | 6.93 -> 7.15 | 6.71 -> 7.18 | 0.67 -> 0.55 | |
10 | FW 511 | 14.59 -> 15.59 | 6.93 -> 7.19 | 6.71 -> 7.71 | 0.67 -> 0.61 | |
10 | FW 521 | 14.59 -> 15.62 | 6.93 -> 7.42 | 6.71 -> 6.51 | 0.67 -> 0.59 | |
10 | FW 520 - Emerger | 14.59 -> 15.62 | 6.93 -> 7.64 | 6.71 -> 6.76 | 0.67 -> 0.57 | |
10 | H470BL | 14.59 -> 15.69 | 6.93 -> 6.80 | 6.71 -> 7.00 | 0.67 -> 0.65 | |
10 | H480BL | 14.59 -> 15.77 | 6.93 -> 7.20 | 6.71 -> 6.79 | 0.67 -> 0.66 | |
10 | H200BL | 14.59 -> 15.81 | 6.93 -> 6.78 | 6.71 -> 7.44 | 0.67 -> 0.66 | |
10 | HDG 611 | 14.59 -> 15.88 | 6.93 -> 7.85 | 6.71 -> 7.40 | 0.67 -> 0.62 | |
10 | H280BL | 14.59 -> 15.92 | 6.93 -> 7.00 | 6.71 -> 6.91 | 0.67 -> 0.59 | |
10 | R70 - 7957 | 14.59 -> 15.95 | 6.93 -> 6.64 | 6.71 -> 6.84 | 0.67 -> 0.69 | |
10 | H450BL | 14.59 -> 15.96 | 6.93 -> 7.95 | 6.71 -> 7.12 | 0.67 -> 0.68 | |
10 | H400BL | 14.59 -> 15.97 | 6.93 -> 6.69 | 6.71 -> 6.91 | 0.67 -> 0.68 | |
10 | G3A/L - Wet Heavy Supreme | 14.59 -> 16.03 | 6.93 -> 6.70 | 6.71 -> 7.26 | 0.67 -> 0.74 | |
10 | H490BL | 14.59 -> 16.05 | 6.93 -> 7.48 | 6.71 -> 7.34 | 0.67 -> 0.71 | |
10 | R90 | 14.59 -> 16.08 | 6.93 -> 6.70 | 6.71 -> 7.33 | 0.67 -> 0.75 | |
10 | H230BL | 14.59 -> 16.42 | 6.93 -> 6.82 | 6.71 -> 6.85 | 0.67 -> 0.61 | |
10 | TMC9300 | 14.59 -> 16.54 | 6.93 -> 6.69 | 6.71 -> 6.71 | 0.67 -> 0.56 | |
8 | HDB | 18.74 -> 17.81 | 8.84 -> 8.48 | 8.92 -> 8.62 | 0.77 -> 0.74 | |
8 | AK755BL | 18.74 -> 18.36 | 8.84 -> 8.92 | 8.92 -> 9.28 | 0.77 -> 0.64 | |
8 | FW 540 - Curved Nymph | 18.74 -> 18.93 | 8.84 -> 8.98 | 8.92 -> 8.86 | 0.77 -> 0.77 | |
8 | M2030 | 18.74 -> 19.98 | 8.84 -> 9.36 | 8.92 -> 9.71 | 0.77 -> 0.87 | |
6 | FW 540 - Curved Nymph | 21.62 -> 21.48 | 10.04 -> 10.12 | 10.02 -> 9.73 | 0.89 -> 0.90 | |
6 | M2030 | 21.62 -> 22.60 | 10.04 -> 10.05 | 10.02 -> 10.07 | 0.89 -> 0.97 | |
6 | SS-7711 | 21.62 -> 22.81 | 10.04 -> 9.92 | 10.02 -> 10.79 | 0.89 -> 1.07 | |
6 | TMC800S | 21.62 -> 23.17 | 10.04 -> 10.49 | 10.02 -> 10.74 | 0.89 -> 1.06 | |
6 | M2050 | 21.62 -> 23.41 | 10.04 -> 10.27 | 10.02 -> 9.65 | 0.89 -> 0.97 | |
6 | H900BL | 21.62 -> 23.82 | 10.04 -> 10.20 | 10.02 -> 11.10 | 0.89 -> 0.96 |
Hooks for Ahrex
- FW 500 - Dry Fly Traditional
- FW 501
- FW 506 - Dry Fly Mini
- FW 507
- FW 510 - Curved Dry
- FW 511
- FW 516 - Curved Dry Mini
- FW 517
- FW 520 - Emerger
- FW 521
- FW 530 - Sedge/Caddis
- FW 531
- FW 540 - Curved Nymph
- FW 541
- FW 560 - Traditional Nymph
- FW 561
- FW 580 - Wet Fly
- FW 581
- HR410 - Tying Single
- HR414 - Tying Single
- HR430 - Tube Single
- HR431 - Tube Single Barbless
- HR482 - Trailer Hook
- HR483 - Trailer Hook Barbless
- NS110 - Streamer
- NS115 - Deep Streamer
- NS118 - Classic Streamer
- NS122 - Light Stinger
- NS150 - Curved Shrimp
- NS156 - Traditional Shrimp
- NS172 - Curved Gammarus
- NS182 - Trailer Hook
- PR320 - Predator Stinger
- PR330 - Aberdeen Predator
- PR350 - Light Predator
- PR351 - Light Predator, Barbless
- PR380 - Texas Predator
- PR382 - Predator Trailer Hook
- PR383 - Predator Trailer Hook, Barbless
- TP610 - Trout Predator Streamer
- TP650 - 26 Degree Bent Streamer