Phoxinus: Carp

Company Phoxinus
Type Single
Strength Heavy wire
Gape Wide
Eye Ringed eye
Eye Position Parallell
Shank Style Curved
Barb Barbless
Color Black Nickel
Usages Wet
Larva
Pupa
Caddis
Nymph
Trout
Grayling
Freshwater
Seatrout
Tube
Egg
Sizes 12 10 8

Sizes

Length12.01 mm
Throat5.95 mm
Gape6.41 mm
Eye Width1.94 mm
Wire Thickness0.66 mm
Length14.01 mm
Throat6.53 mm
Gape7.05 mm
Eye Width2.26 mm
Wire Thickness0.77 mm
Length15.16 mm
Throat9.11 mm
Gape8.19 mm
Eye Width2.57 mm
Wire Thickness0.87 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
12 2000 12.01 -> 11.51   6.41 -> 7.04 5.95 -> 6.84 0.66 -> 0.50
12 AK711BL 12.01 -> 11.58   6.41 -> 6.37 5.95 -> 6.59 0.66 -> 0.59
12 C 251 12.01 -> 11.61   6.41 -> 6.23 5.95 -> 5.88 0.66 -> 0.54
12 HDG 645 12.01 -> 11.68   6.41 -> 6.29 5.95 -> 5.97 0.66 -> 0.58
12 H500BL 12.01 -> 11.76   6.41 -> 6.70 5.95 -> 6.18 0.66 -> 0.56
12 H260BL 12.01 -> 12.06   6.41 -> 6.26 5.95 -> 6.05 0.66 -> 0.60
12 TMC2488 12.01 -> 12.19   6.41 -> 6.26 5.95 -> 5.90 0.66 -> 0.51
12 TMC2499SP-BL 12.01 -> 12.44   6.41 -> 7.01 5.95 -> 6.26 0.66 -> 0.56
12 HDG 644 12.01 -> 12.47   6.41 -> 6.75 5.95 -> 6.49 0.66 -> 0.52
12 B110 Grubber 12.01 -> 12.67   6.41 -> 6.10 5.95 -> 5.73 0.66 -> 0.61
12 HDA 254 12.01 -> 12.78   6.41 -> 6.40 5.95 -> 6.26 0.66 -> 0.42
12 H360BL 12.01 -> 12.83   6.41 -> 6.09 5.95 -> 6.28 0.66 -> 0.47
12 H250BL 12.01 -> 12.90   6.41 -> 6.13 5.95 -> 6.00 0.66 -> 0.62
12 250BL 12.01 -> 12.97   6.41 -> 6.33 5.95 -> 6.26 0.66 -> 0.43
12 HDU 12.01 -> 13.23   6.41 -> 6.31 5.95 -> 6.62 0.66 -> 0.60
12 AK751BL 12.01 -> 13.42   6.41 -> 6.80 5.95 -> 6.12 0.66 -> 0.53
12 FW 521 12.01 -> 13.48   6.41 -> 6.27 5.95 -> 6.04 0.66 -> 0.56
12 HDJ 12.01 -> 13.68   6.41 -> 6.19 5.95 -> 6.78 0.66 -> 0.49
12 BL 454 12.01 -> 13.69   6.41 -> 6.58 5.95 -> 6.12 0.66 -> 0.52
12 H450BL 12.01 -> 13.70   6.41 -> 7.01 5.95 -> 6.24 0.66 -> 0.62
12 Br 2140 12.01 -> 13.79   6.41 -> 6.18 5.95 -> 5.97 0.66 -> 0.51
10 H330BL 14.01 -> 13.39   7.05 -> 7.16 6.53 -> 6.42 0.77 -> 0.53
10 B&W04 14.01 -> 13.42   7.05 -> 6.78 6.53 -> 6.56 0.77 -> 0.53
10 H530BL 14.01 -> 13.66   7.05 -> 6.87 6.53 -> 6.49 0.77 -> 0.55
10 K4A - Grub/Shrimp Down-eye 14.01 -> 13.67   7.05 -> 7.28 6.53 -> 6.68 0.77 -> 0.61
10 TMC2457 14.01 -> 13.71   7.05 -> 6.73 6.53 -> 6.49 0.77 -> 0.67
10 TMC2488 14.01 -> 13.72   7.05 -> 7.37 6.53 -> 7.11 0.77 -> 0.49
10 CS52 - Sea Prince 14.01 -> 13.74   7.05 -> 6.93 6.53 -> 6.84 0.77 -> 0.76
10 H333BL 14.01 -> 13.87   7.05 -> 7.00 6.53 -> 6.47 0.77 -> 0.57
10 C 251 14.01 -> 13.94   7.05 -> 7.19 6.53 -> 6.90 0.77 -> 0.62
10 H250BL 14.01 -> 14.01   7.05 -> 6.82 6.53 -> 6.98 0.77 -> 0.67
10 Scud 14.01 -> 14.17   7.05 -> 7.11 6.53 -> 6.97 0.77 -> 0.66
10 FW 540 - Curved Nymph 14.01 -> 14.17   7.05 -> 7.02 6.53 -> 6.83 0.77 -> 0.67
10 B110 Grubber 14.01 -> 14.18   7.05 -> 7.07 6.53 -> 6.61 0.77 -> 0.70
10 TMC2499SP-BL 14.01 -> 14.29   7.05 -> 7.54 6.53 -> 7.00 0.77 -> 0.61
10 FW 541 14.01 -> 14.59   7.05 -> 6.93 6.53 -> 6.71 0.77 -> 0.67
10 HDA 254 14.01 -> 14.78   7.05 -> 7.65 6.53 -> 7.04 0.77 -> 0.53
10 2410V 14.01 -> 15.14   7.05 -> 6.94 6.53 -> 6.77 0.77 -> 0.57
10 14723 BL 14.01 -> 15.27   7.05 -> 7.26 6.53 -> 7.44 0.77 -> 0.55
10 AK751BL 14.01 -> 15.41   7.05 -> 7.45 6.53 -> 6.94 0.77 -> 0.59
10 H360BL 14.01 -> 15.57   7.05 -> 7.15 6.53 -> 7.18 0.77 -> 0.55
10 FW 521 14.01 -> 15.62   7.05 -> 7.42 6.53 -> 6.51 0.77 -> 0.59
10 FW 520 - Emerger 14.01 -> 15.62   7.05 -> 7.64 6.53 -> 6.76 0.77 -> 0.57
10 H470BL 14.01 -> 15.69   7.05 -> 6.80 6.53 -> 7.00 0.77 -> 0.65
10 H480BL 14.01 -> 15.77   7.05 -> 7.20 6.53 -> 6.79 0.77 -> 0.66
10 H200BL 14.01 -> 15.81   7.05 -> 6.78 6.53 -> 7.44 0.77 -> 0.66
10 HDG 611 14.01 -> 15.88   7.05 -> 7.85 6.53 -> 7.40 0.77 -> 0.62
10 H280BL 14.01 -> 15.92   7.05 -> 7.00 6.53 -> 6.91 0.77 -> 0.59
10 H450BL 14.01 -> 15.96   7.05 -> 7.95 6.53 -> 7.12 0.77 -> 0.68
10 G3A/L - Wet Heavy Supreme 14.01 -> 16.03   7.05 -> 6.70 6.53 -> 7.26 0.77 -> 0.74
10 H490BL 14.01 -> 16.05   7.05 -> 7.48 6.53 -> 7.34 0.77 -> 0.71
10 R90 14.01 -> 16.08   7.05 -> 6.70 6.53 -> 7.33 0.77 -> 0.75
8 590BL 15.16 -> 15.49   8.19 -> 9.02 9.11 -> 8.86 0.87 -> 0.71
8 H310BL 15.16 -> 15.62   8.19 -> 8.90 9.11 -> 9.30 0.87 -> 0.83
8 HDG 644 15.16 -> 15.99   8.19 -> 8.90 9.11 -> 9.26 0.87 -> 0.63

Hooks for Phoxinus