Tiemco: TMC2457
Company | Tiemco |
www | www.tiemco.co.jp |
Type | Single |
Size | 2xs |
Strength | 2xh |
Gape | 2xw |
Eye Position | Turned down |
Shank Style | Curved |
Barb | Barb |
Color |
Bronze
|
Usages |
Larva
Pupa Shrimp Trout Grayling Freshwater Egg Emerger |
Sizes | 18 16 14 12 10 8 6 |
Boxes
Sizes
Length | 7.06 mm |
Throat | 3.70 mm |
Gape | 3.49 mm |
Eye Width | 1.30 mm |
Wire Thickness | 0.42 mm |
Length | 8.57 mm |
Throat | 4.30 mm |
Gape | 4.15 mm |
Eye Width | 1.45 mm |
Wire Thickness | 0.47 mm |
Length | 10.15 mm |
Throat | 5.01 mm |
Gape | 5.29 mm |
Eye Width | 1.71 mm |
Wire Thickness | 0.51 mm |
Length | 11.74 mm |
Throat | 5.70 mm |
Gape | 5.98 mm |
Eye Width | 1.88 mm |
Wire Thickness | 0.58 mm |
Length | 13.71 mm |
Throat | 6.49 mm |
Gape | 6.73 mm |
Eye Width | 2.10 mm |
Wire Thickness | 0.67 mm |
Length | 16.53 mm |
Throat | 7.93 mm |
Gape | 8.05 mm |
Eye Width | 2.29 mm |
Wire Thickness | 0.80 mm |
Similar hooks
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
Size | Hook | Length | Shank Length | Gape | Throat | Wire |
---|---|---|---|---|---|---|
18 | C46 | 7.06 -> 6.99 | 3.49 -> 3.41 | 3.70 -> 3.73 | 0.42 -> 0.35 | |
18 | TMC2488 | 7.06 -> 7.03 | 3.49 -> 3.62 | 3.70 -> 3.66 | 0.42 -> 0.35 | |
18 | Emerger | 7.06 -> 7.12 | 3.49 -> 3.55 | 3.70 -> 3.60 | 0.42 -> 0.37 | |
18 | Br 003 | 7.06 -> 7.26 | 3.49 -> 3.57 | 3.70 -> 3.81 | 0.42 -> 0.34 | |
18 | 2110 | 7.06 -> 7.48 | 3.49 -> 4.01 | 3.70 -> 3.66 | 0.42 -> 0.29 | |
18 | FW 517 | 7.06 -> 7.58 | 3.49 -> 3.89 | 3.70 -> 3.92 | 0.42 -> 0.42 | |
18 | TMC206BL | 7.06 -> 7.79 | 3.49 -> 3.64 | 3.70 -> 3.73 | 0.42 -> 0.36 | |
18 | FW 511 | 7.06 -> 7.80 | 3.49 -> 3.86 | 3.70 -> 4.08 | 0.42 -> 0.42 | |
18 | FW 516 - Curved Dry Mini | 7.06 -> 7.89 | 3.49 -> 3.84 | 3.70 -> 4.14 | 0.42 -> 0.43 | |
16 | C 251 | 8.57 -> 8.28 | 4.15 -> 4.28 | 4.30 -> 4.54 | 0.47 -> 0.34 | |
16 | 900 BL | 8.57 -> 8.32 | 4.15 -> 4.17 | 4.30 -> 4.17 | 0.47 -> 0.36 | |
16 | 590BL | 8.57 -> 8.35 | 4.15 -> 4.77 | 4.30 -> 4.65 | 0.47 -> 0.43 | |
16 | C46 | 8.57 -> 8.41 | 4.15 -> 4.11 | 4.30 -> 4.17 | 0.47 -> 0.40 | |
16 | AK539BL | 8.57 -> 8.42 | 4.15 -> 4.25 | 4.30 -> 4.58 | 0.47 -> 0.39 | |
16 | H260BL | 8.57 -> 8.43 | 4.15 -> 4.24 | 4.30 -> 4.40 | 0.47 -> 0.47 | |
16 | TMC2488 | 8.57 -> 8.46 | 4.15 -> 4.23 | 4.30 -> 4.13 | 0.47 -> 0.35 | |
16 | TMC111 | 8.57 -> 8.50 | 4.15 -> 4.74 | 4.30 -> 4.74 | 0.47 -> 0.46 | |
16 | 80250BR | 8.57 -> 8.57 | 4.15 -> 4.14 | 4.30 -> 4.57 | 0.47 -> 0.40 | |
16 | 135 | 8.57 -> 8.67 | 4.15 -> 4.67 | 4.30 -> 4.93 | 0.47 -> 0.46 | |
16 | H270BL | 8.57 -> 8.68 | 4.15 -> 4.12 | 4.30 -> 4.25 | 0.47 -> 0.45 | |
16 | C49S | 8.57 -> 8.77 | 4.15 -> 4.12 | 4.30 -> 4.14 | 0.47 -> 0.37 | |
16 | H333BL | 8.57 -> 8.80 | 4.15 -> 3.99 | 4.30 -> 4.15 | 0.47 -> 0.43 | |
16 | H530BL | 8.57 -> 8.93 | 4.15 -> 4.15 | 4.30 -> 4.42 | 0.47 -> 0.42 | |
16 | TMC206BL | 8.57 -> 9.39 | 4.15 -> 4.36 | 4.30 -> 4.48 | 0.47 -> 0.39 | |
16 | FW 510 - Curved Dry | 8.57 -> 9.39 | 4.15 -> 4.59 | 4.30 -> 4.75 | 0.47 -> 0.45 | |
16 | L2A - Wet | 8.57 -> 9.40 | 4.15 -> 4.30 | 4.30 -> 4.41 | 0.47 -> 0.43 | |
16 | 250BL | 8.57 -> 9.43 | 4.15 -> 4.40 | 4.30 -> 4.51 | 0.47 -> 0.33 | |
16 | HDN 302 SH | 8.57 -> 9.47 | 4.15 -> 4.06 | 4.30 -> 4.91 | 0.47 -> 0.42 | |
16 | FW 511 | 8.57 -> 9.57 | 4.15 -> 4.48 | 4.30 -> 4.75 | 0.47 -> 0.45 | |
16 | TMC113BLH | 8.57 -> 9.69 | 4.15 -> 4.34 | 4.30 -> 4.16 | 0.47 -> 0.47 | |
16 | FW 520 - Emerger | 8.57 -> 9.79 | 4.15 -> 4.53 | 4.30 -> 4.17 | 0.47 -> 0.45 | |
16 | R50X-94845 | 8.57 -> 9.79 | 4.15 -> 4.01 | 4.30 -> 4.23 | 0.47 -> 0.37 | |
16 | 11011 BL | 8.57 -> 9.85 | 4.15 -> 4.26 | 4.30 -> 4.26 | 0.47 -> 0.36 | |
14 | TMC111 | 10.15 -> 9.66 | 5.29 -> 5.09 | 5.01 -> 4.98 | 0.51 -> 0.48 | |
14 | C 251 | 10.15 -> 9.75 | 5.29 -> 5.15 | 5.01 -> 4.90 | 0.51 -> 0.44 | |
14 | 135 | 10.15 -> 9.91 | 5.29 -> 5.17 | 5.01 -> 4.99 | 0.51 -> 0.51 | |
14 | 590BL | 10.15 -> 9.92 | 5.29 -> 5.14 | 5.01 -> 5.68 | 0.51 -> 0.48 | |
14 | Scud | 10.15 -> 9.94 | 5.29 -> 5.16 | 5.01 -> 4.98 | 0.51 -> 0.43 | |
14 | YK4AL | 10.15 -> 9.98 | 5.29 -> 5.75 | 5.01 -> 5.11 | 0.51 -> 0.38 | |
14 | HDG 645 | 10.15 -> 10.00 | 5.29 -> 5.56 | 5.01 -> 5.37 | 0.51 -> 0.47 | |
14 | H500BL | 10.15 -> 10.10 | 5.29 -> 5.70 | 5.01 -> 5.53 | 0.51 -> 0.53 | |
14 | 80200BR | 10.15 -> 10.27 | 5.29 -> 5.13 | 5.01 -> 5.27 | 0.51 -> 0.51 | |
14 | L3A/S - Spider | 10.15 -> 10.29 | 5.29 -> 5.05 | 5.01 -> 5.38 | 0.51 -> 0.41 | |
14 | H270BL | 10.15 -> 10.33 | 5.29 -> 5.12 | 5.01 -> 5.17 | 0.51 -> 0.50 | |
14 | B110 Grubber | 10.15 -> 10.65 | 5.29 -> 5.38 | 5.01 -> 5.09 | 0.51 -> 0.57 | |
14 | FW 511 | 10.15 -> 10.75 | 5.29 -> 5.11 | 5.01 -> 5.64 | 0.51 -> 0.50 | |
14 | TMC2487 | 10.15 -> 10.76 | 5.29 -> 5.23 | 5.01 -> 4.77 | 0.51 -> 0.55 | |
14 | 1167 | 10.15 -> 10.86 | 5.29 -> 5.84 | 5.01 -> 5.52 | 0.51 -> 0.45 | |
14 | FW 520 - Emerger | 10.15 -> 10.90 | 5.29 -> 5.26 | 5.01 -> 4.79 | 0.51 -> 0.48 | |
14 | HDG 644 | 10.15 -> 10.90 | 5.29 -> 5.34 | 5.01 -> 5.45 | 0.51 -> 0.41 | |
14 | AK539BL | 10.15 -> 10.92 | 5.29 -> 5.05 | 5.01 -> 5.30 | 0.51 -> 0.44 | |
14 | L3A,TDH - The Dry | 10.15 -> 10.97 | 5.29 -> 5.12 | 5.01 -> 5.48 | 0.51 -> 0.43 | |
14 | TMC206BL | 10.15 -> 11.08 | 5.29 -> 5.19 | 5.01 -> 5.47 | 0.51 -> 0.43 | |
14 | 250BL | 10.15 -> 11.19 | 5.29 -> 5.70 | 5.01 -> 5.19 | 0.51 -> 0.37 | |
14 | HDA 254 | 10.15 -> 11.24 | 5.29 -> 5.75 | 5.01 -> 5.60 | 0.51 -> 0.37 | |
14 | FW 521 | 10.15 -> 11.28 | 5.29 -> 5.13 | 5.01 -> 4.90 | 0.51 -> 0.49 | |
14 | BL 154 | 10.15 -> 11.42 | 5.29 -> 5.10 | 5.01 -> 5.21 | 0.51 -> 0.44 | |
12 | 590BL | 11.74 -> 11.27 | 5.98 -> 6.60 | 5.70 -> 6.01 | 0.58 -> 0.59 | |
12 | TMC2487BL | 11.74 -> 11.42 | 5.98 -> 5.87 | 5.70 -> 5.70 | 0.58 -> 0.49 | |
12 | 14711 BL | 11.74 -> 11.51 | 5.98 -> 5.77 | 5.70 -> 5.55 | 0.58 -> 0.51 | |
12 | Emerger | 11.74 -> 11.52 | 5.98 -> 5.88 | 5.70 -> 5.86 | 0.58 -> 0.50 | |
12 | H270BL | 11.74 -> 11.54 | 5.98 -> 5.99 | 5.70 -> 5.74 | 0.58 -> 0.57 | |
12 | Scud | 11.74 -> 11.60 | 5.98 -> 5.97 | 5.70 -> 5.65 | 0.58 -> 0.56 | |
12 | TMC2487 | 11.74 -> 11.60 | 5.98 -> 5.85 | 5.70 -> 5.52 | 0.58 -> 0.48 | |
12 | C 251 | 11.74 -> 11.61 | 5.98 -> 6.23 | 5.70 -> 5.88 | 0.58 -> 0.54 | |
12 | HDG 645 | 11.74 -> 11.68 | 5.98 -> 6.29 | 5.70 -> 5.97 | 0.58 -> 0.58 | |
12 | H500BL | 11.74 -> 11.76 | 5.98 -> 6.70 | 5.70 -> 6.18 | 0.58 -> 0.56 | |
12 | L3A/S - Spider | 11.74 -> 11.96 | 5.98 -> 5.78 | 5.70 -> 6.06 | 0.58 -> 0.46 | |
12 | H333BL | 11.74 -> 11.97 | 5.98 -> 5.76 | 5.70 -> 5.58 | 0.58 -> 0.52 | |
12 | Carp | 11.74 -> 12.01 | 5.98 -> 6.41 | 5.70 -> 5.95 | 0.58 -> 0.66 | |
12 | H260BL | 11.74 -> 12.06 | 5.98 -> 6.26 | 5.70 -> 6.05 | 0.58 -> 0.60 | |
12 | FW 541 | 11.74 -> 12.16 | 5.98 -> 5.77 | 5.70 -> 5.82 | 0.58 -> 0.60 | |
12 | TMC2488 | 11.74 -> 12.19 | 5.98 -> 6.26 | 5.70 -> 5.90 | 0.58 -> 0.51 | |
12 | HDG 644 | 11.74 -> 12.47 | 5.98 -> 6.75 | 5.70 -> 6.49 | 0.58 -> 0.52 | |
12 | B110 Grubber | 11.74 -> 12.67 | 5.98 -> 6.10 | 5.70 -> 5.73 | 0.58 -> 0.61 | |
12 | T206BL | 11.74 -> 12.73 | 5.98 -> 5.87 | 5.70 -> 6.23 | 0.58 -> 0.47 | |
12 | HDA 254 | 11.74 -> 12.78 | 5.98 -> 6.40 | 5.70 -> 6.26 | 0.58 -> 0.42 | |
12 | w10 | 11.74 -> 12.82 | 5.98 -> 5.79 | 5.70 -> 5.53 | 0.58 -> 0.60 | |
12 | H360BL | 11.74 -> 12.83 | 5.98 -> 6.09 | 5.70 -> 6.28 | 0.58 -> 0.47 | |
12 | AK881 | 11.74 -> 12.83 | 5.98 -> 5.86 | 5.70 -> 5.73 | 0.58 -> 0.60 | |
12 | H250BL | 11.74 -> 12.90 | 5.98 -> 6.13 | 5.70 -> 6.00 | 0.58 -> 0.62 | |
12 | c47 | 11.74 -> 12.90 | 5.98 -> 5.90 | 5.70 -> 6.13 | 0.58 -> 0.51 | |
12 | 250BL | 11.74 -> 12.97 | 5.98 -> 6.33 | 5.70 -> 6.26 | 0.58 -> 0.43 | |
12 | 130BL | 11.74 -> 13.11 | 5.98 -> 5.82 | 5.70 -> 5.57 | 0.58 -> 0.48 | |
12 | W145 | 11.74 -> 13.25 | 5.98 -> 5.71 | 5.70 -> 5.86 | 0.58 -> 0.42 | |
12 | H480BL | 11.74 -> 13.39 | 5.98 -> 6.00 | 5.70 -> 6.39 | 0.58 -> 0.61 | |
12 | HDG 611 | 11.74 -> 13.41 | 5.98 -> 6.60 | 5.70 -> 5.57 | 0.58 -> 0.48 | |
12 | AK751BL | 11.74 -> 13.42 | 5.98 -> 6.80 | 5.70 -> 6.12 | 0.58 -> 0.53 | |
12 | HDN 302 | 11.74 -> 13.44 | 5.98 -> 5.82 | 5.70 -> 6.19 | 0.58 -> 0.52 | |
12 | FW 521 | 11.74 -> 13.48 | 5.98 -> 6.27 | 5.70 -> 6.04 | 0.58 -> 0.56 | |
10 | TMC2487 | 13.71 -> 13.15 | 6.73 -> 6.84 | 6.49 -> 6.35 | 0.67 -> 0.53 | |
10 | 520BL | 13.71 -> 13.18 | 6.73 -> 6.46 | 6.49 -> 6.61 | 0.67 -> 0.51 | |
10 | H330BL | 13.71 -> 13.39 | 6.73 -> 7.16 | 6.49 -> 6.42 | 0.67 -> 0.53 | |
10 | B&W04 | 13.71 -> 13.42 | 6.73 -> 6.78 | 6.49 -> 6.56 | 0.67 -> 0.53 | |
10 | H530BL | 13.71 -> 13.66 | 6.73 -> 6.87 | 6.49 -> 6.49 | 0.67 -> 0.55 | |
10 | K4A - Grub/Shrimp Down-eye | 13.71 -> 13.67 | 6.73 -> 7.28 | 6.49 -> 6.68 | 0.67 -> 0.61 | |
10 | TMC2488 | 13.71 -> 13.72 | 6.73 -> 7.37 | 6.49 -> 7.11 | 0.67 -> 0.49 | |
10 | CS52 - Sea Prince | 13.71 -> 13.74 | 6.73 -> 6.93 | 6.49 -> 6.84 | 0.67 -> 0.76 | |
10 | H270BL | 13.71 -> 13.77 | 6.73 -> 6.49 | 6.49 -> 6.41 | 0.67 -> 0.62 | |
10 | H333BL | 13.71 -> 13.87 | 6.73 -> 7.00 | 6.49 -> 6.47 | 0.67 -> 0.57 | |
10 | H260BL | 13.71 -> 13.90 | 6.73 -> 6.40 | 6.49 -> 6.97 | 0.67 -> 0.65 | |
10 | C 251 | 13.71 -> 13.94 | 6.73 -> 7.19 | 6.49 -> 6.90 | 0.67 -> 0.62 | |
10 | Carp | 13.71 -> 14.01 | 6.73 -> 7.05 | 6.49 -> 6.53 | 0.67 -> 0.77 | |
10 | H250BL | 13.71 -> 14.01 | 6.73 -> 6.82 | 6.49 -> 6.98 | 0.67 -> 0.67 | |
10 | Scud | 13.71 -> 14.17 | 6.73 -> 7.11 | 6.49 -> 6.97 | 0.67 -> 0.66 | |
10 | FW 540 - Curved Nymph | 13.71 -> 14.17 | 6.73 -> 7.02 | 6.49 -> 6.83 | 0.67 -> 0.67 | |
10 | B110 Grubber | 13.71 -> 14.18 | 6.73 -> 7.07 | 6.49 -> 6.61 | 0.67 -> 0.70 | |
10 | TMC2499SP-BL | 13.71 -> 14.29 | 6.73 -> 7.54 | 6.49 -> 7.00 | 0.67 -> 0.61 | |
10 | DGE 300 BL | 13.71 -> 14.41 | 6.73 -> 6.59 | 6.49 -> 6.88 | 0.67 -> 0.59 | |
10 | FW 541 | 13.71 -> 14.59 | 6.73 -> 6.93 | 6.49 -> 6.71 | 0.67 -> 0.67 | |
10 | HDA 254 | 13.71 -> 14.78 | 6.73 -> 7.65 | 6.49 -> 7.04 | 0.67 -> 0.53 | |
10 | ST 320 | 13.71 -> 14.99 | 6.73 -> 6.43 | 6.49 -> 6.61 | 0.67 -> 0.68 | |
10 | 540 | 13.71 -> 15.06 | 6.73 -> 6.50 | 6.49 -> 6.91 | 0.67 -> 0.65 | |
10 | 2410V | 13.71 -> 15.14 | 6.73 -> 6.94 | 6.49 -> 6.77 | 0.67 -> 0.57 | |
10 | Br 2140 | 13.71 -> 15.26 | 6.73 -> 6.55 | 6.49 -> 6.87 | 0.67 -> 0.49 | |
10 | C 214 | 13.71 -> 15.27 | 6.73 -> 6.55 | 6.49 -> 6.46 | 0.67 -> 0.51 | |
10 | 14723 BL | 13.71 -> 15.27 | 6.73 -> 7.26 | 6.49 -> 7.44 | 0.67 -> 0.55 | |
10 | AK751BL | 13.71 -> 15.41 | 6.73 -> 7.45 | 6.49 -> 6.94 | 0.67 -> 0.59 | |
10 | HDJ | 13.71 -> 15.52 | 6.73 -> 6.50 | 6.49 -> 7.31 | 0.67 -> 0.54 | |
10 | H360BL | 13.71 -> 15.57 | 6.73 -> 7.15 | 6.49 -> 7.18 | 0.67 -> 0.55 | |
10 | FW 520 - Emerger | 13.71 -> 15.62 | 6.73 -> 7.64 | 6.49 -> 6.76 | 0.67 -> 0.57 | |
10 | FW 521 | 13.71 -> 15.62 | 6.73 -> 7.42 | 6.49 -> 6.51 | 0.67 -> 0.59 | |
10 | H470BL | 13.71 -> 15.69 | 6.73 -> 6.80 | 6.49 -> 7.00 | 0.67 -> 0.65 | |
8 | Scud | 16.53 -> 15.84 | 8.05 -> 8.03 | 7.93 -> 8.16 | 0.80 -> 0.76 | |
8 | BL 333 | 16.53 -> 15.90 | 8.05 -> 7.68 | 7.93 -> 8.61 | 0.80 -> 0.70 | |
8 | TMC2499SP-BL | 16.53 -> 16.73 | 8.05 -> 8.59 | 7.93 -> 8.03 | 0.80 -> 0.71 | |
8 | 60545NP-BN | 16.53 -> 17.23 | 8.05 -> 8.04 | 7.93 -> 8.42 | 0.80 -> 0.97 | |
8 | H300BL | 16.53 -> 17.64 | 8.05 -> 9.19 | 7.93 -> 8.78 | 0.80 -> 0.65 | |
8 | HDB | 16.53 -> 17.81 | 8.05 -> 8.48 | 7.93 -> 8.62 | 0.80 -> 0.74 | |
8 | H280BL | 16.53 -> 18.07 | 8.05 -> 7.94 | 7.93 -> 8.06 | 0.80 -> 0.72 | |
8 | G | 16.53 -> 18.46 | 8.05 -> 8.95 | 7.93 -> 8.10 | 0.80 -> 0.65 | |
8 | R90 | 16.53 -> 18.69 | 8.05 -> 7.87 | 7.93 -> 8.30 | 0.80 -> 0.83 | |
8 | FW 541 | 16.53 -> 18.74 | 8.05 -> 8.84 | 7.93 -> 8.92 | 0.80 -> 0.77 | |
8 | G3A/L - Wet Heavy Supreme | 16.53 -> 18.82 | 8.05 -> 7.83 | 7.93 -> 7.80 | 0.80 -> 0.83 | |
8 | FW 540 - Curved Nymph | 16.53 -> 18.93 | 8.05 -> 8.98 | 7.93 -> 8.86 | 0.80 -> 0.77 | |
8 | FW 500 - Dry Fly Traditional | 16.53 -> 18.99 | 8.05 -> 7.70 | 7.93 -> 7.56 | 0.80 -> 0.67 |
Hooks for Tiemco
- 400J
- TMC100
- TMC100BL
- TMC100SP-BL
- TMC101 ST/E
- TMC102Y
- TMC103BL
- TMC105
- TMC107SP
- TMC108SP-BL
- TMC111
- TMC112TR
- TMC112Y
- TMC113BLH
- TMC200
- TMC200R
- TMC202SP
- TMC206BL
- TMC212TR
- TMC212Y
- TMC226BL
- TMC2312
- TMC2457
- TMC2487
- TMC2487BL
- TMC2487G
- TMC2488
- TMC2488H
- TMC2499SP-BL
- TMC2499SP-BLB Black
- TMC300
- TMC3761
- TMC3761SP-BL
- TMC3769
- TMC3769SP-BL
- TMC403BLJ
- TMC508
- TMC518
- TMC5212
- TMC5262
- TMC5263
- TMC531
- TMC600SP
- TMC700
- TMC760SP
- TMC765TC
- TMC777SP
- TMC784
- TMC785
- TMC7999
- TMC800S
- TMC8089
- TMC811S
- TMC900BL
- TMC902BL
- TMC921
- TMC9300
- TMC9394
- TMC9395