Hanak: H470BL
                         
                    
| Company | Hanak | 
| Type | Single | 
| Strength | 1xh | 
| Eye Position | Turned down | 
| Shank Style | Straigth | 
| Barb | Barbless | 
| Color | Black Nickel | 
| Usages | Nymph Trout Grayling Freshwater Jig | 
| Sizes | 16 14 12 10 8 | 
Sizes
| Length | 9.97 mm | 
| Shank Length | 5.97 mm | 
| Throat | 4.71 mm | 
| Gape | 4.46 mm | 
| Eye Width | 1.35 mm | 
| Wire Thickness | 0.45 mm | 
| Length | 11.90 mm | 
| Shank Length | 8.09 mm | 
| Throat | 5.03 mm | 
| Gape | 5.18 mm | 
| Eye Width | 1.60 mm | 
| Wire Thickness | 0.48 mm | 
| Length | 13.67 mm | 
| Shank Length | 8.10 mm | 
| Throat | 6.37 mm | 
| Gape | 5.80 mm | 
| Eye Width | 1.89 mm | 
| Wire Thickness | 0.60 mm | 
| Length | 15.69 mm | 
| Shank Length | 9.57 mm | 
| Throat | 7.00 mm | 
| Gape | 6.80 mm | 
| Eye Width | 2.00 mm | 
| Wire Thickness | 0.65 mm | 
Similar hooks
                Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
                
                The left number in each column is this value for that size.
            
| Size | Hook | Length | Shank Length | Gape | Throat | Wire | 
|---|---|---|---|---|---|---|
| 16 | H400BL | 9.97 -> 9.96 | 5.97 -> 6.02 | 4.46 -> 4.34 | 4.71 -> 4.71 | 0.45 -> 0.48 | 
| 16 | H230BL | 9.97 -> 10.08 | 5.97 -> 6.64 | 4.46 -> 4.29 | 4.71 -> 4.78 | 0.45 -> 0.46 | 
| 16 | HDN 302 | 9.97 -> 10.70 | 5.97 -> 6.48 | 4.46 -> 4.50 | 4.71 -> 4.90 | 0.45 -> 0.42 | 
| 16 | Nymph | 9.97 -> 10.73 | 5.97 -> 6.66 | 4.46 -> 4.50 | 4.71 -> 4.65 | 0.45 -> 0.50 | 
| 16 | H480BL | 9.97 -> 10.81 | 5.97 -> 6.31 | 4.46 -> 4.76 | 4.71 -> 5.10 | 0.45 -> 0.47 | 
| 16 | C 220 | 9.97 -> 10.86 | 5.97 -> 6.12 | 4.46 -> 4.46 | 4.71 -> 4.87 | 0.45 -> 0.48 | 
| 14 | BL 154 | 11.90 -> 11.42 | 8.09 -> 7.92 | 5.18 -> 5.10 | 5.03 -> 5.21 | 0.48 -> 0.44 | 
| 14 | FW 500 - Dry Fly Traditional | 11.90 -> 13.11 | 8.09 -> 8.33 | 5.18 -> 5.03 | 5.03 -> 5.19 | 0.48 -> 0.51 | 
| 14 | FW 501 | 11.90 -> 13.25 | 8.09 -> 8.78 | 5.18 -> 4.99 | 5.03 -> 5.23 | 0.48 -> 0.51 | 
| 12 | H480BL | 13.67 -> 13.39 | 8.10 -> 8.09 | 5.80 -> 6.00 | 6.37 -> 6.39 | 0.60 -> 0.61 | 
| 12 | R90 | 13.67 -> 13.43 | 8.10 -> 8.14 | 5.80 -> 5.88 | 6.37 -> 6.57 | 0.60 -> 0.68 | 
| 12 | HDN 302 | 13.67 -> 13.44 | 8.10 -> 8.02 | 5.80 -> 5.82 | 6.37 -> 6.19 | 0.60 -> 0.52 | 
| 12 | R50XNP-BR | 13.67 -> 13.48 | 8.10 -> 8.65 | 5.80 -> 5.62 | 6.37 -> 6.50 | 0.60 -> 0.54 | 
| 12 | BL 454 | 13.67 -> 13.69 | 8.10 -> 8.66 | 5.80 -> 6.58 | 6.37 -> 6.12 | 0.60 -> 0.52 | 
| 12 | HDN 302 SP | 13.67 -> 13.87 | 8.10 -> 7.82 | 5.80 -> 5.86 | 6.37 -> 6.37 | 0.60 -> 0.59 | 
| 12 | H400BL | 13.67 -> 14.16 | 8.10 -> 8.47 | 5.80 -> 5.87 | 6.37 -> 6.20 | 0.60 -> 0.64 | 
| 12 | H280BL | 13.67 -> 14.23 | 8.10 -> 8.97 | 5.80 -> 6.27 | 6.37 -> 6.15 | 0.60 -> 0.55 | 
| 12 | HDD 301 | 13.67 -> 14.51 | 8.10 -> 8.69 | 5.80 -> 5.61 | 6.37 -> 6.87 | 0.60 -> 0.51 | 
| 12 | HDW | 13.67 -> 14.61 | 8.10 -> 8.80 | 5.80 -> 6.08 | 6.37 -> 7.14 | 0.60 -> 0.62 | 
| 10 | 540 | 15.69 -> 15.06 | 9.57 -> 9.23 | 6.80 -> 6.50 | 7.00 -> 6.91 | 0.65 -> 0.65 | 
| 10 | Br 2140 | 15.69 -> 15.26 | 9.57 -> 9.71 | 6.80 -> 6.55 | 7.00 -> 6.87 | 0.65 -> 0.49 | 
| 10 | H480BL | 15.69 -> 15.77 | 9.57 -> 9.79 | 6.80 -> 7.20 | 7.00 -> 6.79 | 0.65 -> 0.66 | 
| 10 | H200BL | 15.69 -> 15.81 | 9.57 -> 9.97 | 6.80 -> 6.78 | 7.00 -> 7.44 | 0.65 -> 0.66 | 
| 10 | H280BL | 15.69 -> 15.92 | 9.57 -> 9.70 | 6.80 -> 7.00 | 7.00 -> 6.91 | 0.65 -> 0.59 | 
| 10 | R70 - 7957 | 15.69 -> 15.95 | 9.57 -> 10.27 | 6.80 -> 6.64 | 7.00 -> 6.84 | 0.65 -> 0.69 | 
| 10 | H400BL | 15.69 -> 15.97 | 9.57 -> 9.84 | 6.80 -> 6.69 | 7.00 -> 6.91 | 0.65 -> 0.68 | 
| 10 | G3A/L - Wet Heavy Supreme | 15.69 -> 16.03 | 9.57 -> 9.17 | 6.80 -> 6.70 | 7.00 -> 7.26 | 0.65 -> 0.74 | 
| 10 | H490BL | 15.69 -> 16.05 | 9.57 -> 9.61 | 6.80 -> 7.48 | 7.00 -> 7.34 | 0.65 -> 0.71 | 
| 10 | R90 | 15.69 -> 16.08 | 9.57 -> 9.60 | 6.80 -> 6.70 | 7.00 -> 7.33 | 0.65 -> 0.75 | 
| 10 | H230BL | 15.69 -> 16.42 | 9.57 -> 10.82 | 6.80 -> 6.82 | 7.00 -> 6.85 | 0.65 -> 0.61 | 
 
                             
                             
                            