Tiemco: TMC100BL
                         
                    
| Company | Tiemco | 
| www | www.tiemco.co.jp | 
| Type | Single | 
| Strength | 1xf | 
| Gape | Wide | 
| Eye Position | Turned down | 
| Shank Style | Straigth | 
| Barb | Barbless | 
| Color | Bronze | 
| Usages | Dry Nymph Trout Grayling Freshwater Emerger Midge | 
| Sizes | 22 20 18 16 14 12 10 | 
Sizes
| Length | 10.95 mm | 
| Shank Length | 7.40 mm | 
| Throat | 4.20 mm | 
| Gape | 4.08 mm | 
| Eye Width | 1.28 mm | 
| Wire Thickness | 0.45 mm | 
| Length | 12.72 mm | 
| Shank Length | 8.58 mm | 
| Throat | 4.71 mm | 
| Gape | 4.92 mm | 
| Eye Width | 1.33 mm | 
| Wire Thickness | 0.45 mm | 
| Length | 14.37 mm | 
| Shank Length | 9.77 mm | 
| Throat | 5.51 mm | 
| Gape | 5.47 mm | 
| Eye Width | 1.44 mm | 
| Wire Thickness | 0.50 mm | 
Similar hooks
                Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
                
                The left number in each column is this value for that size.
            
| Size | Hook | Length | Shank Length | Gape | Throat | Wire | 
|---|---|---|---|---|---|---|
| 16 | H290BL | 10.95 -> 10.94 | 7.40 -> 7.21 | 4.08 -> 4.20 | 4.20 -> 4.11 | 0.45 -> 0.37 | 
| 16 | AK501 | 10.95 -> 11.55 | 7.40 -> 7.65 | 4.08 -> 3.96 | 4.20 -> 4.20 | 0.45 -> 0.41 | 
| 16 | FW 500 - Dry Fly Traditional | 10.95 -> 11.76 | 7.40 -> 7.94 | 4.08 -> 4.37 | 4.20 -> 4.36 | 0.45 -> 0.44 | 
| 16 | FW 501 | 10.95 -> 11.76 | 7.40 -> 7.81 | 4.08 -> 4.34 | 4.20 -> 4.46 | 0.45 -> 0.46 | 
| 16 | 730 | 10.95 -> 12.22 | 7.40 -> 8.09 | 4.08 -> 4.13 | 4.20 -> 4.08 | 0.45 -> 0.46 | 
| 14 | C 211 | 12.72 -> 12.48 | 8.58 -> 8.18 | 4.92 -> 4.70 | 4.71 -> 5.15 | 0.45 -> 0.43 | 
| 14 | BL 300 | 12.72 -> 12.82 | 8.58 -> 8.65 | 4.92 -> 4.76 | 4.71 -> 4.91 | 0.45 -> 0.45 | 
| 14 | 120 BL | 12.72 -> 12.83 | 8.58 -> 8.98 | 4.92 -> 4.75 | 4.71 -> 5.12 | 0.45 -> 0.46 | 
| 14 | FW 500 - Dry Fly Traditional | 12.72 -> 13.11 | 8.58 -> 8.33 | 4.92 -> 5.03 | 4.71 -> 5.19 | 0.45 -> 0.51 | 
| 14 | FW 501 | 12.72 -> 13.25 | 8.58 -> 8.78 | 4.92 -> 4.99 | 4.71 -> 5.23 | 0.45 -> 0.51 | 
| 14 | d31 | 12.72 -> 13.42 | 8.58 -> 8.64 | 4.92 -> 4.68 | 4.71 -> 4.66 | 0.45 -> 0.41 | 
| 14 | 730 | 12.72 -> 13.61 | 8.58 -> 9.14 | 4.92 -> 4.86 | 4.71 -> 4.91 | 0.45 -> 0.51 | 
| 14 | C 231 | 12.72 -> 13.69 | 8.58 -> 9.40 | 4.92 -> 4.84 | 4.71 -> 5.30 | 0.45 -> 0.49 | 
| 14 | FW 561 | 12.72 -> 14.37 | 8.58 -> 9.40 | 4.92 -> 4.77 | 4.71 -> 4.88 | 0.45 -> 0.57 | 
| 14 | FW 560 - Traditional Nymph | 12.72 -> 14.46 | 8.58 -> 9.71 | 4.92 -> 4.93 | 4.71 -> 5.22 | 0.45 -> 0.57 | 
| 12 | IN - Ideal Nymph | 14.37 -> 14.05 | 9.77 -> 10.54 | 5.47 -> 5.31 | 5.51 -> 5.39 | 0.50 -> 0.52 | 
| 12 | BIN - Patriot Ideal Nymph | 14.37 -> 14.12 | 9.77 -> 10.64 | 5.47 -> 5.22 | 5.51 -> 5.76 | 0.50 -> 0.47 | 
| 12 | FW 501 | 14.37 -> 14.38 | 9.77 -> 9.54 | 5.47 -> 5.86 | 5.51 -> 5.74 | 0.50 -> 0.56 | 
| 12 | FW 500 - Dry Fly Traditional | 14.37 -> 14.41 | 9.77 -> 9.45 | 5.47 -> 5.76 | 5.51 -> 5.59 | 0.50 -> 0.57 | 
| 12 | d31 | 14.37 -> 14.51 | 9.77 -> 9.82 | 5.47 -> 5.26 | 5.51 -> 5.27 | 0.50 -> 0.48 | 
| 12 | AK501 | 14.37 -> 14.53 | 9.77 -> 10.00 | 5.47 -> 5.68 | 5.51 -> 5.44 | 0.50 -> 0.50 | 
| 12 | 120 BL | 14.37 -> 14.76 | 9.77 -> 10.50 | 5.47 -> 5.23 | 5.51 -> 5.65 | 0.50 -> 0.49 | 
| 12 | D103BL | 14.37 -> 14.89 | 9.77 -> 10.91 | 5.47 -> 5.21 | 5.51 -> 5.67 | 0.50 -> 0.54 | 
| 12 | TMC100SP-BL | 14.37 -> 14.91 | 9.77 -> 10.14 | 5.47 -> 5.55 | 5.51 -> 5.69 | 0.50 -> 0.53 | 
| 12 | C 211 | 14.37 -> 14.95 | 9.77 -> 10.40 | 5.47 -> 5.34 | 5.51 -> 5.60 | 0.50 -> 0.51 | 
| 12 | TMC3761SP-BL | 14.37 -> 15.20 | 9.77 -> 10.49 | 5.47 -> 5.22 | 5.51 -> 5.80 | 0.50 -> 0.55 | 
| 12 | R72 | 14.37 -> 15.88 | 9.77 -> 10.35 | 5.47 -> 5.82 | 5.51 -> 5.44 | 0.50 -> 0.59 | 
| 12 | FW 560 - Traditional Nymph | 14.37 -> 15.96 | 9.77 -> 10.80 | 5.47 -> 5.74 | 5.51 -> 5.72 | 0.50 -> 0.59 | 
| 12 | TMC5262 | 14.37 -> 16.18 | 9.77 -> 10.88 | 5.47 -> 5.47 | 5.51 -> 5.67 | 0.50 -> 0.56 | 
| 12 | FW 561 | 14.37 -> 16.21 | 9.77 -> 10.82 | 5.47 -> 5.84 | 5.51 -> 5.61 | 0.50 -> 0.60 | 
Hooks for Tiemco
- 400J
- TMC100
- TMC100BL
- TMC100SP-BL
- TMC101 ST/E
- TMC102Y
- TMC103BL
- TMC105
- TMC107SP
- TMC108SP-BL
- TMC111
- TMC112TR
- TMC112Y
- TMC113BLH
- TMC200
- TMC200R
- TMC202SP
- TMC206BL
- TMC212TR
- TMC212Y
- TMC226BL
- TMC2312
- TMC2457
- TMC2487
- TMC2487BL
- TMC2487G
- TMC2488
- TMC2488H
- TMC2499SP-BL
- TMC2499SP-BLB Black
- TMC300
- TMC3761
- TMC3761SP-BL
- TMC3769
- TMC3769SP-BL
- TMC403BLJ
- TMC508
- TMC518
- TMC5212
- TMC5262
- TMC5263
- TMC531
- TMC600SP
- TMC700
- TMC760SP
- TMC765TC
- TMC777SP
- TMC784
- TMC785
- TMC7999
- TMC800S
- TMC8089
- TMC811S
- TMC900BL
- TMC902BL
- TMC921
- TMC9300
- TMC9394
- TMC9395
 
                             
                            