Tiemco: TMC9394
Company | Tiemco |
Type | Single |
Size | 4xl |
Strength | 3xh |
Eye | Ringed eye |
Eye Position | Parallell |
Shank Style | Straigth |
Barb | Barb |
Color |
Nickel
|
Usages |
Streamer
Salmon Saltwater Freshwater Pike Bass Seatrout Steelhead |
Sizes | 10 8 6 4 2 |
Boxes
Sizes
Length | 23.05 mm |
Shank Length | 15.76 mm |
Throat | 6.97 mm |
Gape | 6.12 mm |
Eye Width | 2.04 mm |
Wire Thickness | 0.71 mm |
Length | 31.55 mm |
Shank Length | 21.65 mm |
Throat | 9.36 mm |
Gape | 8.38 mm |
Eye Width | 2.72 mm |
Wire Thickness | 0.93 mm |
Length | 37.98 mm |
Shank Length | 25.94 mm |
Throat | 10.92 mm |
Gape | 10.06 mm |
Eye Width | 3.04 mm |
Wire Thickness | 1.05 mm |
Similar hooks
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
Size | Hook | Length | Shank Length | Gape | Throat | Wire |
---|---|---|---|---|---|---|
10 | R74NP-BR | 23.05 -> 21.93 | 15.76 -> 15.85 | 6.12 -> 6.49 | 6.97 -> 7.15 | 0.71 -> 0.68 |
10 | 79580 | 23.05 -> 22.21 | 15.76 -> 17.26 | 6.12 -> 6.34 | 6.97 -> 7.20 | 0.71 -> 0.63 |
10 | B800 Round Bend Lure | 23.05 -> 22.54 | 15.76 -> 16.85 | 6.12 -> 6.94 | 6.97 -> 6.75 | 0.71 -> 0.61 |
10 | R75-79580 | 23.05 -> 23.18 | 15.76 -> 17.14 | 6.12 -> 6.42 | 6.97 -> 6.89 | 0.71 -> 0.69 |
6 | 38941 | 31.55 -> 30.76 | 21.65 -> 22.06 | 8.38 -> 8.75 | 9.36 -> 9.39 | 0.93 -> 0.80 |
4 | CS5 Thunder Creek | 37.98 -> 37.50 | 25.94 -> 28.51 | 10.06 -> 9.76 | 10.92 -> 10.40 | 1.05 -> 0.96 |
4 | B820 | 37.98 -> 38.03 | 25.94 -> 27.73 | 10.06 -> 9.83 | 10.92 -> 10.46 | 1.05 -> 0.95 |
4 | 80400 BLN | 37.98 -> 40.40 | 25.94 -> 28.77 | 10.06 -> 10.10 | 10.92 -> 10.77 | 1.05 -> 0.90 |
Hooks for Tiemco
- 400J
- TMC100
- TMC100BL
- TMC100SP-BL
- TMC101 ST/E
- TMC102Y
- TMC103BL
- TMC105
- TMC107SP
- TMC108SP-BL
- TMC111
- TMC112TR
- TMC112Y
- TMC113BLH
- TMC200
- TMC200R
- TMC202SP
- TMC206BL
- TMC212TR
- TMC212Y
- TMC226BL
- TMC2312
- TMC2457
- TMC2487
- TMC2487BL
- TMC2487G
- TMC2488
- TMC2488H
- TMC2499SP-BL
- TMC2499SP-BLB Black
- TMC300
- TMC3761
- TMC3761SP-BL
- TMC3769
- TMC3769SP-BL
- TMC403BLJ
- TMC508
- TMC518
- TMC5212
- TMC5262
- TMC5263
- TMC531
- TMC600SP
- TMC700
- TMC760SP
- TMC765TC
- TMC777SP
- TMC784
- TMC785
- TMC7999
- TMC800S
- TMC8089
- TMC811S
- TMC900BL
- TMC902BL
- TMC921
- TMC9300
- TMC9394
- TMC9395