Mustad: R75-79580

Company Mustad
Type Single
Size 4xl
Strength 2xh
Eye Ringed eye
Eye Position Turned down
Shank Style Straigth
Bend Round bend
Barb Microbarb
Color Bronze
Usages Wet
Streamer
Trout
Grayling
Freshwater
Seatrout
Sizes 14 12 10 8 6 4

Sizes

Length19.77 mm
Shank Length14.07 mm
Throat5.88 mm
Gape5.52 mm
Eye Width1.91 mm
Wire Thickness0.59 mm
Length23.18 mm
Shank Length17.14 mm
Throat6.89 mm
Gape6.42 mm
Eye Width2.19 mm
Wire Thickness0.69 mm
Length26.48 mm
Shank Length19.42 mm
Throat7.85 mm
Gape7.55 mm
Eye Width2.39 mm
Wire Thickness0.77 mm
Length30.72 mm
Shank Length22.80 mm
Throat8.64 mm
Gape8.59 mm
Eye Width2.65 mm
Wire Thickness0.83 mm
Length35.77 mm
Shank Length26.83 mm
Throat9.84 mm
Gape9.94 mm
Eye Width2.92 mm
Wire Thickness0.94 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
12 R73NP-BR 19.77 -> 18.91 14.07 -> 14.42 5.52 -> 5.30 5.88 -> 6.71 0.59 -> 0.60
12 B800 Round Bend Lure 19.77 -> 19.13 14.07 -> 14.40 5.52 -> 5.83 5.88 -> 6.00 0.59 -> 0.53
10 79580 23.18 -> 22.21 17.14 -> 17.26 6.42 -> 6.34 6.89 -> 7.20 0.69 -> 0.63
10 B800 Round Bend Lure 23.18 -> 22.54 17.14 -> 16.85 6.42 -> 6.94 6.89 -> 6.75 0.69 -> 0.61
10 L87-3665 A 23.18 -> 26.48 17.14 -> 18.90 6.42 -> 6.86 6.89 -> 7.24 0.69 -> 0.76
8 R75NP-BR 26.48 -> 26.29 19.42 -> 19.72 7.55 -> 7.70 7.85 -> 7.94 0.77 -> 0.80
8 1-630 BR 26.48 -> 27.10 19.42 -> 20.22 7.55 -> 7.61 7.85 -> 7.76 0.77 -> 0.66
6 NS118 - Classic Streamer 30.72 -> 30.04 22.80 -> 22.21 8.59 -> 8.54 8.64 -> 8.78 0.83 -> 0.78
6 38941 30.72 -> 30.76 22.80 -> 22.06 8.59 -> 8.75 8.64 -> 9.39 0.83 -> 0.80
4 AK482 35.77 -> 35.19 26.83 -> 26.78 9.94 -> 9.87 9.84 -> 10.42 0.94 -> 0.89
4 CS5 Thunder Creek 35.77 -> 37.50 26.83 -> 28.51 9.94 -> 9.76 9.84 -> 10.40 0.94 -> 0.96
4 TMC9394 35.77 -> 37.98 26.83 -> 25.94 9.94 -> 10.06 9.84 -> 10.92 0.94 -> 1.05
4 B820 35.77 -> 38.03 26.83 -> 27.73 9.94 -> 9.83 9.84 -> 10.46 0.94 -> 0.95
4 1-630 BR 35.77 -> 38.03 26.83 -> 29.34 9.94 -> 9.81 9.84 -> 9.95 0.94 -> 0.88
4 79580 35.77 -> 38.50 26.83 -> 29.49 9.94 -> 9.46 9.84 -> 9.96 0.94 -> 0.90
4 80400 BLN 35.77 -> 40.40 26.83 -> 28.77 9.94 -> 10.10 9.84 -> 10.77 0.94 -> 0.90

Hooks for Mustad