Mustad: 5795

Company Mustad
Type Single
Strength 2xf
Eye Position Turned up
Shank Style Straigth
Bend Sproat bend
Barb Barb
Color Bronze
Usages Dry
Wet
Nymph
Trout
Grayling
Freshwater
Sizes 16 14 12

Sizes

Length8.99 mm
Shank Length5.65 mm
Throat3.64 mm
Gape3.38 mm
Eye Width1.15 mm
Wire Thickness0.30 mm
Length10.37 mm
Shank Length6.65 mm
Throat4.43 mm
Gape4.01 mm
Eye Width1.25 mm
Wire Thickness0.37 mm
Length13.02 mm
Shank Length8.02 mm
Throat4.93 mm
Gape5.24 mm
Eye Width1.50 mm
Wire Thickness0.43 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
16 3906 8.99 -> 8.93 5.65 -> 5.45 3.38 -> 3.44 3.64 -> 4.15 0.30 -> 0.42
16 G3AY - Sproat Wet 8.99 -> 8.94 5.65 -> 5.86 3.38 -> 3.67 3.64 -> 3.99 0.30 -> 0.44
16 305 8.99 -> 8.98 5.65 -> 5.79 3.38 -> 3.87 3.64 -> 3.97 0.30 -> 0.39
16 TMC3769 8.99 -> 9.03 5.65 -> 5.58 3.38 -> 3.54 3.64 -> 3.98 0.30 -> 0.44
16 Dry Fly 8.99 -> 9.09 5.65 -> 6.06 3.38 -> 3.55 3.64 -> 3.65 0.30 -> 0.38
16 73100 8.99 -> 9.15 5.65 -> 6.05 3.38 -> 3.52 3.64 -> 4.03 0.30 -> 0.37
16 B405 8.99 -> 9.20 5.65 -> 6.13 3.38 -> 3.55 3.64 -> 4.04 0.30 -> 0.38
16 Wet Fly 8.99 -> 9.23 5.65 -> 5.88 3.38 -> 3.59 3.64 -> 3.61 0.30 -> 0.39
16 Br 2100 8.99 -> 9.46 5.65 -> 6.26 3.38 -> 3.72 3.64 -> 3.85 0.30 -> 0.42
16 110 BL 8.99 -> 9.53 5.65 -> 6.16 3.38 -> 3.80 3.64 -> 3.85 0.30 -> 0.43
16 7060 BZ 8.99 -> 9.59 5.65 -> 6.44 3.38 -> 3.62 3.64 -> 3.76 0.30 -> 0.35
14 W 10.37 -> 10.27 6.65 -> 6.68 4.01 -> 4.03 4.43 -> 4.82 0.37 -> 0.45
14 3906 10.37 -> 10.53 6.65 -> 6.63 4.01 -> 4.21 4.43 -> 4.84 0.37 -> 0.51
14 TMC531 10.37 -> 10.71 6.65 -> 6.71 4.01 -> 4.22 4.43 -> 5.06 0.37 -> 0.39
14 73100 10.37 -> 10.74 6.65 -> 6.86 4.01 -> 4.19 4.43 -> 5.02 0.37 -> 0.50
14 SUD2 - Ideal Standard Dry 10.37 -> 10.85 6.65 -> 7.06 4.01 -> 4.44 4.43 -> 4.76 0.37 -> 0.43
14 G3AY - Sproat Wet 10.37 -> 10.98 6.65 -> 7.37 4.01 -> 4.55 4.43 -> 4.86 0.37 -> 0.50
14 TMC3769SP-BL 10.37 -> 11.13 6.65 -> 7.60 4.01 -> 4.33 4.43 -> 4.66 0.37 -> 0.47
14 075 10.37 -> 11.16 6.65 -> 6.71 4.01 -> 4.46 4.43 -> 4.75 0.37 -> 0.48
14 S-2000 10.37 -> 11.31 6.65 -> 7.09 4.01 -> 4.55 4.43 -> 4.89 0.37 -> 0.38
12 B405 Round Bend 13.02 -> 12.56 8.02 -> 7.92 5.24 -> 5.61 4.93 -> 5.35 0.43 -> 0.50
12 AK502 13.02 -> 12.58 8.02 -> 8.54 5.24 -> 5.74 4.93 -> 4.99 0.43 -> 0.49
12 SUD2 - Ideal Standard Dry 13.02 -> 12.69 8.02 -> 8.45 5.24 -> 5.38 4.93 -> 5.40 0.43 -> 0.51
12 SLD - Patriot Fine Dry 13.02 -> 12.71 8.02 -> 8.96 5.24 -> 5.11 4.93 -> 5.41 0.43 -> 0.41
12 305 13.02 -> 12.75 8.02 -> 7.94 5.24 -> 5.39 4.93 -> 5.44 0.43 -> 0.47
12 3906 13.02 -> 12.81 8.02 -> 7.77 5.24 -> 5.07 4.93 -> 5.62 0.43 -> 0.57
12 w10 13.02 -> 12.82 8.02 -> 7.64 5.24 -> 5.79 4.93 -> 5.53 0.43 -> 0.60
12 TMC531 13.02 -> 12.87 8.02 -> 8.56 5.24 -> 5.17 4.93 -> 5.63 0.43 -> 0.40
12 Dry Fly 13.02 -> 12.91 8.02 -> 8.28 5.24 -> 5.48 4.93 -> 5.33 0.43 -> 0.51
12 94836 13.02 -> 12.92 8.02 -> 8.55 5.24 -> 5.34 4.93 -> 5.32 0.43 -> 0.46
12 TMC113BLH 13.02 -> 12.95 8.02 -> 7.67 5.24 -> 5.56 4.93 -> 5.40 0.43 -> 0.54
12 C 214 13.02 -> 12.98 8.02 -> 8.16 5.24 -> 5.64 4.93 -> 5.55 0.43 -> 0.48
12 D101 13.02 -> 13.02 8.02 -> 8.50 5.24 -> 5.55 4.93 -> 5.32 0.43 -> 0.55
12 w13 13.02 -> 13.04 8.02 -> 8.72 5.24 -> 5.04 4.93 -> 5.10 0.43 -> 0.48
12 73100 13.02 -> 13.09 8.02 -> 8.47 5.24 -> 5.15 4.93 -> 5.40 0.43 -> 0.46
12 130BL 13.02 -> 13.11 8.02 -> 8.54 5.24 -> 5.82 4.93 -> 5.57 0.43 -> 0.48
12 W170 13.02 -> 13.21 8.02 -> 8.77 5.24 -> 5.22 4.93 -> 5.04 0.43 -> 0.51
12 Dry Fly 13.02 -> 13.27 8.02 -> 8.53 5.24 -> 5.47 4.93 -> 5.32 0.43 -> 0.49
12 d14 13.02 -> 13.31 8.02 -> 8.53 5.24 -> 5.12 4.93 -> 5.43 0.43 -> 0.48
12 9002 13.02 -> 13.34 8.02 -> 9.12 5.24 -> 5.31 4.93 -> 5.56 0.43 -> 0.55
12 D102BL 13.02 -> 13.46 8.02 -> 8.33 5.24 -> 5.83 4.93 -> 5.13 0.43 -> 0.52
12 R30NP-BR 13.02 -> 13.52 8.02 -> 8.63 5.24 -> 5.26 4.93 -> 5.10 0.43 -> 0.46
12 R70 - 7957 13.02 -> 13.53 8.02 -> 8.44 5.24 -> 5.64 4.93 -> 5.61 0.43 -> 0.60
12 W205 13.02 -> 13.79 8.02 -> 8.56 5.24 -> 5.29 4.93 -> 4.98 0.43 -> 0.52
12 11911 BL 13.02 -> 14.10 8.02 -> 8.82 5.24 -> 5.11 4.93 -> 5.14 0.43 -> 0.47

Hooks for Mustad