Partridge: SUD2 - Ideal Standard Dry

Company Partridge
www www.partridge-of-redditch.co.uk
Type Single
Eye Position Turned down
Shank Style Straigth
Bend Captain Hamilton bend
Barb Barbless
Color Black Nickel
Usages Dry
Trout
Grayling
Freshwater
Sizes 18 16 14 12 10

Sizes

Length7.88 mm
Shank Length5.12 mm
Throat3.31 mm
Gape2.88 mm
Eye Width1.08 mm
Wire Thickness0.38 mm
Length9.33 mm
Shank Length6.57 mm
Throat3.89 mm
Gape3.75 mm
Eye Width1.21 mm
Wire Thickness0.39 mm
Length10.85 mm
Shank Length7.06 mm
Throat4.76 mm
Gape4.44 mm
Eye Width1.41 mm
Wire Thickness0.43 mm
Length12.69 mm
Shank Length8.45 mm
Throat5.40 mm
Gape5.38 mm
Eye Width1.53 mm
Wire Thickness0.51 mm
Length14.49 mm
Shank Length9.36 mm
Throat6.32 mm
Gape5.96 mm
Eye Width1.61 mm
Wire Thickness0.55 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
18 Dry Fly 7.88 -> 7.57 5.12 -> 5.08 2.88 -> 2.94 3.31 -> 3.42 0.38 -> 0.37
18 110 BL 7.88 -> 7.79 5.12 -> 5.28 2.88 -> 2.88 3.31 -> 3.33 0.38 -> 0.36
18 AK502 7.88 -> 7.84 5.12 -> 5.50 2.88 -> 2.90 3.31 -> 3.31 0.38 -> 0.35
18 S-2000 7.88 -> 7.94 5.12 -> 5.27 2.88 -> 3.27 3.31 -> 3.61 0.38 -> 0.33
18 TMC900BL 7.88 -> 8.33 5.12 -> 5.71 2.88 -> 3.11 3.31 -> 3.72 0.38 -> 0.34
16 Br 2100 9.33 -> 9.46 6.57 -> 6.26 3.75 -> 3.72 3.89 -> 3.85 0.39 -> 0.42
16 7060 BZ 9.33 -> 9.59 6.57 -> 6.44 3.75 -> 3.62 3.89 -> 3.76 0.39 -> 0.35
16 R50X-94845 9.33 -> 9.79 6.57 -> 6.73 3.75 -> 4.01 3.89 -> 4.23 0.39 -> 0.37
16 11011 BL 9.33 -> 9.85 6.57 -> 6.30 3.75 -> 4.26 3.89 -> 4.26 0.39 -> 0.36
16 Br 103 9.33 -> 9.89 6.57 -> 6.73 3.75 -> 4.11 3.89 -> 4.20 0.39 -> 0.38
16 TMC900BL 9.33 -> 10.05 6.57 -> 6.79 3.75 -> 3.81 3.89 -> 4.22 0.39 -> 0.39
16 AK503BL 9.33 -> 10.07 6.57 -> 6.85 3.75 -> 4.24 3.89 -> 4.00 0.39 -> 0.37
16 94845 9.33 -> 10.21 6.57 -> 6.60 3.75 -> 3.79 3.89 -> 4.32 0.39 -> 0.37
16 130BL 9.33 -> 10.21 6.57 -> 6.77 3.75 -> 4.16 3.89 -> 4.30 0.39 -> 0.38
16 Dry Fly 9.33 -> 10.36 6.57 -> 7.13 3.75 -> 3.79 3.89 -> 4.22 0.39 -> 0.38
14 L 10.85 -> 10.69 7.06 -> 6.86 4.44 -> 4.74 4.76 -> 5.29 0.43 -> 0.49
14 TMC531 10.85 -> 10.71 7.06 -> 6.71 4.44 -> 4.22 4.76 -> 5.06 0.43 -> 0.39
14 G3AY - Sproat Wet 10.85 -> 10.98 7.06 -> 7.37 4.44 -> 4.55 4.76 -> 4.86 0.43 -> 0.50
14 TMC3769SP-BL 10.85 -> 11.13 7.06 -> 7.60 4.44 -> 4.33 4.76 -> 4.66 0.43 -> 0.47
14 075 10.85 -> 11.16 7.06 -> 6.71 4.44 -> 4.46 4.76 -> 4.75 0.43 -> 0.48
14 S-2000 10.85 -> 11.31 7.06 -> 7.09 4.44 -> 4.55 4.76 -> 4.89 0.43 -> 0.38
14 d14 10.85 -> 11.35 7.06 -> 8.10 4.44 -> 4.72 4.76 -> 4.67 0.43 -> 0.44
14 H133BL 10.85 -> 11.35 7.06 -> 7.04 4.44 -> 5.06 4.76 -> 4.56 0.43 -> 0.44
14 SLD - Patriot Fine Dry 10.85 -> 11.38 7.06 -> 7.63 4.44 -> 4.86 4.76 -> 4.75 0.43 -> 0.43
14 94840 10.85 -> 11.42 7.06 -> 7.85 4.44 -> 4.77 4.76 -> 5.09 0.43 -> 0.44
14 w13 10.85 -> 11.42 7.06 -> 7.67 4.44 -> 4.39 4.76 -> 4.62 0.43 -> 0.47
14 BL 154 10.85 -> 11.42 7.06 -> 7.92 4.44 -> 5.10 4.76 -> 5.21 0.43 -> 0.44
14 H130BL 10.85 -> 11.46 7.06 -> 7.58 4.44 -> 4.79 4.76 -> 4.80 0.43 -> 0.40
14 11011 BL 10.85 -> 11.48 7.06 -> 7.01 4.44 -> 4.78 4.76 -> 4.83 0.43 -> 0.38
14 R50XNP-BR 10.85 -> 11.51 7.06 -> 7.73 4.44 -> 4.63 4.76 -> 5.45 0.43 -> 0.46
14 Br 103 10.85 -> 11.58 7.06 -> 7.79 4.44 -> 4.71 4.76 -> 4.83 0.43 -> 0.40
14 130BL 10.85 -> 11.59 7.06 -> 7.43 4.44 -> 4.80 4.76 -> 5.05 0.43 -> 0.42
14 AK503BL 10.85 -> 11.64 7.06 -> 7.50 4.44 -> 4.93 4.76 -> 4.74 0.43 -> 0.40
14 2120 WB 10.85 -> 11.67 7.06 -> 7.82 4.44 -> 4.25 4.76 -> 5.45 0.43 -> 0.38
14 73227 10.85 -> 11.67 7.06 -> 7.06 4.44 -> 4.58 4.76 -> 5.17 0.43 -> 0.45
14 C 214 10.85 -> 11.69 7.06 -> 7.42 4.44 -> 5.01 4.76 -> 5.09 0.43 -> 0.44
14 73207 10.85 -> 11.71 7.06 -> 7.65 4.44 -> 4.67 4.76 -> 5.22 0.43 -> 0.43
14 HDN 302 10.85 -> 11.88 7.06 -> 7.29 4.44 -> 4.68 4.76 -> 5.31 0.43 -> 0.48
12 D101BL 12.69 -> 12.54 8.45 -> 8.45 5.38 -> 5.27 5.40 -> 5.92 0.51 -> 0.54
12 G3AY - Sproat Wet 12.69 -> 12.57 8.45 -> 8.14 5.38 -> 5.24 5.40 -> 5.70 0.51 -> 0.59
12 Br 2100 12.69 -> 12.79 8.45 -> 8.51 5.38 -> 5.46 5.40 -> 5.78 0.51 -> 0.49
12 TMC531 12.69 -> 12.87 8.45 -> 8.56 5.38 -> 5.17 5.40 -> 5.63 0.51 -> 0.40
12 Dry Fly 12.69 -> 12.91 8.45 -> 8.28 5.38 -> 5.48 5.40 -> 5.33 0.51 -> 0.51
12 94836 12.69 -> 12.92 8.45 -> 8.55 5.38 -> 5.34 5.40 -> 5.32 0.51 -> 0.46
12 C 214 12.69 -> 12.98 8.45 -> 8.16 5.38 -> 5.64 5.40 -> 5.55 0.51 -> 0.48
12 D101 12.69 -> 13.02 8.45 -> 8.50 5.38 -> 5.55 5.40 -> 5.32 0.51 -> 0.55
12 73100 12.69 -> 13.09 8.45 -> 8.47 5.38 -> 5.15 5.40 -> 5.40 0.51 -> 0.46
12 130BL 12.69 -> 13.11 8.45 -> 8.54 5.38 -> 5.82 5.40 -> 5.57 0.51 -> 0.48
12 W145 12.69 -> 13.25 8.45 -> 8.27 5.38 -> 5.71 5.40 -> 5.86 0.51 -> 0.42
12 TMC3769SP-BL 12.69 -> 13.26 8.45 -> 9.25 5.38 -> 5.30 5.40 -> 5.74 0.51 -> 0.55
12 Dry Fly 12.69 -> 13.27 8.45 -> 8.53 5.38 -> 5.47 5.40 -> 5.32 0.51 -> 0.49
12 d14 12.69 -> 13.31 8.45 -> 8.53 5.38 -> 5.12 5.40 -> 5.43 0.51 -> 0.48
12 9002 12.69 -> 13.34 8.45 -> 9.12 5.38 -> 5.31 5.40 -> 5.56 0.51 -> 0.55
12 11011 BL 12.69 -> 13.45 8.45 -> 8.55 5.38 -> 5.61 5.40 -> 5.91 0.51 -> 0.42
12 D102BL 12.69 -> 13.46 8.45 -> 8.33 5.38 -> 5.83 5.40 -> 5.13 0.51 -> 0.52
12 R70 - 7957 12.69 -> 13.53 8.45 -> 8.44 5.38 -> 5.64 5.40 -> 5.61 0.51 -> 0.60
12 9485 12.69 -> 13.55 8.45 -> 9.33 5.38 -> 5.36 5.40 -> 5.57 0.51 -> 0.54
12 AK503BL 12.69 -> 13.57 8.45 -> 8.85 5.38 -> 5.47 5.40 -> 5.94 0.51 -> 0.43
12 94840 12.69 -> 13.65 8.45 -> 9.68 5.38 -> 5.35 5.40 -> 5.32 0.51 -> 0.50
12 Br 2140 12.69 -> 13.79 8.45 -> 8.48 5.38 -> 6.18 5.40 -> 5.97 0.51 -> 0.51
12 TMC9300 12.69 -> 13.98 8.45 -> 9.15 5.38 -> 5.60 5.40 -> 5.69 0.51 -> 0.49
12 H230BL 12.69 -> 14.01 8.45 -> 9.17 5.38 -> 5.97 5.40 -> 5.99 0.51 -> 0.56
12 H200BL 12.69 -> 14.10 8.45 -> 9.06 5.38 -> 5.90 5.40 -> 5.89 0.51 -> 0.63
12 H400BL 12.69 -> 14.16 8.45 -> 8.47 5.38 -> 5.87 5.40 -> 6.20 0.51 -> 0.64
12 C 220 12.69 -> 14.28 8.45 -> 8.43 5.38 -> 5.76 5.40 -> 6.03 0.51 -> 0.53
12 FW 501 12.69 -> 14.38 8.45 -> 9.54 5.38 -> 5.86 5.40 -> 5.74 0.51 -> 0.56
12 FW 500 - Dry Fly Traditional 12.69 -> 14.41 8.45 -> 9.45 5.38 -> 5.76 5.40 -> 5.59 0.51 -> 0.57
10 TMC921 14.49 -> 14.26 9.36 -> 9.61 5.96 -> 6.23 6.32 -> 6.03 0.55 -> 0.50
10 L 14.49 -> 14.31 9.36 -> 9.59 5.96 -> 5.97 6.32 -> 7.08 0.55 -> 0.57
10 Dry Fly 14.49 -> 14.52 9.36 -> 9.09 5.96 -> 6.00 6.32 -> 6.41 0.55 -> 0.51
10 539E-BR 14.49 -> 14.52 9.36 -> 9.23 5.96 -> 6.29 6.32 -> 6.06 0.55 -> 0.52
10 305 14.49 -> 14.81 9.36 -> 10.15 5.96 -> 6.23 6.32 -> 6.13 0.55 -> 0.53
10 H130BL 14.49 -> 14.96 9.36 -> 10.48 5.96 -> 5.99 6.32 -> 6.32 0.55 -> 0.49
10 540 14.49 -> 15.06 9.36 -> 9.23 5.96 -> 6.50 6.32 -> 6.91 0.55 -> 0.65
10 SUD - Patriot Ideal Dry 14.49 -> 15.23 9.36 -> 10.53 5.96 -> 5.71 6.32 -> 6.43 0.55 -> 0.48
10 Br 2140 14.49 -> 15.26 9.36 -> 9.71 5.96 -> 6.55 6.32 -> 6.87 0.55 -> 0.49
10 C 214 14.49 -> 15.27 9.36 -> 9.72 5.96 -> 6.55 6.32 -> 6.46 0.55 -> 0.51
10 J 14.49 -> 15.33 9.36 -> 9.31 5.96 -> 6.25 6.32 -> 6.20 0.55 -> 0.59
10 9002 14.49 -> 15.35 9.36 -> 9.94 5.96 -> 6.06 6.32 -> 6.12 0.55 -> 0.62
10 G3AY - Sproat Wet 14.49 -> 15.39 9.36 -> 10.04 5.96 -> 6.05 6.32 -> 6.63 0.55 -> 0.64
10 AK865BL 14.49 -> 15.50 9.36 -> 9.55 5.96 -> 6.09 6.32 -> 6.66 0.55 -> 0.67
10 C 220 14.49 -> 15.58 9.36 -> 9.15 5.96 -> 6.05 6.32 -> 7.03 0.55 -> 0.55
10 Br 2210 14.49 -> 15.58 9.36 -> 10.23 5.96 -> 6.09 6.32 -> 6.17 0.55 -> 0.64
10 AK881 14.49 -> 15.66 9.36 -> 10.22 5.96 -> 6.22 6.32 -> 6.10 0.55 -> 0.67
10 w10 14.49 -> 15.68 9.36 -> 9.06 5.96 -> 6.37 6.32 -> 6.27 0.55 -> 0.66
10 Barbless 14.49 -> 15.68 9.36 -> 9.03 5.96 -> 5.83 6.32 -> 7.12 0.55 -> 0.64
10 TMC3769 14.49 -> 15.68 9.36 -> 10.46 5.96 -> 6.15 6.32 -> 6.67 0.55 -> 0.64
10 H470BL 14.49 -> 15.69 9.36 -> 9.57 5.96 -> 6.80 6.32 -> 7.00 0.55 -> 0.65
10 94841 14.49 -> 15.83 9.36 -> 10.20 5.96 -> 6.19 6.32 -> 6.70 0.55 -> 0.59
10 73227 14.49 -> 15.89 9.36 -> 10.59 5.96 -> 6.35 6.32 -> 7.13 0.55 -> 0.61
10 R50XNP-BR 14.49 -> 15.92 9.36 -> 10.59 5.96 -> 6.30 6.32 -> 7.26 0.55 -> 0.58
10 R70 - 7957 14.49 -> 15.95 9.36 -> 10.27 5.96 -> 6.64 6.32 -> 6.84 0.55 -> 0.69
10 H400BL 14.49 -> 15.97 9.36 -> 9.84 5.96 -> 6.69 6.32 -> 6.91 0.55 -> 0.68
10 G3A/L - Wet Heavy Supreme 14.49 -> 16.03 9.36 -> 9.17 5.96 -> 6.70 6.32 -> 7.26 0.55 -> 0.74
10 C 211 14.49 -> 16.38 9.36 -> 10.71 5.96 -> 6.34 6.32 -> 6.68 0.55 -> 0.55
10 3399A 14.49 -> 16.53 9.36 -> 9.93 5.96 -> 6.32 6.32 -> 6.31 0.55 -> 0.59
10 TMC900BL 14.49 -> 16.58 9.36 -> 10.73 5.96 -> 6.33 6.32 -> 6.44 0.55 -> 0.54

Hooks for Partridge