Knapek: J

Jig hook

Company Knapek
www www.knapek-hooks.com
Type Single
Size 2xl
Eye Ringed eye
Eye Position Turned down
Shank Style Straigth
Barb Barbless
Color Black
Usages Freshwater
Jig
Sizes 16 14 12 10 8 6 4

Sizes

Length10.23 mm
Shank Length6.25 mm
Throat4.55 mm
Gape4.01 mm
Eye Width1.50 mm
Wire Thickness0.44 mm
Length11.48 mm
Shank Length7.32 mm
Throat5.65 mm
Gape4.45 mm
Eye Width1.49 mm
Wire Thickness0.50 mm
Length13.03 mm
Shank Length7.94 mm
Throat5.86 mm
Gape5.40 mm
Eye Width1.53 mm
Wire Thickness0.53 mm
Length15.33 mm
Shank Length9.31 mm
Throat6.20 mm
Gape6.25 mm
Eye Width1.86 mm
Wire Thickness0.59 mm
Length17.46 mm
Shank Length10.89 mm
Throat7.14 mm
Gape6.63 mm
Eye Width1.96 mm
Wire Thickness0.65 mm
Length20.05 mm
Shank Length12.62 mm
Throat8.80 mm
Gape7.65 mm
Eye Width2.19 mm
Wire Thickness0.70 mm
Length22.23 mm
Shank Length14.42 mm
Throat9.62 mm
Gape9.01 mm
Eye Width2.31 mm
Wire Thickness0.74 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
16 R50XNP-BR 10.23 -> 9.94 6.25 -> 6.45 4.01 -> 4.00 4.55 -> 4.96 0.44 -> 0.40
16 R70NP-BR 10.23 -> 9.96 6.25 -> 6.61 4.01 -> 4.12 4.55 -> 4.84 0.44 -> 0.47
16 H400BL 10.23 -> 9.96 6.25 -> 6.02 4.01 -> 4.34 4.55 -> 4.71 0.44 -> 0.48
16 H200BL 10.23 -> 9.97 6.25 -> 6.25 4.01 -> 4.19 4.55 -> 4.75 0.44 -> 0.47
16 H470BL 10.23 -> 9.97 6.25 -> 5.97 4.01 -> 4.46 4.55 -> 4.71 0.44 -> 0.45
16 H230BL 10.23 -> 10.08 6.25 -> 6.64 4.01 -> 4.29 4.55 -> 4.78 0.44 -> 0.46
16 H280BL 10.23 -> 10.31 6.25 -> 7.09 4.01 -> 4.42 4.55 -> 4.79 0.44 -> 0.48
16 C 214 10.23 -> 10.33 6.25 -> 6.23 4.01 -> 4.33 4.55 -> 4.34 0.44 -> 0.37
16 HDN 302 10.23 -> 10.70 6.25 -> 6.48 4.01 -> 4.50 4.55 -> 4.90 0.44 -> 0.42
16 Nymph 10.23 -> 10.73 6.25 -> 6.66 4.01 -> 4.50 4.55 -> 4.65 0.44 -> 0.50
16 C 220 10.23 -> 10.86 6.25 -> 6.12 4.01 -> 4.46 4.55 -> 4.87 0.44 -> 0.48
16 7368 B 10.23 -> 11.04 6.25 -> 6.74 4.01 -> 4.16 4.55 -> 4.63 0.44 -> 0.50
16 TMC108SP-BL 10.23 -> 11.52 6.25 -> 6.74 4.01 -> 4.15 4.55 -> 4.49 0.44 -> 0.45
14 R50XNP-BR 11.48 -> 11.51 7.32 -> 7.73 4.45 -> 4.63 5.65 -> 5.45 0.50 -> 0.46
14 2120 WB 11.48 -> 11.67 7.32 -> 7.82 4.45 -> 4.25 5.65 -> 5.45 0.50 -> 0.38
14 R50X-94845 11.48 -> 11.68 7.32 -> 8.23 4.45 -> 4.69 5.65 -> 5.60 0.50 -> 0.44
14 H230BL 11.48 -> 11.74 7.32 -> 7.37 4.45 -> 4.63 5.65 -> 5.67 0.50 -> 0.52
14 H400BL 11.48 -> 12.04 7.32 -> 7.07 4.45 -> 5.07 5.65 -> 5.58 0.50 -> 0.50
14 HDN 302 SPR 11.48 -> 12.11 7.32 -> 7.25 4.45 -> 4.64 5.65 -> 5.63 0.50 -> 0.37
14 H200BL 11.48 -> 12.16 7.32 -> 7.60 4.45 -> 4.99 5.65 -> 5.70 0.50 -> 0.54
14 HDD 301 11.48 -> 12.43 7.32 -> 7.63 4.45 -> 5.06 5.65 -> 5.99 0.50 -> 0.42
12 D101BL 13.03 -> 12.54 7.94 -> 8.45 5.40 -> 5.27 5.86 -> 5.92 0.53 -> 0.54
12 G3AY - Sproat Wet 13.03 -> 12.57 7.94 -> 8.14 5.40 -> 5.24 5.86 -> 5.70 0.53 -> 0.59
12 Nymph 13.03 -> 12.71 7.94 -> 7.77 5.40 -> 5.30 5.86 -> 5.76 0.53 -> 0.53
12 Br 2100 13.03 -> 12.79 7.94 -> 8.51 5.40 -> 5.46 5.86 -> 5.78 0.53 -> 0.49
12 AK881 13.03 -> 12.83 7.94 -> 7.59 5.40 -> 5.86 5.86 -> 5.73 0.53 -> 0.60
12 TMC531 13.03 -> 12.87 7.94 -> 8.56 5.40 -> 5.17 5.86 -> 5.63 0.53 -> 0.40
12 H250BL 13.03 -> 12.90 7.94 -> 7.70 5.40 -> 6.13 5.86 -> 6.00 0.53 -> 0.62
12 S-2000 13.03 -> 12.91 7.94 -> 7.92 5.40 -> 5.27 5.86 -> 5.75 0.53 -> 0.42
12 7958 13.03 -> 12.99 7.94 -> 8.12 5.40 -> 5.33 5.86 -> 6.35 0.53 -> 0.52
12 130BL 13.03 -> 13.11 7.94 -> 8.54 5.40 -> 5.82 5.86 -> 5.57 0.53 -> 0.48
12 W145 13.03 -> 13.25 7.94 -> 8.27 5.40 -> 5.71 5.86 -> 5.86 0.53 -> 0.42
12 H480BL 13.03 -> 13.39 7.94 -> 8.09 5.40 -> 6.00 5.86 -> 6.39 0.53 -> 0.61
12 R90 13.03 -> 13.43 7.94 -> 8.14 5.40 -> 5.88 5.86 -> 6.57 0.53 -> 0.68
12 HDN 302 13.03 -> 13.44 7.94 -> 8.02 5.40 -> 5.82 5.86 -> 6.19 0.53 -> 0.52
12 G3A/L - Wet Heavy Supreme 13.03 -> 13.45 7.94 -> 8.24 5.40 -> 5.43 5.86 -> 6.27 0.53 -> 0.66
12 11011 BL 13.03 -> 13.45 7.94 -> 8.55 5.40 -> 5.61 5.86 -> 5.91 0.53 -> 0.42
12 R50XNP-BR 13.03 -> 13.48 7.94 -> 8.65 5.40 -> 5.62 5.86 -> 6.50 0.53 -> 0.54
12 R70 - 7957 13.03 -> 13.53 7.94 -> 8.44 5.40 -> 5.64 5.86 -> 5.61 0.53 -> 0.60
12 AK503BL 13.03 -> 13.57 7.94 -> 8.85 5.40 -> 5.47 5.86 -> 5.94 0.53 -> 0.43
12 H470BL 13.03 -> 13.67 7.94 -> 8.10 5.40 -> 5.80 5.86 -> 6.37 0.53 -> 0.60
12 H130BL 13.03 -> 13.70 7.94 -> 8.95 5.40 -> 5.46 5.86 -> 6.35 0.53 -> 0.47
12 Br 2140 13.03 -> 13.79 7.94 -> 8.48 5.40 -> 6.18 5.86 -> 5.97 0.53 -> 0.51
12 HDN 302 SP 13.03 -> 13.87 7.94 -> 7.82 5.40 -> 5.86 5.86 -> 6.37 0.53 -> 0.59
12 H200BL 13.03 -> 14.10 7.94 -> 9.06 5.40 -> 5.90 5.86 -> 5.89 0.53 -> 0.63
12 H400BL 13.03 -> 14.16 7.94 -> 8.47 5.40 -> 5.87 5.86 -> 6.20 0.53 -> 0.64
12 14012 BL 13.03 -> 14.17 7.94 -> 8.02 5.40 -> 5.77 5.86 -> 5.96 0.53 -> 0.51
12 C 220 13.03 -> 14.28 7.94 -> 8.43 5.40 -> 5.76 5.86 -> 6.03 0.53 -> 0.53
12 AK651BL 13.03 -> 14.58 7.94 -> 8.61 5.40 -> 5.46 5.86 -> 6.29 0.53 -> 0.57
10 305 15.33 -> 14.81 9.31 -> 10.15 6.25 -> 6.23 6.20 -> 6.13 0.59 -> 0.53
10 H130BL 15.33 -> 14.96 9.31 -> 10.48 6.25 -> 5.99 6.20 -> 6.32 0.59 -> 0.49
10 540 15.33 -> 15.06 9.31 -> 9.23 6.25 -> 6.50 6.20 -> 6.91 0.59 -> 0.65
10 Br 2140 15.33 -> 15.26 9.31 -> 9.71 6.25 -> 6.55 6.20 -> 6.87 0.59 -> 0.49
10 C 214 15.33 -> 15.27 9.31 -> 9.72 6.25 -> 6.55 6.20 -> 6.46 0.59 -> 0.51
10 9002 15.33 -> 15.35 9.31 -> 9.94 6.25 -> 6.06 6.20 -> 6.12 0.59 -> 0.62
10 L2A - Wet 15.33 -> 15.37 9.31 -> 10.11 6.25 -> 6.72 6.20 -> 5.92 0.59 -> 0.58
10 G3AY - Sproat Wet 15.33 -> 15.39 9.31 -> 10.04 6.25 -> 6.05 6.20 -> 6.63 0.59 -> 0.64
10 AK865BL 15.33 -> 15.50 9.31 -> 9.55 6.25 -> 6.09 6.20 -> 6.66 0.59 -> 0.67
10 C 220 15.33 -> 15.58 9.31 -> 9.15 6.25 -> 6.05 6.20 -> 7.03 0.59 -> 0.55
10 Br 2210 15.33 -> 15.58 9.31 -> 10.23 6.25 -> 6.09 6.20 -> 6.17 0.59 -> 0.64
10 FW 581 15.33 -> 15.64 9.31 -> 9.37 6.25 -> 6.91 6.20 -> 6.15 0.59 -> 0.71
10 AK881 15.33 -> 15.66 9.31 -> 10.22 6.25 -> 6.22 6.20 -> 6.10 0.59 -> 0.67
10 TMC3769 15.33 -> 15.68 9.31 -> 10.46 6.25 -> 6.15 6.20 -> 6.67 0.59 -> 0.64
10 w10 15.33 -> 15.68 9.31 -> 9.06 6.25 -> 6.37 6.20 -> 6.27 0.59 -> 0.66
10 H470BL 15.33 -> 15.69 9.31 -> 9.57 6.25 -> 6.80 6.20 -> 7.00 0.59 -> 0.65
10 FW 580 - Wet Fly 15.33 -> 15.81 9.31 -> 8.98 6.25 -> 6.99 6.20 -> 5.98 0.59 -> 0.72
10 94841 15.33 -> 15.83 9.31 -> 10.20 6.25 -> 6.19 6.20 -> 6.70 0.59 -> 0.59
10 H280BL 15.33 -> 15.92 9.31 -> 9.70 6.25 -> 7.00 6.20 -> 6.91 0.59 -> 0.59
10 R70 - 7957 15.33 -> 15.95 9.31 -> 10.27 6.25 -> 6.64 6.20 -> 6.84 0.59 -> 0.69
10 H400BL 15.33 -> 15.97 9.31 -> 9.84 6.25 -> 6.69 6.20 -> 6.91 0.59 -> 0.68
10 W172 15.33 -> 16.11 9.31 -> 10.48 6.25 -> 6.44 6.20 -> 5.99 0.59 -> 0.57
10 3399A 15.33 -> 16.53 9.31 -> 9.93 6.25 -> 6.32 6.20 -> 6.31 0.59 -> 0.59
8 3411 A 17.46 -> 17.25 10.89 -> 11.96 6.63 -> 7.18 7.14 -> 7.29 0.65 -> 0.64
8 540 17.46 -> 17.41 10.89 -> 11.11 6.63 -> 7.04 7.14 -> 7.98 0.65 -> 0.67
8 H480BL 17.46 -> 17.53 10.89 -> 11.16 6.63 -> 7.42 7.14 -> 8.01 0.65 -> 0.69
8 540 17.46 -> 17.56 10.89 -> 10.93 6.63 -> 7.06 7.14 -> 7.93 0.65 -> 0.73
8 Wet Fly 17.46 -> 17.71 10.89 -> 11.70 6.63 -> 7.32 7.14 -> 7.06 0.65 -> 0.60
8 H400BL 17.46 -> 17.88 10.89 -> 10.59 6.63 -> 7.40 7.14 -> 7.75 0.65 -> 0.72
8 Saltwater 17.46 -> 17.98 10.89 -> 10.38 6.63 -> 7.19 7.14 -> 7.99 0.65 -> 0.82
8 N 17.46 -> 18.02 10.89 -> 12.44 6.63 -> 6.39 7.14 -> 7.42 0.65 -> 0.65
8 TMC3769 17.46 -> 18.24 10.89 -> 12.39 6.63 -> 7.00 7.14 -> 7.29 0.65 -> 0.72
8 AK720 17.46 -> 18.29 10.89 -> 12.33 6.63 -> 6.78 7.14 -> 7.03 0.65 -> 0.72
8 B170 Sproat 17.46 -> 18.36 10.89 -> 11.42 6.63 -> 7.25 7.14 -> 6.83 0.65 -> 0.65
8 AK881 17.46 -> 18.77 10.89 -> 12.46 6.63 -> 7.14 7.14 -> 7.38 0.65 -> 0.77
8 B175 Sproat 17.46 -> 18.78 10.89 -> 11.37 6.63 -> 7.42 7.14 -> 7.10 0.65 -> 0.78
8 F35 17.46 -> 18.79 10.89 -> 11.87 6.63 -> 7.49 7.14 -> 7.33 0.65 -> 0.72
8 AK865BL 17.46 -> 18.83 10.89 -> 12.13 6.63 -> 6.75 7.14 -> 7.43 0.65 -> 0.76
8 AK482 BL 17.46 -> 19.15 10.89 -> 12.44 6.63 -> 7.37 7.14 -> 7.86 0.65 -> 0.71
8 W205 17.46 -> 19.64 10.89 -> 12.38 6.63 -> 7.27 7.14 -> 7.00 0.65 -> 0.69
6 3906 20.05 -> 20.59 12.62 -> 12.37 7.65 -> 8.68 8.80 -> 9.33 0.70 -> 0.80
6 AK881 20.05 -> 20.78 12.62 -> 13.64 7.65 -> 8.43 8.80 -> 8.75 0.70 -> 0.90
6 Saltwater 20.05 -> 21.09 12.62 -> 12.11 7.65 -> 8.15 8.80 -> 9.11 0.70 -> 0.86
6 SS-1930 20.05 -> 21.17 12.62 -> 12.59 7.65 -> 8.54 8.80 -> 8.72 0.70 -> 0.80
6 AK482 BL 20.05 -> 21.22 12.62 -> 13.36 7.65 -> 8.18 8.80 -> 9.53 0.70 -> 0.81
6 R70 20.05 -> 21.45 12.62 -> 13.31 7.65 -> 8.74 8.80 -> 8.99 0.70 -> 0.86
6 C70SNP-DT 20.05 -> 21.61 12.62 -> 12.40 7.65 -> 8.72 8.80 -> 8.82 0.70 -> 0.87
6 R90 20.05 -> 21.64 12.62 -> 12.97 7.65 -> 8.77 8.80 -> 9.48 0.70 -> 0.93
6 C71SNP-SS 20.05 -> 23.03 12.62 -> 13.79 7.65 -> 7.87 8.80 -> 9.02 0.70 -> 0.88
4 R90 22.23 -> 24.50 14.42 -> 15.06 9.01 -> 10.07 9.62 -> 10.78 0.74 -> 1.10
4 C70SNP-DT 22.23 -> 24.88 14.42 -> 14.42 9.01 -> 10.19 9.62 -> 10.15 0.74 -> 0.98
4 TMC811S 22.23 -> 25.54 14.42 -> 13.75 9.01 -> 10.06 9.62 -> 10.08 0.74 -> 1.04

Hooks for Knapek