Partridge: G3AY - Sproat Wet
Company | Partridge |
www | www.partridge-of-redditch.co.uk |
Type | Single |
Eye Position | Turned down |
Shank Style | Straigth |
Barb | Barbless |
Color |
Black Nickel
|
Usages |
Dry
Wet Streamer Trout Grayling Freshwater |
Sizes | 16 14 12 10 8 |
Sizes
Length | 8.94 mm |
Shank Length | 5.86 mm |
Throat | 3.99 mm |
Gape | 3.67 mm |
Eye Width | 1.00 mm |
Wire Thickness | 0.44 mm |
Length | 10.98 mm |
Shank Length | 7.37 mm |
Throat | 4.86 mm |
Gape | 4.55 mm |
Eye Width | 1.41 mm |
Wire Thickness | 0.50 mm |
Length | 12.57 mm |
Shank Length | 8.14 mm |
Throat | 5.70 mm |
Gape | 5.24 mm |
Eye Width | 1.73 mm |
Wire Thickness | 0.59 mm |
Length | 15.39 mm |
Shank Length | 10.04 mm |
Throat | 6.63 mm |
Gape | 6.05 mm |
Eye Width | 1.97 mm |
Wire Thickness | 0.64 mm |
Length | 18.80 mm |
Shank Length | 12.54 mm |
Throat | 7.36 mm |
Gape | 6.80 mm |
Eye Width | 2.26 mm |
Wire Thickness | 0.76 mm |
Similar hooks
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
Size | Hook | Length | Shank Length | Gape | Throat | Wire |
---|---|---|---|---|---|---|
16 | TMC508 | 8.94 -> 8.63 | 5.86 -> 6.04 | 3.67 -> 3.90 | 3.99 -> 4.47 | 0.44 -> 0.39 |
16 | 305 | 8.94 -> 8.98 | 5.86 -> 5.79 | 3.67 -> 3.87 | 3.99 -> 3.97 | 0.44 -> 0.39 |
16 | TMC531 | 8.94 -> 8.98 | 5.86 -> 5.97 | 3.67 -> 3.64 | 3.99 -> 4.39 | 0.44 -> 0.33 |
16 | TMC3769SP-BL | 8.94 -> 9.03 | 5.86 -> 6.09 | 3.67 -> 3.51 | 3.99 -> 4.23 | 0.44 -> 0.43 |
16 | TMC3769 | 8.94 -> 9.03 | 5.86 -> 5.58 | 3.67 -> 3.54 | 3.99 -> 3.98 | 0.44 -> 0.44 |
16 | 73100 | 8.94 -> 9.15 | 5.86 -> 6.05 | 3.67 -> 3.52 | 3.99 -> 4.03 | 0.44 -> 0.37 |
16 | B405 | 8.94 -> 9.20 | 5.86 -> 6.13 | 3.67 -> 3.55 | 3.99 -> 4.04 | 0.44 -> 0.38 |
16 | T902BL | 8.94 -> 9.22 | 5.86 -> 6.24 | 3.67 -> 3.51 | 3.99 -> 4.19 | 0.44 -> 0.33 |
16 | SUD2 - Ideal Standard Dry | 8.94 -> 9.33 | 5.86 -> 6.57 | 3.67 -> 3.75 | 3.99 -> 3.89 | 0.44 -> 0.39 |
16 | S-2000 | 8.94 -> 9.38 | 5.86 -> 6.11 | 3.67 -> 3.80 | 3.99 -> 4.36 | 0.44 -> 0.36 |
16 | Br 2100 | 8.94 -> 9.46 | 5.86 -> 6.26 | 3.67 -> 3.72 | 3.99 -> 3.85 | 0.44 -> 0.42 |
16 | 110 BL | 8.94 -> 9.53 | 5.86 -> 6.16 | 3.67 -> 3.80 | 3.99 -> 3.85 | 0.44 -> 0.43 |
16 | R50X-94845 | 8.94 -> 9.79 | 5.86 -> 6.73 | 3.67 -> 4.01 | 3.99 -> 4.23 | 0.44 -> 0.37 |
16 | Br 103 | 8.94 -> 9.89 | 5.86 -> 6.73 | 3.67 -> 4.11 | 3.99 -> 4.20 | 0.44 -> 0.38 |
16 | SLD - Patriot Fine Dry | 8.94 -> 9.93 | 5.86 -> 6.07 | 3.67 -> 3.94 | 3.99 -> 4.05 | 0.44 -> 0.36 |
16 | 94845 | 8.94 -> 10.21 | 5.86 -> 6.60 | 3.67 -> 3.79 | 3.99 -> 4.32 | 0.44 -> 0.37 |
16 | J | 8.94 -> 10.23 | 5.86 -> 6.25 | 3.67 -> 4.01 | 3.99 -> 4.55 | 0.44 -> 0.44 |
14 | SUD2 - Ideal Standard Dry | 10.98 -> 10.85 | 7.37 -> 7.06 | 4.55 -> 4.44 | 4.86 -> 4.76 | 0.50 -> 0.43 |
14 | L3A,TDH - The Dry | 10.98 -> 10.97 | 7.37 -> 7.12 | 4.55 -> 5.12 | 4.86 -> 5.48 | 0.50 -> 0.43 |
14 | TMC3769SP-BL | 10.98 -> 11.13 | 7.37 -> 7.60 | 4.55 -> 4.33 | 4.86 -> 4.66 | 0.50 -> 0.47 |
14 | S-2000 | 10.98 -> 11.31 | 7.37 -> 7.09 | 4.55 -> 4.55 | 4.86 -> 4.89 | 0.50 -> 0.38 |
14 | d14 | 10.98 -> 11.35 | 7.37 -> 8.10 | 4.55 -> 4.72 | 4.86 -> 4.67 | 0.50 -> 0.44 |
14 | SLD - Patriot Fine Dry | 10.98 -> 11.38 | 7.37 -> 7.63 | 4.55 -> 4.86 | 4.86 -> 4.75 | 0.50 -> 0.43 |
14 | 94840 | 10.98 -> 11.42 | 7.37 -> 7.85 | 4.55 -> 4.77 | 4.86 -> 5.09 | 0.50 -> 0.44 |
14 | BL 154 | 10.98 -> 11.42 | 7.37 -> 7.92 | 4.55 -> 5.10 | 4.86 -> 5.21 | 0.50 -> 0.44 |
14 | w13 | 10.98 -> 11.42 | 7.37 -> 7.67 | 4.55 -> 4.39 | 4.86 -> 4.62 | 0.50 -> 0.47 |
14 | H130BL | 10.98 -> 11.46 | 7.37 -> 7.58 | 4.55 -> 4.79 | 4.86 -> 4.80 | 0.50 -> 0.40 |
14 | 11011 BL | 10.98 -> 11.48 | 7.37 -> 7.01 | 4.55 -> 4.78 | 4.86 -> 4.83 | 0.50 -> 0.38 |
14 | R50XNP-BR | 10.98 -> 11.51 | 7.37 -> 7.73 | 4.55 -> 4.63 | 4.86 -> 5.45 | 0.50 -> 0.46 |
14 | Br 103 | 10.98 -> 11.58 | 7.37 -> 7.79 | 4.55 -> 4.71 | 4.86 -> 4.83 | 0.50 -> 0.40 |
14 | 130BL | 10.98 -> 11.59 | 7.37 -> 7.43 | 4.55 -> 4.80 | 4.86 -> 5.05 | 0.50 -> 0.42 |
14 | AK503BL | 10.98 -> 11.64 | 7.37 -> 7.50 | 4.55 -> 4.93 | 4.86 -> 4.74 | 0.50 -> 0.40 |
14 | 73227 | 10.98 -> 11.67 | 7.37 -> 7.06 | 4.55 -> 4.58 | 4.86 -> 5.17 | 0.50 -> 0.45 |
14 | C 214 | 10.98 -> 11.69 | 7.37 -> 7.42 | 4.55 -> 5.01 | 4.86 -> 5.09 | 0.50 -> 0.44 |
14 | 73207 | 10.98 -> 11.71 | 7.37 -> 7.65 | 4.55 -> 4.67 | 4.86 -> 5.22 | 0.50 -> 0.43 |
14 | HDN 302 | 10.98 -> 11.88 | 7.37 -> 7.29 | 4.55 -> 4.68 | 4.86 -> 5.31 | 0.50 -> 0.48 |
14 | H470BL | 10.98 -> 11.90 | 7.37 -> 8.09 | 4.55 -> 5.18 | 4.86 -> 5.03 | 0.50 -> 0.48 |
14 | H400BL | 10.98 -> 12.04 | 7.37 -> 7.07 | 4.55 -> 5.07 | 4.86 -> 5.58 | 0.50 -> 0.50 |
14 | Nymph | 10.98 -> 12.05 | 7.37 -> 7.20 | 4.55 -> 5.18 | 4.86 -> 5.31 | 0.50 -> 0.57 |
14 | TMC9300 | 10.98 -> 12.09 | 7.37 -> 8.36 | 4.55 -> 4.53 | 4.86 -> 5.01 | 0.50 -> 0.45 |
14 | N | 10.98 -> 12.10 | 7.37 -> 8.34 | 4.55 -> 4.42 | 4.86 -> 5.13 | 0.50 -> 0.49 |
14 | C 211 | 10.98 -> 12.48 | 7.37 -> 8.18 | 4.55 -> 4.70 | 4.86 -> 5.15 | 0.50 -> 0.43 |
12 | D101BL | 12.57 -> 12.54 | 8.14 -> 8.45 | 5.24 -> 5.27 | 5.70 -> 5.92 | 0.59 -> 0.54 |
12 | Nymph | 12.57 -> 12.71 | 8.14 -> 7.77 | 5.24 -> 5.30 | 5.70 -> 5.76 | 0.59 -> 0.53 |
12 | 305 | 12.57 -> 12.75 | 8.14 -> 7.94 | 5.24 -> 5.39 | 5.70 -> 5.44 | 0.59 -> 0.47 |
12 | Br 2100 | 12.57 -> 12.79 | 8.14 -> 8.51 | 5.24 -> 5.46 | 5.70 -> 5.78 | 0.59 -> 0.49 |
12 | 3906 | 12.57 -> 12.81 | 8.14 -> 7.77 | 5.24 -> 5.07 | 5.70 -> 5.62 | 0.59 -> 0.57 |
12 | TMC531 | 12.57 -> 12.87 | 8.14 -> 8.56 | 5.24 -> 5.17 | 5.70 -> 5.63 | 0.59 -> 0.40 |
12 | S-2000 | 12.57 -> 12.91 | 8.14 -> 7.92 | 5.24 -> 5.27 | 5.70 -> 5.75 | 0.59 -> 0.42 |
12 | C 214 | 12.57 -> 12.98 | 8.14 -> 8.16 | 5.24 -> 5.64 | 5.70 -> 5.55 | 0.59 -> 0.48 |
12 | 7958 | 12.57 -> 12.99 | 8.14 -> 8.12 | 5.24 -> 5.33 | 5.70 -> 6.35 | 0.59 -> 0.52 |
12 | J | 12.57 -> 13.03 | 8.14 -> 7.94 | 5.24 -> 5.40 | 5.70 -> 5.86 | 0.59 -> 0.53 |
12 | 130BL | 12.57 -> 13.11 | 8.14 -> 8.54 | 5.24 -> 5.82 | 5.70 -> 5.57 | 0.59 -> 0.48 |
12 | W145 | 12.57 -> 13.25 | 8.14 -> 8.27 | 5.24 -> 5.71 | 5.70 -> 5.86 | 0.59 -> 0.42 |
12 | TMC3769SP-BL | 12.57 -> 13.26 | 8.14 -> 9.25 | 5.24 -> 5.30 | 5.70 -> 5.74 | 0.59 -> 0.55 |
12 | d14 | 12.57 -> 13.31 | 8.14 -> 8.53 | 5.24 -> 5.12 | 5.70 -> 5.43 | 0.59 -> 0.48 |
12 | 9002 | 12.57 -> 13.34 | 8.14 -> 9.12 | 5.24 -> 5.31 | 5.70 -> 5.56 | 0.59 -> 0.55 |
12 | H480BL | 12.57 -> 13.39 | 8.14 -> 8.09 | 5.24 -> 6.00 | 5.70 -> 6.39 | 0.59 -> 0.61 |
12 | HDN 302 | 12.57 -> 13.44 | 8.14 -> 8.02 | 5.24 -> 5.82 | 5.70 -> 6.19 | 0.59 -> 0.52 |
12 | G3A/L - Wet Heavy Supreme | 12.57 -> 13.45 | 8.14 -> 8.24 | 5.24 -> 5.43 | 5.70 -> 6.27 | 0.59 -> 0.66 |
12 | 11011 BL | 12.57 -> 13.45 | 8.14 -> 8.55 | 5.24 -> 5.61 | 5.70 -> 5.91 | 0.59 -> 0.42 |
12 | R50XNP-BR | 12.57 -> 13.48 | 8.14 -> 8.65 | 5.24 -> 5.62 | 5.70 -> 6.50 | 0.59 -> 0.54 |
12 | R70 - 7957 | 12.57 -> 13.53 | 8.14 -> 8.44 | 5.24 -> 5.64 | 5.70 -> 5.61 | 0.59 -> 0.60 |
12 | 9485 | 12.57 -> 13.55 | 8.14 -> 9.33 | 5.24 -> 5.36 | 5.70 -> 5.57 | 0.59 -> 0.54 |
12 | AK503BL | 12.57 -> 13.57 | 8.14 -> 8.85 | 5.24 -> 5.47 | 5.70 -> 5.94 | 0.59 -> 0.43 |
12 | H470BL | 12.57 -> 13.67 | 8.14 -> 8.10 | 5.24 -> 5.80 | 5.70 -> 6.37 | 0.59 -> 0.60 |
12 | H130BL | 12.57 -> 13.70 | 8.14 -> 8.95 | 5.24 -> 5.46 | 5.70 -> 6.35 | 0.59 -> 0.47 |
12 | HDN 302 SP | 12.57 -> 13.87 | 8.14 -> 7.82 | 5.24 -> 5.86 | 5.70 -> 6.37 | 0.59 -> 0.59 |
12 | TMC9300 | 12.57 -> 13.98 | 8.14 -> 9.15 | 5.24 -> 5.60 | 5.70 -> 5.69 | 0.59 -> 0.49 |
12 | H230BL | 12.57 -> 14.01 | 8.14 -> 9.17 | 5.24 -> 5.97 | 5.70 -> 5.99 | 0.59 -> 0.56 |
12 | H200BL | 12.57 -> 14.10 | 8.14 -> 9.06 | 5.24 -> 5.90 | 5.70 -> 5.89 | 0.59 -> 0.63 |
12 | H400BL | 12.57 -> 14.16 | 8.14 -> 8.47 | 5.24 -> 5.87 | 5.70 -> 6.20 | 0.59 -> 0.64 |
12 | 14012 BL | 12.57 -> 14.17 | 8.14 -> 8.02 | 5.24 -> 5.77 | 5.70 -> 5.96 | 0.59 -> 0.51 |
12 | C 220 | 12.57 -> 14.28 | 8.14 -> 8.43 | 5.24 -> 5.76 | 5.70 -> 6.03 | 0.59 -> 0.53 |
10 | H130BL | 15.39 -> 14.96 | 10.04 -> 10.48 | 6.05 -> 5.99 | 6.63 -> 6.32 | 0.64 -> 0.49 |
10 | 432 | 15.39 -> 15.04 | 10.04 -> 11.14 | 6.05 -> 5.84 | 6.63 -> 6.60 | 0.64 -> 0.42 |
10 | 7958 | 15.39 -> 15.15 | 10.04 -> 9.89 | 6.05 -> 6.10 | 6.63 -> 7.39 | 0.64 -> 0.64 |
10 | Br 2140 | 15.39 -> 15.26 | 10.04 -> 9.71 | 6.05 -> 6.55 | 6.63 -> 6.87 | 0.64 -> 0.49 |
10 | C 214 | 15.39 -> 15.27 | 10.04 -> 9.72 | 6.05 -> 6.55 | 6.63 -> 6.46 | 0.64 -> 0.51 |
10 | AK865BL | 15.39 -> 15.50 | 10.04 -> 9.55 | 6.05 -> 6.09 | 6.63 -> 6.66 | 0.64 -> 0.67 |
10 | HDD 301 | 15.39 -> 15.58 | 10.04 -> 9.56 | 6.05 -> 6.08 | 6.63 -> 7.59 | 0.64 -> 0.53 |
10 | TMC3769 | 15.39 -> 15.68 | 10.04 -> 10.46 | 6.05 -> 6.15 | 6.63 -> 6.67 | 0.64 -> 0.64 |
10 | H470BL | 15.39 -> 15.69 | 10.04 -> 9.57 | 6.05 -> 6.80 | 6.63 -> 7.00 | 0.64 -> 0.65 |
10 | H200BL | 15.39 -> 15.81 | 10.04 -> 9.97 | 6.05 -> 6.78 | 6.63 -> 7.44 | 0.64 -> 0.66 |
10 | 94841 | 15.39 -> 15.83 | 10.04 -> 10.20 | 6.05 -> 6.19 | 6.63 -> 6.70 | 0.64 -> 0.59 |
10 | 73227 | 15.39 -> 15.89 | 10.04 -> 10.59 | 6.05 -> 6.35 | 6.63 -> 7.13 | 0.64 -> 0.61 |
10 | R50XNP-BR | 15.39 -> 15.92 | 10.04 -> 10.59 | 6.05 -> 6.30 | 6.63 -> 7.26 | 0.64 -> 0.58 |
10 | R70 - 7957 | 15.39 -> 15.95 | 10.04 -> 10.27 | 6.05 -> 6.64 | 6.63 -> 6.84 | 0.64 -> 0.69 |
10 | H400BL | 15.39 -> 15.97 | 10.04 -> 9.84 | 6.05 -> 6.69 | 6.63 -> 6.91 | 0.64 -> 0.68 |
10 | R90 | 15.39 -> 16.08 | 10.04 -> 9.60 | 6.05 -> 6.70 | 6.63 -> 7.33 | 0.64 -> 0.75 |
10 | R50X-94845 | 15.39 -> 16.19 | 10.04 -> 11.32 | 6.05 -> 6.27 | 6.63 -> 7.51 | 0.64 -> 0.59 |
10 | C 211 | 15.39 -> 16.38 | 10.04 -> 10.71 | 6.05 -> 6.34 | 6.63 -> 6.68 | 0.64 -> 0.55 |
10 | H230BL | 15.39 -> 16.42 | 10.04 -> 10.82 | 6.05 -> 6.82 | 6.63 -> 6.85 | 0.64 -> 0.61 |
10 | 3399A | 15.39 -> 16.53 | 10.04 -> 9.93 | 6.05 -> 6.32 | 6.63 -> 6.31 | 0.64 -> 0.59 |
10 | TMC9300 | 15.39 -> 16.54 | 10.04 -> 11.49 | 6.05 -> 6.69 | 6.63 -> 6.71 | 0.64 -> 0.56 |
10 | TMC900BL | 15.39 -> 16.58 | 10.04 -> 10.73 | 6.05 -> 6.33 | 6.63 -> 6.44 | 0.64 -> 0.54 |
10 | FW 501 | 15.39 -> 16.89 | 10.04 -> 11.48 | 6.05 -> 6.60 | 6.63 -> 6.85 | 0.64 -> 0.60 |
10 | F35 | 15.39 -> 16.90 | 10.04 -> 11.04 | 6.05 -> 6.62 | 6.63 -> 6.53 | 0.64 -> 0.61 |
10 | AK721 | 15.39 -> 17.28 | 10.04 -> 11.49 | 6.05 -> 6.07 | 6.63 -> 6.92 | 0.64 -> 0.68 |
8 | H200BL | 18.80 -> 18.00 | 12.54 -> 11.92 | 6.80 -> 7.34 | 7.36 -> 8.39 | 0.76 -> 0.73 |
8 | TMC3769 | 18.80 -> 18.24 | 12.54 -> 12.39 | 6.80 -> 7.00 | 7.36 -> 7.29 | 0.76 -> 0.72 |
8 | AK720 | 18.80 -> 18.29 | 12.54 -> 12.33 | 6.80 -> 6.78 | 7.36 -> 7.03 | 0.76 -> 0.72 |
8 | 94840 | 18.80 -> 18.42 | 12.54 -> 12.71 | 6.80 -> 7.17 | 7.36 -> 7.45 | 0.76 -> 0.67 |
8 | AK881 | 18.80 -> 18.77 | 12.54 -> 12.46 | 6.80 -> 7.14 | 7.36 -> 7.38 | 0.76 -> 0.77 |
8 | AK865BL | 18.80 -> 18.83 | 12.54 -> 12.13 | 6.80 -> 6.75 | 7.36 -> 7.43 | 0.76 -> 0.76 |
8 | AK482 BL | 18.80 -> 19.15 | 12.54 -> 12.44 | 6.80 -> 7.37 | 7.36 -> 7.86 | 0.76 -> 0.71 |
8 | W205 | 18.80 -> 19.64 | 12.54 -> 12.38 | 6.80 -> 7.27 | 7.36 -> 7.00 | 0.76 -> 0.69 |
8 | TMC9300 | 18.80 -> 19.66 | 12.54 -> 12.55 | 6.80 -> 7.42 | 7.36 -> 7.40 | 0.76 -> 0.63 |
8 | C71SNP-SS | 18.80 -> 19.90 | 12.54 -> 12.40 | 6.80 -> 6.69 | 7.36 -> 8.35 | 0.76 -> 0.78 |
8 | AK721 | 18.80 -> 20.75 | 12.54 -> 13.35 | 6.80 -> 7.00 | 7.36 -> 8.00 | 0.76 -> 0.72 |
8 | W228 | 18.80 -> 21.56 | 12.54 -> 13.61 | 6.80 -> 7.26 | 7.36 -> 7.56 | 0.76 -> 0.82 |
8 | S82NP-BR | 18.80 -> 21.60 | 12.54 -> 13.73 | 6.80 -> 7.41 | 7.36 -> 8.00 | 0.76 -> 0.81 |
Hooks for Partridge
- 01 - Wilson Salmon
- 02 - Wilson Double
- 15BN - Klinkhamer
- 15BNX - Klinkhamer X-Treme
- ACS - Attitude Streamer
- ACS/E - Attitude Extra
- ACSX - Attitude Extra
- B&W04
- BIN - Patriot Ideal Nymph
- BMS - Big Mouth Single
- CS10/1 - Bartleet Single
- CS10/2 - Bartleet Supreme
- CS10/3 - Bartleet Blind Eye
- CS11 - J S Sea Streamer
- CS11/3
- CS14/1 - Salar Single
- CS14/2 - Salar Double
- CS14T/1 - Salar Tube
- CS14T/2 - Salar Tube Double
- CS15 - Carrie Stevens Streamer
- CS16U/1 - Patriot Single
- CS16U/2 - Patriot Double Up-Eye
- CS1RY - Ryder Double
- CS1ST - Instant Strike
- CS42 - Bomber
- CS42/R - Bomber
- CS43 - AD Swier Pike
- CS45 - Absolute Predator
- CS45X - Absolute Predator X
- CS45X/SW - Absolute Predator X
- CS5 Thunder Creek
- CS51/SE - Sea Streamer
- CS52 - Sea Prince
- CS53 Sea Lord
- CS54 - Salt Water Shrimp
- CS6 - Adlington & Hutchinson Blind Eye
- CS86 - Universal Predator
- CS86X - Universal Predator X
- CS86X-J60 - Universal Predator X Jig
- CS88-J45 - Extreme Predator Jig
- CS9 - X Strong Treble
- CSS88-LBX - Extreme Predator Lock Bend X
- CZ - Patriot Czech Nymph
- CZF - Patriot Czech Nymph Fine
- D.E. Trout
- D3ST - Streamer Straight-Eye
- D4A - Streamer
- D4AF - Streamer
- D4AY - Streamer
- G3A/L - Wet Heavy Supreme
- G3A/LY - Sproat Nymph
- G3AY - Sproat Wet
- GHH Gold Headed
- GRS S4
- GRS12ST
- H1A - Nymph Long
- H3ST
- HE2 - Barleet XL Blind Eye
- IN - Ideal Nymph
- K10
- K12ST - Sedge/Caddis
- K2B
- K2BY - Caddis Pupa
- K3A
- K4A - Grub/Shrimp Down-eye
- K4A/H - Grub/Shrimp Heavy
- K4A/S - Grub/Shrimp Straighter-Eye
- K4AY - Grub & Buzzer
- L2A - Wet
- L3A,TDH - The Dry
- L3A/S - Spider
- L5AM - Midge Supreme
- M - Salmon Single
- M2 - Heavy Salmon Single
- N - Low Water Salmon
- N2 - Low Water Salmon Single
- NFD - Nordic Down-Eye Double
- NTD - Patriot Nordic Tube Double
- NTS - Patriot Nordic Tube Single
- NUD - Nordic Up-Eye Double
- P - Heavy Double
- Q - Low water
- Q2 - Low Water Double
- R2A - Outpoint Double
- SLD - Patriot Fine Dry
- SLD2 - Patriot Standard Dry
- SLD4/S - Patriot Standard Wet
- ST - Patriot Stinger Tube Single
- STB - Patriot Stinger Barbless Tube Single
- STB/SW - Stinger Barbless Tube Single
- SUD - Patriot Ideal Dry
- SUD2 - Ideal Standard Dry
- SUJ - Jig Hook
- X1 - Out-Point Treble
- X2 - Outpoint Fly Treble
- X4 - Salar Tube Treble
- X5/PR - Predator Treble
- X6 - Round Treble
- X6/PR - Lure Treble
- X7 - Nordic Treble
- X7/PR - Rig Treble
- YK4AL
- Z3 - Semi Barbless Treble
- Z4 - Intruder
- Z4S/Z7 - Sea King
- Z60 - Sea Beast