Akita: AK721
                         
                    
| Company | Akita | 
| Type | Single | 
| Size | Long shank | 
| Strength | Heavy wire | 
| Eye Position | Turned down | 
| Shank Style | Straigth | 
| Barb | Barb | 
| Color | Bronze | 
| Usages | Wet Streamer Trout Grayling Freshwater | 
| Sizes | 16 14 12 10 8 6 | 
Sizes
| Length | 15.53 mm | 
| Shank Length | 10.59 mm | 
| Throat | 6.11 mm | 
| Gape | 5.13 mm | 
| Eye Width | 1.83 mm | 
| Wire Thickness | 0.60 mm | 
| Length | 17.28 mm | 
| Shank Length | 11.49 mm | 
| Throat | 6.92 mm | 
| Gape | 6.07 mm | 
| Eye Width | 2.04 mm | 
| Wire Thickness | 0.68 mm | 
| Length | 20.75 mm | 
| Shank Length | 13.35 mm | 
| Throat | 8.00 mm | 
| Gape | 7.00 mm | 
| Eye Width | 2.21 mm | 
| Wire Thickness | 0.72 mm | 
Similar hooks
                Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
                
                The left number in each column is this value for that size.
            
| Size | Hook | Length | Shank Length | Gape | Throat | Wire | 
|---|---|---|---|---|---|---|
| 12 | AK562BL | 15.53 -> 15.02 | 10.59 -> 10.48 | 5.13 -> 5.51 | 6.11 -> 6.95 | 0.60 -> 0.52 | 
| 12 | S212 | 15.53 -> 16.75 | 10.59 -> 11.13 | 5.13 -> 5.59 | 6.11 -> 6.19 | 0.60 -> 0.48 | 
| 12 | S402BL | 15.53 -> 16.97 | 10.59 -> 11.93 | 5.13 -> 5.70 | 6.11 -> 6.33 | 0.60 -> 0.58 | 
| 12 | Nymph | 15.53 -> 17.11 | 10.59 -> 11.91 | 5.13 -> 5.74 | 6.11 -> 6.54 | 0.60 -> 0.57 | 
| 12 | F-007 | 15.53 -> 17.18 | 10.59 -> 11.99 | 5.13 -> 5.83 | 6.11 -> 5.95 | 0.60 -> 0.54 | 
| 10 | TMC9300 | 17.28 -> 16.54 | 11.49 -> 11.49 | 6.07 -> 6.69 | 6.92 -> 6.71 | 0.68 -> 0.56 | 
| 10 | AK562BL | 17.28 -> 16.64 | 11.49 -> 11.89 | 6.07 -> 6.32 | 6.92 -> 7.64 | 0.68 -> 0.56 | 
| 10 | FW 501 | 17.28 -> 16.89 | 11.49 -> 11.48 | 6.07 -> 6.60 | 6.92 -> 6.85 | 0.68 -> 0.60 | 
| 10 | AK482 BL | 17.28 -> 17.10 | 11.49 -> 11.84 | 6.07 -> 6.06 | 6.92 -> 7.30 | 0.68 -> 0.60 | 
| 10 | TMC3761SP-BL | 17.28 -> 17.76 | 11.49 -> 11.59 | 6.07 -> 6.11 | 6.92 -> 6.71 | 0.68 -> 0.61 | 
| 10 | CK52SNP-BR | 17.28 -> 18.82 | 11.49 -> 12.61 | 6.07 -> 6.96 | 6.92 -> 7.02 | 0.68 -> 0.61 | 
| 8 | 73100 | 20.75 -> 21.29 | 13.35 -> 12.98 | 7.00 -> 7.82 | 8.00 -> 7.71 | 0.72 -> 0.70 | 
| 8 | FW 561 | 20.75 -> 21.42 | 13.35 -> 14.15 | 7.00 -> 7.97 | 8.00 -> 7.62 | 0.72 -> 0.71 | 
| 8 | S82NP-BR | 20.75 -> 21.60 | 13.35 -> 13.73 | 7.00 -> 7.41 | 8.00 -> 8.00 | 0.72 -> 0.81 | 
| 8 | SS15 | 20.75 -> 21.94 | 13.35 -> 14.23 | 7.00 -> 7.95 | 8.00 -> 8.34 | 0.72 -> 0.71 | 
| 8 | AK462BL | 20.75 -> 22.32 | 13.35 -> 14.94 | 7.00 -> 6.70 | 8.00 -> 8.00 | 0.72 -> 0.65 | 
 
                             
                            