Tiemco: TMC9300
| Company | Tiemco |
| www | www.tiemco.co.jp |
| Type | Single |
| Strength | 1xh |
| Gape | Wide |
| Eye Position | Turned down |
| Shank Style | Straigth |
| Barb | Barb |
| Color |
Bronze
|
| Usages |
Dry
Wet Larva Caddis Nymph Trout Grayling Freshwater Spider Soft Hackle |
| Sizes | 18 16 14 12 10 8 |
Sizes
| Length | 12.09 mm |
| Shank Length | 8.36 mm |
| Throat | 5.01 mm |
| Gape | 4.53 mm |
| Eye Width | 1.46 mm |
| Wire Thickness | 0.45 mm |
| Length | 13.98 mm |
| Shank Length | 9.15 mm |
| Throat | 5.69 mm |
| Gape | 5.60 mm |
| Eye Width | 1.56 mm |
| Wire Thickness | 0.49 mm |
| Length | 16.54 mm |
| Shank Length | 11.49 mm |
| Throat | 6.71 mm |
| Gape | 6.69 mm |
| Eye Width | 1.79 mm |
| Wire Thickness | 0.56 mm |
| Length | 19.66 mm |
| Shank Length | 12.55 mm |
| Throat | 7.40 mm |
| Gape | 7.42 mm |
| Eye Width | 2.08 mm |
| Wire Thickness | 0.63 mm |
Similar hooks
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
| Size | Hook | Length | Shank Length | Gape | Throat | Wire |
|---|---|---|---|---|---|---|
| 14 | R50X-94845 | 12.09 -> 11.68 | 8.36 -> 8.23 | 4.53 -> 4.69 | 5.01 -> 5.60 | 0.45 -> 0.44 |
| 14 | H470BL | 12.09 -> 11.90 | 8.36 -> 8.09 | 4.53 -> 5.18 | 5.01 -> 5.03 | 0.45 -> 0.48 |
| 14 | N | 12.09 -> 12.10 | 8.36 -> 8.34 | 4.53 -> 4.42 | 5.01 -> 5.13 | 0.45 -> 0.49 |
| 14 | C 211 | 12.09 -> 12.48 | 8.36 -> 8.18 | 4.53 -> 4.70 | 5.01 -> 5.15 | 0.45 -> 0.43 |
| 14 | BL 300 | 12.09 -> 12.82 | 8.36 -> 8.65 | 4.53 -> 4.76 | 5.01 -> 4.91 | 0.45 -> 0.45 |
| 14 | 120 BL | 12.09 -> 12.83 | 8.36 -> 8.98 | 4.53 -> 4.75 | 5.01 -> 5.12 | 0.45 -> 0.46 |
| 14 | FW 500 - Dry Fly Traditional | 12.09 -> 13.11 | 8.36 -> 8.33 | 4.53 -> 5.03 | 5.01 -> 5.19 | 0.45 -> 0.51 |
| 14 | TMC108SP-BL | 12.09 -> 13.12 | 8.36 -> 8.05 | 4.53 -> 4.73 | 5.01 -> 5.00 | 0.45 -> 0.47 |
| 14 | AK501 | 12.09 -> 13.22 | 8.36 -> 9.23 | 4.53 -> 4.61 | 5.01 -> 4.98 | 0.45 -> 0.44 |
| 14 | FW 501 | 12.09 -> 13.25 | 8.36 -> 8.78 | 4.53 -> 4.99 | 5.01 -> 5.23 | 0.45 -> 0.51 |
| 14 | 11001 | 12.09 -> 13.40 | 8.36 -> 8.88 | 4.53 -> 4.61 | 5.01 -> 4.88 | 0.45 -> 0.44 |
| 14 | 730 | 12.09 -> 13.61 | 8.36 -> 9.14 | 4.53 -> 4.86 | 5.01 -> 4.91 | 0.45 -> 0.51 |
| 14 | C 231 | 12.09 -> 13.69 | 8.36 -> 9.40 | 4.53 -> 4.84 | 5.01 -> 5.30 | 0.45 -> 0.49 |
| 14 | AK482 BL | 12.09 -> 13.78 | 8.36 -> 9.19 | 4.53 -> 4.66 | 5.01 -> 5.73 | 0.45 -> 0.51 |
| 12 | 9485 | 13.98 -> 13.55 | 9.15 -> 9.33 | 5.60 -> 5.36 | 5.69 -> 5.57 | 0.49 -> 0.54 |
| 12 | AK503BL | 13.98 -> 13.57 | 9.15 -> 8.85 | 5.60 -> 5.47 | 5.69 -> 5.94 | 0.49 -> 0.43 |
| 12 | R50X-94845 | 13.98 -> 13.63 | 9.15 -> 9.57 | 5.60 -> 5.51 | 5.69 -> 6.38 | 0.49 -> 0.53 |
| 12 | H130BL | 13.98 -> 13.70 | 9.15 -> 8.95 | 5.60 -> 5.46 | 5.69 -> 6.35 | 0.49 -> 0.47 |
| 12 | H230BL | 13.98 -> 14.01 | 9.15 -> 9.17 | 5.60 -> 5.97 | 5.69 -> 5.99 | 0.49 -> 0.56 |
| 12 | H200BL | 13.98 -> 14.10 | 9.15 -> 9.06 | 5.60 -> 5.90 | 5.69 -> 5.89 | 0.49 -> 0.63 |
| 12 | H280BL | 13.98 -> 14.23 | 9.15 -> 8.97 | 5.60 -> 6.27 | 5.69 -> 6.15 | 0.49 -> 0.55 |
| 12 | TMC100BL | 13.98 -> 14.37 | 9.15 -> 9.77 | 5.60 -> 5.47 | 5.69 -> 5.51 | 0.49 -> 0.50 |
| 12 | FW 501 | 13.98 -> 14.38 | 9.15 -> 9.54 | 5.60 -> 5.86 | 5.69 -> 5.74 | 0.49 -> 0.56 |
| 12 | FW 500 - Dry Fly Traditional | 13.98 -> 14.41 | 9.15 -> 9.45 | 5.60 -> 5.76 | 5.69 -> 5.59 | 0.49 -> 0.57 |
| 12 | AK501 | 13.98 -> 14.53 | 9.15 -> 10.00 | 5.60 -> 5.68 | 5.69 -> 5.44 | 0.49 -> 0.50 |
| 12 | TMC100SP-BL | 13.98 -> 14.91 | 9.15 -> 10.14 | 5.60 -> 5.55 | 5.69 -> 5.69 | 0.49 -> 0.53 |
| 12 | C 211 | 13.98 -> 14.95 | 9.15 -> 10.40 | 5.60 -> 5.34 | 5.69 -> 5.60 | 0.49 -> 0.51 |
| 12 | R72 | 13.98 -> 15.88 | 9.15 -> 10.35 | 5.60 -> 5.82 | 5.69 -> 5.44 | 0.49 -> 0.59 |
| 10 | FW 501 | 16.54 -> 16.89 | 11.49 -> 11.48 | 6.69 -> 6.60 | 6.71 -> 6.85 | 0.56 -> 0.60 |
| 10 | F35 | 16.54 -> 16.90 | 11.49 -> 11.04 | 6.69 -> 6.62 | 6.71 -> 6.53 | 0.56 -> 0.61 |
| 10 | FW 560 - Traditional Nymph | 16.54 -> 18.57 | 11.49 -> 13.09 | 6.69 -> 6.64 | 6.71 -> 6.38 | 0.56 -> 0.68 |
| 10 | FW 561 | 16.54 -> 18.66 | 11.49 -> 12.40 | 6.69 -> 6.70 | 6.71 -> 6.53 | 0.56 -> 0.66 |
| 10 | CK52SNP-BR | 16.54 -> 18.82 | 11.49 -> 12.61 | 6.69 -> 6.96 | 6.71 -> 7.02 | 0.56 -> 0.61 |
| 8 | AK881 | 19.66 -> 18.77 | 12.55 -> 12.46 | 7.42 -> 7.14 | 7.40 -> 7.38 | 0.63 -> 0.77 |
| 8 | FW 501 | 19.66 -> 19.08 | 12.55 -> 12.87 | 7.42 -> 7.91 | 7.40 -> 7.40 | 0.63 -> 0.68 |
| 8 | AK482 BL | 19.66 -> 19.15 | 12.55 -> 12.44 | 7.42 -> 7.37 | 7.40 -> 7.86 | 0.63 -> 0.71 |
| 8 | 73100 | 19.66 -> 21.29 | 12.55 -> 12.98 | 7.42 -> 7.82 | 7.40 -> 7.71 | 0.63 -> 0.70 |
| 8 | FW 561 | 19.66 -> 21.42 | 12.55 -> 14.15 | 7.42 -> 7.97 | 7.40 -> 7.62 | 0.63 -> 0.71 |
| 8 | W228 | 19.66 -> 21.56 | 12.55 -> 13.61 | 7.42 -> 7.26 | 7.40 -> 7.56 | 0.63 -> 0.82 |
| 8 | S82NP-BR | 19.66 -> 21.60 | 12.55 -> 13.73 | 7.42 -> 7.41 | 7.40 -> 8.00 | 0.63 -> 0.81 |
| 8 | SS15 | 19.66 -> 21.94 | 12.55 -> 14.23 | 7.42 -> 7.95 | 7.40 -> 8.34 | 0.63 -> 0.71 |
Hooks for Tiemco
- 400J
- TMC100
- TMC100BL
- TMC100SP-BL
- TMC101 ST/E
- TMC102Y
- TMC103BL
- TMC105
- TMC107SP
- TMC108SP-BL
- TMC111
- TMC112TR
- TMC112Y
- TMC113BLH
- TMC200
- TMC200R
- TMC202SP
- TMC206BL
- TMC212TR
- TMC212Y
- TMC226BL
- TMC2312
- TMC2457
- TMC2487
- TMC2487BL
- TMC2487G
- TMC2488
- TMC2488H
- TMC2499SP-BL
- TMC2499SP-BLB Black
- TMC300
- TMC3761
- TMC3761SP-BL
- TMC3769
- TMC3769SP-BL
- TMC403BLJ
- TMC508
- TMC518
- TMC5212
- TMC5262
- TMC5263
- TMC531
- TMC600SP
- TMC700
- TMC760SP
- TMC765TC
- TMC777SP
- TMC784
- TMC785
- TMC7999
- TMC800S
- TMC8089
- TMC811S
- TMC900BL
- TMC902BL
- TMC921
- TMC9300
- TMC9394
- TMC9395