Tiemco: TMC2488

Company Tiemco
www www.tiemco.co.jp
Type Single
Size 2xs
Gape 3xw
Eye Straight eye
Eye Position Parallell
Shank Style Curved
Barb Barbless
Color Bronze
Usages Dry
Wet
Nymph
Trout
Grayling
Freshwater
Emerger
Sizes 26 24 22 20 18 16 14 12 10

Sizes

Length5.56 mm
Throat3.11 mm
Gape2.83 mm
Eye Width1.04 mm
Wire Thickness0.33 mm
Length6.50 mm
Throat3.65 mm
Gape3.15 mm
Eye Width1.04 mm
Wire Thickness0.38 mm
Length7.03 mm
Throat3.66 mm
Gape3.62 mm
Eye Width1.16 mm
Wire Thickness0.35 mm
Length8.46 mm
Throat4.13 mm
Gape4.23 mm
Eye Width1.22 mm
Wire Thickness0.35 mm
Length9.98 mm
Throat5.12 mm
Gape4.92 mm
Eye Width1.34 mm
Wire Thickness0.47 mm
Length12.19 mm
Throat5.90 mm
Gape6.26 mm
Eye Width1.56 mm
Wire Thickness0.51 mm
Length13.72 mm
Throat7.11 mm
Gape7.37 mm
Eye Width1.55 mm
Wire Thickness0.49 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
22 2110 5.56 -> 5.56   2.83 -> 3.08 3.11 -> 2.99 0.33 -> 0.27
22 Br 003 5.56 -> 5.66   2.83 -> 2.85 3.11 -> 3.49 0.33 -> 0.28
20 Br 003 6.50 -> 6.35   3.15 -> 3.33 3.65 -> 3.57 0.38 -> 0.32
20 91450 6.50 -> 6.57   3.15 -> 3.01 3.65 -> 3.80 0.38 -> 0.32
20 2110 6.50 -> 6.74   3.15 -> 3.33 3.65 -> 3.60 0.38 -> 0.26
18 TMC2457 7.03 -> 7.06   3.62 -> 3.49 3.66 -> 3.70 0.35 -> 0.42
18 TMC2499SP-BL 7.03 -> 7.10   3.62 -> 4.11 3.66 -> 4.07 0.35 -> 0.41
18 Emerger 7.03 -> 7.12   3.62 -> 3.55 3.66 -> 3.60 0.35 -> 0.37
18 125 7.03 -> 7.13   3.62 -> 3.50 3.66 -> 3.50 0.35 -> 0.35
18 Br 003 7.03 -> 7.26   3.62 -> 3.57 3.66 -> 3.81 0.35 -> 0.34
18 HDG 645 7.03 -> 7.37   3.62 -> 4.11 3.66 -> 3.95 0.35 -> 0.36
18 2110 7.03 -> 7.48   3.62 -> 4.01 3.66 -> 3.66 0.35 -> 0.29
18 FW 517 7.03 -> 7.58   3.62 -> 3.89 3.66 -> 3.92 0.35 -> 0.42
18 FW 510 - Curved Dry 7.03 -> 7.75   3.62 -> 4.02 3.66 -> 3.80 0.35 -> 0.43
18 TMC206BL 7.03 -> 7.79   3.62 -> 3.64 3.66 -> 3.73 0.35 -> 0.36
18 FW 511 7.03 -> 7.80   3.62 -> 3.86 3.66 -> 4.08 0.35 -> 0.42
18 250BL 7.03 -> 7.84   3.62 -> 4.12 3.66 -> 3.82 0.35 -> 0.32
18 FW 516 - Curved Dry Mini 7.03 -> 7.89   3.62 -> 3.84 3.66 -> 4.14 0.35 -> 0.43
16 Emerger 8.46 -> 8.09   4.23 -> 4.44 4.13 -> 4.24 0.35 -> 0.39
16 125 8.46 -> 8.11   4.23 -> 4.24 4.13 -> 4.44 0.35 -> 0.39
16 HDG 645 8.46 -> 8.26   4.23 -> 4.85 4.13 -> 4.49 0.35 -> 0.42
16 C 251 8.46 -> 8.28   4.23 -> 4.28 4.13 -> 4.54 0.35 -> 0.34
16 900 BL 8.46 -> 8.32   4.23 -> 4.17 4.13 -> 4.17 0.35 -> 0.36
16 590BL 8.46 -> 8.35   4.23 -> 4.77 4.13 -> 4.65 0.35 -> 0.43
16 C46 8.46 -> 8.41   4.23 -> 4.11 4.13 -> 4.17 0.35 -> 0.40
16 AK539BL 8.46 -> 8.42   4.23 -> 4.25 4.13 -> 4.58 0.35 -> 0.39
16 H260BL 8.46 -> 8.43   4.23 -> 4.24 4.13 -> 4.40 0.35 -> 0.47
16 TMC2499SP-BL 8.46 -> 8.45   4.23 -> 4.85 4.13 -> 4.68 0.35 -> 0.42
16 TMC111 8.46 -> 8.50   4.23 -> 4.74 4.13 -> 4.74 0.35 -> 0.46
16 TMC2457 8.46 -> 8.57   4.23 -> 4.15 4.13 -> 4.30 0.35 -> 0.47
16 80250BR 8.46 -> 8.57   4.23 -> 4.14 4.13 -> 4.57 0.35 -> 0.40
16 H270BL 8.46 -> 8.68   4.23 -> 4.12 4.13 -> 4.25 0.35 -> 0.45
16 C49S 8.46 -> 8.77   4.23 -> 4.12 4.13 -> 4.14 0.35 -> 0.37
16 H530BL 8.46 -> 8.93   4.23 -> 4.15 4.13 -> 4.42 0.35 -> 0.42
16 2110 8.46 -> 9.09   4.23 -> 4.39 4.13 -> 3.96 0.35 -> 0.32
16 TMC206BL 8.46 -> 9.39   4.23 -> 4.36 4.13 -> 4.48 0.35 -> 0.39
16 L2A - Wet 8.46 -> 9.40   4.23 -> 4.30 4.13 -> 4.41 0.35 -> 0.43
16 250BL 8.46 -> 9.43   4.23 -> 4.40 4.13 -> 4.51 0.35 -> 0.33
16 FW 521 8.46 -> 9.65   4.23 -> 4.62 4.13 -> 4.03 0.35 -> 0.45
16 TMC113BLH 8.46 -> 9.69   4.23 -> 4.34 4.13 -> 4.16 0.35 -> 0.47
14 520BL 9.98 -> 9.62   4.92 -> 5.17 5.12 -> 5.20 0.47 -> 0.38
14 TMC111 9.98 -> 9.66   4.92 -> 5.09 5.12 -> 4.98 0.47 -> 0.48
14 C 251 9.98 -> 9.75   4.92 -> 5.15 5.12 -> 4.90 0.47 -> 0.44
14 125 9.98 -> 9.77   4.92 -> 4.79 5.12 -> 5.21 0.47 -> 0.44
14 R48 9.98 -> 9.84   4.92 -> 4.94 5.12 -> 4.93 0.47 -> 0.45
14 FW 540 - Curved Nymph 9.98 -> 9.91   4.92 -> 4.82 5.12 -> 5.17 0.47 -> 0.59
14 135 9.98 -> 9.91   4.92 -> 5.17 5.12 -> 4.99 0.47 -> 0.51
14 590BL 9.98 -> 9.92   4.92 -> 5.14 5.12 -> 5.68 0.47 -> 0.48
14 Scud 9.98 -> 9.94   4.92 -> 5.16 5.12 -> 4.98 0.47 -> 0.43
14 HDG 645 9.98 -> 10.00   4.92 -> 5.56 5.12 -> 5.37 0.47 -> 0.47
14 80250BR 9.98 -> 10.03   4.92 -> 5.01 5.12 -> 5.17 0.47 -> 0.54
14 Emerger 9.98 -> 10.04   4.92 -> 4.77 5.12 -> 5.06 0.47 -> 0.45
14 H260BL 9.98 -> 10.06   4.92 -> 4.85 5.12 -> 5.28 0.47 -> 0.51
14 FW 541 9.98 -> 10.07   4.92 -> 4.87 5.12 -> 4.96 0.47 -> 0.57
14 TMC2457 9.98 -> 10.15   4.92 -> 5.29 5.12 -> 5.01 0.47 -> 0.51
14 80200BR 9.98 -> 10.27   4.92 -> 5.13 5.12 -> 5.27 0.47 -> 0.51
14 L3A/S - Spider 9.98 -> 10.29   4.92 -> 5.05 5.12 -> 5.38 0.47 -> 0.41
14 H270BL 9.98 -> 10.33   4.92 -> 5.12 5.12 -> 5.17 0.47 -> 0.50
14 B110 Grubber 9.98 -> 10.65   4.92 -> 5.38 5.12 -> 5.09 0.47 -> 0.57
14 L 9.98 -> 10.69   4.92 -> 4.74 5.12 -> 5.29 0.47 -> 0.49
14 FW 511 9.98 -> 10.75   4.92 -> 5.11 5.12 -> 5.64 0.47 -> 0.50
14 FW 510 - Curved Dry 9.98 -> 10.84   4.92 -> 5.39 5.12 -> 5.87 0.47 -> 0.50
14 HDG 644 9.98 -> 10.90   4.92 -> 5.34 5.12 -> 5.45 0.47 -> 0.41
14 AK539BL 9.98 -> 10.92   4.92 -> 5.05 5.12 -> 5.30 0.47 -> 0.44
14 L3A,TDH - The Dry 9.98 -> 10.97   4.92 -> 5.12 5.12 -> 5.48 0.47 -> 0.43
14 TMC206BL 9.98 -> 11.08   4.92 -> 5.19 5.12 -> 5.47 0.47 -> 0.43
14 c47 9.98 -> 11.11   4.92 -> 4.77 5.12 -> 5.19 0.47 -> 0.44
14 AK706BL 9.98 -> 11.27   4.92 -> 4.69 5.12 -> 5.23 0.47 -> 0.44
14 FW 521 9.98 -> 11.28   4.92 -> 5.13 5.12 -> 4.90 0.47 -> 0.49
14 BL 154 9.98 -> 11.42   4.92 -> 5.10 5.12 -> 5.21 0.47 -> 0.44
14 94840 9.98 -> 11.42   4.92 -> 4.77 5.12 -> 5.09 0.47 -> 0.44
12 Scud 12.19 -> 11.60   6.26 -> 5.97 5.90 -> 5.65 0.51 -> 0.56
12 C 251 12.19 -> 11.61   6.26 -> 6.23 5.90 -> 5.88 0.51 -> 0.54
12 HDG 645 12.19 -> 11.68   6.26 -> 6.29 5.90 -> 5.97 0.51 -> 0.58
12 TMC2457 12.19 -> 11.74   6.26 -> 5.98 5.90 -> 5.70 0.51 -> 0.58
12 H500BL 12.19 -> 11.76   6.26 -> 6.70 5.90 -> 6.18 0.51 -> 0.56
12 Carp 12.19 -> 12.01   6.26 -> 6.41 5.90 -> 5.95 0.51 -> 0.66
12 H260BL 12.19 -> 12.06   6.26 -> 6.26 5.90 -> 6.05 0.51 -> 0.60
12 TMC2499SP-BL 12.19 -> 12.44   6.26 -> 7.01 5.90 -> 6.26 0.51 -> 0.56
12 HDG 644 12.19 -> 12.47   6.26 -> 6.75 5.90 -> 6.49 0.51 -> 0.52
12 B110 Grubber 12.19 -> 12.67   6.26 -> 6.10 5.90 -> 5.73 0.51 -> 0.61
12 HDA 254 12.19 -> 12.78   6.26 -> 6.40 5.90 -> 6.26 0.51 -> 0.42
12 H360BL 12.19 -> 12.83   6.26 -> 6.09 5.90 -> 6.28 0.51 -> 0.47
12 H250BL 12.19 -> 12.90   6.26 -> 6.13 5.90 -> 6.00 0.51 -> 0.62
12 250BL 12.19 -> 12.97   6.26 -> 6.33 5.90 -> 6.26 0.51 -> 0.43
12 HDU 12.19 -> 13.23   6.26 -> 6.31 5.90 -> 6.62 0.51 -> 0.60
12 H480BL 12.19 -> 13.39   6.26 -> 6.00 5.90 -> 6.39 0.51 -> 0.61
12 AK751BL 12.19 -> 13.42   6.26 -> 6.80 5.90 -> 6.12 0.51 -> 0.53
12 FW 521 12.19 -> 13.48   6.26 -> 6.27 5.90 -> 6.04 0.51 -> 0.56
12 HDJ 12.19 -> 13.68   6.26 -> 6.19 5.90 -> 6.78 0.51 -> 0.49
12 BL 454 12.19 -> 13.69   6.26 -> 6.58 5.90 -> 6.12 0.51 -> 0.52
12 H450BL 12.19 -> 13.70   6.26 -> 7.01 5.90 -> 6.24 0.51 -> 0.62
12 Br 2140 12.19 -> 13.79   6.26 -> 6.18 5.90 -> 5.97 0.51 -> 0.51
12 H490BL 12.19 -> 13.83   6.26 -> 6.75 5.90 -> 6.39 0.51 -> 0.69
12 FW 520 - Emerger 12.19 -> 13.96   6.26 -> 6.41 5.90 -> 6.26 0.51 -> 0.56
12 H230BL 12.19 -> 14.01   6.26 -> 5.97 5.90 -> 5.99 0.51 -> 0.56
10 590BL 13.72 -> 13.26   7.37 -> 7.94 7.11 -> 7.39 0.49 -> 0.63
10 HDG 645 13.72 -> 13.45   7.37 -> 7.78 7.11 -> 7.58 0.49 -> 0.63
10 C 251 13.72 -> 13.94   7.37 -> 7.19 7.11 -> 6.90 0.49 -> 0.62
10 Scud 13.72 -> 14.17   7.37 -> 7.11 7.11 -> 6.97 0.49 -> 0.66
10 FW 540 - Curved Nymph 13.72 -> 14.17   7.37 -> 7.02 7.11 -> 6.83 0.49 -> 0.67
10 HDG 644 13.72 -> 14.24   7.37 -> 7.38 7.11 -> 8.09 0.49 -> 0.57
10 TMC2499SP-BL 13.72 -> 14.29   7.37 -> 7.54 7.11 -> 7.00 0.49 -> 0.61
10 HDA 254 13.72 -> 14.78   7.37 -> 7.65 7.11 -> 7.04 0.49 -> 0.53
10 14723 BL 13.72 -> 15.27   7.37 -> 7.26 7.11 -> 7.44 0.49 -> 0.55
10 AK751BL 13.72 -> 15.41   7.37 -> 7.45 7.11 -> 6.94 0.49 -> 0.59
10 H360BL 13.72 -> 15.57   7.37 -> 7.15 7.11 -> 7.18 0.49 -> 0.55
10 FW 511 13.72 -> 15.59   7.37 -> 7.19 7.11 -> 7.71 0.49 -> 0.61
10 FW 520 - Emerger 13.72 -> 15.62   7.37 -> 7.64 7.11 -> 6.76 0.49 -> 0.57
10 H480BL 13.72 -> 15.77   7.37 -> 7.20 7.11 -> 6.79 0.49 -> 0.66

Links to content about this hook