Kamasan: B110 Grubber
Company | Kamasan |
Type | Single |
Eye Position | Turned down |
Shank Style | Curved |
Barb | Barb |
Color |
Bronze
|
Usages |
Larva
Pupa Shrimp Caddis Nymph Trout Grayling Freshwater Egg Soft Hackle Emerger |
Sizes | 16 14 12 10 |
Sizes
Length | 10.65 mm |
Throat | 5.09 mm |
Gape | 5.38 mm |
Eye Width | 1.58 mm |
Wire Thickness | 0.57 mm |
Length | 12.67 mm |
Throat | 5.73 mm |
Gape | 6.10 mm |
Eye Width | 1.78 mm |
Wire Thickness | 0.61 mm |
Length | 14.18 mm |
Throat | 6.61 mm |
Gape | 7.07 mm |
Eye Width | 2.05 mm |
Wire Thickness | 0.70 mm |
Similar hooks
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
Size | Hook | Length | Shank Length | Gape | Throat | Wire |
---|---|---|---|---|---|---|
14 | TMC2457 | 10.65 -> 10.15 | 5.38 -> 5.29 | 5.09 -> 5.01 | 0.57 -> 0.51 | |
14 | 80200BR | 10.65 -> 10.27 | 5.38 -> 5.13 | 5.09 -> 5.27 | 0.57 -> 0.51 | |
14 | H270BL | 10.65 -> 10.33 | 5.38 -> 5.12 | 5.09 -> 5.17 | 0.57 -> 0.50 | |
14 | 1167 | 10.65 -> 10.86 | 5.38 -> 5.84 | 5.09 -> 5.52 | 0.57 -> 0.45 | |
14 | HDG 644 | 10.65 -> 10.90 | 5.38 -> 5.34 | 5.09 -> 5.45 | 0.57 -> 0.41 | |
14 | L3A,TDH - The Dry | 10.65 -> 10.97 | 5.38 -> 5.12 | 5.09 -> 5.48 | 0.57 -> 0.43 | |
14 | TMC206BL | 10.65 -> 11.08 | 5.38 -> 5.19 | 5.09 -> 5.47 | 0.57 -> 0.43 | |
14 | 250BL | 10.65 -> 11.19 | 5.38 -> 5.70 | 5.09 -> 5.19 | 0.57 -> 0.37 | |
14 | HDA 254 | 10.65 -> 11.24 | 5.38 -> 5.75 | 5.09 -> 5.60 | 0.57 -> 0.37 | |
14 | FW 521 | 10.65 -> 11.28 | 5.38 -> 5.13 | 5.09 -> 4.90 | 0.57 -> 0.49 | |
14 | HDG 611 | 10.65 -> 11.53 | 5.38 -> 6.18 | 5.09 -> 5.82 | 0.57 -> 0.40 | |
14 | H280BL | 10.65 -> 11.87 | 5.38 -> 5.39 | 5.09 -> 5.44 | 0.57 -> 0.54 | |
14 | H470BL | 10.65 -> 11.90 | 5.38 -> 5.18 | 5.09 -> 5.03 | 0.57 -> 0.48 | |
14 | DGE 300 BL | 10.65 -> 11.95 | 5.38 -> 5.51 | 5.09 -> 5.41 | 0.57 -> 0.51 | |
14 | AK751BL | 10.65 -> 11.99 | 5.38 -> 5.60 | 5.09 -> 5.81 | 0.57 -> 0.50 | |
14 | H450BL | 10.65 -> 11.99 | 5.38 -> 5.69 | 5.09 -> 5.44 | 0.57 -> 0.53 | |
14 | H480BL | 10.65 -> 12.04 | 5.38 -> 5.62 | 5.09 -> 5.67 | 0.57 -> 0.52 | |
14 | Nymph | 10.65 -> 12.05 | 5.38 -> 5.18 | 5.09 -> 5.31 | 0.57 -> 0.57 | |
14 | H550BL | 10.65 -> 12.21 | 5.38 -> 5.45 | 5.09 -> 5.13 | 0.57 -> 0.51 | |
14 | H490BL | 10.65 -> 12.24 | 5.38 -> 6.13 | 5.09 -> 5.82 | 0.57 -> 0.57 | |
12 | H260BL | 12.67 -> 12.06 | 6.10 -> 6.26 | 5.73 -> 6.05 | 0.61 -> 0.60 | |
12 | TMC2488 | 12.67 -> 12.19 | 6.10 -> 6.26 | 5.73 -> 5.90 | 0.61 -> 0.51 | |
12 | TMC2499SP-BL | 12.67 -> 12.44 | 6.10 -> 7.01 | 5.73 -> 6.26 | 0.61 -> 0.56 | |
12 | HDG 644 | 12.67 -> 12.47 | 6.10 -> 6.75 | 5.73 -> 6.49 | 0.61 -> 0.52 | |
12 | T206BL | 12.67 -> 12.73 | 6.10 -> 5.87 | 5.73 -> 6.23 | 0.61 -> 0.47 | |
12 | HDA 254 | 12.67 -> 12.78 | 6.10 -> 6.40 | 5.73 -> 6.26 | 0.61 -> 0.42 | |
12 | H360BL | 12.67 -> 12.83 | 6.10 -> 6.09 | 5.73 -> 6.28 | 0.61 -> 0.47 | |
12 | AK881 | 12.67 -> 12.83 | 6.10 -> 5.86 | 5.73 -> 5.73 | 0.61 -> 0.60 | |
12 | c47 | 12.67 -> 12.90 | 6.10 -> 5.90 | 5.73 -> 6.13 | 0.61 -> 0.51 | |
12 | H250BL | 12.67 -> 12.90 | 6.10 -> 6.13 | 5.73 -> 6.00 | 0.61 -> 0.62 | |
12 | 250BL | 12.67 -> 12.97 | 6.10 -> 6.33 | 5.73 -> 6.26 | 0.61 -> 0.43 | |
12 | 130BL | 12.67 -> 13.11 | 6.10 -> 5.82 | 5.73 -> 5.57 | 0.61 -> 0.48 | |
12 | H480BL | 12.67 -> 13.39 | 6.10 -> 6.00 | 5.73 -> 6.39 | 0.61 -> 0.61 | |
12 | HDG 611 | 12.67 -> 13.41 | 6.10 -> 6.60 | 5.73 -> 5.57 | 0.61 -> 0.48 | |
12 | AK751BL | 12.67 -> 13.42 | 6.10 -> 6.80 | 5.73 -> 6.12 | 0.61 -> 0.53 | |
12 | R90 | 12.67 -> 13.43 | 6.10 -> 5.88 | 5.73 -> 6.57 | 0.61 -> 0.68 | |
12 | HDN 302 | 12.67 -> 13.44 | 6.10 -> 5.82 | 5.73 -> 6.19 | 0.61 -> 0.52 | |
12 | FW 521 | 12.67 -> 13.48 | 6.10 -> 6.27 | 5.73 -> 6.04 | 0.61 -> 0.56 | |
12 | H470BL | 12.67 -> 13.67 | 6.10 -> 5.80 | 5.73 -> 6.37 | 0.61 -> 0.60 | |
12 | BL 454 | 12.67 -> 13.69 | 6.10 -> 6.58 | 5.73 -> 6.12 | 0.61 -> 0.52 | |
12 | H450BL | 12.67 -> 13.70 | 6.10 -> 7.01 | 5.73 -> 6.24 | 0.61 -> 0.62 | |
12 | Br 2140 | 12.67 -> 13.79 | 6.10 -> 6.18 | 5.73 -> 5.97 | 0.61 -> 0.51 | |
12 | H490BL | 12.67 -> 13.83 | 6.10 -> 6.75 | 5.73 -> 6.39 | 0.61 -> 0.69 | |
12 | HDN 302 SP | 12.67 -> 13.87 | 6.10 -> 5.86 | 5.73 -> 6.37 | 0.61 -> 0.59 | |
12 | 3901 | 12.67 -> 13.90 | 6.10 -> 5.85 | 5.73 -> 5.63 | 0.61 -> 0.64 | |
12 | FW 520 - Emerger | 12.67 -> 13.96 | 6.10 -> 6.41 | 5.73 -> 6.26 | 0.61 -> 0.56 | |
12 | H230BL | 12.67 -> 14.01 | 6.10 -> 5.97 | 5.73 -> 5.99 | 0.61 -> 0.56 | |
12 | H200BL | 12.67 -> 14.10 | 6.10 -> 5.90 | 5.73 -> 5.89 | 0.61 -> 0.63 | |
12 | H400BL | 12.67 -> 14.16 | 6.10 -> 5.87 | 5.73 -> 6.20 | 0.61 -> 0.64 | |
12 | H280BL | 12.67 -> 14.23 | 6.10 -> 6.27 | 5.73 -> 6.15 | 0.61 -> 0.55 | |
12 | FW 501 | 12.67 -> 14.38 | 6.10 -> 5.86 | 5.73 -> 5.74 | 0.61 -> 0.56 | |
10 | H530BL | 14.18 -> 13.66 | 7.07 -> 6.87 | 6.61 -> 6.49 | 0.70 -> 0.55 | |
10 | K4A - Grub/Shrimp Down-eye | 14.18 -> 13.67 | 7.07 -> 7.28 | 6.61 -> 6.68 | 0.70 -> 0.61 | |
10 | TMC2457 | 14.18 -> 13.71 | 7.07 -> 6.73 | 6.61 -> 6.49 | 0.70 -> 0.67 | |
10 | TMC2488 | 14.18 -> 13.72 | 7.07 -> 7.37 | 6.61 -> 7.11 | 0.70 -> 0.49 | |
10 | CS52 - Sea Prince | 14.18 -> 13.74 | 7.07 -> 6.93 | 6.61 -> 6.84 | 0.70 -> 0.76 | |
10 | H333BL | 14.18 -> 13.87 | 7.07 -> 7.00 | 6.61 -> 6.47 | 0.70 -> 0.57 | |
10 | C 251 | 14.18 -> 13.94 | 7.07 -> 7.19 | 6.61 -> 6.90 | 0.70 -> 0.62 | |
10 | H250BL | 14.18 -> 14.01 | 7.07 -> 6.82 | 6.61 -> 6.98 | 0.70 -> 0.67 | |
10 | Carp | 14.18 -> 14.01 | 7.07 -> 7.05 | 6.61 -> 6.53 | 0.70 -> 0.77 | |
10 | FW 540 - Curved Nymph | 14.18 -> 14.17 | 7.07 -> 7.02 | 6.61 -> 6.83 | 0.70 -> 0.67 | |
10 | Scud | 14.18 -> 14.17 | 7.07 -> 7.11 | 6.61 -> 6.97 | 0.70 -> 0.66 | |
10 | TMC2499SP-BL | 14.18 -> 14.29 | 7.07 -> 7.54 | 6.61 -> 7.00 | 0.70 -> 0.61 | |
10 | FW 541 | 14.18 -> 14.59 | 7.07 -> 6.93 | 6.61 -> 6.71 | 0.70 -> 0.67 | |
10 | HDA 254 | 14.18 -> 14.78 | 7.07 -> 7.65 | 6.61 -> 7.04 | 0.70 -> 0.53 | |
10 | 2410V | 14.18 -> 15.14 | 7.07 -> 6.94 | 6.61 -> 6.77 | 0.70 -> 0.57 | |
10 | 14723 BL | 14.18 -> 15.27 | 7.07 -> 7.26 | 6.61 -> 7.44 | 0.70 -> 0.55 | |
10 | AK751BL | 14.18 -> 15.41 | 7.07 -> 7.45 | 6.61 -> 6.94 | 0.70 -> 0.59 | |
10 | H360BL | 14.18 -> 15.57 | 7.07 -> 7.15 | 6.61 -> 7.18 | 0.70 -> 0.55 | |
10 | FW 521 | 14.18 -> 15.62 | 7.07 -> 7.42 | 6.61 -> 6.51 | 0.70 -> 0.59 | |
10 | FW 520 - Emerger | 14.18 -> 15.62 | 7.07 -> 7.64 | 6.61 -> 6.76 | 0.70 -> 0.57 | |
10 | H470BL | 14.18 -> 15.69 | 7.07 -> 6.80 | 6.61 -> 7.00 | 0.70 -> 0.65 | |
10 | H480BL | 14.18 -> 15.77 | 7.07 -> 7.20 | 6.61 -> 6.79 | 0.70 -> 0.66 | |
10 | H200BL | 14.18 -> 15.81 | 7.07 -> 6.78 | 6.61 -> 7.44 | 0.70 -> 0.66 | |
10 | HDG 611 | 14.18 -> 15.88 | 7.07 -> 7.85 | 6.61 -> 7.40 | 0.70 -> 0.62 | |
10 | H280BL | 14.18 -> 15.92 | 7.07 -> 7.00 | 6.61 -> 6.91 | 0.70 -> 0.59 | |
10 | H450BL | 14.18 -> 15.96 | 7.07 -> 7.95 | 6.61 -> 7.12 | 0.70 -> 0.68 | |
10 | H490BL | 14.18 -> 16.05 | 7.07 -> 7.48 | 6.61 -> 7.34 | 0.70 -> 0.71 |
Hooks for Kamasan
- B100 Grub
- B110 Grubber
- B120 Supreme Wet
- B130 Traditional Wet
- B160 Sproat
- B170 Sproat
- B175 Sproat
- B180 L/W Salmon Single
- B190
- B200 Deepwater Nymph
- B270 Trout Double
- B280 L/W Salmon Double
- B380 Salmon Treble
- B400 Round Bend
- B401 Round Bend
- B405 Round Bend
- B420 Sedge
- B440 Round Bend
- B800 Round Bend Lure
- B820
- B830 Round Bend Nymph
- B940
- B990 Tube Fly Treble