Devaux: T206BL

Company Devaux
Type Single
Eye Ringed eye
Eye Position Turned up
Shank Style Curved
Barb Barbless
Color Black Nickel
Usages Wet
Larva
Pupa
Caddis
Nymph
Trout
Grayling
Freshwater
Emerger
Sizes 14 12

Sizes

Length11.02 mm
Throat5.25 mm
Gape4.62 mm
Eye Width1.32 mm
Wire Thickness0.39 mm
Length12.73 mm
Throat6.23 mm
Gape5.87 mm
Eye Width1.41 mm
Wire Thickness0.47 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
14 L 11.02 -> 10.69   4.62 -> 4.74 5.25 -> 5.29 0.39 -> 0.49
14 FW 511 11.02 -> 10.75   4.62 -> 5.11 5.25 -> 5.64 0.39 -> 0.50
14 H360BL 11.02 -> 10.83   4.62 -> 4.63 5.25 -> 5.31 0.39 -> 0.43
14 AK539BL 11.02 -> 10.92   4.62 -> 5.05 5.25 -> 5.30 0.39 -> 0.44
14 L3A,TDH - The Dry 11.02 -> 10.97   4.62 -> 5.12 5.25 -> 5.48 0.39 -> 0.43
14 3257B 11.02 -> 11.05   4.62 -> 4.41 5.25 -> 5.74 0.39 -> 0.52
14 TMC206BL 11.02 -> 11.08   4.62 -> 5.19 5.25 -> 5.47 0.39 -> 0.43
14 c47 11.02 -> 11.11   4.62 -> 4.77 5.25 -> 5.19 0.39 -> 0.44
14 AK706BL 11.02 -> 11.27   4.62 -> 4.69 5.25 -> 5.23 0.39 -> 0.44
14 94840 11.02 -> 11.42   4.62 -> 4.77 5.25 -> 5.09 0.39 -> 0.44
14 BL 154 11.02 -> 11.42   4.62 -> 5.10 5.25 -> 5.21 0.39 -> 0.44
14 J 11.02 -> 11.48   4.62 -> 4.45 5.25 -> 5.65 0.39 -> 0.50
14 R50XNP-BR 11.02 -> 11.51   4.62 -> 4.63 5.25 -> 5.45 0.39 -> 0.46
14 130BL 11.02 -> 11.59   4.62 -> 4.80 5.25 -> 5.05 0.39 -> 0.42
14 73227 11.02 -> 11.67   4.62 -> 4.58 5.25 -> 5.17 0.39 -> 0.45
14 R50X-94845 11.02 -> 11.68   4.62 -> 4.69 5.25 -> 5.60 0.39 -> 0.44
14 C 214 11.02 -> 11.69   4.62 -> 5.01 5.25 -> 5.09 0.39 -> 0.44
14 73207 11.02 -> 11.71   4.62 -> 4.67 5.25 -> 5.22 0.39 -> 0.43
14 H230BL 11.02 -> 11.74   4.62 -> 4.63 5.25 -> 5.67 0.39 -> 0.52
14 HDN 302 11.02 -> 11.88   4.62 -> 4.68 5.25 -> 5.31 0.39 -> 0.48
14 H470BL 11.02 -> 11.90   4.62 -> 5.18 5.25 -> 5.03 0.39 -> 0.48
14 H400BL 11.02 -> 12.04   4.62 -> 5.07 5.25 -> 5.58 0.39 -> 0.50
14 Nymph 11.02 -> 12.05   4.62 -> 5.18 5.25 -> 5.31 0.39 -> 0.57
14 TMC9300 11.02 -> 12.09   4.62 -> 4.53 5.25 -> 5.01 0.39 -> 0.45
14 N 11.02 -> 12.10   4.62 -> 4.42 5.25 -> 5.13 0.39 -> 0.49
14 HDN 302 SPR 11.02 -> 12.11   4.62 -> 4.64 5.25 -> 5.63 0.39 -> 0.37
14 H200BL 11.02 -> 12.16   4.62 -> 4.99 5.25 -> 5.70 0.39 -> 0.54
14 P 11.02 -> 12.25   4.62 -> 5.00 5.25 -> 5.13 0.39 -> 0.44
14 HDJ 11.02 -> 12.42   4.62 -> 5.23 5.25 -> 5.46 0.39 -> 0.47
14 HDD 301 11.02 -> 12.43   4.62 -> 5.06 5.25 -> 5.99 0.39 -> 0.42
14 C 211 11.02 -> 12.48   4.62 -> 4.70 5.25 -> 5.15 0.39 -> 0.43
12 HDG 644 12.73 -> 12.47   5.87 -> 6.75 6.23 -> 6.49 0.47 -> 0.52
12 DGE 300 BL 12.73 -> 12.66   5.87 -> 6.04 6.23 -> 6.82 0.47 -> 0.54
12 Br 644 12.73 -> 12.74   5.87 -> 6.11 6.23 -> 6.98 0.47 -> 0.51
12 HDA 254 12.73 -> 12.78   5.87 -> 6.40 6.23 -> 6.26 0.47 -> 0.42
12 H360BL 12.73 -> 12.83   5.87 -> 6.09 6.23 -> 6.28 0.47 -> 0.47
12 H250BL 12.73 -> 12.90   5.87 -> 6.13 6.23 -> 6.00 0.47 -> 0.62
12 c47 12.73 -> 12.90   5.87 -> 5.90 6.23 -> 6.13 0.47 -> 0.51
12 FW 510 - Curved Dry 12.73 -> 12.96   5.87 -> 6.04 6.23 -> 6.87 0.47 -> 0.59
12 250BL 12.73 -> 12.97   5.87 -> 6.33 6.23 -> 6.26 0.47 -> 0.43
12 FW 511 12.73 -> 13.09   5.87 -> 6.18 6.23 -> 6.95 0.47 -> 0.56
12 HDU 12.73 -> 13.23   5.87 -> 6.31 6.23 -> 6.62 0.47 -> 0.60
12 H480BL 12.73 -> 13.39   5.87 -> 6.00 6.23 -> 6.39 0.47 -> 0.61
12 R90 12.73 -> 13.43   5.87 -> 5.88 6.23 -> 6.57 0.47 -> 0.68
12 HDN 302 12.73 -> 13.44   5.87 -> 5.82 6.23 -> 6.19 0.47 -> 0.52
12 FW 521 12.73 -> 13.48   5.87 -> 6.27 6.23 -> 6.04 0.47 -> 0.56
12 R50XNP-BR 12.73 -> 13.48   5.87 -> 5.62 6.23 -> 6.50 0.47 -> 0.54
12 H470BL 12.73 -> 13.67   5.87 -> 5.80 6.23 -> 6.37 0.47 -> 0.60
12 HDJ 12.73 -> 13.68   5.87 -> 6.19 6.23 -> 6.78 0.47 -> 0.49
12 BL 454 12.73 -> 13.69   5.87 -> 6.58 6.23 -> 6.12 0.47 -> 0.52
12 Br 2140 12.73 -> 13.79   5.87 -> 6.18 6.23 -> 5.97 0.47 -> 0.51
12 H490BL 12.73 -> 13.83   5.87 -> 6.75 6.23 -> 6.39 0.47 -> 0.69
12 HDN 302 SP 12.73 -> 13.87   5.87 -> 5.86 6.23 -> 6.37 0.47 -> 0.59
12 FW 520 - Emerger 12.73 -> 13.96   5.87 -> 6.41 6.23 -> 6.26 0.47 -> 0.56
12 H230BL 12.73 -> 14.01   5.87 -> 5.97 6.23 -> 5.99 0.47 -> 0.56
12 H400BL 12.73 -> 14.16   5.87 -> 5.87 6.23 -> 6.20 0.47 -> 0.64
12 14012 BL 12.73 -> 14.17   5.87 -> 5.77 6.23 -> 5.96 0.47 -> 0.51
12 G 12.73 -> 14.22   5.87 -> 6.34 6.23 -> 6.67 0.47 -> 0.53
12 H280BL 12.73 -> 14.23   5.87 -> 6.27 6.23 -> 6.15 0.47 -> 0.55
12 H550BL 12.73 -> 14.26   5.87 -> 6.63 6.23 -> 6.61 0.47 -> 0.55
12 C 220 12.73 -> 14.28   5.87 -> 5.76 6.23 -> 6.03 0.47 -> 0.53
12 HDD 301 12.73 -> 14.51   5.87 -> 5.61 6.23 -> 6.87 0.47 -> 0.51
12 HDW 12.73 -> 14.61   5.87 -> 6.08 6.23 -> 7.14 0.47 -> 0.62

Hooks for Devaux