Ellipse: 250BL

Company Ellipse
Type Single
Strength Medium wire
Eye Ringed eye
Eye Position Turned up
Shank Style Curved
Barb Barbless
Color Black Nickel
Usages Larva
Pupa
Nymph
Trout
Grayling
Freshwater
Emerger
Sizes 18 16 14 12

Sizes

Length7.84 mm
Throat3.82 mm
Gape4.12 mm
Eye Width1.10 mm
Wire Thickness0.32 mm
Length9.43 mm
Throat4.51 mm
Gape4.40 mm
Eye Width0.99 mm
Wire Thickness0.33 mm
Length11.19 mm
Throat5.19 mm
Gape5.70 mm
Eye Width1.21 mm
Wire Thickness0.37 mm
Length12.97 mm
Throat6.26 mm
Gape6.33 mm
Eye Width1.27 mm
Wire Thickness0.43 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
18 2110 7.84 -> 7.48   4.12 -> 4.01 3.82 -> 3.66 0.32 -> 0.29
18 FW 510 - Curved Dry 7.84 -> 7.75   4.12 -> 4.02 3.82 -> 3.80 0.32 -> 0.43
18 HDG 611 7.84 -> 8.39   4.12 -> 4.27 3.82 -> 4.11 0.32 -> 0.34
18 AK751BL 7.84 -> 8.43   4.12 -> 4.02 3.82 -> 4.18 0.32 -> 0.42
18 FW 520 - Emerger 7.84 -> 8.86   4.12 -> 4.18 3.82 -> 4.04 0.32 -> 0.41
18 FW 521 7.84 -> 8.90   4.12 -> 4.11 3.82 -> 3.83 0.32 -> 0.41
16 HDG 611 9.43 -> 9.04   4.40 -> 4.96 4.51 -> 4.97 0.33 -> 0.37
16 HDG 644 9.43 -> 9.21   4.40 -> 4.99 4.51 -> 4.97 0.33 -> 0.48
16 FW 510 - Curved Dry 9.43 -> 9.39   4.40 -> 4.59 4.51 -> 4.75 0.33 -> 0.45
16 TMC206BL 9.43 -> 9.39   4.40 -> 4.36 4.51 -> 4.48 0.33 -> 0.39
16 L2A - Wet 9.43 -> 9.40   4.40 -> 4.30 4.51 -> 4.41 0.33 -> 0.43
16 L 9.43 -> 9.45   4.40 -> 4.19 4.51 -> 5.10 0.33 -> 0.51
16 YK4AL 9.43 -> 9.48   4.40 -> 4.92 4.51 -> 4.38 0.33 -> 0.38
16 FW 511 9.43 -> 9.57   4.40 -> 4.48 4.51 -> 4.75 0.33 -> 0.45
16 H300BL 9.43 -> 9.66   4.40 -> 4.92 4.51 -> 5.04 0.33 -> 0.43
16 AK751BL 9.43 -> 9.76   4.40 -> 4.85 4.51 -> 4.76 0.33 -> 0.44
16 R17-B 9.43 -> 9.87   4.40 -> 4.20 4.51 -> 4.52 0.33 -> 0.31
16 H550BL 9.43 -> 9.87   4.40 -> 4.80 4.51 -> 4.47 0.33 -> 0.45
16 H400BL 9.43 -> 9.96   4.40 -> 4.34 4.51 -> 4.71 0.33 -> 0.48
16 H470BL 9.43 -> 9.97   4.40 -> 4.46 4.51 -> 4.71 0.33 -> 0.45
16 H200BL 9.43 -> 9.97   4.40 -> 4.19 4.51 -> 4.75 0.33 -> 0.47
16 HDA 254 9.43 -> 10.04   4.40 -> 4.64 4.51 -> 4.73 0.33 -> 0.33
16 H230BL 9.43 -> 10.08   4.40 -> 4.29 4.51 -> 4.78 0.33 -> 0.46
16 DGE 300 BL 9.43 -> 10.25   4.40 -> 4.77 4.51 -> 4.92 0.33 -> 0.44
16 H280BL 9.43 -> 10.31   4.40 -> 4.42 4.51 -> 4.79 0.33 -> 0.48
16 C 214 9.43 -> 10.33   4.40 -> 4.33 4.51 -> 4.34 0.33 -> 0.37
16 HDN 302 SP 9.43 -> 10.48   4.40 -> 4.59 4.51 -> 5.05 0.33 -> 0.47
16 220BL 9.43 -> 10.49   4.40 -> 4.43 4.51 -> 4.50 0.33 -> 0.38
16 HDN 302 9.43 -> 10.70   4.40 -> 4.50 4.51 -> 4.90 0.33 -> 0.42
16 Nymph 9.43 -> 10.73   4.40 -> 4.50 4.51 -> 4.65 0.33 -> 0.50
16 HDN 302 SPR 9.43 -> 10.76   4.40 -> 4.74 4.51 -> 4.62 0.33 -> 0.32
16 H480BL 9.43 -> 10.81   4.40 -> 4.76 4.51 -> 5.10 0.33 -> 0.47
14 1167 11.19 -> 10.86   5.70 -> 5.84 5.19 -> 5.52 0.37 -> 0.45
14 H300BL 11.19 -> 11.12   5.70 -> 6.10 5.19 -> 5.95 0.37 -> 0.47
14 HDA 254 11.19 -> 11.24   5.70 -> 5.75 5.19 -> 5.60 0.37 -> 0.37
14 HDG 611 11.19 -> 11.53   5.70 -> 6.18 5.19 -> 5.82 0.37 -> 0.40
14 DGE 300 BL 11.19 -> 11.95   5.70 -> 5.51 5.19 -> 5.41 0.37 -> 0.51
14 H450BL 11.19 -> 11.99   5.70 -> 5.69 5.19 -> 5.44 0.37 -> 0.53
14 AK751BL 11.19 -> 11.99   5.70 -> 5.60 5.19 -> 5.81 0.37 -> 0.50
14 H480BL 11.19 -> 12.04   5.70 -> 5.62 5.19 -> 5.67 0.37 -> 0.52
14 H550BL 11.19 -> 12.21   5.70 -> 5.45 5.19 -> 5.13 0.37 -> 0.51
14 H490BL 11.19 -> 12.24   5.70 -> 6.13 5.19 -> 5.82 0.37 -> 0.57
14 31160 11.19 -> 12.69   5.70 -> 6.45 5.19 -> 5.79 0.37 -> 0.55
14 G 11.19 -> 12.70   5.70 -> 6.17 5.19 -> 5.84 0.37 -> 0.48
12 TMC2499SP-BL 12.97 -> 12.44   6.33 -> 7.01 6.26 -> 6.26 0.43 -> 0.56
12 HDG 644 12.97 -> 12.47   6.33 -> 6.75 6.26 -> 6.49 0.43 -> 0.52
12 DGE 300 BL 12.97 -> 12.66   6.33 -> 6.04 6.26 -> 6.82 0.43 -> 0.54
12 Br 644 12.97 -> 12.74   6.33 -> 6.11 6.26 -> 6.98 0.43 -> 0.51
12 HDA 254 12.97 -> 12.78   6.33 -> 6.40 6.26 -> 6.26 0.43 -> 0.42
12 H360BL 12.97 -> 12.83   6.33 -> 6.09 6.26 -> 6.28 0.43 -> 0.47
12 H250BL 12.97 -> 12.90   6.33 -> 6.13 6.26 -> 6.00 0.43 -> 0.62
12 FW 510 - Curved Dry 12.97 -> 12.96   6.33 -> 6.04 6.26 -> 6.87 0.43 -> 0.59
12 FW 511 12.97 -> 13.09   6.33 -> 6.18 6.26 -> 6.95 0.43 -> 0.56
12 HDU 12.97 -> 13.23   6.33 -> 6.31 6.26 -> 6.62 0.43 -> 0.60
12 AK751BL 12.97 -> 13.42   6.33 -> 6.80 6.26 -> 6.12 0.43 -> 0.53
12 FW 521 12.97 -> 13.48   6.33 -> 6.27 6.26 -> 6.04 0.43 -> 0.56
12 HDJ 12.97 -> 13.68   6.33 -> 6.19 6.26 -> 6.78 0.43 -> 0.49
12 BL 454 12.97 -> 13.69   6.33 -> 6.58 6.26 -> 6.12 0.43 -> 0.52
12 H450BL 12.97 -> 13.70   6.33 -> 7.01 6.26 -> 6.24 0.43 -> 0.62
12 Br 2140 12.97 -> 13.79   6.33 -> 6.18 6.26 -> 5.97 0.43 -> 0.51
12 H490BL 12.97 -> 13.83   6.33 -> 6.75 6.26 -> 6.39 0.43 -> 0.69
12 FW 520 - Emerger 12.97 -> 13.96   6.33 -> 6.41 6.26 -> 6.26 0.43 -> 0.56
12 HDB 12.97 -> 14.17   6.33 -> 7.10 6.26 -> 6.96 0.43 -> 0.69
12 31160 12.97 -> 14.18   6.33 -> 7.27 6.26 -> 6.51 0.43 -> 0.60
12 G 12.97 -> 14.22   6.33 -> 6.34 6.26 -> 6.67 0.43 -> 0.53
12 H280BL 12.97 -> 14.23   6.33 -> 6.27 6.26 -> 6.15 0.43 -> 0.55
12 H550BL 12.97 -> 14.26   6.33 -> 6.63 6.26 -> 6.61 0.43 -> 0.55
12 HDW 12.97 -> 14.61   6.33 -> 6.08 6.26 -> 7.14 0.43 -> 0.62
12 AK755BL 12.97 -> 14.87   6.33 -> 6.63 6.26 -> 7.05 0.43 -> 0.48

Hooks for Ellipse