Ellipse: 520BL

Company Ellipse
Type Single
Eye Ringed eye
Eye Position Turned down
Shank Style Curved
Barb Barbless
Color Black Nickel
Usages Wet
Larva
Pupa
Shrimp
Caddis
Nymph
Trout
Grayling
Freshwater
Scud
Emerger
Sizes 14 12 10

Sizes

Length9.62 mm
Throat5.20 mm
Gape5.17 mm
Eye Width1.19 mm
Wire Thickness0.38 mm
Length11.03 mm
Throat6.00 mm
Gape6.08 mm
Eye Width1.27 mm
Wire Thickness0.40 mm
Length13.18 mm
Throat6.61 mm
Gape6.46 mm
Eye Width1.53 mm
Wire Thickness0.51 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
14 G 9.62 -> 9.20   5.17 -> 5.12 5.20 -> 5.32 0.38 -> 0.39
14 2200 9.62 -> 9.30   5.17 -> 5.84 5.20 -> 5.26 0.38 -> 0.39
14 TMC111 9.62 -> 9.66   5.17 -> 5.09 5.20 -> 4.98 0.38 -> 0.48
14 135 9.62 -> 9.91   5.17 -> 5.17 5.20 -> 4.99 0.38 -> 0.51
14 590BL 9.62 -> 9.92   5.17 -> 5.14 5.20 -> 5.68 0.38 -> 0.48
14 Scud 9.62 -> 9.94   5.17 -> 5.16 5.20 -> 4.98 0.38 -> 0.43
14 TMC2488 9.62 -> 9.98   5.17 -> 4.92 5.20 -> 5.12 0.38 -> 0.47
14 YK4AL 9.62 -> 9.98   5.17 -> 5.75 5.20 -> 5.11 0.38 -> 0.38
14 HDG 645 9.62 -> 10.00   5.17 -> 5.56 5.20 -> 5.37 0.38 -> 0.47
14 80250BR 9.62 -> 10.03   5.17 -> 5.01 5.20 -> 5.17 0.38 -> 0.54
14 H500BL 9.62 -> 10.10   5.17 -> 5.70 5.20 -> 5.53 0.38 -> 0.53
14 TMC2457 9.62 -> 10.15   5.17 -> 5.29 5.20 -> 5.01 0.38 -> 0.51
14 80200BR 9.62 -> 10.27   5.17 -> 5.13 5.20 -> 5.27 0.38 -> 0.51
14 L3A/S - Spider 9.62 -> 10.29   5.17 -> 5.05 5.20 -> 5.38 0.38 -> 0.41
14 H270BL 9.62 -> 10.33   5.17 -> 5.12 5.20 -> 5.17 0.38 -> 0.50
14 B110 Grubber 9.62 -> 10.65   5.17 -> 5.38 5.20 -> 5.09 0.38 -> 0.57
14 FW 511 9.62 -> 10.75   5.17 -> 5.11 5.20 -> 5.64 0.38 -> 0.50
14 FW 510 - Curved Dry 9.62 -> 10.84   5.17 -> 5.39 5.20 -> 5.87 0.38 -> 0.50
14 1167 9.62 -> 10.86   5.17 -> 5.84 5.20 -> 5.52 0.38 -> 0.45
14 HDG 644 9.62 -> 10.90   5.17 -> 5.34 5.20 -> 5.45 0.38 -> 0.41
14 AK539BL 9.62 -> 10.92   5.17 -> 5.05 5.20 -> 5.30 0.38 -> 0.44
14 L3A,TDH - The Dry 9.62 -> 10.97   5.17 -> 5.12 5.20 -> 5.48 0.38 -> 0.43
12 590BL 11.03 -> 11.27   6.08 -> 6.60 6.00 -> 6.01 0.40 -> 0.59
12 Emerger 11.03 -> 11.52   6.08 -> 5.88 6.00 -> 5.86 0.40 -> 0.50
12 H270BL 11.03 -> 11.54   6.08 -> 5.99 6.00 -> 5.74 0.40 -> 0.57
12 AK711BL 11.03 -> 11.58   6.08 -> 6.37 6.00 -> 6.59 0.40 -> 0.59
12 C 251 11.03 -> 11.61   6.08 -> 6.23 6.00 -> 5.88 0.40 -> 0.54
12 HDG 645 11.03 -> 11.68   6.08 -> 6.29 6.00 -> 5.97 0.40 -> 0.58
12 H500BL 11.03 -> 11.76   6.08 -> 6.70 6.00 -> 6.18 0.40 -> 0.56
12 L3A/S - Spider 11.03 -> 11.96   6.08 -> 5.78 6.00 -> 6.06 0.40 -> 0.46
12 Carp 11.03 -> 12.01   6.08 -> 6.41 6.00 -> 5.95 0.40 -> 0.66
12 H260BL 11.03 -> 12.06   6.08 -> 6.26 6.00 -> 6.05 0.40 -> 0.60
12 TMC2488 11.03 -> 12.19   6.08 -> 6.26 6.00 -> 5.90 0.40 -> 0.51
12 HDG 644 11.03 -> 12.47   6.08 -> 6.75 6.00 -> 6.49 0.40 -> 0.52
12 DGE 300 BL 11.03 -> 12.66   6.08 -> 6.04 6.00 -> 6.82 0.40 -> 0.54
12 B110 Grubber 11.03 -> 12.67   6.08 -> 6.10 6.00 -> 5.73 0.40 -> 0.61
10 TMC2487 13.18 -> 13.15   6.46 -> 6.84 6.61 -> 6.35 0.51 -> 0.53
10 H330BL 13.18 -> 13.39   6.46 -> 7.16 6.61 -> 6.42 0.51 -> 0.53
10 B&W04 13.18 -> 13.42   6.46 -> 6.78 6.61 -> 6.56 0.51 -> 0.53
10 H530BL 13.18 -> 13.66   6.46 -> 6.87 6.61 -> 6.49 0.51 -> 0.55
10 K4A - Grub/Shrimp Down-eye 13.18 -> 13.67   6.46 -> 7.28 6.61 -> 6.68 0.51 -> 0.61
10 TMC2457 13.18 -> 13.71   6.46 -> 6.73 6.61 -> 6.49 0.51 -> 0.67
10 TMC2488 13.18 -> 13.72   6.46 -> 7.37 6.61 -> 7.11 0.51 -> 0.49
10 CS52 - Sea Prince 13.18 -> 13.74   6.46 -> 6.93 6.61 -> 6.84 0.51 -> 0.76
10 H270BL 13.18 -> 13.77   6.46 -> 6.49 6.61 -> 6.41 0.51 -> 0.62
10 H333BL 13.18 -> 13.87   6.46 -> 7.00 6.61 -> 6.47 0.51 -> 0.57
10 H260BL 13.18 -> 13.90   6.46 -> 6.40 6.61 -> 6.97 0.51 -> 0.65
10 C 251 13.18 -> 13.94   6.46 -> 7.19 6.61 -> 6.90 0.51 -> 0.62
10 Carp 13.18 -> 14.01   6.46 -> 7.05 6.61 -> 6.53 0.51 -> 0.77
10 H250BL 13.18 -> 14.01   6.46 -> 6.82 6.61 -> 6.98 0.51 -> 0.67
10 BL 154 13.18 -> 14.09   6.46 -> 6.20 6.61 -> 6.35 0.51 -> 0.55
10 Scud 13.18 -> 14.17   6.46 -> 7.11 6.61 -> 6.97 0.51 -> 0.66
10 FW 540 - Curved Nymph 13.18 -> 14.17   6.46 -> 7.02 6.61 -> 6.83 0.51 -> 0.67
10 B110 Grubber 13.18 -> 14.18   6.46 -> 7.07 6.61 -> 6.61 0.51 -> 0.70
10 DGE 300 BL 13.18 -> 14.41   6.46 -> 6.59 6.61 -> 6.88 0.51 -> 0.59
10 FW 541 13.18 -> 14.59   6.46 -> 6.93 6.61 -> 6.71 0.51 -> 0.67
10 HDN 302 13.18 -> 14.73   6.46 -> 6.20 6.61 -> 7.04 0.51 -> 0.55
10 ST 320 13.18 -> 14.99   6.46 -> 6.43 6.61 -> 6.61 0.51 -> 0.68
10 540 13.18 -> 15.06   6.46 -> 6.50 6.61 -> 6.91 0.51 -> 0.65
10 2410V 13.18 -> 15.14   6.46 -> 6.94 6.61 -> 6.77 0.51 -> 0.57
10 541 13.18 -> 15.14   6.46 -> 6.37 6.61 -> 6.81 0.51 -> 0.57

Hooks for Ellipse