Ahrex: FW 540 - Curved Nymph
Company | Ahrex |
Type | Single |
Gape | Wide |
Eye | Ringed eye |
Eye Position | Turned down |
Shank Style | Curved |
Barb | Microbarb |
Color |
Black Nickel
|
Usages |
Wet
Nymph Trout Grayling Freshwater Soft Hackle |
Sizes | 16 14 12 10 8 6 |
Sizes
Length | 7.96 mm |
Throat | 4.23 mm |
Gape | 3.91 mm |
Eye Width | 1.55 mm |
Wire Thickness | 0.50 mm |
Length | 9.91 mm |
Throat | 5.17 mm |
Gape | 4.82 mm |
Eye Width | 1.86 mm |
Wire Thickness | 0.59 mm |
Length | 12.20 mm |
Throat | 5.51 mm |
Gape | 5.65 mm |
Eye Width | 1.98 mm |
Wire Thickness | 0.60 mm |
Length | 14.17 mm |
Throat | 6.83 mm |
Gape | 7.02 mm |
Eye Width | 2.13 mm |
Wire Thickness | 0.67 mm |
Length | 18.93 mm |
Throat | 8.86 mm |
Gape | 8.98 mm |
Eye Width | 2.38 mm |
Wire Thickness | 0.77 mm |
Length | 21.48 mm |
Throat | 9.73 mm |
Gape | 10.12 mm |
Eye Width | 2.82 mm |
Wire Thickness | 0.90 mm |
Similar hooks
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
Size | Hook | Length | Shank Length | Gape | Throat | Wire |
---|---|---|---|---|---|---|
16 | FW 541 | 7.96 -> 8.07 | 3.91 -> 3.92 | 4.23 -> 4.28 | 0.50 -> 0.50 | |
16 | Emerger | 7.96 -> 8.09 | 3.91 -> 4.44 | 4.23 -> 4.24 | 0.50 -> 0.39 | |
16 | 125 | 7.96 -> 8.11 | 3.91 -> 4.24 | 4.23 -> 4.44 | 0.50 -> 0.39 | |
16 | C 251 | 7.96 -> 8.28 | 3.91 -> 4.28 | 4.23 -> 4.54 | 0.50 -> 0.34 | |
16 | 900 BL | 7.96 -> 8.32 | 3.91 -> 4.17 | 4.23 -> 4.17 | 0.50 -> 0.36 | |
16 | C46 | 7.96 -> 8.41 | 3.91 -> 4.11 | 4.23 -> 4.17 | 0.50 -> 0.40 | |
16 | AK539BL | 7.96 -> 8.42 | 3.91 -> 4.25 | 4.23 -> 4.58 | 0.50 -> 0.39 | |
16 | H260BL | 7.96 -> 8.43 | 3.91 -> 4.24 | 4.23 -> 4.40 | 0.50 -> 0.47 | |
16 | TMC2488 | 7.96 -> 8.46 | 3.91 -> 4.23 | 4.23 -> 4.13 | 0.50 -> 0.35 | |
16 | 80250BR | 7.96 -> 8.57 | 3.91 -> 4.14 | 4.23 -> 4.57 | 0.50 -> 0.40 | |
16 | TMC2457 | 7.96 -> 8.57 | 3.91 -> 4.15 | 4.23 -> 4.30 | 0.50 -> 0.47 | |
16 | TMC508 | 7.96 -> 8.63 | 3.91 -> 3.90 | 4.23 -> 4.47 | 0.50 -> 0.39 | |
16 | 79589 | 7.96 -> 8.67 | 3.91 -> 3.74 | 4.23 -> 4.69 | 0.50 -> 0.38 | |
16 | H270BL | 7.96 -> 8.68 | 3.91 -> 4.12 | 4.23 -> 4.25 | 0.50 -> 0.45 | |
16 | C49S | 7.96 -> 8.77 | 3.91 -> 4.12 | 4.23 -> 4.14 | 0.50 -> 0.37 | |
16 | H333BL | 7.96 -> 8.80 | 3.91 -> 3.99 | 4.23 -> 4.15 | 0.50 -> 0.43 | |
16 | H530BL | 7.96 -> 8.93 | 3.91 -> 4.15 | 4.23 -> 4.42 | 0.50 -> 0.42 | |
14 | 520BL | 9.91 -> 9.62 | 4.82 -> 5.17 | 5.17 -> 5.20 | 0.59 -> 0.38 | |
14 | TMC111 | 9.91 -> 9.66 | 4.82 -> 5.09 | 5.17 -> 4.98 | 0.59 -> 0.48 | |
14 | 125 | 9.91 -> 9.77 | 4.82 -> 4.79 | 5.17 -> 5.21 | 0.59 -> 0.44 | |
14 | R48 | 9.91 -> 9.84 | 4.82 -> 4.94 | 5.17 -> 4.93 | 0.59 -> 0.45 | |
14 | 135 | 9.91 -> 9.91 | 4.82 -> 5.17 | 5.17 -> 4.99 | 0.59 -> 0.51 | |
14 | 590BL | 9.91 -> 9.92 | 4.82 -> 5.14 | 5.17 -> 5.68 | 0.59 -> 0.48 | |
14 | Scud | 9.91 -> 9.94 | 4.82 -> 5.16 | 5.17 -> 4.98 | 0.59 -> 0.43 | |
14 | TMC2488 | 9.91 -> 9.98 | 4.82 -> 4.92 | 5.17 -> 5.12 | 0.59 -> 0.47 | |
14 | 80250BR | 9.91 -> 10.03 | 4.82 -> 5.01 | 5.17 -> 5.17 | 0.59 -> 0.54 | |
14 | Emerger | 9.91 -> 10.04 | 4.82 -> 4.77 | 5.17 -> 5.06 | 0.59 -> 0.45 | |
14 | H260BL | 9.91 -> 10.06 | 4.82 -> 4.85 | 5.17 -> 5.28 | 0.59 -> 0.51 | |
14 | FW 541 | 9.91 -> 10.07 | 4.82 -> 4.87 | 5.17 -> 4.96 | 0.59 -> 0.57 | |
14 | TMC2457 | 9.91 -> 10.15 | 4.82 -> 5.29 | 5.17 -> 5.01 | 0.59 -> 0.51 | |
14 | 80200BR | 9.91 -> 10.27 | 4.82 -> 5.13 | 5.17 -> 5.27 | 0.59 -> 0.51 | |
14 | L3A/S - Spider | 9.91 -> 10.29 | 4.82 -> 5.05 | 5.17 -> 5.38 | 0.59 -> 0.41 | |
14 | H270BL | 9.91 -> 10.33 | 4.82 -> 5.12 | 5.17 -> 5.17 | 0.59 -> 0.50 | |
14 | B110 Grubber | 9.91 -> 10.65 | 4.82 -> 5.38 | 5.17 -> 5.09 | 0.59 -> 0.57 | |
14 | L | 9.91 -> 10.69 | 4.82 -> 4.74 | 5.17 -> 5.29 | 0.59 -> 0.49 | |
14 | FW 511 | 9.91 -> 10.75 | 4.82 -> 5.11 | 5.17 -> 5.64 | 0.59 -> 0.50 | |
14 | H360BL | 9.91 -> 10.83 | 4.82 -> 4.63 | 5.17 -> 5.31 | 0.59 -> 0.43 | |
14 | FW 510 - Curved Dry | 9.91 -> 10.84 | 4.82 -> 5.39 | 5.17 -> 5.87 | 0.59 -> 0.50 | |
14 | HDG 644 | 9.91 -> 10.90 | 4.82 -> 5.34 | 5.17 -> 5.45 | 0.59 -> 0.41 | |
14 | AK539BL | 9.91 -> 10.92 | 4.82 -> 5.05 | 5.17 -> 5.30 | 0.59 -> 0.44 | |
14 | L3A,TDH - The Dry | 9.91 -> 10.97 | 4.82 -> 5.12 | 5.17 -> 5.48 | 0.59 -> 0.43 | |
14 | T206BL | 9.91 -> 11.02 | 4.82 -> 4.62 | 5.17 -> 5.25 | 0.59 -> 0.39 | |
14 | TMC206BL | 9.91 -> 11.08 | 4.82 -> 5.19 | 5.17 -> 5.47 | 0.59 -> 0.43 | |
14 | c47 | 9.91 -> 11.11 | 4.82 -> 4.77 | 5.17 -> 5.19 | 0.59 -> 0.44 | |
14 | AK706BL | 9.91 -> 11.27 | 4.82 -> 4.69 | 5.17 -> 5.23 | 0.59 -> 0.44 | |
12 | TMC2487 | 12.20 -> 11.60 | 5.65 -> 5.85 | 5.51 -> 5.52 | 0.60 -> 0.48 | |
12 | Scud | 12.20 -> 11.60 | 5.65 -> 5.97 | 5.51 -> 5.65 | 0.60 -> 0.56 | |
12 | C 251 | 12.20 -> 11.61 | 5.65 -> 6.23 | 5.51 -> 5.88 | 0.60 -> 0.54 | |
12 | HDG 645 | 12.20 -> 11.68 | 5.65 -> 6.29 | 5.51 -> 5.97 | 0.60 -> 0.58 | |
12 | H330BL | 12.20 -> 11.72 | 5.65 -> 5.58 | 5.51 -> 5.58 | 0.60 -> 0.48 | |
12 | TMC2457 | 12.20 -> 11.74 | 5.65 -> 5.98 | 5.51 -> 5.70 | 0.60 -> 0.58 | |
12 | L3A/S - Spider | 12.20 -> 11.96 | 5.65 -> 5.78 | 5.51 -> 6.06 | 0.60 -> 0.46 | |
12 | H333BL | 12.20 -> 11.97 | 5.65 -> 5.76 | 5.51 -> 5.58 | 0.60 -> 0.52 | |
12 | AK708 | 12.20 -> 12.00 | 5.65 -> 5.59 | 5.51 -> 5.78 | 0.60 -> 0.61 | |
12 | Carp | 12.20 -> 12.01 | 5.65 -> 6.41 | 5.51 -> 5.95 | 0.60 -> 0.66 | |
12 | H260BL | 12.20 -> 12.06 | 5.65 -> 6.26 | 5.51 -> 6.05 | 0.60 -> 0.60 | |
12 | FW 541 | 12.20 -> 12.16 | 5.65 -> 5.77 | 5.51 -> 5.82 | 0.60 -> 0.60 | |
12 | TMC2488 | 12.20 -> 12.19 | 5.65 -> 6.26 | 5.51 -> 5.90 | 0.60 -> 0.51 | |
12 | B405 Round Bend | 12.20 -> 12.56 | 5.65 -> 5.61 | 5.51 -> 5.35 | 0.60 -> 0.50 | |
12 | B110 Grubber | 12.20 -> 12.67 | 5.65 -> 6.10 | 5.51 -> 5.73 | 0.60 -> 0.61 | |
12 | SUD2 - Ideal Standard Dry | 12.20 -> 12.69 | 5.65 -> 5.38 | 5.51 -> 5.40 | 0.60 -> 0.51 | |
12 | T206BL | 12.20 -> 12.73 | 5.65 -> 5.87 | 5.51 -> 6.23 | 0.60 -> 0.47 | |
12 | 305 | 12.20 -> 12.75 | 5.65 -> 5.39 | 5.51 -> 5.44 | 0.60 -> 0.47 | |
12 | HDA 254 | 12.20 -> 12.78 | 5.65 -> 6.40 | 5.51 -> 6.26 | 0.60 -> 0.42 | |
12 | Br 2100 | 12.20 -> 12.79 | 5.65 -> 5.46 | 5.51 -> 5.78 | 0.60 -> 0.49 | |
12 | w10 | 12.20 -> 12.82 | 5.65 -> 5.79 | 5.51 -> 5.53 | 0.60 -> 0.60 | |
12 | AK881 | 12.20 -> 12.83 | 5.65 -> 5.86 | 5.51 -> 5.73 | 0.60 -> 0.60 | |
12 | H360BL | 12.20 -> 12.83 | 5.65 -> 6.09 | 5.51 -> 6.28 | 0.60 -> 0.47 | |
12 | c47 | 12.20 -> 12.90 | 5.65 -> 5.90 | 5.51 -> 6.13 | 0.60 -> 0.51 | |
12 | H250BL | 12.20 -> 12.90 | 5.65 -> 6.13 | 5.51 -> 6.00 | 0.60 -> 0.62 | |
12 | Dry Fly | 12.20 -> 12.91 | 5.65 -> 5.48 | 5.51 -> 5.33 | 0.60 -> 0.51 | |
12 | TMC113BLH | 12.20 -> 12.95 | 5.65 -> 5.56 | 5.51 -> 5.40 | 0.60 -> 0.54 | |
12 | 250BL | 12.20 -> 12.97 | 5.65 -> 6.33 | 5.51 -> 6.26 | 0.60 -> 0.43 | |
12 | C 214 | 12.20 -> 12.98 | 5.65 -> 5.64 | 5.51 -> 5.55 | 0.60 -> 0.48 | |
12 | D101 | 12.20 -> 13.02 | 5.65 -> 5.55 | 5.51 -> 5.32 | 0.60 -> 0.55 | |
12 | J | 12.20 -> 13.03 | 5.65 -> 5.40 | 5.51 -> 5.86 | 0.60 -> 0.53 | |
12 | 130BL | 12.20 -> 13.11 | 5.65 -> 5.82 | 5.51 -> 5.57 | 0.60 -> 0.48 | |
12 | W145 | 12.20 -> 13.25 | 5.65 -> 5.71 | 5.51 -> 5.86 | 0.60 -> 0.42 | |
12 | Dry Fly | 12.20 -> 13.27 | 5.65 -> 5.47 | 5.51 -> 5.32 | 0.60 -> 0.49 | |
12 | 1250 | 12.20 -> 13.27 | 5.65 -> 6.00 | 5.51 -> 5.25 | 0.60 -> 0.48 | |
12 | HDN 302 | 12.20 -> 13.44 | 5.65 -> 5.82 | 5.51 -> 6.19 | 0.60 -> 0.52 | |
12 | G3A/L - Wet Heavy Supreme | 12.20 -> 13.45 | 5.65 -> 5.43 | 5.51 -> 6.27 | 0.60 -> 0.66 | |
12 | 11011 BL | 12.20 -> 13.45 | 5.65 -> 5.61 | 5.51 -> 5.91 | 0.60 -> 0.42 | |
12 | FW 521 | 12.20 -> 13.48 | 5.65 -> 6.27 | 5.51 -> 6.04 | 0.60 -> 0.56 | |
12 | R70 - 7957 | 12.20 -> 13.53 | 5.65 -> 5.64 | 5.51 -> 5.61 | 0.60 -> 0.60 | |
12 | AK503BL | 12.20 -> 13.57 | 5.65 -> 5.47 | 5.51 -> 5.94 | 0.60 -> 0.43 | |
12 | Br 2140 | 12.20 -> 13.79 | 5.65 -> 6.18 | 5.51 -> 5.97 | 0.60 -> 0.51 | |
12 | 3901 | 12.20 -> 13.90 | 5.65 -> 5.85 | 5.51 -> 5.63 | 0.60 -> 0.64 | |
12 | FW 520 - Emerger | 12.20 -> 13.96 | 5.65 -> 6.41 | 5.51 -> 6.26 | 0.60 -> 0.56 | |
12 | TMC9300 | 12.20 -> 13.98 | 5.65 -> 5.60 | 5.51 -> 5.69 | 0.60 -> 0.49 | |
12 | H230BL | 12.20 -> 14.01 | 5.65 -> 5.97 | 5.51 -> 5.99 | 0.60 -> 0.56 | |
10 | H530BL | 14.17 -> 13.66 | 7.02 -> 6.87 | 6.83 -> 6.49 | 0.67 -> 0.55 | |
10 | K4A - Grub/Shrimp Down-eye | 14.17 -> 13.67 | 7.02 -> 7.28 | 6.83 -> 6.68 | 0.67 -> 0.61 | |
10 | TMC2457 | 14.17 -> 13.71 | 7.02 -> 6.73 | 6.83 -> 6.49 | 0.67 -> 0.67 | |
10 | TMC2488 | 14.17 -> 13.72 | 7.02 -> 7.37 | 6.83 -> 7.11 | 0.67 -> 0.49 | |
10 | CS52 - Sea Prince | 14.17 -> 13.74 | 7.02 -> 6.93 | 6.83 -> 6.84 | 0.67 -> 0.76 | |
10 | C 251 | 14.17 -> 13.94 | 7.02 -> 7.19 | 6.83 -> 6.90 | 0.67 -> 0.62 | |
10 | H250BL | 14.17 -> 14.01 | 7.02 -> 6.82 | 6.83 -> 6.98 | 0.67 -> 0.67 | |
10 | Carp | 14.17 -> 14.01 | 7.02 -> 7.05 | 6.83 -> 6.53 | 0.67 -> 0.77 | |
10 | Scud | 14.17 -> 14.17 | 7.02 -> 7.11 | 6.83 -> 6.97 | 0.67 -> 0.66 | |
10 | B110 Grubber | 14.17 -> 14.18 | 7.02 -> 7.07 | 6.83 -> 6.61 | 0.67 -> 0.70 | |
10 | TMC2499SP-BL | 14.17 -> 14.29 | 7.02 -> 7.54 | 6.83 -> 7.00 | 0.67 -> 0.61 | |
10 | FW 541 | 14.17 -> 14.59 | 7.02 -> 6.93 | 6.83 -> 6.71 | 0.67 -> 0.67 | |
10 | HDA 254 | 14.17 -> 14.78 | 7.02 -> 7.65 | 6.83 -> 7.04 | 0.67 -> 0.53 | |
10 | 2410V | 14.17 -> 15.14 | 7.02 -> 6.94 | 6.83 -> 6.77 | 0.67 -> 0.57 | |
10 | 14723 BL | 14.17 -> 15.27 | 7.02 -> 7.26 | 6.83 -> 7.44 | 0.67 -> 0.55 | |
10 | AK751BL | 14.17 -> 15.41 | 7.02 -> 7.45 | 6.83 -> 6.94 | 0.67 -> 0.59 | |
10 | H360BL | 14.17 -> 15.57 | 7.02 -> 7.15 | 6.83 -> 7.18 | 0.67 -> 0.55 | |
10 | FW 510 - Curved Dry | 14.17 -> 15.58 | 7.02 -> 6.97 | 6.83 -> 7.81 | 0.67 -> 0.61 | |
10 | FW 511 | 14.17 -> 15.59 | 7.02 -> 7.19 | 6.83 -> 7.71 | 0.67 -> 0.61 | |
10 | FW 520 - Emerger | 14.17 -> 15.62 | 7.02 -> 7.64 | 6.83 -> 6.76 | 0.67 -> 0.57 | |
10 | FW 521 | 14.17 -> 15.62 | 7.02 -> 7.42 | 6.83 -> 6.51 | 0.67 -> 0.59 | |
10 | H470BL | 14.17 -> 15.69 | 7.02 -> 6.80 | 6.83 -> 7.00 | 0.67 -> 0.65 | |
10 | H480BL | 14.17 -> 15.77 | 7.02 -> 7.20 | 6.83 -> 6.79 | 0.67 -> 0.66 | |
10 | H200BL | 14.17 -> 15.81 | 7.02 -> 6.78 | 6.83 -> 7.44 | 0.67 -> 0.66 | |
10 | HDG 611 | 14.17 -> 15.88 | 7.02 -> 7.85 | 6.83 -> 7.40 | 0.67 -> 0.62 | |
10 | H280BL | 14.17 -> 15.92 | 7.02 -> 7.00 | 6.83 -> 6.91 | 0.67 -> 0.59 | |
10 | H450BL | 14.17 -> 15.96 | 7.02 -> 7.95 | 6.83 -> 7.12 | 0.67 -> 0.68 | |
10 | H400BL | 14.17 -> 15.97 | 7.02 -> 6.69 | 6.83 -> 6.91 | 0.67 -> 0.68 | |
10 | G3A/L - Wet Heavy Supreme | 14.17 -> 16.03 | 7.02 -> 6.70 | 6.83 -> 7.26 | 0.67 -> 0.74 | |
10 | H490BL | 14.17 -> 16.05 | 7.02 -> 7.48 | 6.83 -> 7.34 | 0.67 -> 0.71 | |
10 | R90 | 14.17 -> 16.08 | 7.02 -> 6.70 | 6.83 -> 7.33 | 0.67 -> 0.75 | |
8 | AK755BL | 18.93 -> 18.36 | 8.98 -> 8.92 | 8.86 -> 9.28 | 0.77 -> 0.64 | |
8 | FW 541 | 18.93 -> 18.74 | 8.98 -> 8.84 | 8.86 -> 8.92 | 0.77 -> 0.77 | |
8 | M2030 | 18.93 -> 19.98 | 8.98 -> 9.36 | 8.86 -> 9.71 | 0.77 -> 0.87 | |
8 | 2255 | 18.93 -> 21.73 | 8.98 -> 10.31 | 8.86 -> 8.65 | 0.77 -> 0.92 | |
6 | FW 541 | 21.48 -> 21.62 | 10.12 -> 10.04 | 9.73 -> 10.02 | 0.90 -> 0.89 | |
6 | M2030 | 21.48 -> 22.60 | 10.12 -> 10.05 | 9.73 -> 10.07 | 0.90 -> 0.97 | |
6 | SS-7711 | 21.48 -> 22.81 | 10.12 -> 9.92 | 9.73 -> 10.79 | 0.90 -> 1.07 | |
6 | TMC800S | 21.48 -> 23.17 | 10.12 -> 10.49 | 9.73 -> 10.74 | 0.90 -> 1.06 | |
6 | M2050 | 21.48 -> 23.41 | 10.12 -> 10.27 | 9.73 -> 9.65 | 0.90 -> 0.97 | |
6 | H900BL | 21.48 -> 23.82 | 10.12 -> 10.20 | 9.73 -> 11.10 | 0.90 -> 0.96 |
Hooks for Ahrex
- FW 500 - Dry Fly Traditional
- FW 501
- FW 506 - Dry Fly Mini
- FW 507
- FW 510 - Curved Dry
- FW 511
- FW 516 - Curved Dry Mini
- FW 517
- FW 520 - Emerger
- FW 521
- FW 530 - Sedge/Caddis
- FW 531
- FW 540 - Curved Nymph
- FW 541
- FW 560 - Traditional Nymph
- FW 561
- FW 580 - Wet Fly
- FW 581
- HR410 - Tying Single
- HR414 - Tying Single
- HR430 - Tube Single
- HR431 - Tube Single Barbless
- HR482 - Trailer Hook
- HR483 - Trailer Hook Barbless
- NS110 - Streamer
- NS115 - Deep Streamer
- NS118 - Classic Streamer
- NS122 - Light Stinger
- NS150 - Curved Shrimp
- NS156 - Traditional Shrimp
- NS172 - Curved Gammarus
- NS182 - Trailer Hook
- PR320 - Predator Stinger
- PR330 - Aberdeen Predator
- PR350 - Light Predator
- PR351 - Light Predator, Barbless
- PR380 - Texas Predator
- PR382 - Predator Trailer Hook
- PR383 - Predator Trailer Hook, Barbless
- TP610 - Trout Predator Streamer
- TP650 - 26 Degree Bent Streamer