Claw: C 214

Company Claw
www dohiku.eu
Type Single
Gape Wide
Eye Ringed eye
Eye Position Turned down
Shank Style Straigth
Barb Barbless
Color Black Nickel
Usages Dry
Wet
Nymph
Trout
Grayling
Freshwater
Soft Hackle
Midge
Sizes 20 18 16 14 12 10 8

Sizes

Length7.12 mm
Shank Length4.05 mm
Throat3.10 mm
Gape3.08 mm
Eye Width1.01 mm
Wire Thickness0.34 mm
Length8.14 mm
Shank Length5.05 mm
Throat3.48 mm
Gape3.60 mm
Eye Width1.01 mm
Wire Thickness0.34 mm
Length10.33 mm
Shank Length6.23 mm
Throat4.34 mm
Gape4.33 mm
Eye Width1.26 mm
Wire Thickness0.37 mm
Length11.69 mm
Shank Length7.42 mm
Throat5.09 mm
Gape5.01 mm
Eye Width1.36 mm
Wire Thickness0.44 mm
Length12.98 mm
Shank Length8.16 mm
Throat5.55 mm
Gape5.64 mm
Eye Width1.47 mm
Wire Thickness0.48 mm
Length15.27 mm
Shank Length9.72 mm
Throat6.46 mm
Gape6.55 mm
Eye Width1.65 mm
Wire Thickness0.51 mm
Length16.56 mm
Shank Length10.34 mm
Throat7.23 mm
Gape7.11 mm
Eye Width1.81 mm
Wire Thickness0.57 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
20 Br 103 7.12 -> 6.86 4.05 -> 4.16 3.08 -> 3.01 3.10 -> 3.40 0.34 -> 0.34
20 AK503BL 7.12 -> 6.87 4.05 -> 4.36 3.08 -> 3.07 3.10 -> 3.10 0.34 -> 0.34
20 H130BL 7.12 -> 7.00 4.05 -> 4.20 3.08 -> 3.05 3.10 -> 3.30 0.34 -> 0.32
20 SLD2 - Patriot Standard Dry 7.12 -> 7.11 4.05 -> 4.60 3.08 -> 3.00 3.10 -> 3.22 0.34 -> 0.37
20 HDD 301 7.12 -> 7.14 4.05 -> 4.06 3.08 -> 3.49 3.10 -> 3.40 0.34 -> 0.34
18 BL 454 8.14 -> 8.18 5.05 -> 4.90 3.60 -> 3.70 3.48 -> 3.53 0.34 -> 0.36
18 H130BL 8.14 -> 8.74 5.05 -> 5.44 3.60 -> 3.62 3.48 -> 3.79 0.34 -> 0.34
18 506 8.14 -> 8.92 5.05 -> 4.97 3.60 -> 3.44 3.48 -> 3.62 0.34 -> 0.24
16 11011 BL 10.33 -> 9.85 6.23 -> 6.30 4.33 -> 4.26 4.34 -> 4.26 0.37 -> 0.36
16 R70NP-BR 10.33 -> 9.96 6.23 -> 6.61 4.33 -> 4.12 4.34 -> 4.84 0.37 -> 0.47
16 H400BL 10.33 -> 9.96 6.23 -> 6.02 4.33 -> 4.34 4.34 -> 4.71 0.37 -> 0.48
16 H200BL 10.33 -> 9.97 6.23 -> 6.25 4.33 -> 4.19 4.34 -> 4.75 0.37 -> 0.47
16 H470BL 10.33 -> 9.97 6.23 -> 5.97 4.33 -> 4.46 4.34 -> 4.71 0.37 -> 0.45
16 H230BL 10.33 -> 10.08 6.23 -> 6.64 4.33 -> 4.29 4.34 -> 4.78 0.37 -> 0.46
16 H130BL 10.33 -> 10.12 6.23 -> 6.39 4.33 -> 4.35 4.34 -> 4.20 0.37 -> 0.38
16 130BL 10.33 -> 10.21 6.23 -> 6.77 4.33 -> 4.16 4.34 -> 4.30 0.37 -> 0.38
16 H280BL 10.33 -> 10.31 6.23 -> 7.09 4.33 -> 4.42 4.34 -> 4.79 0.37 -> 0.48
16 HDN 302 10.33 -> 10.70 6.23 -> 6.48 4.33 -> 4.50 4.34 -> 4.90 0.37 -> 0.42
16 Nymph 10.33 -> 10.73 6.23 -> 6.66 4.33 -> 4.50 4.34 -> 4.65 0.37 -> 0.50
16 C 220 10.33 -> 10.86 6.23 -> 6.12 4.33 -> 4.46 4.34 -> 4.87 0.37 -> 0.48
16 7368 B 10.33 -> 11.04 6.23 -> 6.74 4.33 -> 4.16 4.34 -> 4.63 0.37 -> 0.50
16 TMC108SP-BL 10.33 -> 11.52 6.23 -> 6.74 4.33 -> 4.15 4.34 -> 4.49 0.37 -> 0.45
14 BL 154 11.69 -> 11.42 7.42 -> 7.92 5.01 -> 5.10 5.09 -> 5.21 0.44 -> 0.44
14 94840 11.69 -> 11.42 7.42 -> 7.85 5.01 -> 4.77 5.09 -> 5.09 0.44 -> 0.44
14 130BL 11.69 -> 11.59 7.42 -> 7.43 5.01 -> 4.80 5.09 -> 5.05 0.44 -> 0.42
14 H280BL 11.69 -> 11.87 7.42 -> 7.50 5.01 -> 5.39 5.09 -> 5.44 0.44 -> 0.54
14 H470BL 11.69 -> 11.90 7.42 -> 8.09 5.01 -> 5.18 5.09 -> 5.03 0.44 -> 0.48
14 H400BL 11.69 -> 12.04 7.42 -> 7.07 5.01 -> 5.07 5.09 -> 5.58 0.44 -> 0.50
14 Nymph 11.69 -> 12.05 7.42 -> 7.20 5.01 -> 5.18 5.09 -> 5.31 0.44 -> 0.57
14 H200BL 11.69 -> 12.16 7.42 -> 7.60 5.01 -> 4.99 5.09 -> 5.70 0.44 -> 0.54
14 H550BL 11.69 -> 12.21 7.42 -> 7.16 5.01 -> 5.45 5.09 -> 5.13 0.44 -> 0.51
14 220BL 11.69 -> 12.88 7.42 -> 7.57 5.01 -> 5.34 5.09 -> 5.82 0.44 -> 0.52
14 C 220 11.69 -> 13.10 7.42 -> 8.03 5.01 -> 5.27 5.09 -> 5.79 0.44 -> 0.50
14 FW 500 - Dry Fly Traditional 11.69 -> 13.11 7.42 -> 8.33 5.01 -> 5.03 5.09 -> 5.19 0.44 -> 0.51
12 B405 Round Bend 12.98 -> 12.56 8.16 -> 7.92 5.64 -> 5.61 5.55 -> 5.35 0.48 -> 0.50
12 SUD2 - Ideal Standard Dry 12.98 -> 12.69 8.16 -> 8.45 5.64 -> 5.38 5.55 -> 5.40 0.48 -> 0.51
12 305 12.98 -> 12.75 8.16 -> 7.94 5.64 -> 5.39 5.55 -> 5.44 0.48 -> 0.47
12 Br 2100 12.98 -> 12.79 8.16 -> 8.51 5.64 -> 5.46 5.55 -> 5.78 0.48 -> 0.49
12 Dry Fly 12.98 -> 12.91 8.16 -> 8.28 5.64 -> 5.48 5.55 -> 5.33 0.48 -> 0.51
12 D101 12.98 -> 13.02 8.16 -> 8.50 5.64 -> 5.55 5.55 -> 5.32 0.48 -> 0.55
12 J 12.98 -> 13.03 8.16 -> 7.94 5.64 -> 5.40 5.55 -> 5.86 0.48 -> 0.53
12 130BL 12.98 -> 13.11 8.16 -> 8.54 5.64 -> 5.82 5.55 -> 5.57 0.48 -> 0.48
12 W145 12.98 -> 13.25 8.16 -> 8.27 5.64 -> 5.71 5.55 -> 5.86 0.48 -> 0.42
12 Dry Fly 12.98 -> 13.27 8.16 -> 8.53 5.64 -> 5.47 5.55 -> 5.32 0.48 -> 0.49
12 HDN 302 12.98 -> 13.44 8.16 -> 8.02 5.64 -> 5.82 5.55 -> 6.19 0.48 -> 0.52
12 G3A/L - Wet Heavy Supreme 12.98 -> 13.45 8.16 -> 8.24 5.64 -> 5.43 5.55 -> 6.27 0.48 -> 0.66
12 11011 BL 12.98 -> 13.45 8.16 -> 8.55 5.64 -> 5.61 5.55 -> 5.91 0.48 -> 0.42
12 R70 - 7957 12.98 -> 13.53 8.16 -> 8.44 5.64 -> 5.64 5.55 -> 5.61 0.48 -> 0.60
12 9485 12.98 -> 13.55 8.16 -> 9.33 5.64 -> 5.36 5.55 -> 5.57 0.48 -> 0.54
12 AK503BL 12.98 -> 13.57 8.16 -> 8.85 5.64 -> 5.47 5.55 -> 5.94 0.48 -> 0.43
12 H470BL 12.98 -> 13.67 8.16 -> 8.10 5.64 -> 5.80 5.55 -> 6.37 0.48 -> 0.60
12 H130BL 12.98 -> 13.70 8.16 -> 8.95 5.64 -> 5.46 5.55 -> 6.35 0.48 -> 0.47
12 Br 2140 12.98 -> 13.79 8.16 -> 8.48 5.64 -> 6.18 5.55 -> 5.97 0.48 -> 0.51
12 HDN 302 SP 12.98 -> 13.87 8.16 -> 7.82 5.64 -> 5.86 5.55 -> 6.37 0.48 -> 0.59
12 TMC9300 12.98 -> 13.98 8.16 -> 9.15 5.64 -> 5.60 5.55 -> 5.69 0.48 -> 0.49
12 H230BL 12.98 -> 14.01 8.16 -> 9.17 5.64 -> 5.97 5.55 -> 5.99 0.48 -> 0.56
12 H200BL 12.98 -> 14.10 8.16 -> 9.06 5.64 -> 5.90 5.55 -> 5.89 0.48 -> 0.63
12 H400BL 12.98 -> 14.16 8.16 -> 8.47 5.64 -> 5.87 5.55 -> 6.20 0.48 -> 0.64
12 14012 BL 12.98 -> 14.17 8.16 -> 8.02 5.64 -> 5.77 5.55 -> 5.96 0.48 -> 0.51
12 H280BL 12.98 -> 14.23 8.16 -> 8.97 5.64 -> 6.27 5.55 -> 6.15 0.48 -> 0.55
12 C 220 12.98 -> 14.28 8.16 -> 8.43 5.64 -> 5.76 5.55 -> 6.03 0.48 -> 0.53
12 AK651BL 12.98 -> 14.58 8.16 -> 8.61 5.64 -> 5.46 5.55 -> 6.29 0.48 -> 0.57
10 Br 2140 15.27 -> 15.26 9.72 -> 9.71 6.55 -> 6.55 6.46 -> 6.87 0.51 -> 0.49
10 J 15.27 -> 15.33 9.72 -> 9.31 6.55 -> 6.25 6.46 -> 6.20 0.51 -> 0.59
10 FW 581 15.27 -> 15.64 9.72 -> 9.37 6.55 -> 6.91 6.46 -> 6.15 0.51 -> 0.71
10 H470BL 15.27 -> 15.69 9.72 -> 9.57 6.55 -> 6.80 6.46 -> 7.00 0.51 -> 0.65
10 H480BL 15.27 -> 15.77 9.72 -> 9.79 6.55 -> 7.20 6.46 -> 6.79 0.51 -> 0.66
10 73227 15.27 -> 15.89 9.72 -> 10.59 6.55 -> 6.35 6.46 -> 7.13 0.51 -> 0.61
10 R50XNP-BR 15.27 -> 15.92 9.72 -> 10.59 6.55 -> 6.30 6.46 -> 7.26 0.51 -> 0.58
10 H280BL 15.27 -> 15.92 9.72 -> 9.70 6.55 -> 7.00 6.46 -> 6.91 0.51 -> 0.59
10 R70 - 7957 15.27 -> 15.95 9.72 -> 10.27 6.55 -> 6.64 6.46 -> 6.84 0.51 -> 0.69
10 H400BL 15.27 -> 15.97 9.72 -> 9.84 6.55 -> 6.69 6.46 -> 6.91 0.51 -> 0.68
10 H490BL 15.27 -> 16.05 9.72 -> 9.61 6.55 -> 7.48 6.46 -> 7.34 0.51 -> 0.71
10 R90 15.27 -> 16.08 9.72 -> 9.60 6.55 -> 6.70 6.46 -> 7.33 0.51 -> 0.75
10 C 211 15.27 -> 16.38 9.72 -> 10.71 6.55 -> 6.34 6.46 -> 6.68 0.51 -> 0.55
10 H230BL 15.27 -> 16.42 9.72 -> 10.82 6.55 -> 6.82 6.46 -> 6.85 0.51 -> 0.61
10 3399A 15.27 -> 16.53 9.72 -> 9.93 6.55 -> 6.32 6.46 -> 6.31 0.51 -> 0.59
10 TMC900BL 15.27 -> 16.58 9.72 -> 10.73 6.55 -> 6.33 6.46 -> 6.44 0.51 -> 0.54
10 F35 15.27 -> 16.90 9.72 -> 11.04 6.55 -> 6.62 6.46 -> 6.53 0.51 -> 0.61
8 L 16.56 -> 16.09 10.34 -> 10.43 7.11 -> 6.82 7.23 -> 7.78 0.57 -> 0.63
8 540 16.56 -> 17.41 10.34 -> 11.11 7.11 -> 7.04 7.23 -> 7.98 0.57 -> 0.67
8 H480BL 16.56 -> 17.53 10.34 -> 11.16 7.11 -> 7.42 7.23 -> 8.01 0.57 -> 0.69
8 540 16.56 -> 17.56 10.34 -> 10.93 7.11 -> 7.06 7.23 -> 7.93 0.57 -> 0.73
8 Wet Fly 16.56 -> 17.71 10.34 -> 11.70 7.11 -> 7.32 7.23 -> 7.06 0.57 -> 0.60
8 H400BL 16.56 -> 17.88 10.34 -> 10.59 7.11 -> 7.40 7.23 -> 7.75 0.57 -> 0.72
8 Saltwater 16.56 -> 17.98 10.34 -> 10.38 7.11 -> 7.19 7.23 -> 7.99 0.57 -> 0.82
8 C 220 16.56 -> 18.04 10.34 -> 10.31 7.11 -> 7.22 7.23 -> 7.69 0.57 -> 0.64
8 H280BL 16.56 -> 18.07 10.34 -> 11.15 7.11 -> 7.94 7.23 -> 8.06 0.57 -> 0.72
8 H230BL 16.56 -> 18.15 10.34 -> 11.86 7.11 -> 6.77 7.23 -> 8.28 0.57 -> 0.71
8 R90 16.56 -> 18.69 10.34 -> 11.23 7.11 -> 7.87 7.23 -> 8.30 0.57 -> 0.83
8 B175 Sproat 16.56 -> 18.78 10.34 -> 11.37 7.11 -> 7.42 7.23 -> 7.10 0.57 -> 0.78
8 F35 16.56 -> 18.79 10.34 -> 11.87 7.11 -> 7.49 7.23 -> 7.33 0.57 -> 0.72
8 G3A/L - Wet Heavy Supreme 16.56 -> 18.82 10.34 -> 11.73 7.11 -> 7.83 7.23 -> 7.80 0.57 -> 0.83
8 FW 500 - Dry Fly Traditional 16.56 -> 18.99 10.34 -> 11.50 7.11 -> 7.70 7.23 -> 7.56 0.57 -> 0.67

Hooks for Claw