Kamasan: B405 Round Bend
Company | Kamasan |
Type | Single |
Size | Short shank |
Eye Position | Turned down |
Shank Style | Straigth |
Barb | Barb |
Color |
Bronze
|
Usages |
Wet
Larva Pupa Caddis Nymph Trout Grayling Freshwater Spider Soft Hackle Emerger Midge |
Sizes | 18 16 14 12 10 8 |
Boxes
Sizes
Length | 7.80 mm |
Shank Length | 4.56 mm |
Throat | 2.33 mm |
Gape | 2.86 mm |
Eye Width | 1.13 mm |
Wire Thickness | 0.36 mm |
Length | 9.11 mm |
Shank Length | 5.77 mm |
Throat | 3.00 mm |
Gape | 3.75 mm |
Eye Width | 1.23 mm |
Wire Thickness | 0.39 mm |
Length | 11.04 mm |
Shank Length | 6.75 mm |
Throat | 4.45 mm |
Gape | 4.69 mm |
Eye Width | 1.33 mm |
Wire Thickness | 0.39 mm |
Length | 12.56 mm |
Shank Length | 7.92 mm |
Throat | 5.35 mm |
Gape | 5.61 mm |
Eye Width | 1.50 mm |
Wire Thickness | 0.50 mm |
Length | 16.71 mm |
Shank Length | 9.90 mm |
Throat | 6.85 mm |
Gape | 7.06 mm |
Eye Width | 1.88 mm |
Wire Thickness | 0.57 mm |
Similar hooks
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
Size | Hook | Length | Shank Length | Gape | Throat | Wire |
---|---|---|---|---|---|---|
14 | 305 | 11.04 -> 10.93 | 6.75 -> 7.43 | 4.69 -> 4.73 | 4.45 -> 4.41 | 0.39 -> 0.43 |
14 | G3AY - Sproat Wet | 11.04 -> 10.98 | 6.75 -> 7.37 | 4.69 -> 4.55 | 4.45 -> 4.86 | 0.39 -> 0.50 |
14 | Dry Fly | 11.04 -> 10.99 | 6.75 -> 6.66 | 4.69 -> 4.74 | 4.45 -> 4.79 | 0.39 -> 0.45 |
14 | 075 | 11.04 -> 11.16 | 6.75 -> 6.71 | 4.69 -> 4.46 | 4.45 -> 4.75 | 0.39 -> 0.48 |
14 | S-2000 | 11.04 -> 11.31 | 6.75 -> 7.09 | 4.69 -> 4.55 | 4.45 -> 4.89 | 0.39 -> 0.38 |
14 | H133BL | 11.04 -> 11.35 | 6.75 -> 7.04 | 4.69 -> 5.06 | 4.45 -> 4.56 | 0.39 -> 0.44 |
14 | SLD - Patriot Fine Dry | 11.04 -> 11.38 | 6.75 -> 7.63 | 4.69 -> 4.86 | 4.45 -> 4.75 | 0.39 -> 0.43 |
14 | H130BL | 11.04 -> 11.46 | 6.75 -> 7.58 | 4.69 -> 4.79 | 4.45 -> 4.80 | 0.39 -> 0.40 |
14 | 11011 BL | 11.04 -> 11.48 | 6.75 -> 7.01 | 4.69 -> 4.78 | 4.45 -> 4.83 | 0.39 -> 0.38 |
14 | 130BL | 11.04 -> 11.59 | 6.75 -> 7.43 | 4.69 -> 4.80 | 4.45 -> 5.05 | 0.39 -> 0.42 |
14 | AK503BL | 11.04 -> 11.64 | 6.75 -> 7.50 | 4.69 -> 4.93 | 4.45 -> 4.74 | 0.39 -> 0.40 |
14 | C 214 | 11.04 -> 11.69 | 6.75 -> 7.42 | 4.69 -> 5.01 | 4.45 -> 5.09 | 0.39 -> 0.44 |
12 | SUD2 - Ideal Standard Dry | 12.56 -> 12.69 | 7.92 -> 8.45 | 5.61 -> 5.38 | 5.35 -> 5.40 | 0.50 -> 0.51 |
12 | 305 | 12.56 -> 12.75 | 7.92 -> 7.94 | 5.61 -> 5.39 | 5.35 -> 5.44 | 0.50 -> 0.47 |
12 | Br 2100 | 12.56 -> 12.79 | 7.92 -> 8.51 | 5.61 -> 5.46 | 5.35 -> 5.78 | 0.50 -> 0.49 |
12 | w10 | 12.56 -> 12.82 | 7.92 -> 7.64 | 5.61 -> 5.79 | 5.35 -> 5.53 | 0.50 -> 0.60 |
12 | AK881 | 12.56 -> 12.83 | 7.92 -> 7.59 | 5.61 -> 5.86 | 5.35 -> 5.73 | 0.50 -> 0.60 |
12 | H250BL | 12.56 -> 12.90 | 7.92 -> 7.70 | 5.61 -> 6.13 | 5.35 -> 6.00 | 0.50 -> 0.62 |
12 | Dry Fly | 12.56 -> 12.91 | 7.92 -> 8.28 | 5.61 -> 5.48 | 5.35 -> 5.33 | 0.50 -> 0.51 |
12 | 94836 | 12.56 -> 12.92 | 7.92 -> 8.55 | 5.61 -> 5.34 | 5.35 -> 5.32 | 0.50 -> 0.46 |
12 | TMC113BLH | 12.56 -> 12.95 | 7.92 -> 7.67 | 5.61 -> 5.56 | 5.35 -> 5.40 | 0.50 -> 0.54 |
12 | C 214 | 12.56 -> 12.98 | 7.92 -> 8.16 | 5.61 -> 5.64 | 5.35 -> 5.55 | 0.50 -> 0.48 |
12 | D101 | 12.56 -> 13.02 | 7.92 -> 8.50 | 5.61 -> 5.55 | 5.35 -> 5.32 | 0.50 -> 0.55 |
12 | J | 12.56 -> 13.03 | 7.92 -> 7.94 | 5.61 -> 5.40 | 5.35 -> 5.86 | 0.50 -> 0.53 |
12 | 130BL | 12.56 -> 13.11 | 7.92 -> 8.54 | 5.61 -> 5.82 | 5.35 -> 5.57 | 0.50 -> 0.48 |
12 | W145 | 12.56 -> 13.25 | 7.92 -> 8.27 | 5.61 -> 5.71 | 5.35 -> 5.86 | 0.50 -> 0.42 |
12 | Dry Fly | 12.56 -> 13.27 | 7.92 -> 8.53 | 5.61 -> 5.47 | 5.35 -> 5.32 | 0.50 -> 0.49 |
12 | 11011 BL | 12.56 -> 13.45 | 7.92 -> 8.55 | 5.61 -> 5.61 | 5.35 -> 5.91 | 0.50 -> 0.42 |
12 | D102BL | 12.56 -> 13.46 | 7.92 -> 8.33 | 5.61 -> 5.83 | 5.35 -> 5.13 | 0.50 -> 0.52 |
12 | R70 - 7957 | 12.56 -> 13.53 | 7.92 -> 8.44 | 5.61 -> 5.64 | 5.35 -> 5.61 | 0.50 -> 0.60 |
12 | AK503BL | 12.56 -> 13.57 | 7.92 -> 8.85 | 5.61 -> 5.47 | 5.35 -> 5.94 | 0.50 -> 0.43 |
12 | Br 2140 | 12.56 -> 13.79 | 7.92 -> 8.48 | 5.61 -> 6.18 | 5.35 -> 5.97 | 0.50 -> 0.51 |
12 | H200BL | 12.56 -> 14.10 | 7.92 -> 9.06 | 5.61 -> 5.90 | 5.35 -> 5.89 | 0.50 -> 0.63 |
12 | 14012 BL | 12.56 -> 14.17 | 7.92 -> 8.02 | 5.61 -> 5.77 | 5.35 -> 5.96 | 0.50 -> 0.51 |
12 | H280BL | 12.56 -> 14.23 | 7.92 -> 8.97 | 5.61 -> 6.27 | 5.35 -> 6.15 | 0.50 -> 0.55 |
12 | C 220 | 12.56 -> 14.28 | 7.92 -> 8.43 | 5.61 -> 5.76 | 5.35 -> 6.03 | 0.50 -> 0.53 |
8 | L | 16.71 -> 16.09 | 9.90 -> 10.43 | 7.06 -> 6.82 | 6.85 -> 7.78 | 0.57 -> 0.63 |
8 | HDN 302 | 16.71 -> 16.39 | 9.90 -> 9.56 | 7.06 -> 6.94 | 6.85 -> 6.92 | 0.57 -> 0.55 |
8 | C 214 | 16.71 -> 16.56 | 9.90 -> 10.34 | 7.06 -> 7.11 | 6.85 -> 7.23 | 0.57 -> 0.57 |
8 | H400BL | 16.71 -> 17.88 | 9.90 -> 10.59 | 7.06 -> 7.40 | 6.85 -> 7.75 | 0.57 -> 0.72 |
8 | C 220 | 16.71 -> 18.04 | 9.90 -> 10.31 | 7.06 -> 7.22 | 6.85 -> 7.69 | 0.57 -> 0.64 |
8 | 72727 | 16.71 -> 18.14 | 9.90 -> 10.29 | 7.06 -> 7.47 | 6.85 -> 6.58 | 0.57 -> 0.66 |
8 | B175 Sproat | 16.71 -> 18.78 | 9.90 -> 11.37 | 7.06 -> 7.42 | 6.85 -> 7.10 | 0.57 -> 0.78 |
Hooks for Kamasan
- B100 Grub
- B110 Grubber
- B120 Supreme Wet
- B130 Traditional Wet
- B160 Sproat
- B170 Sproat
- B175 Sproat
- B180 L/W Salmon Single
- B190
- B200 Deepwater Nymph
- B270 Trout Double
- B280 L/W Salmon Double
- B380 Salmon Treble
- B400 Round Bend
- B401 Round Bend
- B405 Round Bend
- B420 Sedge
- B440 Round Bend
- B800 Round Bend Lure
- B820
- B830 Round Bend Nymph
- B940
- B990 Tube Fly Treble