Partridge: SLD - Patriot Fine Dry

Company Partridge
www www.partridge-of-redditch.co.uk
Type Single
Eye Position Turned down
Shank Style Straigth
Barb Barbless
Color Black Nickel
Usages Dry
Trout
Grayling
Freshwater
Emerger
Sizes 18 16 14 12 10

Sizes

Length9.93 mm
Shank Length6.07 mm
Throat4.05 mm
Gape3.94 mm
Eye Width1.16 mm
Wire Thickness0.36 mm
Length11.38 mm
Shank Length7.63 mm
Throat4.75 mm
Gape4.86 mm
Eye Width1.27 mm
Wire Thickness0.43 mm
Length12.71 mm
Shank Length8.96 mm
Throat5.41 mm
Gape5.11 mm
Eye Width1.28 mm
Wire Thickness0.41 mm
Length14.87 mm
Shank Length10.01 mm
Throat5.71 mm
Gape5.95 mm
Eye Width1.45 mm
Wire Thickness0.48 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
16 110 BL 9.93 -> 9.53 6.07 -> 6.16 3.94 -> 3.80 4.05 -> 3.85 0.36 -> 0.43
16 R50X-94845 9.93 -> 9.79 6.07 -> 6.73 3.94 -> 4.01 4.05 -> 4.23 0.36 -> 0.37
16 11011 BL 9.93 -> 9.85 6.07 -> 6.30 3.94 -> 4.26 4.05 -> 4.26 0.36 -> 0.36
16 Br 103 9.93 -> 9.89 6.07 -> 6.73 3.94 -> 4.11 4.05 -> 4.20 0.36 -> 0.38
16 H133BL 9.93 -> 10.04 6.07 -> 6.14 3.94 -> 4.24 4.05 -> 3.92 0.36 -> 0.38
16 TMC900BL 9.93 -> 10.05 6.07 -> 6.79 3.94 -> 3.81 4.05 -> 4.22 0.36 -> 0.39
16 AK503BL 9.93 -> 10.07 6.07 -> 6.85 3.94 -> 4.24 4.05 -> 4.00 0.36 -> 0.37
16 BL 454 9.93 -> 10.11 6.07 -> 6.42 3.94 -> 4.52 4.05 -> 3.90 0.36 -> 0.42
16 H130BL 9.93 -> 10.12 6.07 -> 6.39 3.94 -> 4.35 4.05 -> 4.20 0.36 -> 0.38
16 94845 9.93 -> 10.21 6.07 -> 6.60 3.94 -> 3.79 4.05 -> 4.32 0.36 -> 0.37
16 130BL 9.93 -> 10.21 6.07 -> 6.77 3.94 -> 4.16 4.05 -> 4.30 0.36 -> 0.38
16 J 9.93 -> 10.23 6.07 -> 6.25 3.94 -> 4.01 4.05 -> 4.55 0.36 -> 0.44
16 C 214 9.93 -> 10.33 6.07 -> 6.23 3.94 -> 4.33 4.05 -> 4.34 0.36 -> 0.37
16 Nymph 9.93 -> 10.73 6.07 -> 6.66 3.94 -> 4.50 4.05 -> 4.65 0.36 -> 0.50
16 7368 B 9.93 -> 11.04 6.07 -> 6.74 3.94 -> 4.16 4.05 -> 4.63 0.36 -> 0.50
14 d14 11.38 -> 11.35 7.63 -> 8.10 4.86 -> 4.72 4.75 -> 4.67 0.43 -> 0.44
14 BL 154 11.38 -> 11.42 7.63 -> 7.92 4.86 -> 5.10 4.75 -> 5.21 0.43 -> 0.44
14 94840 11.38 -> 11.42 7.63 -> 7.85 4.86 -> 4.77 4.75 -> 5.09 0.43 -> 0.44
14 H130BL 11.38 -> 11.46 7.63 -> 7.58 4.86 -> 4.79 4.75 -> 4.80 0.43 -> 0.40
14 R50XNP-BR 11.38 -> 11.51 7.63 -> 7.73 4.86 -> 4.63 4.75 -> 5.45 0.43 -> 0.46
14 Br 103 11.38 -> 11.58 7.63 -> 7.79 4.86 -> 4.71 4.75 -> 4.83 0.43 -> 0.40
14 130BL 11.38 -> 11.59 7.63 -> 7.43 4.86 -> 4.80 4.75 -> 5.05 0.43 -> 0.42
14 AK503BL 11.38 -> 11.64 7.63 -> 7.50 4.86 -> 4.93 4.75 -> 4.74 0.43 -> 0.40
14 C 214 11.38 -> 11.69 7.63 -> 7.42 4.86 -> 5.01 4.75 -> 5.09 0.43 -> 0.44
14 73207 11.38 -> 11.71 7.63 -> 7.65 4.86 -> 4.67 4.75 -> 5.22 0.43 -> 0.43
14 H280BL 11.38 -> 11.87 7.63 -> 7.50 4.86 -> 5.39 4.75 -> 5.44 0.43 -> 0.54
14 HDN 302 11.38 -> 11.88 7.63 -> 7.29 4.86 -> 4.68 4.75 -> 5.31 0.43 -> 0.48
14 H470BL 11.38 -> 11.90 7.63 -> 8.09 4.86 -> 5.18 4.75 -> 5.03 0.43 -> 0.48
14 C 211 11.38 -> 12.48 7.63 -> 8.18 4.86 -> 4.70 4.75 -> 5.15 0.43 -> 0.43
14 TMC100BL 11.38 -> 12.72 7.63 -> 8.58 4.86 -> 4.92 4.75 -> 4.71 0.43 -> 0.45
14 BL 300 11.38 -> 12.82 7.63 -> 8.65 4.86 -> 4.76 4.75 -> 4.91 0.43 -> 0.45
12 SUD - Patriot Ideal Dry 12.71 -> 12.45 8.96 -> 9.18 5.11 -> 4.87 5.41 -> 5.75 0.41 -> 0.42
12 TMC531 12.71 -> 12.87 8.96 -> 8.56 5.11 -> 5.17 5.41 -> 5.63 0.41 -> 0.40
12 94836 12.71 -> 12.92 8.96 -> 8.55 5.11 -> 5.34 5.41 -> 5.32 0.41 -> 0.46
12 130BL 12.71 -> 13.11 8.96 -> 8.54 5.11 -> 5.82 5.41 -> 5.57 0.41 -> 0.48
12 TMC3769SP-BL 12.71 -> 13.26 8.96 -> 9.25 5.11 -> 5.30 5.41 -> 5.74 0.41 -> 0.55
12 Dry Fly 12.71 -> 13.27 8.96 -> 8.53 5.11 -> 5.47 5.41 -> 5.32 0.41 -> 0.49
12 73231 12.71 -> 13.31 8.96 -> 9.71 5.11 -> 5.06 5.41 -> 5.69 0.41 -> 0.41
12 d14 12.71 -> 13.31 8.96 -> 8.53 5.11 -> 5.12 5.41 -> 5.43 0.41 -> 0.48
12 9002 12.71 -> 13.34 8.96 -> 9.12 5.11 -> 5.31 5.41 -> 5.56 0.41 -> 0.55
12 11011 BL 12.71 -> 13.45 8.96 -> 8.55 5.11 -> 5.61 5.41 -> 5.91 0.41 -> 0.42
12 94833 12.71 -> 13.51 8.96 -> 10.15 5.11 -> 5.12 5.41 -> 5.47 0.41 -> 0.43
12 9485 12.71 -> 13.55 8.96 -> 9.33 5.11 -> 5.36 5.41 -> 5.57 0.41 -> 0.54
12 AK503BL 12.71 -> 13.57 8.96 -> 8.85 5.11 -> 5.47 5.41 -> 5.94 0.41 -> 0.43
12 94840 12.71 -> 13.65 8.96 -> 9.68 5.11 -> 5.35 5.41 -> 5.32 0.41 -> 0.50
12 TMC9300 12.71 -> 13.98 8.96 -> 9.15 5.11 -> 5.60 5.41 -> 5.69 0.41 -> 0.49
12 11911 BL 12.71 -> 14.10 8.96 -> 8.82 5.11 -> 5.11 5.41 -> 5.14 0.41 -> 0.47
12 H290BL 12.71 -> 14.16 8.96 -> 9.79 5.11 -> 5.19 5.41 -> 5.27 0.41 -> 0.48
12 AK761BL 12.71 -> 14.19 8.96 -> 9.31 5.11 -> 5.06 5.41 -> 5.39 0.41 -> 0.49
12 TMC100BL 12.71 -> 14.37 8.96 -> 9.77 5.11 -> 5.47 5.41 -> 5.51 0.41 -> 0.50
12 FW 501 12.71 -> 14.38 8.96 -> 9.54 5.11 -> 5.86 5.41 -> 5.74 0.41 -> 0.56
12 FW 500 - Dry Fly Traditional 12.71 -> 14.41 8.96 -> 9.45 5.11 -> 5.76 5.41 -> 5.59 0.41 -> 0.57
12 d31 12.71 -> 14.51 8.96 -> 9.82 5.11 -> 5.26 5.41 -> 5.27 0.41 -> 0.48
12 3906B 12.71 -> 14.51 8.96 -> 9.54 5.11 -> 4.98 5.41 -> 5.70 0.41 -> 0.58
12 AK501 12.71 -> 14.53 8.96 -> 10.00 5.11 -> 5.68 5.41 -> 5.44 0.41 -> 0.50
10 TMC921 14.87 -> 14.26 10.01 -> 9.61 5.95 -> 6.23 5.71 -> 6.03 0.48 -> 0.50
10 305 14.87 -> 14.81 10.01 -> 10.15 5.95 -> 6.23 5.71 -> 6.13 0.48 -> 0.53
10 H130BL 14.87 -> 14.96 10.01 -> 10.48 5.95 -> 5.99 5.71 -> 6.32 0.48 -> 0.49
10 Wet Fly 14.87 -> 15.22 10.01 -> 10.15 5.95 -> 5.83 5.71 -> 5.81 0.48 -> 0.56
10 SUD - Patriot Ideal Dry 14.87 -> 15.23 10.01 -> 10.53 5.95 -> 5.71 5.71 -> 6.43 0.48 -> 0.48
10 C 214 14.87 -> 15.27 10.01 -> 9.72 5.95 -> 6.55 5.71 -> 6.46 0.48 -> 0.51
10 9002 14.87 -> 15.35 10.01 -> 9.94 5.95 -> 6.06 5.71 -> 6.12 0.48 -> 0.62
10 L2A - Wet 14.87 -> 15.37 10.01 -> 10.11 5.95 -> 6.72 5.71 -> 5.92 0.48 -> 0.58
10 Br 2210 14.87 -> 15.58 10.01 -> 10.23 5.95 -> 6.09 5.71 -> 6.17 0.48 -> 0.64
10 AK881 14.87 -> 15.66 10.01 -> 10.22 5.95 -> 6.22 5.71 -> 6.10 0.48 -> 0.67
10 W205 14.87 -> 15.98 10.01 -> 10.19 5.95 -> 6.08 5.71 -> 5.66 0.48 -> 0.57
10 94833 14.87 -> 16.02 10.01 -> 11.48 5.95 -> 6.11 5.71 -> 6.04 0.48 -> 0.54
10 W172 14.87 -> 16.11 10.01 -> 10.48 5.95 -> 6.44 5.71 -> 5.99 0.48 -> 0.57
10 80000BR 14.87 -> 16.20 10.01 -> 10.87 5.95 -> 6.36 5.71 -> 5.73 0.48 -> 0.53
10 73100 14.87 -> 16.41 10.01 -> 11.15 5.95 -> 5.71 5.71 -> 6.11 0.48 -> 0.56
10 TMC100 14.87 -> 16.52 10.01 -> 11.22 5.95 -> 6.36 5.71 -> 5.68 0.48 -> 0.50
10 3399A 14.87 -> 16.53 10.01 -> 9.93 5.95 -> 6.32 5.71 -> 6.31 0.48 -> 0.59
10 TMC900BL 14.87 -> 16.58 10.01 -> 10.73 5.95 -> 6.33 5.71 -> 6.44 0.48 -> 0.54
10 FW 500 - Dry Fly Traditional 14.87 -> 16.83 10.01 -> 11.19 5.95 -> 6.58 5.71 -> 6.29 0.48 -> 0.60
10 F35 14.87 -> 16.90 10.01 -> 11.04 5.95 -> 6.62 5.71 -> 6.53 0.48 -> 0.61

Hooks for Partridge