Partridge: YK4AL

Leaded grub hook

Company Partridge
Type Single
Eye Position Turned down
Shank Style Curved
Barb Barb
Color Bronze
Usages Trout
Grayling
Freshwater
Grub
Scud
Sizes 16 14 12 10 8

Sizes

Length9.48 mm
Throat4.38 mm
Gape4.92 mm
Eye Width1.36 mm
Wire Thickness0.38 mm
Length9.98 mm
Throat5.11 mm
Gape5.75 mm
Eye Width1.50 mm
Wire Thickness0.38 mm
Length15.81 mm
Throat7.38 mm
Gape9.33 mm
Eye Width1.99 mm
Wire Thickness0.58 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
16 HDG 611 9.48 -> 9.04   4.92 -> 4.96 4.38 -> 4.97 0.38 -> 0.37
16 HDG 644 9.48 -> 9.21   4.92 -> 4.99 4.38 -> 4.97 0.38 -> 0.48
16 AK751BL 9.48 -> 9.76   4.92 -> 4.85 4.38 -> 4.76 0.38 -> 0.44
16 H550BL 9.48 -> 9.87   4.92 -> 4.80 4.38 -> 4.47 0.38 -> 0.45
16 DGE 300 BL 9.48 -> 10.25   4.92 -> 4.77 4.38 -> 4.92 0.38 -> 0.44
16 H450BL 9.48 -> 10.32   4.92 -> 5.14 4.38 -> 5.03 0.38 -> 0.46
16 HDN 302 SPR 9.48 -> 10.76   4.92 -> 4.74 4.38 -> 4.62 0.38 -> 0.32
14 HDG 645 9.98 -> 10.00   5.75 -> 5.56 5.11 -> 5.37 0.38 -> 0.47
14 H500BL 9.98 -> 10.10   5.75 -> 5.70 5.11 -> 5.53 0.38 -> 0.53
14 1167 9.98 -> 10.86   5.75 -> 5.84 5.11 -> 5.52 0.38 -> 0.45
14 250BL 9.98 -> 11.19   5.75 -> 5.70 5.11 -> 5.19 0.38 -> 0.37
14 HDA 254 9.98 -> 11.24   5.75 -> 5.75 5.11 -> 5.60 0.38 -> 0.37

Hooks for Partridge