Demmon: DGE 300 BL

Company Demmon
Type Single
Size 2xl
Eye Ringed eye
Eye Position Parallell
Barb Barbless
Color Black Nickel
Usages Dry
Trout
Grayling
Freshwater
Emerger
Klinkhamer
Sizes 16 14 12 10 8

Sizes

Length10.25 mm
Throat4.92 mm
Gape4.77 mm
Eye Width1.39 mm
Wire Thickness0.44 mm
Length11.95 mm
Throat5.41 mm
Gape5.51 mm
Eye Width1.47 mm
Wire Thickness0.51 mm
Length12.66 mm
Throat6.82 mm
Gape6.04 mm
Eye Width1.58 mm
Wire Thickness0.54 mm
Length14.41 mm
Throat6.88 mm
Gape6.59 mm
Eye Width1.71 mm
Wire Thickness0.59 mm
Length15.72 mm
Throat7.74 mm
Gape7.32 mm
Eye Width1.92 mm
Wire Thickness0.65 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
16 H310BL 10.25 -> 9.76   4.77 -> 5.27 4.92 -> 5.58 0.44 -> 0.56
16 AK751BL 10.25 -> 9.76   4.77 -> 4.85 4.92 -> 4.76 0.44 -> 0.44
16 HDA 254 10.25 -> 10.04   4.77 -> 4.64 4.92 -> 4.73 0.44 -> 0.33
16 H450BL 10.25 -> 10.32   4.77 -> 5.14 4.92 -> 5.03 0.44 -> 0.46
16 HDN 302 SP 10.25 -> 10.48   4.77 -> 4.59 4.92 -> 5.05 0.44 -> 0.47
16 H490BL 10.25 -> 10.73   4.77 -> 5.28 4.92 -> 5.55 0.44 -> 0.57
16 H480BL 10.25 -> 10.81   4.77 -> 4.76 4.92 -> 5.10 0.44 -> 0.47
16 P 10.25 -> 11.11   4.77 -> 4.77 4.92 -> 5.16 0.44 -> 0.41
16 HDJ 10.25 -> 11.61   4.77 -> 4.88 4.92 -> 5.22 0.44 -> 0.41
14 HDG 611 11.95 -> 11.53   5.51 -> 6.18 5.41 -> 5.82 0.51 -> 0.40
14 H250BL 11.95 -> 11.66   5.51 -> 5.80 5.41 -> 6.00 0.51 -> 0.56
14 H280BL 11.95 -> 11.87   5.51 -> 5.39 5.41 -> 5.44 0.51 -> 0.54
14 H450BL 11.95 -> 11.99   5.51 -> 5.69 5.41 -> 5.44 0.51 -> 0.53
14 AK751BL 11.95 -> 11.99   5.51 -> 5.60 5.41 -> 5.81 0.51 -> 0.50
14 H480BL 11.95 -> 12.04   5.51 -> 5.62 5.41 -> 5.67 0.51 -> 0.52
14 H490BL 11.95 -> 12.24   5.51 -> 6.13 5.41 -> 5.82 0.51 -> 0.57
14 G 11.95 -> 12.70   5.51 -> 6.17 5.41 -> 5.84 0.51 -> 0.48
14 220BL 11.95 -> 12.88   5.51 -> 5.34 5.41 -> 5.82 0.51 -> 0.52
14 BL 554 11.95 -> 12.98   5.51 -> 5.70 5.41 -> 5.74 0.51 -> 0.51
14 C 220 11.95 -> 13.10   5.51 -> 5.27 5.41 -> 5.79 0.51 -> 0.50
14 HDN 302 SP 11.95 -> 13.15   5.51 -> 5.35 5.41 -> 5.93 0.51 -> 0.52
12 HDG 644 12.66 -> 12.47   6.04 -> 6.75 6.82 -> 6.49 0.54 -> 0.52
12 Br 644 12.66 -> 12.74   6.04 -> 6.11 6.82 -> 6.98 0.54 -> 0.51
12 FW 510 - Curved Dry 12.66 -> 12.96   6.04 -> 6.04 6.82 -> 6.87 0.54 -> 0.59
12 FW 511 12.66 -> 13.09   6.04 -> 6.18 6.82 -> 6.95 0.54 -> 0.56
12 HDU 12.66 -> 13.23   6.04 -> 6.31 6.82 -> 6.62 0.54 -> 0.60
12 AK539BL 12.66 -> 13.30   6.04 -> 5.93 6.82 -> 7.56 0.54 -> 0.50
12 R90 12.66 -> 13.43   6.04 -> 5.88 6.82 -> 6.57 0.54 -> 0.68
12 HDP 12.66 -> 13.65   6.04 -> 6.28 6.82 -> 7.54 0.54 -> 0.46
12 HDJ 12.66 -> 13.68   6.04 -> 6.19 6.82 -> 6.78 0.54 -> 0.49
12 G 12.66 -> 14.22   6.04 -> 6.34 6.82 -> 6.67 0.54 -> 0.53
12 H550BL 12.66 -> 14.26   6.04 -> 6.63 6.82 -> 6.61 0.54 -> 0.55
10 TMC2488 14.41 -> 13.72   6.59 -> 7.37 6.88 -> 7.11 0.59 -> 0.49
10 CS52 - Sea Prince 14.41 -> 13.74   6.59 -> 6.93 6.88 -> 6.84 0.59 -> 0.76
10 H260BL 14.41 -> 13.90   6.59 -> 6.40 6.88 -> 6.97 0.59 -> 0.65
10 C 251 14.41 -> 13.94   6.59 -> 7.19 6.88 -> 6.90 0.59 -> 0.62
10 H250BL 14.41 -> 14.01   6.59 -> 6.82 6.88 -> 6.98 0.59 -> 0.67
10 Scud 14.41 -> 14.17   6.59 -> 7.11 6.88 -> 6.97 0.59 -> 0.66
10 FW 540 - Curved Nymph 14.41 -> 14.17   6.59 -> 7.02 6.88 -> 6.83 0.59 -> 0.67
10 B110 Grubber 14.41 -> 14.18   6.59 -> 7.07 6.88 -> 6.61 0.59 -> 0.70
10 TMC2499SP-BL 14.41 -> 14.29   6.59 -> 7.54 6.88 -> 7.00 0.59 -> 0.61
10 FW 541 14.41 -> 14.59   6.59 -> 6.93 6.88 -> 6.71 0.59 -> 0.67
10 ST 320 14.41 -> 14.99   6.59 -> 6.43 6.88 -> 6.61 0.59 -> 0.68
10 540 14.41 -> 15.06   6.59 -> 6.50 6.88 -> 6.91 0.59 -> 0.65
10 2410V 14.41 -> 15.14   6.59 -> 6.94 6.88 -> 6.77 0.59 -> 0.57
10 541 14.41 -> 15.14   6.59 -> 6.37 6.88 -> 6.81 0.59 -> 0.57
10 Br 2140 14.41 -> 15.26   6.59 -> 6.55 6.88 -> 6.87 0.59 -> 0.49
10 14723 BL 14.41 -> 15.27   6.59 -> 7.26 6.88 -> 7.44 0.59 -> 0.55
10 AK751BL 14.41 -> 15.41   6.59 -> 7.45 6.88 -> 6.94 0.59 -> 0.59
10 HDJ 14.41 -> 15.52   6.59 -> 6.50 6.88 -> 7.31 0.59 -> 0.54
10 H360BL 14.41 -> 15.57   6.59 -> 7.15 6.88 -> 7.18 0.59 -> 0.55
10 FW 510 - Curved Dry 14.41 -> 15.58   6.59 -> 6.97 6.88 -> 7.81 0.59 -> 0.61
10 FW 511 14.41 -> 15.59   6.59 -> 7.19 6.88 -> 7.71 0.59 -> 0.61
10 H470BL 14.41 -> 15.69   6.59 -> 6.80 6.88 -> 7.00 0.59 -> 0.65
10 H480BL 14.41 -> 15.77   6.59 -> 7.20 6.88 -> 6.79 0.59 -> 0.66
10 Br 2200 14.41 -> 15.78   6.59 -> 6.43 6.88 -> 7.37 0.59 -> 0.61
10 H200BL 14.41 -> 15.81   6.59 -> 6.78 6.88 -> 7.44 0.59 -> 0.66
10 73227 14.41 -> 15.89   6.59 -> 6.35 6.88 -> 7.13 0.59 -> 0.61
10 H280BL 14.41 -> 15.92   6.59 -> 7.00 6.88 -> 6.91 0.59 -> 0.59
10 R50XNP-BR 14.41 -> 15.92   6.59 -> 6.30 6.88 -> 7.26 0.59 -> 0.58
10 R70 - 7957 14.41 -> 15.95   6.59 -> 6.64 6.88 -> 6.84 0.59 -> 0.69
10 H400BL 14.41 -> 15.97   6.59 -> 6.69 6.88 -> 6.91 0.59 -> 0.68
10 G3A/L - Wet Heavy Supreme 14.41 -> 16.03   6.59 -> 6.70 6.88 -> 7.26 0.59 -> 0.74
10 H490BL 14.41 -> 16.05   6.59 -> 7.48 6.88 -> 7.34 0.59 -> 0.71
10 R90 14.41 -> 16.08   6.59 -> 6.70 6.88 -> 7.33 0.59 -> 0.75
10 R50X-94845 14.41 -> 16.19   6.59 -> 6.27 6.88 -> 7.51 0.59 -> 0.59
10 C 211 14.41 -> 16.38   6.59 -> 6.34 6.88 -> 6.68 0.59 -> 0.55
10 H230BL 14.41 -> 16.42   6.59 -> 6.82 6.88 -> 6.85 0.59 -> 0.61
10 TMC9300 14.41 -> 16.54   6.59 -> 6.69 6.88 -> 6.71 0.59 -> 0.56
8 H360BL 15.72 -> 15.21   7.32 -> 7.09 7.74 -> 7.67 0.65 -> 0.54
8 C 251 15.72 -> 15.39   7.32 -> 7.97 7.74 -> 7.39 0.65 -> 0.73
8 Scud 15.72 -> 15.84   7.32 -> 8.03 7.74 -> 8.16 0.65 -> 0.76
8 H270BL 15.72 -> 15.84   7.32 -> 7.42 7.74 -> 7.76 0.65 -> 0.72
8 BL 333 15.72 -> 15.90   7.32 -> 7.68 7.74 -> 8.61 0.65 -> 0.70
8 H260BL 15.72 -> 16.01   7.32 -> 7.36 7.74 -> 7.95 0.65 -> 0.70
8 TMC2457 15.72 -> 16.53   7.32 -> 8.05 7.74 -> 7.93 0.65 -> 0.80
8 HDJ 15.72 -> 16.90   7.32 -> 7.21 7.74 -> 7.95 0.65 -> 0.73
8 3407 15.72 -> 16.96   7.32 -> 7.06 7.74 -> 7.48 0.65 -> 0.67
8 TMC811S 15.72 -> 17.20   7.32 -> 7.44 7.74 -> 7.45 0.65 -> 0.80
8 60545NP-BN 15.72 -> 17.23   7.32 -> 8.04 7.74 -> 8.42 0.65 -> 0.97
8 540 15.72 -> 17.41   7.32 -> 7.04 7.74 -> 7.98 0.65 -> 0.67
8 H480BL 15.72 -> 17.53   7.32 -> 7.42 7.74 -> 8.01 0.65 -> 0.69
8 540 15.72 -> 17.56   7.32 -> 7.06 7.74 -> 7.93 0.65 -> 0.73
8 H400BL 15.72 -> 17.88   7.32 -> 7.40 7.74 -> 7.75 0.65 -> 0.72
8 Saltwater 15.72 -> 17.98   7.32 -> 7.19 7.74 -> 7.99 0.65 -> 0.82
8 H200BL 15.72 -> 18.00   7.32 -> 7.34 7.74 -> 8.39 0.65 -> 0.73
8 C 220 15.72 -> 18.04   7.32 -> 7.22 7.74 -> 7.69 0.65 -> 0.64
8 H280BL 15.72 -> 18.07   7.32 -> 7.94 7.74 -> 8.06 0.65 -> 0.72

Hooks for Demmon