Claw: C 251

Company Claw
Type Single
Eye Ringed eye
Eye Position Turned down
Shank Style Curved
Barb Barbless
Color Black
Usages Larva
Pupa
Shrimp
Nymph
Trout
Grayling
Freshwater
Egg
Scud
Sizes 16 14 12 10 8

Sizes

Length8.28 mm
Throat4.54 mm
Gape4.28 mm
Eye Width1.11 mm
Wire Thickness0.34 mm
Length9.75 mm
Throat4.90 mm
Gape5.15 mm
Eye Width1.33 mm
Wire Thickness0.44 mm
Length11.61 mm
Throat5.88 mm
Gape6.23 mm
Eye Width1.57 mm
Wire Thickness0.54 mm
Length13.94 mm
Throat6.90 mm
Gape7.19 mm
Eye Width1.92 mm
Wire Thickness0.62 mm
Length15.39 mm
Throat7.39 mm
Gape7.97 mm
Eye Width2.26 mm
Wire Thickness0.73 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
16 125 8.28 -> 8.11   4.28 -> 4.24 4.54 -> 4.44 0.34 -> 0.39
16 HDG 645 8.28 -> 8.26   4.28 -> 4.85 4.54 -> 4.49 0.34 -> 0.42
16 590BL 8.28 -> 8.35   4.28 -> 4.77 4.54 -> 4.65 0.34 -> 0.43
16 AK539BL 8.28 -> 8.42   4.28 -> 4.25 4.54 -> 4.58 0.34 -> 0.39
16 H260BL 8.28 -> 8.43   4.28 -> 4.24 4.54 -> 4.40 0.34 -> 0.47
16 TMC2499SP-BL 8.28 -> 8.45   4.28 -> 4.85 4.54 -> 4.68 0.34 -> 0.42
16 TMC111 8.28 -> 8.50   4.28 -> 4.74 4.54 -> 4.74 0.34 -> 0.46
16 80250BR 8.28 -> 8.57   4.28 -> 4.14 4.54 -> 4.57 0.34 -> 0.40
16 135 8.28 -> 8.67   4.28 -> 4.67 4.54 -> 4.93 0.34 -> 0.46
16 H530BL 8.28 -> 8.93   4.28 -> 4.15 4.54 -> 4.42 0.34 -> 0.42
16 TMC206BL 8.28 -> 9.39   4.28 -> 4.36 4.54 -> 4.48 0.34 -> 0.39
16 FW 510 - Curved Dry 8.28 -> 9.39   4.28 -> 4.59 4.54 -> 4.75 0.34 -> 0.45
16 L2A - Wet 8.28 -> 9.40   4.28 -> 4.30 4.54 -> 4.41 0.34 -> 0.43
16 250BL 8.28 -> 9.43   4.28 -> 4.40 4.54 -> 4.51 0.34 -> 0.33
16 L 8.28 -> 9.45   4.28 -> 4.19 4.54 -> 5.10 0.34 -> 0.51
16 YK4AL 8.28 -> 9.48   4.28 -> 4.92 4.54 -> 4.38 0.34 -> 0.38
14 2200 9.75 -> 9.30   5.15 -> 5.84 4.90 -> 5.26 0.44 -> 0.39
14 520BL 9.75 -> 9.62   5.15 -> 5.17 4.90 -> 5.20 0.44 -> 0.38
14 TMC111 9.75 -> 9.66   5.15 -> 5.09 4.90 -> 4.98 0.44 -> 0.48
14 R48 9.75 -> 9.84   5.15 -> 4.94 4.90 -> 4.93 0.44 -> 0.45
14 135 9.75 -> 9.91   5.15 -> 5.17 4.90 -> 4.99 0.44 -> 0.51
14 Scud 9.75 -> 9.94   5.15 -> 5.16 4.90 -> 4.98 0.44 -> 0.43
14 TMC2488 9.75 -> 9.98   5.15 -> 4.92 4.90 -> 5.12 0.44 -> 0.47
14 YK4AL 9.75 -> 9.98   5.15 -> 5.75 4.90 -> 5.11 0.44 -> 0.38
14 HDG 645 9.75 -> 10.00   5.15 -> 5.56 4.90 -> 5.37 0.44 -> 0.47
14 80250BR 9.75 -> 10.03   5.15 -> 5.01 4.90 -> 5.17 0.44 -> 0.54
14 H500BL 9.75 -> 10.10   5.15 -> 5.70 4.90 -> 5.53 0.44 -> 0.53
14 TMC2457 9.75 -> 10.15   5.15 -> 5.29 4.90 -> 5.01 0.44 -> 0.51
14 80200BR 9.75 -> 10.27   5.15 -> 5.13 4.90 -> 5.27 0.44 -> 0.51
14 L3A/S - Spider 9.75 -> 10.29   5.15 -> 5.05 4.90 -> 5.38 0.44 -> 0.41
14 H270BL 9.75 -> 10.33   5.15 -> 5.12 4.90 -> 5.17 0.44 -> 0.50
14 B110 Grubber 9.75 -> 10.65   5.15 -> 5.38 4.90 -> 5.09 0.44 -> 0.57
14 TMC2487 9.75 -> 10.76   5.15 -> 5.23 4.90 -> 4.77 0.44 -> 0.55
14 1167 9.75 -> 10.86   5.15 -> 5.84 4.90 -> 5.52 0.44 -> 0.45
14 FW 520 - Emerger 9.75 -> 10.90   5.15 -> 5.26 4.90 -> 4.79 0.44 -> 0.48
14 HDG 644 9.75 -> 10.90   5.15 -> 5.34 4.90 -> 5.45 0.44 -> 0.41
14 AK539BL 9.75 -> 10.92   5.15 -> 5.05 4.90 -> 5.30 0.44 -> 0.44
14 L3A,TDH - The Dry 9.75 -> 10.97   5.15 -> 5.12 4.90 -> 5.48 0.44 -> 0.43
14 TMC206BL 9.75 -> 11.08   5.15 -> 5.19 4.90 -> 5.47 0.44 -> 0.43
14 250BL 9.75 -> 11.19   5.15 -> 5.70 4.90 -> 5.19 0.44 -> 0.37
12 520BL 11.61 -> 11.03   6.23 -> 6.08 5.88 -> 6.00 0.54 -> 0.40
12 590BL 11.61 -> 11.27   6.23 -> 6.60 5.88 -> 6.01 0.54 -> 0.59
12 H270BL 11.61 -> 11.54   6.23 -> 5.99 5.88 -> 5.74 0.54 -> 0.57
12 AK711BL 11.61 -> 11.58   6.23 -> 6.37 5.88 -> 6.59 0.54 -> 0.59
12 Scud 11.61 -> 11.60   6.23 -> 5.97 5.88 -> 5.65 0.54 -> 0.56
12 HDG 645 11.61 -> 11.68   6.23 -> 6.29 5.88 -> 5.97 0.54 -> 0.58
12 TMC2457 11.61 -> 11.74   6.23 -> 5.98 5.88 -> 5.70 0.54 -> 0.58
12 H500BL 11.61 -> 11.76   6.23 -> 6.70 5.88 -> 6.18 0.54 -> 0.56
12 Carp 11.61 -> 12.01   6.23 -> 6.41 5.88 -> 5.95 0.54 -> 0.66
12 H260BL 11.61 -> 12.06   6.23 -> 6.26 5.88 -> 6.05 0.54 -> 0.60
12 TMC2488 11.61 -> 12.19   6.23 -> 6.26 5.88 -> 5.90 0.54 -> 0.51
12 TMC2499SP-BL 11.61 -> 12.44   6.23 -> 7.01 5.88 -> 6.26 0.54 -> 0.56
12 HDG 644 11.61 -> 12.47   6.23 -> 6.75 5.88 -> 6.49 0.54 -> 0.52
12 B110 Grubber 11.61 -> 12.67   6.23 -> 6.10 5.88 -> 5.73 0.54 -> 0.61
12 HDA 254 11.61 -> 12.78   6.23 -> 6.40 5.88 -> 6.26 0.54 -> 0.42
12 H360BL 11.61 -> 12.83   6.23 -> 6.09 5.88 -> 6.28 0.54 -> 0.47
12 H250BL 11.61 -> 12.90   6.23 -> 6.13 5.88 -> 6.00 0.54 -> 0.62
12 250BL 11.61 -> 12.97   6.23 -> 6.33 5.88 -> 6.26 0.54 -> 0.43
12 HDU 11.61 -> 13.23   6.23 -> 6.31 5.88 -> 6.62 0.54 -> 0.60
10 590BL 13.94 -> 13.26   7.19 -> 7.94 6.90 -> 7.39 0.62 -> 0.63
10 HDG 645 13.94 -> 13.45   7.19 -> 7.78 6.90 -> 7.58 0.62 -> 0.63
10 K4A - Grub/Shrimp Down-eye 13.94 -> 13.67   7.19 -> 7.28 6.90 -> 6.68 0.62 -> 0.61
10 TMC2488 13.94 -> 13.72   7.19 -> 7.37 6.90 -> 7.11 0.62 -> 0.49
10 CS52 - Sea Prince 13.94 -> 13.74   7.19 -> 6.93 6.90 -> 6.84 0.62 -> 0.76
10 Scud 13.94 -> 14.17   7.19 -> 7.11 6.90 -> 6.97 0.62 -> 0.66
10 FW 540 - Curved Nymph 13.94 -> 14.17   7.19 -> 7.02 6.90 -> 6.83 0.62 -> 0.67
10 B110 Grubber 13.94 -> 14.18   7.19 -> 7.07 6.90 -> 6.61 0.62 -> 0.70
10 TMC2499SP-BL 13.94 -> 14.29   7.19 -> 7.54 6.90 -> 7.00 0.62 -> 0.61
10 FW 541 13.94 -> 14.59   7.19 -> 6.93 6.90 -> 6.71 0.62 -> 0.67
10 HDA 254 13.94 -> 14.78   7.19 -> 7.65 6.90 -> 7.04 0.62 -> 0.53
10 2410V 13.94 -> 15.14   7.19 -> 6.94 6.90 -> 6.77 0.62 -> 0.57
10 14723 BL 13.94 -> 15.27   7.19 -> 7.26 6.90 -> 7.44 0.62 -> 0.55
10 AK751BL 13.94 -> 15.41   7.19 -> 7.45 6.90 -> 6.94 0.62 -> 0.59
10 H360BL 13.94 -> 15.57   7.19 -> 7.15 6.90 -> 7.18 0.62 -> 0.55
10 FW 510 - Curved Dry 13.94 -> 15.58   7.19 -> 6.97 6.90 -> 7.81 0.62 -> 0.61
10 FW 511 13.94 -> 15.59   7.19 -> 7.19 6.90 -> 7.71 0.62 -> 0.61
10 FW 520 - Emerger 13.94 -> 15.62   7.19 -> 7.64 6.90 -> 6.76 0.62 -> 0.57
10 H480BL 13.94 -> 15.77   7.19 -> 7.20 6.90 -> 6.79 0.62 -> 0.66
10 HDG 611 13.94 -> 15.88   7.19 -> 7.85 6.90 -> 7.40 0.62 -> 0.62
10 H280BL 13.94 -> 15.92   7.19 -> 7.00 6.90 -> 6.91 0.62 -> 0.59
10 H450BL 13.94 -> 15.96   7.19 -> 7.95 6.90 -> 7.12 0.62 -> 0.68
8 H333BL 15.39 -> 14.94   7.97 -> 7.58 7.39 -> 7.12 0.73 -> 0.62
8 H250BL 15.39 -> 15.21   7.97 -> 7.73 7.39 -> 7.34 0.73 -> 0.72
8 Scud 15.39 -> 15.84   7.97 -> 8.03 7.39 -> 8.16 0.73 -> 0.76
8 1120 15.39 -> 15.86   7.97 -> 8.27 7.39 -> 7.27 0.73 -> 0.68
8 F22 15.39 -> 15.90   7.97 -> 8.16 7.39 -> 7.29 0.73 -> 0.63
8 TMC2457 15.39 -> 16.53   7.97 -> 8.05 7.39 -> 7.93 0.73 -> 0.80
8 TMC2499SP-BL 15.39 -> 16.73   7.97 -> 8.59 7.39 -> 8.03 0.73 -> 0.71
8 60545NP-BN 15.39 -> 17.23   7.97 -> 8.04 7.39 -> 8.42 0.73 -> 0.97

Hooks for Claw