Knapek: P

Midge Pupae

Company Knapek
www www.knapek-hooks.com
Type Single
Eye Ringed eye
Eye Position Turned down
Shank Style Curved
Barb Barbless
Color Black
Usages Dry
Pupa
Shrimp
Caddis
Nymph
Trout
Grayling
Freshwater
Scud
Midge
Sizes 16 14 12 10 8

Sizes

Length11.11 mm
Throat5.16 mm
Gape4.77 mm
Eye Width1.47 mm
Wire Thickness0.41 mm
Length12.25 mm
Throat5.13 mm
Gape5.00 mm
Eye Width1.45 mm
Wire Thickness0.44 mm
Length14.43 mm
Throat5.91 mm
Gape5.71 mm
Eye Width1.66 mm
Wire Thickness0.48 mm
Length16.80 mm
Throat7.23 mm
Gape6.98 mm
Eye Width1.73 mm
Wire Thickness0.55 mm
Length18.82 mm
Throat8.26 mm
Gape7.62 mm
Eye Width1.84 mm
Wire Thickness0.61 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
16 H490BL 11.11 -> 10.73   4.77 -> 5.28 5.16 -> 5.55 0.41 -> 0.57
16 H250BL 11.11 -> 10.74   4.77 -> 5.08 5.16 -> 5.67 0.41 -> 0.53
16 H480BL 11.11 -> 10.81   4.77 -> 4.76 5.16 -> 5.10 0.41 -> 0.47
16 HDJ 11.11 -> 11.61   4.77 -> 4.88 5.16 -> 5.22 0.41 -> 0.41
14 C 214 12.25 -> 11.69   5.00 -> 5.01 5.13 -> 5.09 0.44 -> 0.44
14 H280BL 12.25 -> 11.87   5.00 -> 5.39 5.13 -> 5.44 0.44 -> 0.54
14 H470BL 12.25 -> 11.90   5.00 -> 5.18 5.13 -> 5.03 0.44 -> 0.48
14 DGE 300 BL 12.25 -> 11.95   5.00 -> 5.51 5.13 -> 5.41 0.44 -> 0.51
14 AK751BL 12.25 -> 11.99   5.00 -> 5.60 5.13 -> 5.81 0.44 -> 0.50
14 H450BL 12.25 -> 11.99   5.00 -> 5.69 5.13 -> 5.44 0.44 -> 0.53
14 H480BL 12.25 -> 12.04   5.00 -> 5.62 5.13 -> 5.67 0.44 -> 0.52
14 H400BL 12.25 -> 12.04   5.00 -> 5.07 5.13 -> 5.58 0.44 -> 0.50
14 Nymph 12.25 -> 12.05   5.00 -> 5.18 5.13 -> 5.31 0.44 -> 0.57
14 H200BL 12.25 -> 12.16   5.00 -> 4.99 5.13 -> 5.70 0.44 -> 0.54
14 H550BL 12.25 -> 12.21   5.00 -> 5.45 5.13 -> 5.13 0.44 -> 0.51
14 HDJ 12.25 -> 12.42   5.00 -> 5.23 5.13 -> 5.46 0.44 -> 0.47
14 BL 300 12.25 -> 12.82   5.00 -> 4.76 5.13 -> 4.91 0.44 -> 0.45
14 120 BL 12.25 -> 12.83   5.00 -> 4.75 5.13 -> 5.12 0.44 -> 0.46
14 220BL 12.25 -> 12.88   5.00 -> 5.34 5.13 -> 5.82 0.44 -> 0.52
14 BL 554 12.25 -> 12.98   5.00 -> 5.70 5.13 -> 5.74 0.44 -> 0.51
14 C 220 12.25 -> 13.10   5.00 -> 5.27 5.13 -> 5.79 0.44 -> 0.50
14 FW 500 - Dry Fly Traditional 12.25 -> 13.11   5.00 -> 5.03 5.13 -> 5.19 0.44 -> 0.51
14 FW 501 12.25 -> 13.25   5.00 -> 4.99 5.13 -> 5.23 0.44 -> 0.51
14 730 12.25 -> 13.61   5.00 -> 4.86 5.13 -> 4.91 0.44 -> 0.51
14 C 231 12.25 -> 13.69   5.00 -> 4.84 5.13 -> 5.30 0.44 -> 0.49
14 FW 531 12.25 -> 14.01   5.00 -> 5.06 5.13 -> 5.16 0.44 -> 0.48
12 Br 2140 14.43 -> 13.79   5.71 -> 6.18 5.91 -> 5.97 0.48 -> 0.51
12 HDN 302 SP 14.43 -> 13.87   5.71 -> 5.86 5.91 -> 6.37 0.48 -> 0.59
12 3901 14.43 -> 13.90   5.71 -> 5.85 5.91 -> 5.63 0.48 -> 0.64
12 FW 520 - Emerger 14.43 -> 13.96   5.71 -> 6.41 5.91 -> 6.26 0.48 -> 0.56
12 TMC9300 14.43 -> 13.98   5.71 -> 5.60 5.91 -> 5.69 0.48 -> 0.49
12 H230BL 14.43 -> 14.01   5.71 -> 5.97 5.91 -> 5.99 0.48 -> 0.56
12 H200BL 14.43 -> 14.10   5.71 -> 5.90 5.91 -> 5.89 0.48 -> 0.63
12 H400BL 14.43 -> 14.16   5.71 -> 5.87 5.91 -> 6.20 0.48 -> 0.64
12 14012 BL 14.43 -> 14.17   5.71 -> 5.77 5.91 -> 5.96 0.48 -> 0.51
12 G 14.43 -> 14.22   5.71 -> 6.34 5.91 -> 6.67 0.48 -> 0.53
12 H280BL 14.43 -> 14.23   5.71 -> 6.27 5.91 -> 6.15 0.48 -> 0.55
12 C 220 14.43 -> 14.28   5.71 -> 5.76 5.91 -> 6.03 0.48 -> 0.53
12 FW 501 14.43 -> 14.38   5.71 -> 5.86 5.91 -> 5.74 0.48 -> 0.56
12 AK651BL 14.43 -> 14.58   5.71 -> 5.46 5.91 -> 6.29 0.48 -> 0.57
12 TMC100SP-BL 14.43 -> 14.91   5.71 -> 5.55 5.91 -> 5.69 0.48 -> 0.53
12 AK482 BL 14.43 -> 15.03   5.71 -> 5.51 5.91 -> 6.79 0.48 -> 0.56
12 1167 14.43 -> 15.10   5.71 -> 5.89 5.91 -> 6.48 0.48 -> 0.53
12 FW 530 - Sedge/Caddis 14.43 -> 15.91   5.71 -> 6.23 5.91 -> 6.46 0.48 -> 0.56
12 FW 560 - Traditional Nymph 14.43 -> 15.96   5.71 -> 5.74 5.91 -> 5.72 0.48 -> 0.59
12 FW 531 14.43 -> 16.11   5.71 -> 6.34 5.91 -> 6.49 0.48 -> 0.56
12 TMC5262 14.43 -> 16.18   5.71 -> 5.47 5.91 -> 5.67 0.48 -> 0.56
10 H450BL 16.80 -> 15.96   6.98 -> 7.95 7.23 -> 7.12 0.55 -> 0.68
10 H400BL 16.80 -> 15.97   6.98 -> 6.69 7.23 -> 6.91 0.55 -> 0.68
10 G3A/L - Wet Heavy Supreme 16.80 -> 16.03   6.98 -> 6.70 7.23 -> 7.26 0.55 -> 0.74
10 H490BL 16.80 -> 16.05   6.98 -> 7.48 7.23 -> 7.34 0.55 -> 0.71
10 R90 16.80 -> 16.08   6.98 -> 6.70 7.23 -> 7.33 0.55 -> 0.75
10 HDW 16.80 -> 17.12   6.98 -> 6.99 7.23 -> 8.25 0.55 -> 0.69
10 CK52SNP-BR 16.80 -> 18.82   6.98 -> 6.96 7.23 -> 7.02 0.55 -> 0.61
8 H200BL 18.82 -> 18.00   7.62 -> 7.34 8.26 -> 8.39 0.61 -> 0.73
8 H280BL 18.82 -> 18.07   7.62 -> 7.94 8.26 -> 8.06 0.61 -> 0.72
8 Br 2200 18.82 -> 18.14   7.62 -> 7.46 8.26 -> 8.46 0.61 -> 0.64
8 R90 18.82 -> 18.69   7.62 -> 7.87 8.26 -> 8.30 0.61 -> 0.83
8 AK482 BL 18.82 -> 19.15   7.62 -> 7.37 8.26 -> 7.86 0.61 -> 0.71
8 FW 581 18.82 -> 20.03   7.62 -> 7.99 8.26 -> 7.97 0.61 -> 0.75
8 S82NP-BR 18.82 -> 21.60   7.62 -> 7.41 8.26 -> 8.00 0.61 -> 0.81

Hooks for Knapek