Mustad: 73100

Company Mustad
Type Single
Eye Ringed eye
Eye Position Turned down
Shank Style Straigth
Barb Barb
Color Bronze
Usages Dry
Trout
Grayling
Freshwater
Midge
Sizes 16 14 12 10 8 6

Sizes

Length9.15 mm
Shank Length6.05 mm
Throat4.03 mm
Gape3.52 mm
Eye Width1.25 mm
Wire Thickness0.37 mm
Length10.74 mm
Shank Length6.86 mm
Throat5.02 mm
Gape4.19 mm
Eye Width1.38 mm
Wire Thickness0.50 mm
Length13.09 mm
Shank Length8.47 mm
Throat5.40 mm
Gape5.15 mm
Eye Width1.60 mm
Wire Thickness0.46 mm
Length16.41 mm
Shank Length11.15 mm
Throat6.11 mm
Gape5.71 mm
Eye Width1.77 mm
Wire Thickness0.56 mm
Length21.29 mm
Shank Length12.98 mm
Throat7.71 mm
Gape7.82 mm
Eye Width1.93 mm
Wire Thickness0.70 mm
Length23.31 mm
Shank Length14.41 mm
Throat8.40 mm
Gape8.61 mm
Eye Width2.19 mm
Wire Thickness0.73 mm

Similar hooks

Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.

Size Hook Length Shank Length Gape Throat Wire
16 G3AY - Sproat Wet 9.15 -> 8.94 6.05 -> 5.86 3.52 -> 3.67 4.03 -> 3.99 0.37 -> 0.44
16 305 9.15 -> 8.98 6.05 -> 5.79 3.52 -> 3.87 4.03 -> 3.97 0.37 -> 0.39
16 TMC531 9.15 -> 8.98 6.05 -> 5.97 3.52 -> 3.64 4.03 -> 4.39 0.37 -> 0.33
16 TMC3769SP-BL 9.15 -> 9.03 6.05 -> 6.09 3.52 -> 3.51 4.03 -> 4.23 0.37 -> 0.43
16 B405 9.15 -> 9.20 6.05 -> 6.13 3.52 -> 3.55 4.03 -> 4.04 0.37 -> 0.38
16 T902BL 9.15 -> 9.22 6.05 -> 6.24 3.52 -> 3.51 4.03 -> 4.19 0.37 -> 0.33
16 SUD2 - Ideal Standard Dry 9.15 -> 9.33 6.05 -> 6.57 3.52 -> 3.75 4.03 -> 3.89 0.37 -> 0.39
16 W 9.15 -> 9.36 6.05 -> 6.34 3.52 -> 3.46 4.03 -> 4.32 0.37 -> 0.38
16 S-2000 9.15 -> 9.38 6.05 -> 6.11 3.52 -> 3.80 4.03 -> 4.36 0.37 -> 0.36
16 Br 2100 9.15 -> 9.46 6.05 -> 6.26 3.52 -> 3.72 4.03 -> 3.85 0.37 -> 0.42
16 110 BL 9.15 -> 9.53 6.05 -> 6.16 3.52 -> 3.80 4.03 -> 3.85 0.37 -> 0.43
16 R50X-94845 9.15 -> 9.79 6.05 -> 6.73 3.52 -> 4.01 4.03 -> 4.23 0.37 -> 0.37
16 SLD - Patriot Fine Dry 9.15 -> 9.93 6.05 -> 6.07 3.52 -> 3.94 4.03 -> 4.05 0.37 -> 0.36
16 TMC900BL 9.15 -> 10.05 6.05 -> 6.79 3.52 -> 3.81 4.03 -> 4.22 0.37 -> 0.39
16 94845 9.15 -> 10.21 6.05 -> 6.60 3.52 -> 3.79 4.03 -> 4.32 0.37 -> 0.37
16 J 9.15 -> 10.23 6.05 -> 6.25 3.52 -> 4.01 4.03 -> 4.55 0.37 -> 0.44
14 W 10.74 -> 10.27 6.86 -> 6.68 4.19 -> 4.03 5.02 -> 4.82 0.50 -> 0.45
14 3906 10.74 -> 10.53 6.86 -> 6.63 4.19 -> 4.21 5.02 -> 4.84 0.50 -> 0.51
14 L 10.74 -> 10.69 6.86 -> 6.86 4.19 -> 4.74 5.02 -> 5.29 0.50 -> 0.49
14 TMC531 10.74 -> 10.71 6.86 -> 6.71 4.19 -> 4.22 5.02 -> 5.06 0.50 -> 0.39
14 G3AY - Sproat Wet 10.74 -> 10.98 6.86 -> 7.37 4.19 -> 4.55 5.02 -> 4.86 0.50 -> 0.50
14 Dry Fly 10.74 -> 10.99 6.86 -> 6.66 4.19 -> 4.74 5.02 -> 4.79 0.50 -> 0.45
14 S-2000 10.74 -> 11.31 6.86 -> 7.09 4.19 -> 4.55 5.02 -> 4.89 0.50 -> 0.38
14 94840 10.74 -> 11.42 6.86 -> 7.85 4.19 -> 4.77 5.02 -> 5.09 0.50 -> 0.44
14 H130BL 10.74 -> 11.46 6.86 -> 7.58 4.19 -> 4.79 5.02 -> 4.80 0.50 -> 0.40
14 11011 BL 10.74 -> 11.48 6.86 -> 7.01 4.19 -> 4.78 5.02 -> 4.83 0.50 -> 0.38
14 J 10.74 -> 11.48 6.86 -> 7.32 4.19 -> 4.45 5.02 -> 5.65 0.50 -> 0.50
14 R50XNP-BR 10.74 -> 11.51 6.86 -> 7.73 4.19 -> 4.63 5.02 -> 5.45 0.50 -> 0.46
14 Br 103 10.74 -> 11.58 6.86 -> 7.79 4.19 -> 4.71 5.02 -> 4.83 0.50 -> 0.40
14 130BL 10.74 -> 11.59 6.86 -> 7.43 4.19 -> 4.80 5.02 -> 5.05 0.50 -> 0.42
14 73227 10.74 -> 11.67 6.86 -> 7.06 4.19 -> 4.58 5.02 -> 5.17 0.50 -> 0.45
14 2120 WB 10.74 -> 11.67 6.86 -> 7.82 4.19 -> 4.25 5.02 -> 5.45 0.50 -> 0.38
14 73207 10.74 -> 11.71 6.86 -> 7.65 4.19 -> 4.67 5.02 -> 5.22 0.50 -> 0.43
14 H230BL 10.74 -> 11.74 6.86 -> 7.37 4.19 -> 4.63 5.02 -> 5.67 0.50 -> 0.52
14 HDN 302 10.74 -> 11.88 6.86 -> 7.29 4.19 -> 4.68 5.02 -> 5.31 0.50 -> 0.48
14 HDN 302 SPR 10.74 -> 12.11 6.86 -> 7.25 4.19 -> 4.64 5.02 -> 5.63 0.50 -> 0.37
12 D101BL 13.09 -> 12.54 8.47 -> 8.45 5.15 -> 5.27 5.40 -> 5.92 0.46 -> 0.54
12 G3AY - Sproat Wet 13.09 -> 12.57 8.47 -> 8.14 5.15 -> 5.24 5.40 -> 5.70 0.46 -> 0.59
12 SUD2 - Ideal Standard Dry 13.09 -> 12.69 8.47 -> 8.45 5.15 -> 5.38 5.40 -> 5.40 0.46 -> 0.51
12 SLD - Patriot Fine Dry 13.09 -> 12.71 8.47 -> 8.96 5.15 -> 5.11 5.40 -> 5.41 0.46 -> 0.41
12 Br 2100 13.09 -> 12.79 8.47 -> 8.51 5.15 -> 5.46 5.40 -> 5.78 0.46 -> 0.49
12 TMC531 13.09 -> 12.87 8.47 -> 8.56 5.15 -> 5.17 5.40 -> 5.63 0.46 -> 0.40
12 Dry Fly 13.09 -> 12.91 8.47 -> 8.28 5.15 -> 5.48 5.40 -> 5.33 0.46 -> 0.51
12 94836 13.09 -> 12.92 8.47 -> 8.55 5.15 -> 5.34 5.40 -> 5.32 0.46 -> 0.46
12 C 214 13.09 -> 12.98 8.47 -> 8.16 5.15 -> 5.64 5.40 -> 5.55 0.46 -> 0.48
12 D101 13.09 -> 13.02 8.47 -> 8.50 5.15 -> 5.55 5.40 -> 5.32 0.46 -> 0.55
12 130BL 13.09 -> 13.11 8.47 -> 8.54 5.15 -> 5.82 5.40 -> 5.57 0.46 -> 0.48
12 W145 13.09 -> 13.25 8.47 -> 8.27 5.15 -> 5.71 5.40 -> 5.86 0.46 -> 0.42
12 TMC3769SP-BL 13.09 -> 13.26 8.47 -> 9.25 5.15 -> 5.30 5.40 -> 5.74 0.46 -> 0.55
12 Dry Fly 13.09 -> 13.27 8.47 -> 8.53 5.15 -> 5.47 5.40 -> 5.32 0.46 -> 0.49
12 d14 13.09 -> 13.31 8.47 -> 8.53 5.15 -> 5.12 5.40 -> 5.43 0.46 -> 0.48
12 73231 13.09 -> 13.31 8.47 -> 9.71 5.15 -> 5.06 5.40 -> 5.69 0.46 -> 0.41
12 9002 13.09 -> 13.34 8.47 -> 9.12 5.15 -> 5.31 5.40 -> 5.56 0.46 -> 0.55
12 11011 BL 13.09 -> 13.45 8.47 -> 8.55 5.15 -> 5.61 5.40 -> 5.91 0.46 -> 0.42
12 D102BL 13.09 -> 13.46 8.47 -> 8.33 5.15 -> 5.83 5.40 -> 5.13 0.46 -> 0.52
12 R70 - 7957 13.09 -> 13.53 8.47 -> 8.44 5.15 -> 5.64 5.40 -> 5.61 0.46 -> 0.60
12 9485 13.09 -> 13.55 8.47 -> 9.33 5.15 -> 5.36 5.40 -> 5.57 0.46 -> 0.54
12 AK503BL 13.09 -> 13.57 8.47 -> 8.85 5.15 -> 5.47 5.40 -> 5.94 0.46 -> 0.43
12 94840 13.09 -> 13.65 8.47 -> 9.68 5.15 -> 5.35 5.40 -> 5.32 0.46 -> 0.50
12 TMC9300 13.09 -> 13.98 8.47 -> 9.15 5.15 -> 5.60 5.40 -> 5.69 0.46 -> 0.49
12 H200BL 13.09 -> 14.10 8.47 -> 9.06 5.15 -> 5.90 5.40 -> 5.89 0.46 -> 0.63
12 11911 BL 13.09 -> 14.10 8.47 -> 8.82 5.15 -> 5.11 5.40 -> 5.14 0.46 -> 0.47
12 H400BL 13.09 -> 14.16 8.47 -> 8.47 5.15 -> 5.87 5.40 -> 6.20 0.46 -> 0.64
12 AK761BL 13.09 -> 14.19 8.47 -> 9.31 5.15 -> 5.06 5.40 -> 5.39 0.46 -> 0.49
12 C 220 13.09 -> 14.28 8.47 -> 8.43 5.15 -> 5.76 5.40 -> 6.03 0.46 -> 0.53
12 FW 501 13.09 -> 14.38 8.47 -> 9.54 5.15 -> 5.86 5.40 -> 5.74 0.46 -> 0.56
12 FW 500 - Dry Fly Traditional 13.09 -> 14.41 8.47 -> 9.45 5.15 -> 5.76 5.40 -> 5.59 0.46 -> 0.57
12 3906B 13.09 -> 14.51 8.47 -> 9.54 5.15 -> 4.98 5.40 -> 5.70 0.46 -> 0.58
12 F11 13.09 -> 14.76 8.47 -> 9.74 5.15 -> 5.28 5.40 -> 5.16 0.46 -> 0.47
10 1-605 BR 16.41 -> 15.83 11.15 -> 10.65 5.71 -> 5.64 6.11 -> 6.12 0.56 -> 0.58
10 N 16.41 -> 15.85 11.15 -> 10.90 5.71 -> 5.50 6.11 -> 6.39 0.56 -> 0.59
10 94833 16.41 -> 16.02 11.15 -> 11.48 5.71 -> 6.11 6.11 -> 6.04 0.56 -> 0.54
10 C 211 16.41 -> 16.38 11.15 -> 10.71 5.71 -> 6.34 6.11 -> 6.68 0.56 -> 0.55
10 TMC900BL 16.41 -> 16.58 11.15 -> 10.73 5.71 -> 6.33 6.11 -> 6.44 0.56 -> 0.54
10 AK721 16.41 -> 17.28 11.15 -> 11.49 5.71 -> 6.07 6.11 -> 6.92 0.56 -> 0.68
10 S 16.41 -> 17.62 11.15 -> 12.76 5.71 -> 5.71 6.11 -> 6.67 0.56 -> 0.64
10 075 16.41 -> 17.69 11.15 -> 11.54 5.71 -> 5.70 6.11 -> 6.16 0.56 -> 0.60
10 TMC3761SP-BL 16.41 -> 17.76 11.15 -> 11.59 5.71 -> 6.11 6.11 -> 6.71 0.56 -> 0.61
10 7029 16.41 -> 18.19 11.15 -> 12.58 5.71 -> 6.39 6.11 -> 6.08 0.56 -> 0.50
10 33904ST 16.41 -> 18.69 11.15 -> 12.50 5.71 -> 5.62 6.11 -> 6.24 0.56 -> 0.62
8 FW 561 21.29 -> 21.42 12.98 -> 14.15 7.82 -> 7.97 7.71 -> 7.62 0.70 -> 0.71
8 SS15 21.29 -> 21.94 12.98 -> 14.23 7.82 -> 7.95 7.71 -> 8.34 0.70 -> 0.71
8 HDS 21.29 -> 23.43 12.98 -> 14.35 7.82 -> 8.27 7.71 -> 8.74 0.70 -> 0.74
6 S71DT-34007 23.31 -> 22.87 14.41 -> 14.84 8.61 -> 8.63 8.40 -> 8.57 0.73 -> 0.78
6 SS15 23.31 -> 23.13 14.41 -> 15.18 8.61 -> 8.86 8.40 -> 8.55 0.73 -> 0.75
6 3670 23.31 -> 23.46 14.41 -> 15.24 8.61 -> 8.38 8.40 -> 8.26 0.73 -> 0.82
6 FW 580 - Wet Fly 23.31 -> 23.47 14.41 -> 14.09 8.61 -> 9.01 8.40 -> 9.27 0.73 -> 0.81
6 3399A 23.31 -> 23.47 14.41 -> 14.34 8.61 -> 8.95 8.40 -> 8.58 0.73 -> 0.74
6 FW 581 23.31 -> 23.65 14.41 -> 15.62 8.61 -> 8.74 8.40 -> 9.06 0.73 -> 0.79
6 M2000 23.31 -> 25.14 14.41 -> 14.25 8.61 -> 9.73 8.40 -> 9.61 0.73 -> 0.95

Hooks for Mustad