Mustad: 73100
Company | Mustad |
Type | Single |
Eye | Ringed eye |
Eye Position | Turned down |
Shank Style | Straigth |
Barb | Barb |
Color |
Bronze
|
Usages |
Dry
Trout Grayling Freshwater Midge |
Sizes | 16 14 12 10 8 6 |
Sizes
Length | 9.15 mm |
Shank Length | 6.05 mm |
Throat | 4.03 mm |
Gape | 3.52 mm |
Eye Width | 1.25 mm |
Wire Thickness | 0.37 mm |
Length | 10.74 mm |
Shank Length | 6.86 mm |
Throat | 5.02 mm |
Gape | 4.19 mm |
Eye Width | 1.38 mm |
Wire Thickness | 0.50 mm |
Length | 13.09 mm |
Shank Length | 8.47 mm |
Throat | 5.40 mm |
Gape | 5.15 mm |
Eye Width | 1.60 mm |
Wire Thickness | 0.46 mm |
Length | 16.41 mm |
Shank Length | 11.15 mm |
Throat | 6.11 mm |
Gape | 5.71 mm |
Eye Width | 1.77 mm |
Wire Thickness | 0.56 mm |
Length | 21.29 mm |
Shank Length | 12.98 mm |
Throat | 7.71 mm |
Gape | 7.82 mm |
Eye Width | 1.93 mm |
Wire Thickness | 0.70 mm |
Length | 23.31 mm |
Shank Length | 14.41 mm |
Throat | 8.40 mm |
Gape | 8.61 mm |
Eye Width | 2.19 mm |
Wire Thickness | 0.73 mm |
Similar hooks
Hooks found to have similar properties as this hook (matched per hook size, ordered by total length).
The left number in each column is this value for that size.
Size | Hook | Length | Shank Length | Gape | Throat | Wire |
---|---|---|---|---|---|---|
16 | G3AY - Sproat Wet | 9.15 -> 8.94 | 6.05 -> 5.86 | 3.52 -> 3.67 | 4.03 -> 3.99 | 0.37 -> 0.44 |
16 | 305 | 9.15 -> 8.98 | 6.05 -> 5.79 | 3.52 -> 3.87 | 4.03 -> 3.97 | 0.37 -> 0.39 |
16 | TMC531 | 9.15 -> 8.98 | 6.05 -> 5.97 | 3.52 -> 3.64 | 4.03 -> 4.39 | 0.37 -> 0.33 |
16 | TMC3769SP-BL | 9.15 -> 9.03 | 6.05 -> 6.09 | 3.52 -> 3.51 | 4.03 -> 4.23 | 0.37 -> 0.43 |
16 | B405 | 9.15 -> 9.20 | 6.05 -> 6.13 | 3.52 -> 3.55 | 4.03 -> 4.04 | 0.37 -> 0.38 |
16 | T902BL | 9.15 -> 9.22 | 6.05 -> 6.24 | 3.52 -> 3.51 | 4.03 -> 4.19 | 0.37 -> 0.33 |
16 | SUD2 - Ideal Standard Dry | 9.15 -> 9.33 | 6.05 -> 6.57 | 3.52 -> 3.75 | 4.03 -> 3.89 | 0.37 -> 0.39 |
16 | W | 9.15 -> 9.36 | 6.05 -> 6.34 | 3.52 -> 3.46 | 4.03 -> 4.32 | 0.37 -> 0.38 |
16 | S-2000 | 9.15 -> 9.38 | 6.05 -> 6.11 | 3.52 -> 3.80 | 4.03 -> 4.36 | 0.37 -> 0.36 |
16 | Br 2100 | 9.15 -> 9.46 | 6.05 -> 6.26 | 3.52 -> 3.72 | 4.03 -> 3.85 | 0.37 -> 0.42 |
16 | 110 BL | 9.15 -> 9.53 | 6.05 -> 6.16 | 3.52 -> 3.80 | 4.03 -> 3.85 | 0.37 -> 0.43 |
16 | R50X-94845 | 9.15 -> 9.79 | 6.05 -> 6.73 | 3.52 -> 4.01 | 4.03 -> 4.23 | 0.37 -> 0.37 |
16 | SLD - Patriot Fine Dry | 9.15 -> 9.93 | 6.05 -> 6.07 | 3.52 -> 3.94 | 4.03 -> 4.05 | 0.37 -> 0.36 |
16 | TMC900BL | 9.15 -> 10.05 | 6.05 -> 6.79 | 3.52 -> 3.81 | 4.03 -> 4.22 | 0.37 -> 0.39 |
16 | 94845 | 9.15 -> 10.21 | 6.05 -> 6.60 | 3.52 -> 3.79 | 4.03 -> 4.32 | 0.37 -> 0.37 |
16 | J | 9.15 -> 10.23 | 6.05 -> 6.25 | 3.52 -> 4.01 | 4.03 -> 4.55 | 0.37 -> 0.44 |
14 | W | 10.74 -> 10.27 | 6.86 -> 6.68 | 4.19 -> 4.03 | 5.02 -> 4.82 | 0.50 -> 0.45 |
14 | 3906 | 10.74 -> 10.53 | 6.86 -> 6.63 | 4.19 -> 4.21 | 5.02 -> 4.84 | 0.50 -> 0.51 |
14 | L | 10.74 -> 10.69 | 6.86 -> 6.86 | 4.19 -> 4.74 | 5.02 -> 5.29 | 0.50 -> 0.49 |
14 | TMC531 | 10.74 -> 10.71 | 6.86 -> 6.71 | 4.19 -> 4.22 | 5.02 -> 5.06 | 0.50 -> 0.39 |
14 | G3AY - Sproat Wet | 10.74 -> 10.98 | 6.86 -> 7.37 | 4.19 -> 4.55 | 5.02 -> 4.86 | 0.50 -> 0.50 |
14 | Dry Fly | 10.74 -> 10.99 | 6.86 -> 6.66 | 4.19 -> 4.74 | 5.02 -> 4.79 | 0.50 -> 0.45 |
14 | S-2000 | 10.74 -> 11.31 | 6.86 -> 7.09 | 4.19 -> 4.55 | 5.02 -> 4.89 | 0.50 -> 0.38 |
14 | 94840 | 10.74 -> 11.42 | 6.86 -> 7.85 | 4.19 -> 4.77 | 5.02 -> 5.09 | 0.50 -> 0.44 |
14 | H130BL | 10.74 -> 11.46 | 6.86 -> 7.58 | 4.19 -> 4.79 | 5.02 -> 4.80 | 0.50 -> 0.40 |
14 | 11011 BL | 10.74 -> 11.48 | 6.86 -> 7.01 | 4.19 -> 4.78 | 5.02 -> 4.83 | 0.50 -> 0.38 |
14 | J | 10.74 -> 11.48 | 6.86 -> 7.32 | 4.19 -> 4.45 | 5.02 -> 5.65 | 0.50 -> 0.50 |
14 | R50XNP-BR | 10.74 -> 11.51 | 6.86 -> 7.73 | 4.19 -> 4.63 | 5.02 -> 5.45 | 0.50 -> 0.46 |
14 | Br 103 | 10.74 -> 11.58 | 6.86 -> 7.79 | 4.19 -> 4.71 | 5.02 -> 4.83 | 0.50 -> 0.40 |
14 | 130BL | 10.74 -> 11.59 | 6.86 -> 7.43 | 4.19 -> 4.80 | 5.02 -> 5.05 | 0.50 -> 0.42 |
14 | 73227 | 10.74 -> 11.67 | 6.86 -> 7.06 | 4.19 -> 4.58 | 5.02 -> 5.17 | 0.50 -> 0.45 |
14 | 2120 WB | 10.74 -> 11.67 | 6.86 -> 7.82 | 4.19 -> 4.25 | 5.02 -> 5.45 | 0.50 -> 0.38 |
14 | 73207 | 10.74 -> 11.71 | 6.86 -> 7.65 | 4.19 -> 4.67 | 5.02 -> 5.22 | 0.50 -> 0.43 |
14 | H230BL | 10.74 -> 11.74 | 6.86 -> 7.37 | 4.19 -> 4.63 | 5.02 -> 5.67 | 0.50 -> 0.52 |
14 | HDN 302 | 10.74 -> 11.88 | 6.86 -> 7.29 | 4.19 -> 4.68 | 5.02 -> 5.31 | 0.50 -> 0.48 |
14 | HDN 302 SPR | 10.74 -> 12.11 | 6.86 -> 7.25 | 4.19 -> 4.64 | 5.02 -> 5.63 | 0.50 -> 0.37 |
12 | D101BL | 13.09 -> 12.54 | 8.47 -> 8.45 | 5.15 -> 5.27 | 5.40 -> 5.92 | 0.46 -> 0.54 |
12 | G3AY - Sproat Wet | 13.09 -> 12.57 | 8.47 -> 8.14 | 5.15 -> 5.24 | 5.40 -> 5.70 | 0.46 -> 0.59 |
12 | SUD2 - Ideal Standard Dry | 13.09 -> 12.69 | 8.47 -> 8.45 | 5.15 -> 5.38 | 5.40 -> 5.40 | 0.46 -> 0.51 |
12 | SLD - Patriot Fine Dry | 13.09 -> 12.71 | 8.47 -> 8.96 | 5.15 -> 5.11 | 5.40 -> 5.41 | 0.46 -> 0.41 |
12 | Br 2100 | 13.09 -> 12.79 | 8.47 -> 8.51 | 5.15 -> 5.46 | 5.40 -> 5.78 | 0.46 -> 0.49 |
12 | TMC531 | 13.09 -> 12.87 | 8.47 -> 8.56 | 5.15 -> 5.17 | 5.40 -> 5.63 | 0.46 -> 0.40 |
12 | Dry Fly | 13.09 -> 12.91 | 8.47 -> 8.28 | 5.15 -> 5.48 | 5.40 -> 5.33 | 0.46 -> 0.51 |
12 | 94836 | 13.09 -> 12.92 | 8.47 -> 8.55 | 5.15 -> 5.34 | 5.40 -> 5.32 | 0.46 -> 0.46 |
12 | C 214 | 13.09 -> 12.98 | 8.47 -> 8.16 | 5.15 -> 5.64 | 5.40 -> 5.55 | 0.46 -> 0.48 |
12 | D101 | 13.09 -> 13.02 | 8.47 -> 8.50 | 5.15 -> 5.55 | 5.40 -> 5.32 | 0.46 -> 0.55 |
12 | 130BL | 13.09 -> 13.11 | 8.47 -> 8.54 | 5.15 -> 5.82 | 5.40 -> 5.57 | 0.46 -> 0.48 |
12 | W145 | 13.09 -> 13.25 | 8.47 -> 8.27 | 5.15 -> 5.71 | 5.40 -> 5.86 | 0.46 -> 0.42 |
12 | TMC3769SP-BL | 13.09 -> 13.26 | 8.47 -> 9.25 | 5.15 -> 5.30 | 5.40 -> 5.74 | 0.46 -> 0.55 |
12 | Dry Fly | 13.09 -> 13.27 | 8.47 -> 8.53 | 5.15 -> 5.47 | 5.40 -> 5.32 | 0.46 -> 0.49 |
12 | d14 | 13.09 -> 13.31 | 8.47 -> 8.53 | 5.15 -> 5.12 | 5.40 -> 5.43 | 0.46 -> 0.48 |
12 | 73231 | 13.09 -> 13.31 | 8.47 -> 9.71 | 5.15 -> 5.06 | 5.40 -> 5.69 | 0.46 -> 0.41 |
12 | 9002 | 13.09 -> 13.34 | 8.47 -> 9.12 | 5.15 -> 5.31 | 5.40 -> 5.56 | 0.46 -> 0.55 |
12 | 11011 BL | 13.09 -> 13.45 | 8.47 -> 8.55 | 5.15 -> 5.61 | 5.40 -> 5.91 | 0.46 -> 0.42 |
12 | D102BL | 13.09 -> 13.46 | 8.47 -> 8.33 | 5.15 -> 5.83 | 5.40 -> 5.13 | 0.46 -> 0.52 |
12 | R70 - 7957 | 13.09 -> 13.53 | 8.47 -> 8.44 | 5.15 -> 5.64 | 5.40 -> 5.61 | 0.46 -> 0.60 |
12 | 9485 | 13.09 -> 13.55 | 8.47 -> 9.33 | 5.15 -> 5.36 | 5.40 -> 5.57 | 0.46 -> 0.54 |
12 | AK503BL | 13.09 -> 13.57 | 8.47 -> 8.85 | 5.15 -> 5.47 | 5.40 -> 5.94 | 0.46 -> 0.43 |
12 | 94840 | 13.09 -> 13.65 | 8.47 -> 9.68 | 5.15 -> 5.35 | 5.40 -> 5.32 | 0.46 -> 0.50 |
12 | TMC9300 | 13.09 -> 13.98 | 8.47 -> 9.15 | 5.15 -> 5.60 | 5.40 -> 5.69 | 0.46 -> 0.49 |
12 | H200BL | 13.09 -> 14.10 | 8.47 -> 9.06 | 5.15 -> 5.90 | 5.40 -> 5.89 | 0.46 -> 0.63 |
12 | 11911 BL | 13.09 -> 14.10 | 8.47 -> 8.82 | 5.15 -> 5.11 | 5.40 -> 5.14 | 0.46 -> 0.47 |
12 | H400BL | 13.09 -> 14.16 | 8.47 -> 8.47 | 5.15 -> 5.87 | 5.40 -> 6.20 | 0.46 -> 0.64 |
12 | AK761BL | 13.09 -> 14.19 | 8.47 -> 9.31 | 5.15 -> 5.06 | 5.40 -> 5.39 | 0.46 -> 0.49 |
12 | C 220 | 13.09 -> 14.28 | 8.47 -> 8.43 | 5.15 -> 5.76 | 5.40 -> 6.03 | 0.46 -> 0.53 |
12 | FW 501 | 13.09 -> 14.38 | 8.47 -> 9.54 | 5.15 -> 5.86 | 5.40 -> 5.74 | 0.46 -> 0.56 |
12 | FW 500 - Dry Fly Traditional | 13.09 -> 14.41 | 8.47 -> 9.45 | 5.15 -> 5.76 | 5.40 -> 5.59 | 0.46 -> 0.57 |
12 | 3906B | 13.09 -> 14.51 | 8.47 -> 9.54 | 5.15 -> 4.98 | 5.40 -> 5.70 | 0.46 -> 0.58 |
12 | F11 | 13.09 -> 14.76 | 8.47 -> 9.74 | 5.15 -> 5.28 | 5.40 -> 5.16 | 0.46 -> 0.47 |
10 | 1-605 BR | 16.41 -> 15.83 | 11.15 -> 10.65 | 5.71 -> 5.64 | 6.11 -> 6.12 | 0.56 -> 0.58 |
10 | N | 16.41 -> 15.85 | 11.15 -> 10.90 | 5.71 -> 5.50 | 6.11 -> 6.39 | 0.56 -> 0.59 |
10 | 94833 | 16.41 -> 16.02 | 11.15 -> 11.48 | 5.71 -> 6.11 | 6.11 -> 6.04 | 0.56 -> 0.54 |
10 | C 211 | 16.41 -> 16.38 | 11.15 -> 10.71 | 5.71 -> 6.34 | 6.11 -> 6.68 | 0.56 -> 0.55 |
10 | TMC900BL | 16.41 -> 16.58 | 11.15 -> 10.73 | 5.71 -> 6.33 | 6.11 -> 6.44 | 0.56 -> 0.54 |
10 | AK721 | 16.41 -> 17.28 | 11.15 -> 11.49 | 5.71 -> 6.07 | 6.11 -> 6.92 | 0.56 -> 0.68 |
10 | S | 16.41 -> 17.62 | 11.15 -> 12.76 | 5.71 -> 5.71 | 6.11 -> 6.67 | 0.56 -> 0.64 |
10 | 075 | 16.41 -> 17.69 | 11.15 -> 11.54 | 5.71 -> 5.70 | 6.11 -> 6.16 | 0.56 -> 0.60 |
10 | TMC3761SP-BL | 16.41 -> 17.76 | 11.15 -> 11.59 | 5.71 -> 6.11 | 6.11 -> 6.71 | 0.56 -> 0.61 |
10 | 7029 | 16.41 -> 18.19 | 11.15 -> 12.58 | 5.71 -> 6.39 | 6.11 -> 6.08 | 0.56 -> 0.50 |
10 | 33904ST | 16.41 -> 18.69 | 11.15 -> 12.50 | 5.71 -> 5.62 | 6.11 -> 6.24 | 0.56 -> 0.62 |
8 | FW 561 | 21.29 -> 21.42 | 12.98 -> 14.15 | 7.82 -> 7.97 | 7.71 -> 7.62 | 0.70 -> 0.71 |
8 | SS15 | 21.29 -> 21.94 | 12.98 -> 14.23 | 7.82 -> 7.95 | 7.71 -> 8.34 | 0.70 -> 0.71 |
8 | HDS | 21.29 -> 23.43 | 12.98 -> 14.35 | 7.82 -> 8.27 | 7.71 -> 8.74 | 0.70 -> 0.74 |
6 | S71DT-34007 | 23.31 -> 22.87 | 14.41 -> 14.84 | 8.61 -> 8.63 | 8.40 -> 8.57 | 0.73 -> 0.78 |
6 | SS15 | 23.31 -> 23.13 | 14.41 -> 15.18 | 8.61 -> 8.86 | 8.40 -> 8.55 | 0.73 -> 0.75 |
6 | 3670 | 23.31 -> 23.46 | 14.41 -> 15.24 | 8.61 -> 8.38 | 8.40 -> 8.26 | 0.73 -> 0.82 |
6 | FW 580 - Wet Fly | 23.31 -> 23.47 | 14.41 -> 14.09 | 8.61 -> 9.01 | 8.40 -> 9.27 | 0.73 -> 0.81 |
6 | 3399A | 23.31 -> 23.47 | 14.41 -> 14.34 | 8.61 -> 8.95 | 8.40 -> 8.58 | 0.73 -> 0.74 |
6 | FW 581 | 23.31 -> 23.65 | 14.41 -> 15.62 | 8.61 -> 8.74 | 8.40 -> 9.06 | 0.73 -> 0.79 |
6 | M2000 | 23.31 -> 25.14 | 14.41 -> 14.25 | 8.61 -> 9.73 | 8.40 -> 9.61 | 0.73 -> 0.95 |
Hooks for Mustad
- 10546NPBER
- 10603
- 10650
- 10827BLA
- 10829
- 115 B
- 156
- 1575
- 1908
- 211
- 219
- 219 B
- 220
- 220 N
- 222 A
- 2275 A
- 2287
- 2310 DT
- 2315 DT
- 234 A
- 2356 D
- 2357
- 2360
- 2364
- 272
- 3100
- 3101
- 3101 A
- 31014
- 31022
- 3106
- 3116 A
- 31217
- 3123
- 3123 A
- 3123 F
- 31280
- 31282
- 31283
- 313
- 31312
- 31337
- 3134 D
- 3135
- 3136
- 31369
- 31371
- 31375
- 31380
- 31381
- 3141
- 3188 A
- 3191
- 3192
- 3193
- 3201
- 3203
- 3214
- 3224
- 3228
- 3257B
- 3260 B
- 3261
- 3263
- 3263 A
- 32751
- 32755
- 32760
- 32762
- 32808
- 3282
- 3284
- 3305
- 3306
- 3310
- 3331
- 3336
- 3351
- 3354
- 33632
- 3365
- 3366
- 3366 A
- 3366 F
- 3367
- 33680
- 3371
- 33862NP-BR
- 33880
- 33903
- 33904ST
- 33957
- 3396
- 33975
- 3399
- 3399 D
- 3399A
- 3406
- 3407
- 3408
- 3411 A
- 34111
- 3412
- 3465
- 3466
- 3486
- 3496
- 34970
- 34975
- 3498 A
- 3500
- 3551
- 3551 A
- 35518
- 3553
- 3553 A
- 3553 B
- 3554
- 3556
- 35619
- 3562
- 3571
- 3573
- 3576 M
- 3581
- 3582
- 3582 C
- 35832
- 35877
- 36390
- 36503
- 36510
- 3665 A
- 3666
- 36682
- 36685
- 3670
- 36808
- 36812
- 36880
- 36890
- 3701
- 3713 A
- 37140
- 37140-BR
- 37141
- 37142
- 37145
- 3716
- 37160
- 37160 S
- 37177 NPBLN
- 37260
- 3732
- 37360
- 37363
- 3737 A
- 3740
- 37400
- 37402
- 3777
- 3801
- 38112
- 38115
- 38116
- 3813
- 3840
- 3851
- 38900
- 3892 B
- 38941
- 3895
- 38967 BLN
- 3899
- 3901
- 3904A
- 3906
- 3906B
- 3907A
- 3907B
- 3907C
- 3908C
- 3911 C
- 39121
- 3926
- 3938
- 3942 A
- 3959
- 39858
- 39951NP-BN
- 39960 ST
- 39961 D
- 39968 D
- 39979
- 4010
- 4011
- 4540 1/2
- 4730
- 496
- 506
- 518B
- 539E-BR
- 540
- 540-BR
- 540-GL
- 541
- 542
- 5715
- 5795
- 60335NP-NZ
- 60545NP-BN
- 6282
- 6283
- 6284
- 71006
- 7106
- 7110
- 7111
- 7111 B
- 71200
- 71201
- 71202
- 7131
- 7133
- 71350
- 71400
- 7147
- 7151
- 7171
- 7196
- 71960
- 7215 F
- 7228
- 7233
- 72500
- 72505
- 72520
- 72548
- 7255
- 72727
- 7295
- 73095
- 73100
- 73207
- 73227
- 73231
- 73265
- 7368 B
- 7690
- 7691
- 7693
- 7699
- 7724
- 7734
- 7741
- 7786
- 7825
- 7826
- 7827
- 7885
- 7904
- 7905
- 7940 C
- 7948 A
- 79510
- 7957 A
- 79579
- 7958
- 7958 G
- 79580
- 79582
- 79585
- 79589
- 79625
- 79791
- 79792
- 7982 HS
- 80000BR
- 80050
- 80150
- 80200BR
- 80250BR
- 80300
- 80400 BLN
- 80500-NPBL
- 80500BL
- 80501 BL
- 80525-BL
- 8260
- 8320
- 8321
- 899
- 9002
- 90215
- 90234
- 90240
- 90325
- 90338NBR
- 9034 A
- 9036 B
- 90390
- 90391
- 9049
- 90748
- 9143
- 91450
- 9171 A
- 91715
- 9174
- 91742
- 91750 ST
- 92046
- 92133
- 92237
- 92263
- 92367
- 92553
- 92554
- 92563
- 92569BR
- 92586
- 9259
- 9260
- 92601
- 92609
- 9261
- 9261 D
- 92611
- 92612
- 92614
- 92615
- 92616 ST
- 92617
- 92619 ST
- 92620
- 92621
- 92622
- 92623
- 92624
- 92625
- 92626
- 92627
- 92629
- 9263 A
- 92630
- 92631
- 92633
- 92634
- 92635
- 92641
- 92647
- 92661
- 92671
- 92672
- 92673
- 9275
- 9275 C
- 9277
- 9289
- 93400
- 93500
- 93800
- 93900
- 94150
- 94151
- 9418
- 9467
- 94720
- 9478
- 9479
- 94825
- 94831
- 94833
- 94834
- 94836
- 94840
- 94841
- 94842
- 94845
- 9485
- 9511
- 9523
- 9524 A
- 9526
- 9528
- 9529 B
- 9556A
- 9557
- 9562
- 9575
- 9614
- 9615
- 9668
- 9671
- 9672
- 9673
- 9688 A
- 9881
- B-17
- C47SNP-DT
- C49S
- C49SNP - BR
- C51S BLN
- C52S-BLN
- C52SNP-BN
- C53S
- C53SNP-CR
- C67SNP-BR
- C68SNP-ZS
- C70SNP-DT
- C71SNP-SS
- CK52SNP-BR
- CK74SNP-SS
- CO68
- CO68NP-BR
- DL71U-BN
- L87-3665 A
- Pennell 3213
- R30NP-BR
- R43NP-BR
- R48
- R50NP-BR
- R50UNP-BR
- R50X-94845
- R50XNP-BR
- R52S
- R60NP-BR
- R70
- R70 - 7957
- R70NP-BR
- R72
- R72NP-BR
- R73NP-BR
- R74NP-BR
- R75-79580
- R75NP-BR
- R75SNP-BR
- R79-94720
- R79NP-BR
- R90
- RO29-BR
- RO69-BR
- S60NP-BR
- S70NP-BR
- S71DT-34007
- S71SNP-DT
- S74NP-ZS
- S74SNP-DT
- S74SNP-ZS
- S80NP-BR
- S82NP-BR
- SL53UNP-BLN
- SL73UBLN-36890
- SL73UN-BN
- SL73UNP-BN
- TT88S-BN
- W3261 BLN